Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
*Back in Thyme Vintage Design 2,097 1,792 0 $4,318.72
28 Sunflowers Photography 44,518 5,790 97 $13,953.90
A & W Restaurant 2,715 1,323 302 $3,188.43
Absolute Flood Response & AFR Construction 4,317 2,908 3043 $7,008.28
Acciona Solar Power 7,007 4,549 814 $10,963.09
Ace Hardware Shopper Stopper 5,282 3,497 3967 $8,427.77
Alan Bible Visitor Center 5,004 3,695 4120 $8,904.95
American Rail Adventures 4,731 3,289 3893 $7,926.49
AmeriSent Insurance 5,480 3,421 390 $8,244.61
Aquarius Casino Resort 302,160 118,481 47 $285,539.21
ASAP Security 747 466 574 $1,123.06
Association of the United States Army LV - MG John C Fremont Chapter 980 607 710 $1,462.87
Attractions Salon 6,282 3,896 851 $9,389.36
Auto Specialists Boulder City, Inc. 6,504 6,148 344 $14,816.68
Avi Kwa Ame National Monument 4,586 3,465 3940 $8,350.65
B & J Body Shop 8,881 5,443 818 $13,117.63
B1 Knight Surveillance 9,147 3,608 3265 $8,695.28
Backstop Sports Pub 5,173 3,645 4048 $8,784.45
Bad Girl Bail Bonds 725 402 507 $968.82
Barth Electronics, Inc. 6,340 3,278 565 $7,899.98
Bass & Tackle 4,594 3,045 3717 $7,338.45
Baughman Insurance Agency 3,972 2,182 529 $5,258.62
BBB Bakery 649 402 431 $968.82
BC Adobe Realty 4,901 3,506 802 $8,449.46
BC Antique Market 5,219 3,209 3918 $7,733.69
BC Bears / Boulder City Youth Sports Organization 1,453 762 1016 $1,836.42
BC Chamber Volunteer 1,312 691 254 $1,665.31
BC Cruisin' Association 6,075 2,804 0 $6,757.64
BC Detail & Design 1,154 499 748 $1,202.59
BC Home Church 6,353 4,055 4148 $9,772.55
BC Liquor 8,318 3,796 3923 $9,148.36
BC Real Estate 2,222 956 0 $2,303.96
Beazer Homes 660 414 464 $997.74
Bee's Business and Mail Service 5,034 3,394 3848 $8,179.54
Beer Zombies Boulder City 5,249 3,543 3952 $8,538.63
Bella Marketplace 24,105 5,733 0 $13,816.53
Benson & Bingham Car Accident & Personal Injury Lawyers 6,465 3,630 3913 $8,748.30
Best Dam 411 3,976 2,561 3350 $6,172.01
Best Western 5,067 3,604 4030 $8,685.64
Bethany Baptist Church 5,770 9,554 315 $23,025.14
Better Business Bureau of Southern Nevada, Inc. 5,932 2,841 236 $6,846.81
Big Bully Turf 4,914 3,213 3901 $7,743.33
Big T's Cantina 2,248 1,020 267 $2,458.20
Blazin Paddles 5,759 3,820 4120 $9,206.20
Bloom 54,748 10,114 869 $24,374.74
Bluebird Injury Law 5,889 3,756 3872 $9,051.96
Boa Vida Acai LV 664 365 493 $879.65
Bomber Pest Control* 7,360 4,941 4815 $11,907.81
Bootleg Canyon Park 4,685 3,499 3991 $8,432.59
Boulder Beauty Salon 5,355 3,519 3958 $8,480.79
Boulder Bowl 2,126 853 228 $2,055.73
Boulder City/Hoover Dam Museum 7,414 3,517 0 $8,475.97
Boulder City Animal Hospital 3,259 2,462 255 $5,933.42
Boulder City Art Guild and Gallery 3,151 1,202 24 $2,896.82
Boulder City Bass Club 1,502 582 202 $1,402.62
Boulder City Chamber of Commerce 0 0 0 $0.00
Boulder City Christian Fellowship 359 139 192 $334.99
Boulder City Community Church 3,561 2,218 2399 $5,345.38
Boulder City Community Club 59,449 7,269 256 $17,518.29
Boulder City Company Store 2,610 1,274 233 $3,070.34
Boulder City Electric 2,754 1,555 248 $3,747.55
Boulder City Elks Lodge 8,882 6,849 199 $16,506.09
Boulder City Fire Department 4,387 3,262 4003 $7,861.42
Boulder City Florist^ 32,883 32,904 12146 $79,298.64
Boulder City High School 5,190 3,452 50 $8,319.32
Boulder City History & Arts Foundation (BCHAF) 2,456 1,620 248 $3,904.20
Boulder City Horsemen's Association 6,228 3,257 655 $7,849.37
Boulder City Hospital 6,726 7,127 589 $17,176.07
Boulder City Hospital Auxiliary 3,258 1,346 285 $3,243.86
Boulder City Hospital Foundation 2,550 1,624 1579 $3,913.84
Boulder City Inn 4,943 3,608 4153 $8,695.28
Boulder City Library 13,727 15,063 541 $36,301.83
Boulder City Lions Club 24,867 2,565 35 $6,181.65
Boulder City Little League 5,827 6,576 0 $15,848.16
Boulder City Lodge #37 Free & Accepted Masons 2,264 1,181 293 $2,846.21
Boulder City Magazine* 5,349 2,712 357 $6,535.92
Boulder City Municipal Golf Course 4,773 3,354 3922 $8,083.14
Boulder City Review 2,629 1,763 249 $4,248.83
Boulder City RV & Storage 2,786 1,242 318 $2,993.22
Boulder City Sunrise Rotary 6,896 7,000 868 $16,870.00
Boulder City Supper Club 2,606 1,594 2130 $3,841.54
Boulder City United Methodist Church 4,695 2,604 0 $6,275.64
Boulder Creek Golf Course 4,810 3,184 4108 $7,673.44
Boulder Dam Brewing Company 3,471 1,919 290 $4,624.79
Boulder Dam Credit Union 9,964 10,835 912 $26,112.35
Boulder Dam Hotel 4,921 3,493 4069 $8,418.13
Boulder Dam Hotel 2,930 1,688 1778 $4,068.08
Boulder Dam Realty 4,952 3,325 3846 $8,013.25
Boulder Dental Group 10,624 7,654 2175 $18,446.14
Boulder Oaks RV Resort 3,912 3,688 0 $8,888.08
Boulder Rifle & Pistol Club Inc. 6,587 4,195 509 $10,109.95
Boulder Station 5,257 3,532 4008 $8,512.12
Boulder Theatre LLC 10,806 8,411 539 $20,270.51
Boulder Vintage 4,190 3,077 3921 $7,415.57
Brew & Bougie LLC 5,362 3,503 4033 $8,442.23
Bright Lights Electric 4,281 2,808 3210 $6,767.28
Callville Bay Resort & Marina 2,383 1,604 247 $3,865.64
Calvary Chapel Boulder City 4,047 2,341 286 $5,641.81
Canyon Trail RV Park 2,732 3,148 0 $7,586.68
Capriotti's 4,960 3,496 3982 $8,425.36
Cascata Golf Club 5,464 2,922 374 $7,042.02
Champion Physical Therapy 6,883 2,927 3472 $7,054.07
Characters Unlimited, Inc. 43,217 10,994 825 $26,495.54
Chilly Jilly'z Bakery & Cafe 5,166 3,627 150 $8,741.07
China A Go Go 5,759 3,641 4060 $8,774.81
China Bistro-Asian Fusion 88,078 7,098 0 $17,106.18
Christina's Consignment Boutique 0 0 0 $0.00
Cielo Salon & Academy 5,501 3,134 4008 $7,552.94
City of Boulder City 2,464 1,173 462 $2,826.93
Clear Vision Eye Center 5,143 3,401 351 $8,196.41
Clevelands 4,618 3,281 3901 $7,907.21
Complete Tax and Bookkeeping LLC 4,048 1,577 0 $3,800.57
Concerned Veterans for America 3,835 2,129 297 $5,130.89
Core Contracting Group 3,624 2,088 2237 $5,032.08
Cornish Pasty 2,213 1,125 266 $2,711.25
Cottonwood Cove* 6,361 4,280 4077 $10,314.80
Country Register* 5,985 4,963 489 $11,960.83
Cox Communications and Cox Business 4,075 2,528 293 $6,092.48
CPR 2 YOU 2,001 955 203 $2,301.55
Creative Hair and Nails 4,418 2,740 2748 $6,603.40
Crosses For The Heart 472 129 48 $310.89
CS Recordz 597 335 385 $807.35
Curtain Call 5,446 3,809 4059 $9,179.69
CVS Pharmacy 5,390 3,464 4015 $8,348.24
CyberSmart 6,086 4,377 4095 $10,548.57
Dailey Digital 516 264 356 $636.24
Damboree, Inc. 2,048 1,406 0 $3,388.46
Dam Proud 4,510 2,915 2858 $7,025.15
Dam Roast House & Browder Bookstore 2,651 1,388 231 $3,345.08
Dam Short Film Society* 3,888 3,540 67 $8,531.40
Dam Town Pawn 4,835 3,302 4021 $7,957.82
Dance Etc. 6,074 4,648 412 $11,201.68
Daughters of the American Revolution Silver State Chapter 1,773 871 236 $2,099.11
Deluxe Taxicab Service 3,306 1,691 0 $4,075.31
Dentists Of Henderson-The Kids Dental Office Of Henderson & Orthodontics 4,879 3,369 3827 $8,119.29
Desert Adventures 23,323 20,912 1015 $50,397.92
Desert Boilers & Controls, Inc. 2,060 1,267 1734 $3,053.47
Desert Sun Realty-Bret Runion & Associates 4,994 3,035 185 $7,314.35
DeSimone Companies 6,128 4,310 4023 $10,387.10
Devon's Garden 5,743 3,941 4164 $9,497.81
Dick Blair Realty 3,740 2,124 330 $5,118.84
Domino's Pizza 4,473 3,158 3940 $7,610.78
Dough Yummy 147 82 93 $197.62
Downtown Dental 2,066 1,219 1706 $2,937.79
E.G. Radig, Inc. 2,515 1,086 0 $2,617.26
Elect Sherri Jorgensen 3,251 1,991 2205 $4,798.31
Elko Area Chamber of Commerce 3,158 1,436 122 $3,460.76
El Rancho Boulder Motel 4,608 3,362 4115 $8,102.42
Elton M. Garrett Middle School 4,566 3,501 272 $8,437.41
Emergency Aid of Boulder City, Inc. 4,798 3,519 292 $8,480.79
EmpowerEd Leaders 3,139 1,865 1859 $4,494.65
Ethical Home Solutions 2,402 1,488 2208 $3,586.08
Events With Holly 5,961 2,583 3273 $6,225.03
Evolution Expeditions 2,553 1,031 197 $2,484.71
Express Flooring 4,792 3,425 3965 $8,254.25
Faith Christian Church 4,237 3,265 245 $7,868.65
Fales Law Group - Las Vegas 756 448 601 $1,079.68
Falling Rocks Photography 391 397 35 $956.77
Firelight Barn Dinner Theater 92 47 73 $113.27
First Bank of the Lake 742 494 518 $1,190.54
First Choice Automotive 4,156 2,010 76 $4,844.10
First Choice Tree Service, Inc. 2,124 1,052 304 $2,535.32
Fisher Space Pen 67,509 16,650 23 $40,126.50
Fish Hatchery 4,604 3,254 3806 $7,842.14
Floor And Decor 6,420 4,170 4200 $10,049.70
Forthehealthofourpets.com 1,672 1,002 225 $2,414.82
Fox Coaching, Inc. 5,589 3,533 3909 $8,514.53
Fox Family Bakery 4,830 3,388 4055 $8,165.08
Fox Smokehouse BBQ 5,513 3,569 152 $8,601.29
Friends of Avi Kwa Ame National Monument 6,126 3,906 4076 $9,413.46
Friends of the Nevada Southern Railway, Inc. 4,548 2,479 480 $5,974.39
Get Noticed Advertising 7,654 3,448 267 $8,309.68
Get Outdoors Nevada 2,008 1,937 0 $4,668.17
Get The Win Injury Lawyers 32,657 28,579 3847 $68,875.39
Goat Feathers 4,456 3,276 3807 $7,895.16
Good Job Graphics 6,136 4,405 4046 $10,616.05
Grace Christian Academy 1,922 1,100 0 $2,651.00
Grace Community Church 3,717 1,605 0 $3,868.05
Grandma Daisy's, Inc. 7,376 5,698 403 $13,732.18
Great Clips 5,267 2,321 342 $5,593.61
Greatful Pet Animal Clinic 3,347 1,504 244 $3,624.64
Guest Services* 5,671 3,699 4090 $8,914.59
Habaneros Taco Grill 5,439 3,796 4147 $9,148.36
Hacienda Interiors 4,900 3,209 3849 $7,733.69
Hangar 502 5,716 3,702 4184 $8,921.82
Hardy, State Senator Joe 1,904 1,101 0 $2,653.41
Hawaiian Restaurant 1933 4,894 3,308 3822 $7,972.28
Hear Well 902 566 605 $1,364.06
Heat Junkie Foods, LLC. 3,048 1,185 764 $2,855.85
Henderson Chamber of Commerce 5,078 1,185 169 $2,855.85
Here We Go Again 6,596 4,055 4263 $9,772.55
Holiday Inn Express 815 513 596 $1,236.33
Home Hardware/True Value 3,103 3,852 0 $9,283.32
Homestead by Haley 394 192 243 $462.72
Hoover Dam Lodge 6,735 4,883 737 $11,768.03
Hoover Dam Mini Mart, Liquor and Smoke Shop 5,682 3,395 3857 $8,181.95
Hoover Dam Visitor Center 7,807 4,783 4421 $11,527.03
Hot Wheelz Mobile Detailing 1,731 913 1133 $2,200.33
Huevos Avenue 5,292 3,362 3948 $8,102.42
Humana (Las Vegas, NV) 7,502 4,869 4540 $11,734.29
i and i Music Studio 8,758 4,675 4630 $11,266.75
Imagine Communications 2,697 1,322 379 $3,186.02
Immaculate Restoration & Carpet Care 4,856 2,647 2995 $6,379.27
Iron Rose Plants and Vintage 1,954 931 281 $2,243.71
isp.net 10,921 3,749 395 $9,035.09
ISR Boulder City 6,676 4,073 4096 $9,815.93
Jack's Place 4,016 2,933 146 $7,068.53
James I Gibson DDS MS PC dba Gibson Orthodontics 4,828 3,836 375 $9,244.76
Jones & Co Leatherworks 532 128 51 $308.48
Joyful Moments Party Rentals LLC 4,641 2,988 3135 $7,201.08
K & C Firearms Training, LLC 2,702 2,063 0 $4,971.83
Keller Williams The Turley Team 1,660 1,126 51 $2,713.66
Kendra Wright Agency, Inc. 3,206 1,854 283 $4,468.14
KLAS Channel 8 12,747 10,799 0 $26,025.59
Krispy Kandies 3,540 2,350 2144 $5,663.50
Lady Boutique 5,283 3,440 4094 $8,290.40
LadyLux Cleaning Company 1,553 621 843 $1,496.61
Lake Mead Inn 4,549 3,328 3920 $8,020.48
Lake Mead National Recreation Area 4,713 3,503 4242 $8,442.23
Lake Mead RV Resort* 798 494 584 $1,190.54
Lakeview Terrace, Independent/Assisted Retirement Community 4,826 3,161 0 $7,618.01
Lani Luxe Links LLC 5,506 3,885 4095 $9,362.85
Las Vegas Boat Harbor, Inc. 4,145 1,982 0 $4,776.62
Las Vegas Convention & Visitors Authority 5,475 2,879 272 $6,938.39
Las Vegas Kettle Corn 1,750 945 1236 $2,277.45
Las Vegas Lights FC 4,140 2,938 2852 $7,080.58
Las Vegas Metro Chamber Of Commerce 5,909 2,243 0 $5,405.63
Latin Chamber of Commerce 1,705 2,081 0 $5,015.21
Laughlin Economic Development Corporation 2,355 1,460 242 $3,518.60
Leafy Latitude 3,037 1,620 1418 $3,904.20
LegalShield 763 473 652 $1,139.93
Lend A Hand of Boulder City 1,617 758 239 $1,826.78
LGA Architecture 2,575 1,196 36 $2,882.36
Liberty Bell Arch 4,645 3,065 3934 $7,386.65
Lifestyle Interiors ^ 3,120 3,263 0 $7,863.83
Linder Wellness 2,651 1,462 1454 $3,523.42
Line Dance With Melanie 260 73 81 $175.93
Litjens Commercial 2,479 1,754 0 $4,227.14
Little Lambs Preschool ~ A Ministry of Christ Lutheran Church and School 5,888 4,069 4082 $9,806.29
Loop Trail Rentals LLC 5,344 3,495 3575 $8,422.95
Lower Colorado River Water Trail Alliance* 2,314 1,272 0 $3,065.52
LV Criminal Defense 2,552 1,213 240 $2,923.33
LV Wedding Connection 3,138 6,887 0 $16,597.67
Main Street Boulder City 6,237 2,845 3281 $6,856.45
Mama Love 2,451 1,072 1415 $2,583.52
ManagedPAY Payroll and Human Resources 6,322 4,135 4664 $9,965.35
Marianna's Tacos 4,884 3,567 4150 $8,596.47
Marketer on the Run LLC 5,878 3,218 3084 $7,755.38
Martha P. King Elementary School 3,721 1,591 361 $3,834.31
Mary Kay Independent Sales Director 4,475 3,915 273 $9,435.15
Masterpiece Cuisine 4,965 3,247 3984 $7,825.27
McDonald's of Boulder City (WBF Management) 153 88 113 $212.08
Medicus Wealth Planning 93 56 64 $134.96
Mikel's Photography & Design 265 166 280 $400.06
Milo's Cellar 4,372 3,298 3533 $7,948.18
Moapa Valley Revitalization Project 2,763 1,580 316 $3,807.80
Momo Sushi 5,196 3,547 4123 $8,548.27
Moms Hot Dogs 4,930 3,704 4132 $8,926.64
Moonwalker Cleaning* 4,019 2,264 290 $5,456.24
Moosetrax Sound* 733 148 0 $356.68
Mountain View Care Center 6,776 4,308 4317 $10,382.28
Mounted Horse Foundation 2,880 1,705 1676 $4,109.05
Mozart's Organic Bakery 10,046 3,991 3948 $9,618.31
Mr. Pawn 3,960 1,998 0 $4,815.18
MZ Printing 21 8 8 $19.28
National Park Express 2,919 1,200 34 $2,892.00
Natural Blum 6,919 3,967 3996 $9,560.47
Nature Discovery Trail 4,642 3,278 3853 $7,899.98
NDOR- www.nvtrailfinder.com 4,608 3,289 3985 $7,926.49
Nemo Swim School 489 272 311 $655.52
Nevada Clean Water 2,407 1,545 2004 $3,723.45
Nevada Inn 4,450 3,166 3862 $7,630.06
Nevada State Railroad Museum 5,059 3,108 326 $7,490.28
Nevada Veterans Assistance League, Inc. 2,738 1,077 0 $2,595.57
Nevada Way Professional Business Plaza 6,648 2,866 2971 $6,907.06
Nextech 2,404 1,443 1951 $3,477.63
North Arrow LLC 629 363 467 $874.83
Oasis Boutique Motel 4,919 3,643 4047 $8,779.63
OG Media 500 243 271 $585.63
Paddle to the Core 5,513 3,809 4080 $9,179.69
Palm Boulder Highway Mortuary & Cemetery 3,203 1,519 283 $3,660.79
Panda Express 4,578 3,262 3951 $7,861.42
Papillon Helicopters 12,720 10,961 522 $26,416.01
Parkway Antiques 6,249 3,672 3979 $8,849.52
Parsons Auto Body 4,724 3,841 188 $9,256.81
Patriot Growth Insurance Services, LLC 5,149 2,843 695 $6,851.63
PAWSatively Grooming by Cindy 0 0 0 $0.00
Petrizzo Financial 5,692 3,620 3990 $8,724.20
Pilot USA, LLC 59 30 49 $72.30
Pipe Pros Plumbing & Mechanical 8,615 3,975 3873 $9,579.75
Pizza Factory 121 76 115 $183.16
Platinum Title and Escrow, LLC 997 594 838 $1,431.54
Plaza Realty Network - Keller Williams Marketplace 3,108 1,337 375 $3,222.17
Poseidon Pools & Spas Inc. 7,899 4,142 4182 $9,982.22
Powers-Armstrong LLC 6,756 3,950 3969 $9,519.50
Pride and Purity 5,110 2,847 156 $6,861.27
Professional Pet Room and Groom 3,651 2,165 181 $5,217.65
Quantum Printing* 2,402 1,804 0 $4,347.64
Ragtown Tattoo 35,469 3,320 0 $8,001.20
Railroad Pass Hotel & Casino* 8,478 8,420 834 $20,292.20
Railroad Tunnel Trail 4,142 2,971 3887 $7,160.11
Ramada by Wyndham 560 293 331 $706.13
Rants Plumbing LLC 57,790 6,356 0 $15,317.96
Realty One Group/Heide Hanley 44,466 7,212 538 $17,380.92
Red Mountain Realty LLC 2,498 1,585 32 $3,819.85
Renewal by Andersen of Greater Nevada 4,979 3,407 3933 $8,210.87
ReStored 9,790 4,344 4231 $10,469.04
Richard's Yummy Zucchini Bread 324 69 73 $166.29
River Mountain Loop Trail 5,310 3,909 4265 $9,420.69
River Mountains Trail Partnership Advisory Council 40,099 18,014 1198 $43,413.74
River Riders Kayaks 6,695 3,134 3875 $7,552.94
Rock N Beauty 4,347 2,748 2597 $6,622.68
Route 91 Nation 80 29 40 $69.89
RPS Homes 42,791 9,068 693 $21,853.88
RSVP Las Vegas 2,810 1,938 1995 $4,670.58
Ruben's Wood Craft and Toys 3,585 1,931 0 $4,653.71
RWE Clean Energy 12,109 3,906 4050 $9,413.46
Safe Nest 4,671 3,160 802 $7,615.60
Sage Boutique & Gifts 5,353 2,854 2999 $6,878.14
Sands Motel 3,490 912 253 $2,197.92
Sassy Pants Candy Company 4,687 3,188 3727 $7,683.08
Scentsy Consultant - LeAnn Lennon 2,616 1,287 286 $3,101.67
Seaturtle Bookkeeping, LLC 331 140 138 $337.40
Security 1st Title of Nevada, LLC 1,970 925 236 $2,229.25
See Spot Run, Inc. 45,993 6,831 142 $16,462.71
SemperFi Heating and Cooling 27,239 8,012 7463 $19,308.92
Senior Center of Boulder City 73,683 8,023 856 $19,335.43
Serenity Salon and Spa 5,013 4,693 286 $11,310.13
Sherman's House of Antiques 6,113 5,060 386 $12,194.60
Shirtz, Logoz & Promoz 47,881 10,039 807 $24,193.99
Silver Rider/Southern Nevada Transit Coalition 7,095 5,090 558 $12,266.90
Silver State Lampworking Art Workshop 6,914 3,827 3853 $9,223.07
SIT to STAND LLC 2,848 1,469 1601 $3,540.29
Skinny Bar 3,620 2,456 2577 $5,918.96
SkydiveLasVegas.com LLC 8,075 8,179 307 $19,711.39
Snap Fitness 10,828 6,523 827 $15,720.43
Soaptree Cleaning Company* 2,319 1,197 234 $2,884.77
Sol-Up 2,324 1,184 259 $2,853.44
Southern Nevada Gem and Mineral Society, Inc. 2,321 999 253 $2,407.59
Southern Nevada State Veterans Home 1,890 1,052 273 $2,535.32
Southwest Diner 4,944 3,600 4176 $8,676.00
Spring Jamboree 10,669 6,386 4420 $15,390.26
St. Andrew Roman Catholic Church 4,267 3,193 138 $7,695.13
St. Christopher's Episcopal Church 5,078 1,869 0 $4,504.29
St. Jude's Ranch for Children 62,847 15,476 578 $37,297.16
Starbuck's 4,826 3,511 4025 $8,461.51
State of Nevada Safety Consultation And Training Section (SCATS) 784 497 616 $1,197.77
Steve Walton, Committee to Elect 3,936 1,984 2176 $4,781.44
Sting Alarm 3,815 2,566 2713 $6,184.06
Stitches That Wander, LLC 15 2 15 $4.82
Storage Plus, LLC 7,858 7,424 918 $17,891.84
Subway 5,046 3,724 4130 $8,974.84
Summit Restoration / Everest Construction 9,373 3,288 3427 $7,924.08
Sunset Ornamental Iron Co, Inc. 2,684 2,142 0 $5,162.22
Sweet Martin's Baking Co. 70 42 60 $101.22
Synergy HomeCare of Anthem 21 7 14 $16.87
T-Mobile 781 510 608 $1,229.10
TACKED 5,182 3,688 4136 $8,888.08
Taco Bell 4,624 3,240 3954 $7,808.40
TBOE Consulting* 1,049 689 775 $1,660.49
Team Lagan Training* 2,603 975 1036 $2,349.75
Temple Bar & Marina* 6,181 3,919 3943 $9,444.79
The AmeriFlex Group 1,660 902 236 $2,173.82
The Best Dam Wine Walk 5,473 3,836 4145 $9,244.76
The Bourbon Babe* 1,984 959 1417 $2,311.19
The Coffee Cup Cafe 2,949 1,472 347 $3,547.52
The Damned Boutique 1,044 439 733 $1,057.99
The Dam Plumber 1,493 648 890 $1,561.68
The Dam Store 6,064 3,739 4188 $9,010.99
The Dillinger 2,292 1,401 0 $3,376.41
The Fischer Group 1,837 1,056 219 $2,544.96
The Pass* 6,160 4,394 4362 $10,589.54
The Rae of Hope Foundation 795 495 570 $1,192.95
The Silver State Stitch Shop 4,933 3,354 3862 $8,083.14
The UPS Store 6,385 4,371 4064 $10,534.11
The Window and Door Store of Nevada 11,221 5,465 4268 $13,170.65
Tipsy Tunes LLC 1,286 698 996 $1,682.18
Tires by Ralph, Inc. 5,197 7,069 197 $17,036.29
Tom Devlin's Monster Museum LLC 2,326 1,111 0 $2,677.51
Tony's Pizza 4,657 3,366 3943 $8,112.06
Totos Mexican Restaurant 2,159 979 210 $2,359.39
Touro University Nevada 3,828 2,351 260 $5,665.91
Trending Realty Group LLC 12,756 4,901 4227 $11,811.41
Trygg Huset Group 2,018 1,903 0 $4,586.23
Tsunami Productions 1,756 963 74 $2,320.83
Tupperware 2,721 1,129 1320 $2,720.89
Turf Magic, LLC. 1,919 1,125 1613 $2,711.25
U.S. Small Business Administration 3,295 2,186 2178 $5,268.26
Urban Jungle Contractors, Ltd. 54,285 4,646 0 $11,196.86
Utopia Pinball 835 197 192 $474.77
Vitalant (formerly United Blood Services) 1,735 997 260 $2,402.77
Vivint - I Do Everything 4,797 3,223 3932 $7,767.43
Vogue Marine Center 55,555 8,350 918 $20,123.50
Wellness 2000 4,938 3,355 3993 $8,085.55
West Coast Cabinets & Countertops 238 155 207 $373.55
Western & Mexican Center 5,250 3,338 3826 $8,044.58
Western Association of Chamber Executives 6,739 2,295 199 $5,530.95
Western Inn Motel 4,857 3,555 4143 $8,567.55
White Aspen Capital - Financial Advisor 93 21 11 $50.61
Wildfire Boulder 3,582 1,269 1803 $3,058.29
Willow Beach Marina & Campground 1,996 1,202 291 $2,896.82
Wine Life 2,181 1,184 1528 $2,853.44
Woodbury Law 4,824 3,001 343 $7,232.41
Woodchuck's* 5,022 5,422 355 $13,067.02
Workforce Connections 3,375 1,623 379 $3,911.43
XBuilt Roofing 2,189 1,367 1704 $3,294.47
Your Mom's Italian Kitchen and Bar 3,159 2,075 2343 $5,000.75
Your Nevada Notary 5,374 3,438 3922 $8,285.58
TOTAL (408) 2,969,195 1,393,240 681,157 $3,357,708.40
AMCPB: 3,414.804 TOTAL: 1,393,240

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)
    Formula: Period Display Clicks × $2.41 = ROI

The Community Resource Center is Brought to You By: