Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
*Back in Thyme Vintage Design 1,802 1,400 0 $3,374.00
28 Sunflowers Photography 43,993 5,420 74 $13,062.20
A & W Restaurant 2,168 1,092 192 $2,631.72
Absolute Flood Response & AFR Construction 2,723 1,940 2220 $4,675.40
Acciona Solar Power 6,250 4,182 699 $10,078.62
Ace Hardware Shopper Stopper 3,916 2,581 3161 $6,220.21
Alan Bible Visitor Center 3,683 2,745 3282 $6,615.45
American Rail Adventures 3,200 2,315 2989 $5,579.15
AmeriSent Insurance 4,926 3,023 306 $7,285.43
Aquarius Casino Resort 300,266 117,877 33 $284,083.57
Association of the United States Army LV - MG John C Fremont Chapter 11 4 88 $9.64
Attractions Salon 5,526 3,497 760 $8,427.77
Auto Specialists Boulder City, Inc. 5,628 5,577 258 $13,440.57
Avi Kwa Ame National Monument 3,298 2,525 3130 $6,085.25
B & J Body Shop 7,915 4,878 729 $11,755.98
B1 Knight Surveillance 7,332 2,690 2624 $6,482.90
Backstop Sports Pub 3,773 2,759 3230 $6,649.19
Bad Girl Bail Bonds 82 45 179 $108.45
Barth Electronics, Inc. 5,488 2,854 479 $6,878.14
Bass & Tackle 3,212 2,180 2900 $5,253.80
Baughman Insurance Agency 3,359 1,895 462 $4,566.95
BC Adobe Realty 4,192 3,165 718 $7,627.65
BC Antique Market 3,848 2,388 3095 $5,755.08
BC Bears / Boulder City Youth Sports Organization 520 295 568 $710.95
BC Chamber Volunteer 836 497 170 $1,197.77
BC Cruisin' Association 5,494 1,941 0 $4,677.81
BC Detail & Design 325 111 380 $267.51
BC Home Church 4,766 3,046 3292 $7,340.86
BC Liquor 6,327 2,839 3080 $6,841.99
BC Real Estate 1,937 718 0 $1,730.38
Bee's Business and Mail Service 3,634 2,373 2985 $5,718.93
Beer Zombies Boulder City 3,840 2,577 3087 $6,210.57
Bella Marketplace 23,004 5,180 0 $12,483.80
Benson & Bingham Car Accident & Personal Injury Lawyers 4,499 2,455 3057 $5,916.55
Best Dam 411 2,593 1,699 2517 $4,094.59
Best Western 3,723 2,643 3187 $6,369.63
Bethany Baptist Church 5,271 9,205 259 $22,184.05
Better Business Bureau of Southern Nevada, Inc. 5,387 2,405 182 $5,796.05
Big Bully Turf 3,503 2,352 3046 $5,668.32
Big T's Cantina 1,549 639 180 $1,539.99
Blazin Paddles 4,241 2,820 3197 $6,796.20
Bloom 54,127 9,760 810 $23,521.60
Bluebird Injury Law 4,265 2,690 2999 $6,482.90
Blue Chip Accounting, LLC 4,118 1,595 278 $3,843.95
Boa Vida Acai LV 95 57 154 $137.37
Bomber Pest Control* 5,561 3,735 3817 $9,001.35
Bootleg Canyon Park 3,371 2,557 3121 $6,162.37
Boulder Beauty Salon 4,000 2,624 3115 $6,323.84
Boulder Bowl 1,349 533 172 $1,284.53
Boulder City/Hoover Dam Museum 7,118 2,749 0 $6,625.09
Boulder City Animal Hospital 1,770 1,240 172 $2,988.40
Boulder City Art Guild and Gallery 2,829 1,051 21 $2,532.91
Boulder City Bass Club 983 355 132 $855.55
Boulder City Chamber of Commerce 0 0 0 $0.00
Boulder City Community Church 2,235 1,464 1764 $3,528.24
Boulder City Community Club 58,518 6,900 153 $16,629.00
Boulder City Company Store 1,888 886 161 $2,135.26
Boulder City Electric 1,962 1,091 166 $2,629.31
Boulder City Elks Lodge 8,114 5,894 156 $14,204.54
Boulder City Fire Department 3,173 2,404 3093 $5,793.64
Boulder City Florist^ 30,350 30,804 12020 $74,237.64
Boulder City High School 4,635 3,103 36 $7,478.23
Boulder City History & Arts Foundation (BCHAF) 1,750 1,210 174 $2,916.10
Boulder City Horsemen's Association 5,616 2,976 598 $7,172.16
Boulder City Hospital 6,048 6,738 514 $16,238.58
Boulder City Hospital Auxiliary 2,660 1,078 192 $2,597.98
Boulder City Hospital Foundation 1,680 1,144 1117 $2,757.04
Boulder City Inn 3,650 2,666 3313 $6,425.06
Boulder City Library 12,475 14,192 428 $34,202.72
Boulder City Lions Club 21,757 2,212 28 $5,330.92
Boulder City Little League 5,470 6,207 0 $14,958.87
Boulder City Lodge #37 Free & Accepted Masons 1,646 870 205 $2,096.70
Boulder City Magazine* 4,702 2,334 281 $5,624.94
Boulder City Municipal Golf Course 3,370 2,444 3032 $5,890.04
Boulder City Review 1,828 1,306 180 $3,147.46
Boulder City RV & Storage 2,148 947 201 $2,282.27
Boulder City Sunrise Rotary 5,760 6,405 796 $15,436.05
Boulder City Supper Club 1,103 667 1277 $1,607.47
Boulder City United Methodist Church 4,357 2,019 0 $4,865.79
Boulder Creek Golf Course 3,451 2,323 3236 $5,598.43
Boulder Dam Brewing Company 2,810 1,541 186 $3,713.81
Boulder Dam Credit Union 9,046 10,211 800 $24,608.51
Boulder Dam Hotel 3,563 2,533 3190 $6,104.53
Boulder Dam Hotel 1,735 1,071 1251 $2,581.11
Boulder Dam Realty 3,593 2,496 3041 $6,015.36
Boulder Dental Group 9,907 7,314 2091 $17,626.74
Boulder Oaks RV Resort 3,555 3,123 0 $7,526.43
Boulder Rifle & Pistol Club Inc. 5,849 3,792 403 $9,138.72
Boulder Station 3,611 2,680 3190 $6,458.80
Boulder Theatre LLC 9,822 7,850 409 $18,918.50
Boulder Vintage 2,896 2,141 3016 $5,159.81
Brew & Bougie LLC 3,758 2,475 3125 $5,964.75
Bright Lights Electric 2,699 1,897 2418 $4,571.77
Callville Bay Resort & Marina 1,662 1,206 181 $2,906.46
Calvary Chapel Boulder City 3,540 2,066 226 $4,979.06
Canyon Trail RV Park 2,331 1,999 0 $4,817.59
Capriotti's 3,525 2,589 3168 $6,239.49
Capstone Brokerage, Inc. 4,660 2,576 626 $6,208.16
Cascata Golf Club 4,881 2,515 283 $6,061.15
Champion Physical Therapy 4,981 2,041 2652 $4,918.81
Characters Unlimited, Inc. 42,146 10,454 743 $25,194.14
Chilly Jilly'z Bakery & Cafe 4,698 2,987 110 $7,198.67
China A Go Go 4,380 2,805 3254 $6,760.05
China Bistro-Asian Fusion 85,893 6,651 0 $16,028.91
Christina's Consignment Boutique 0 0 0 $0.00
Cielo Salon & Academy 4,032 2,249 3145 $5,420.09
City of Boulder City 1,904 909 311 $2,190.69
Claudia's Beauty Salon BC 4,750 3,038 3157 $7,321.58
Clear Vision Eye Center 4,449 3,045 251 $7,338.45
Clevelands 3,277 2,452 3062 $5,909.32
Complete Tax and Bookkeeping LLC 3,753 1,235 0 $2,976.35
Concerned Veterans for America 3,234 1,729 220 $4,166.89
Core Contracting Group 2,356 1,371 1574 $3,304.11
Cornish Pasty 1,448 671 171 $1,617.11
Cottonwood Cove* 4,568 3,106 3239 $7,485.46
Country Register* 5,423 4,696 421 $11,317.36
Cox Communications and Cox Business 3,452 2,233 205 $5,381.53
CPR 2 YOU 1,440 659 141 $1,588.19
Creative Hair and Nails 2,840 1,830 1908 $4,410.30
Crosses For The Heart 210 66 34 $159.06
Curtain Call 4,110 2,967 3209 $7,150.47
CVS Pharmacy 3,968 2,567 3212 $6,186.47
CyberSmart 4,751 3,462 3266 $8,343.42
Dale's Sinclair 4,057 1,346 147 $3,243.86
Damboree, Inc. 1,708 1,007 0 $2,426.87
Dam Proud 3,539 2,369 2500 $5,709.29
Dam Roast House & Browder Bookstore 1,915 973 163 $2,344.93
Dam Short Film Society 3,446 2,602 43 $6,270.82
Dam Town Pawn 3,536 2,511 3232 $6,051.51
Dance Etc. 5,505 4,377 310 $10,548.57
Daughters of the American Revolution Silver State Chapter 1,210 617 180 $1,486.97
Dawn Lee Agency 1,406 1,111 213 $2,677.51
Deluxe Taxicab Service 2,979 1,267 0 $3,053.47
Dentists Of Henderson-The Kids Dental Office Of Henderson & Orthodontics 3,621 2,489 3042 $5,998.49
Desert Adventures 21,118 19,308 863 $46,532.28
Desert Boilers & Controls, Inc. 743 457 998 $1,101.37
Desert Sun Realty-Bret Runion & Associates 4,486 2,716 122 $6,545.56
DeSimone Companies 4,589 3,209 3232 $7,733.69
Devon's Garden 4,307 2,959 3361 $7,131.19
Dick Blair Realty 3,184 1,875 256 $4,518.75
Domino's Pizza 3,287 2,284 3081 $5,504.44
Downtown Dental 598 353 933 $850.73
E.G. Radig, Inc. 2,212 836 0 $2,014.76
EcTownUSA, LLC. 2,078 1,099 139 $2,648.59
Elect Sherri Jorgensen 1,970 1,284 1584 $3,094.44
Elko Area Chamber of Commerce 2,697 1,133 90 $2,730.53
El Rancho Boulder Motel 3,493 2,581 3254 $6,220.21
Elton M. Garrett Middle School 4,013 3,228 195 $7,779.48
Emergency Aid of Boulder City, Inc. 3,931 2,996 210 $7,220.36
EmpowerEd Leaders 1,951 1,182 1360 $2,848.62
Ethical Home Solutions 635 389 1165 $937.49
Events With Holly 3,877 1,681 2457 $4,051.21
Evolution Expeditions 1,749 704 143 $1,696.64
Express Flooring 3,555 2,516 3104 $6,063.56
Faith Christian Church 3,675 2,910 192 $7,013.10
First Choice Automotive 3,806 1,694 62 $4,082.54
First Choice Tree Service, Inc. 1,451 676 233 $1,629.16
Fisher Space Pen 55,070 13,407 23 $32,310.87
Fish Hatchery 3,396 2,423 3006 $5,839.43
Floor And Decor 4,811 3,141 3316 $7,569.81
Forthehealthofourpets.com 1,082 688 147 $1,658.08
Fox Coaching, Inc. 3,979 2,540 3079 $6,121.40
Fox Family Bakery 3,643 2,538 3185 $6,116.58
Fox Smokehouse BBQ 3,995 2,737 112 $6,596.17
Friends of Avi Kwa Ame National Monument 4,672 2,968 3217 $7,152.88
Friends of the Nevada Southern Railway, Inc. 3,932 2,163 389 $5,212.83
Get Noticed Advertising 6,619 2,975 204 $7,169.75
Get Outdoors Nevada 1,664 1,461 0 $3,521.01
Goat Feathers 3,213 2,364 2906 $5,697.24
Good Job Graphics 4,418 3,188 3166 $7,683.08
Grace Christian Academy 1,522 752 0 $1,812.32
Grace Community Church 3,362 1,292 0 $3,113.72
Grandma Daisy's, Inc. 6,580 5,287 284 $12,741.67
Great Clips 4,652 1,976 263 $4,762.16
Greatful Pet Animal Clinic 2,824 1,179 181 $2,841.39
Guest Services* 4,042 2,677 3229 $6,451.57
Habaneros Taco Grill 4,154 2,877 3288 $6,933.57
Hacienda Interiors 3,471 2,369 3017 $5,709.29
Hangar 502 4,276 2,750 3313 $6,627.50
Hardy, State Senator Joe 1,588 874 0 $2,106.34
Haunted Boulder City Ghost & UFO Tour 2,101 400 147 $964.00
Hear Well 48 27 110 $65.07
Heat Junkie Foods, LLC. 1,955 649 144 $1,564.09
Henderson Chamber of Commerce 4,561 907 113 $2,185.87
Here We Go Again 4,273 3,020 3411 $7,278.20
Home Hardware/True Value 2,736 2,887 0 $6,957.67
Hoover Dam Lodge 5,994 4,480 661 $10,796.80
Hoover Dam Mini Mart, Liquor and Smoke Shop 4,232 2,474 3010 $5,962.34
Hoover Dam Visitor Center 6,104 3,589 3533 $8,649.49
Hot Wheelz Mobile Detailing 691 374 670 $901.34
Huevos Avenue 3,848 2,487 3090 $5,993.67
Humana (Las Vegas, NV) 5,712 3,622 3646 $8,729.02
i and i Music Studio 7,057 3,548 3603 $8,550.68
Imagine Communications 2,124 1,054 283 $2,540.14
Immaculate Restoration & Carpet Care 3,370 1,775 2205 $4,277.75
Iron Rose Plants and Vintage 1,224 520 187 $1,253.20
isp.net 9,663 3,113 236 $7,502.33
ISR Boulder City 4,958 2,962 3241 $7,138.42
Jack's Place 3,495 2,315 83 $5,579.15
James I Gibson DDS MS PC dba Gibson Orthodontics 4,205 3,501 277 $8,437.41
Jones & Co Leatherworks 317 66 31 $159.06
Joyful Moments Party Rentals LLC 3,116 2,041 2309 $4,918.81
K & C Firearms Training, LLC 2,376 1,639 0 $3,949.99
Keller Williams The Turley Team 1,295 811 31 $1,954.51
Kendra Wright Agency, Inc. 2,610 1,548 174 $3,730.68
KLAS Channel 8 12,329 9,408 0 $22,673.28
Krispy Kandies 2,329 1,637 1626 $3,945.17
Lady Boutique 4,045 2,624 3231 $6,323.84
LadyLux Cleaning Company LLC 617 189 469 $455.49
Lake Mead Inn 3,306 2,429 3045 $5,853.89
Lake Mead National Recreation Area 3,419 2,568 3312 $6,188.88
Lakeview Terrace, Independent/Assisted Retirement Community 3,774 2,674 0 $6,444.34
Lani Luxe Links LLC 4,116 2,906 3237 $7,003.46
Las Vegas Boat Harbor, Inc. 3,780 1,681 0 $4,051.21
Las Vegas Convention & Visitors Authority 4,752 2,522 179 $6,078.02
Las Vegas Kettle Corn 694 393 700 $947.13
Las Vegas Lights FC 2,500 1,900 1972 $4,579.00
Las Vegas Metro Chamber Of Commerce 5,595 1,489 0 $3,588.49
Latin Chamber of Commerce 1,395 1,787 0 $4,306.67
Laughlin Economic Development Corporation 1,805 1,218 184 $2,935.38
Leafy Latitude 1,717 955 1057 $2,301.55
LegalShield 104 59 323 $142.19
Lend A Hand of Boulder City 973 401 155 $966.41
LGA Architecture 2,230 860 26 $2,072.60
Liberty Bell Arch 3,164 2,114 3074 $5,094.74
Lifestyle Interiors ^ 2,841 2,701 0 $6,509.41
Linder Wellness 1,631 937 1021 $2,258.17
Litjens Commercial 2,143 1,307 0 $3,149.87
Little Lambs Preschool ~ A Ministry of Christ Lutheran Church and School 4,370 3,091 3270 $7,449.31
Loop Trail Rentals LLC 4,014 2,682 2862 $6,463.62
Lower Colorado River Water Trail Alliance* 1,976 966 0 $2,328.06
LV Criminal Defense 1,971 931 158 $2,243.71
LV Wedding Connection 2,824 6,420 0 $15,472.20
Main Street Boulder City 4,888 1,982 2544 $4,776.62
Mama Love 679 273 662 $657.93
ManagedPAY Payroll and Human Resources 4,608 3,031 3654 $7,304.71
Marianna's Tacos 3,630 2,652 3246 $6,391.32
Marketer on the Run LLC 2,894 2,006 2207 $4,834.46
Martha P. King Elementary School 3,207 1,334 291 $3,214.94
Mary Kay Independent Sales Director 3,778 3,530 178 $8,507.30
Masterpiece Cuisine 3,534 2,333 3110 $5,622.53
Milo's Cellar 3,122 2,370 2757 $5,711.70
Moapa Valley Revitalization Project 2,176 1,234 245 $2,973.94
Momo Sushi 3,766 2,661 3263 $6,413.01
Moms Hot Dogs 3,648 2,749 3237 $6,625.09
Moonwalker Cleaning* 3,574 2,057 234 $4,957.37
Moosetrax Sound* 605 49 0 $118.09
Mountain View Care Center 5,116 3,245 3417 $7,820.45
Mounted Horse Foundation 1,859 1,208 1261 $2,911.28
Mozart's Organic Bakery 5,565 2,588 3083 $6,237.08
Mr. Pawn 3,641 1,456 0 $3,508.96
National Park Express 2,547 817 25 $1,968.97
Natural Blum 4,142 2,783 3194 $6,707.03
Nature Discovery Trail 3,353 2,351 3051 $5,665.91
NDOR- www.nvtrailfinder.com 3,375 2,453 3152 $5,911.73
Nevada Clean Water 1,114 784 1228 $1,889.44
Nevada Inn 3,245 2,289 3001 $5,516.49
Nevada State Railroad Museum 4,433 2,803 253 $6,755.23
Nevada Veterans Assistance League, Inc. 2,374 808 0 $1,947.28
Nevada Way Professional Business Plaza 5,351 2,084 2370 $5,022.44
Nextech 861 541 1191 $1,303.81
Oasis Boutique Motel 3,777 2,816 3243 $6,786.56
Paddle to the Core 4,114 2,863 3206 $6,899.83
Palm Boulder Highway Mortuary & Cemetery 2,603 1,246 203 $3,002.86
Panda Express 3,321 2,374 3107 $5,721.34
Papillon Helicopters 11,596 10,233 415 $24,661.53
Parkway Antiques 4,795 2,741 3167 $6,605.81
Parsons Auto Body 4,256 3,455 156 $8,326.55
PAWSatively Grooming by Cindy 0 0 0 $0.00
Petrizzo Financial 4,279 2,733 3158 $6,586.53
Pipe Pros Plumbing & Mechanical 6,241 2,721 2914 $6,557.61
Platinum Title and Escrow, LLC 155 89 331 $214.49
Plaza Realty Network - Keller Williams Marketplace 2,534 1,037 253 $2,499.17
Poseidon Pools & Spas Inc. 4,445 2,822 3280 $6,801.02
Powers-Armstrong LLC 4,834 3,091 3095 $7,449.31
Pride and Purity 4,690 2,448 119 $5,899.68
Professional Pet Room and Groom 3,142 1,758 149 $4,236.78
Quantum Printing* 2,061 1,416 0 $3,412.56
Ragtown Tattoo^ 34,999 3,053 0 $7,357.73
Railroad Pass Hotel & Casino* 7,699 7,968 759 $19,202.88
Railroad Tunnel Trail 2,985 2,124 3011 $5,118.84
Rants Plumbing LLC 56,620 6,000 0 $14,460.00
Realty One Group/Heide Hanley 44,077 6,769 513 $16,313.29
Red Mountain Realty LLC 2,131 1,187 23 $2,860.67
Renewal by Andersen of Greater Nevada 3,672 2,502 3108 $6,029.82
Restaurant 1933 3,553 2,390 2998 $5,759.90
ReStored 7,803 3,330 3367 $8,025.30
River Mountain Loop Trail 4,014 2,955 3399 $7,121.55
River Mountains Trail Partnership Advisory Council 39,006 17,376 1147 $41,876.16
River Riders Kayaks 5,368 2,288 3040 $5,514.08
Rock N Beauty 2,745 1,848 1803 $4,453.68
RPS Homes 41,902 8,476 640 $20,427.16
RSVP Las Vegas 1,626 1,206 1368 $2,906.46
Ruben's Wood Craft and Toys 3,252 1,498 0 $3,610.18
RWE Clean Energy 9,932 2,821 3216 $6,798.61
Safe Nest 4,041 2,820 699 $6,796.20
Sage Boutique & Gifts 3,989 2,063 2364 $4,971.83
Sands Motel 2,691 585 178 $1,409.85
Sassy Pants Candy Company 2,929 2,089 2736 $5,034.49
Scentsy Consultant - LeAnn Lennon 2,106 1,019 219 $2,455.79
Security 1st Title of Nevada, LLC 1,319 553 158 $1,332.73
See Spot Run, Inc. 45,485 5,751 125 $13,859.91
SemperFi Heating and Cooling 23,421 5,865 5814 $14,134.65
Senior Center of Boulder City 72,665 7,751 786 $18,679.91
Serenity Salon and Spa 4,248 4,246 184 $10,232.86
Sherman's House of Antiques 5,421 4,579 330 $11,035.39
Shirtz, Logoz & Promoz 46,985 9,579 766 $23,085.39
Silver Rider/Southern Nevada Transit Coalition 6,643 4,842 501 $11,669.22
Silver State Lampworking LLC 5,034 2,921 3032 $7,039.61
SIT to STAND LLC 1,946 1,011 1174 $2,436.51
Skinny Bar 2,095 1,542 1724 $3,716.22
SkydiveLasVegas.com LLC 6,769 7,502 215 $18,079.82
Snap Fitness 9,780 6,030 701 $14,532.30
Soaptree Cleaning Company* 1,489 666 131 $1,605.06
Sol-Up 1,639 798 150 $1,923.18
Southern Nevada Gem and Mineral Society, Inc. 1,391 485 160 $1,168.85
Southern Nevada State Veterans Home 1,220 727 167 $1,752.07
Southwest Diner 3,616 2,683 3293 $6,466.03
Spring Jamboree 7,534 4,250 3495 $10,242.50
St. Andrew Roman Catholic Church 3,764 2,866 73 $6,907.06
St. Christopher's Episcopal Church 4,828 1,254 0 $3,022.14
St. Jude's Ranch for Children 61,488 14,801 494 $35,670.41
Starbuck's 3,566 2,633 3167 $6,345.53
Steve Walton, Committee to Elect 2,880 1,443 1739 $3,477.63
Sting Alarm 2,363 1,670 1880 $4,024.70
Storage Plus, LLC 6,867 6,783 818 $16,347.03
Subway 3,867 2,857 3284 $6,885.37
Summit Restoration / Everest Construction 6,536 2,242 2599 $5,403.22
Sunset Ornamental Iron Co, Inc. 2,392 1,810 0 $4,362.10
TACKED 3,819 2,712 3256 $6,535.92
Taco Bell 3,232 2,356 3131 $5,677.96
TBOE Consulting* 66 43 118 $103.63
Team Lagan Training* 2,030 721 836 $1,737.61
Temple Bar & Marina* 4,592 2,908 3134 $7,008.28
The AmeriFlex Group 1,047 576 157 $1,388.16
The Best Dam Wine Walk 4,130 2,895 3280 $6,976.95
The Bourbon Babe* 899 454 948 $1,094.14
The Coffee Cup Cafe 2,219 1,178 270 $2,838.98
The Damned Boutique 228 83 382 $200.03
The Dam Plumber 716 284 564 $684.44
The Dam Store 4,799 2,835 3332 $6,832.35
The Dillinger 1,946 1,036 0 $2,496.76
The Fischer Group 1,285 784 157 $1,889.44
The Pass* 4,538 3,248 3512 $7,827.68
The Rae of Hope Foundation 6 2 19 $4.82
The Silver State Stitch Shop 3,518 2,495 3041 $6,012.95
The UPS Store 5,037 3,408 3232 $8,213.28
The Window and Door Store of Nevada 9,849 4,507 3436 $10,861.87
Tipsy Tunes LLC 505 282 574 $679.62
Tires by Ralph, Inc. 4,607 6,646 166 $16,016.86
Tom Devlin's Monster Museum LLC 2,012 793 0 $1,911.13
Tony's Pizza 3,333 2,461 3112 $5,931.01
Totos Mexican Restaurant 1,390 513 132 $1,236.33
Touro University Nevada 2,507 1,682 176 $4,053.62
Trending Realty Group LLC 10,002 3,858 3370 $9,297.78
Trygg Huset Group 1,763 1,000 0 $2,410.00
Tsunami Productions 1,407 752 41 $1,812.32
TUPPERWARE 969 229 619 $551.89
Turf Magic, LLC. 553 332 890 $800.12
U.S. Small Business Administration 1,914 1,373 1437 $3,308.93
Universal Windows Direct 5,251 6,113 329 $14,732.33
Urban Jungle Contractors, Ltd. 53,641 3,858 0 $9,297.78
Utopia Pinball 290 36 107 $86.76
Vitalant (formerly United Blood Services) 1,185 709 182 $1,708.69
Vivint - I Do Everything 3,254 2,243 3026 $5,405.63
Vogue Marine Center 54,853 8,043 857 $19,383.63
Wellness 2000 3,632 2,567 3177 $6,186.47
Western & Mexican Center 3,902 2,464 3001 $5,938.24
Western Association of Chamber Executives 6,284 2,016 145 $4,858.56
Western Inn Motel 3,615 2,643 3314 $6,369.63
Wildfire Boulder 2,287 567 1074 $1,366.47
Willow Beach Marina & Campground 1,312 816 187 $1,966.56
Wine Life 734 472 872 $1,137.52
Woodbury Law 4,276 2,716 264 $6,545.56
Woodchuck's* 4,417 5,079 252 $12,240.39
Wooldridge Law Injury Lawyers 30,623 27,652 3013 $66,641.32
Workforce Connections 2,904 1,410 305 $3,398.10
XBuilt Roofing 825 553 956 $1,332.73
Your Mom's Italian Kitchen and Bar 1,794 1,278 1534 $3,079.98
Your Nevada Notary 3,986 2,562 3032 $6,174.42
TOTAL (380) 2,575,551 1,154,442 523,028 $2,782,205.22
AMCPB: 3,038.005 TOTAL: 1,154,442

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: