Advertising Reports

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
*Back in Thyme Vintage Design 1,918 885 0 $2,132.85
28 Sunflowers Photography 43,543 5,715 22 $13,773.15
A & W Restaurant 2,349 1,115 10 $2,687.15
Acciona Solar Power 6,342 4,477 493 $10,789.57
Ace Hardware Shopper Stopper 1,670 751 181 $1,809.91
A Drop of Sun 4,252 1,666 152 $4,015.06
Aim High Marketing & Apparel 977 581 143 $1,400.21
Alan Bible Visitor Center 1,224 567 153 $1,366.47
All Mountain Cyclery 2,138 911 208 $2,195.51
Allround Welding LLC 1,994 739 173 $1,780.99
Allure Bead Works 1,505 630 162 $1,518.30
Aloha Specialties LLC 2,242 797 189 $1,920.77
American Rail Adventures 1,231 573 150 $1,380.93
AmeriSent Insurance 4,891 3,190 169 $7,687.90
Angies Kitchen 3,762 769 149 $1,853.29
Aquarius Casino Resort 19,683 21,113 13 $50,882.33
Attractions Salon 5,463 3,762 602 $9,066.42
Auto Specialists Boulder City, Inc. 5,162 5,314 68 $12,806.74
Avi Kwa Ame National Monument 1,265 531 130 $1,279.71
B & J Body Shop 6,750 4,850 518 $11,688.50
Backstop Sports Pub 1,089 508 118 $1,224.28
Barth Electronics, Inc. 5,064 2,994 245 $7,215.54
Bass & Tackle 1,147 498 113 $1,200.18
Baughman Insurance Agency 3,094 2,258 274 $5,441.78
BC Adobe Realty 4,477 3,656 451 $8,810.96
BC Antique Market 1,465 652 161 $1,571.32
BC Chamber Volunteer 1,197 639 16 $1,539.99
BC Cruisin' Association 4,801 1,669 0 $4,022.29
BC Home Church 2,790 1,054 195 $2,540.14
BC Liquor 1,290 639 169 $1,539.99
BC Real Estate 2,000 845 0 $2,036.45
Bee's Business and Mail Service 1,144 487 122 $1,173.67
Beer Zombies Boulder City 2,270 869 187 $2,094.29
Bella Marketplace 5,053 4,235 0 $10,206.35
Benson & Bingham Accident Injury Lawyers, LLC 2,553 858 208 $2,067.78
Best Dam Barber Shop 2,736 1,013 209 $2,441.33
Best Western 1,501 695 178 $1,674.95
Bethany Baptist Church 5,013 9,292 119 $22,393.72
Better Business Bureau of Southern Nevada, Inc. 5,369 2,262 70 $5,451.42
Big Bully Turf 1,497 737 189 $1,776.17
Big T's Cantina 1,472 313 14 $754.33
Bio Logical LLC 3,505 1,944 11 $4,685.04
Black Mountain Garage Doors 1,167 576 125 $1,388.16
Blazin Paddles 1,251 583 151 $1,405.03
Bloom 54,193 9,899 683 $23,856.59
Bluebird Injury Law 2,017 739 171 $1,780.99
Blue Chip Accounting, LLC 4,152 1,439 17 $3,467.99
Boating Lake Mead 1,266 549 124 $1,323.09
Bomber Pest Control 2,667 987 209 $2,378.67
Bootleg Canyon Gravity Racing 3,137 2,246 0 $5,412.86
Bootleg Canyon Park 1,163 506 138 $1,219.46
Boulder Beauty Salon 1,613 684 153 $1,648.44
Boulder Bowl 1,175 199 17 $479.59
Boulder City/Hoover Dam Museum 3,149 1,536 0 $3,701.76
Boulder City Animal Hospital 1,449 868 9 $2,091.88
Boulder City Art Guild and Gallery 2,323 1,495 3 $3,602.95
Boulder City Bass Club 1,015 269 13 $648.29
Boulder City Bass Club 512 361 106 $870.01
Boulder City Chamber of Commerce 0 0 0 $0.00
Boulder City Community Club 56,716 6,615 37 $15,942.15
Boulder City Company Store 1,970 844 5 $2,034.04
Boulder City Disposal, Inc. 4,705 3,867 257 $9,319.47
Boulder City Electric 2,184 708 9 $1,706.28
Boulder City Elks Lodge 5,234 3,836 14 $9,244.76
Boulder City Fire Department 1,306 583 150 $1,405.03
Boulder City Florist 27,186 29,777 11640 $71,762.57
Boulder City High School 4,212 4,058 0 $9,779.78
Boulder City History & Arts Foundation (BCHAF) 1,460 768 4 $1,850.88
Boulder City Horsemen's Association 5,516 3,545 387 $8,543.45
Boulder City Hospital 5,830 7,004 353 $16,879.64
Boulder City Hospital Auxiliary 2,648 1,618 45 $3,899.38
Boulder City Inn 1,716 834 219 $2,009.94
Boulder City Library 14,160 13,529 216 $32,604.89
Boulder City Lions Club 6,536 2,746 6 $6,617.86
Boulder City Little League 5,211 5,021 0 $12,100.61
Boulder City Lodge #37 Free & Accepted Masons 1,167 715 16 $1,723.15
Boulder City Magazine* 3,276 1,943 70 $4,682.63
Boulder City Municipal Golf Course 1,686 778 181 $1,874.98
Boulder City Review 1,968 968 9 $2,332.88
Boulder City RV & Storage 1,895 746 13 $1,797.86
Boulder City Soap & Candle Company 1,676 443 42 $1,067.63
Boulder City Sunrise Rotary 6,542 6,505 606 $15,677.05
Boulder City United Methodist Church 4,319 2,148 0 $5,176.68
Boulder Creek Golf Course 1,808 855 179 $2,060.55
Boulder Dam Brewing Company 2,842 1,272 54 $3,065.52
Boulder Dam Credit Union 8,823 9,895 551 $23,846.95
Boulder Dam Hotel 1,648 740 186 $1,783.40
Boulder Dam Realty 1,520 725 170 $1,747.25
Boulder Dental Group & Downtown Dental 10,160 7,750 1880 $18,677.50
Boulder Oaks RV Resort 4,117 3,131 0 $7,545.71
Boulder Outlet LTD 2,019 800 178 $1,928.00
Boulder Pit Stop, Inc. 2,939 1,939 0 $4,672.99
Boulder Rifle & Pistol Club Inc. 4,973 3,635 41 $8,760.35
Boulder Station 1,678 746 173 $1,797.86
Boulder Theatre LLC 9,926 7,368 188 $17,756.88
Boulder Vintage 1,324 608 167 $1,465.28
Brew & Bougie LLC 2,065 757 158 $1,824.37
Buck'n Bronco 1,761 849 191 $2,046.09
Bureau of Reclamation 35,218 10,003 460 $24,107.23
Callville Bay Resort & Marina 1,506 665 6 $1,602.65
Calvary Chapel Boulder City 3,337 2,215 13 $5,338.15
Cameron Broadcasting, Inc.* 3,959 2,160 0 $5,205.60
Canyon Trail RV Park 2,247 1,431 0 $3,448.71
Capitol North American Moving Services 1,428 630 9 $1,518.30
Capriotti's 1,440 672 186 $1,619.52
Capstone Brokerage, Inc. 3,985 2,900 465 $6,989.00
Cards o' Glee LLC 1,203 315 6 $759.15
Casa Don Quixote Tapas & Mediterranean Flavors 1,926 757 182 $1,824.37
Cascata Golf Club 5,213 2,764 125 $6,661.24
Characters Unlimited, Inc. 43,045 10,883 621 $26,228.03
Chilly Jilly'z Bakery & Cafe 4,182 3,584 47 $8,637.44
China A Go Go 1,421 678 166 $1,633.98
China Bistro-Asian Fusion 61,307 5,979 0 $14,409.39
Christina's Consignment Boutique 0 0 0 $0.00
Cielo Salon & Academy 74 45 5 $108.45
City of Boulder City 1,533 698 21 $1,682.18
Claudia's Beauty Salon BC 2,441 777 148 $1,872.57
Clear Vision Eye Center 4,322 3,191 76 $7,690.31
Clevelands 1,133 512 127 $1,233.92
Color Street 1,325 597 10 $1,438.77
Complete Tax and Bookkeeping LLC 4,857 1,039 0 $2,503.99
Concerned Veterans for America 3,296 1,343 54 $3,236.63
Cornish Pasty 995 202 11 $486.82
Cottonwood Cove 2,318 853 176 $2,055.73
Country Register* 5,430 4,815 235 $11,604.15
Cox Communications and Cox Business 3,299 2,559 9 $6,167.19
CPR 2 YOU 1,139 201 6 $484.41
Curtain Call 1,121 501 129 $1,207.41
CVS Pharmacy 1,940 895 207 $2,156.95
CyberSmart 1,364 593 124 $1,429.13
Dale's Sinclair 2,648 1,507 57 $3,631.87
Damboree, Inc. 1,743 779 0 $1,877.39
Dam Dog House 2,030 766 168 $1,846.06
Dam Luau 1,679 717 170 $1,727.97
Dam Proud 1,076 490 116 $1,180.90
Dam Roast House & Browder Bookstore 1,727 369 10 $889.29
Dam Short Film Society 3,297 2,427 5 $5,849.07
Dam Town Pawn 1,205 562 145 $1,354.42
Dance Etc. 5,277 4,296 128 $10,353.36
Dandelion Wishes Mobile Boutique 0 0 0 $0.00
Daughters of the American Revolution Silver State Chapter 980 511 11 $1,231.51
Dawn L. Green DDS 2,307 1,695 0 $4,084.95
Dawn Lee Agency 1,131 704 13 $1,696.64
Deluxe Taxicab Service 3,555 1,400 0 $3,374.00
Dentists Of Henderson-The Kids Dental Office Of Henderson and Orthodontics 1,617 654 155 $1,576.14
Desert Adventures 20,658 18,536 489 $44,671.76
Desert Star Energy Center-SDGE 9,473 5,613 446 $13,527.33
Desert Sun Realty-Bret Runion & Associates 4,530 3,117 15 $7,511.97
DeSimone Companies 2,305 906 200 $2,183.46
Devon's Garden 2,219 855 175 $2,060.55
Dick Blair Realty 3,257 2,360 26 $5,687.60
Domino's Pizza 1,375 642 187 $1,547.22
E.G. Radig, Inc. 2,050 1,142 0 $2,752.22
EcTownUSA, LLC. 2,200 835 36 $2,012.35
Elect Denise Ashurst 2024 BC City Council 4,685 2,607 68 $6,282.87
Elko Area Chamber of Commerce 2,781 1,226 15 $2,954.66
El Rancho Boulder Motel 44,499 37,782 9147 $91,054.62
El Rancho Boulder Motel 1,424 682 178 $1,643.62
Elton M. Garrett Middle School 4,436 3,746 12 $9,027.86
Emergency Aid of Boulder City, Inc. 4,079 3,453 28 $8,321.73
Equity Title of Nevada 3,289 979 226 $2,359.39
Evolution Expeditions 1,397 281 14 $677.21
EVParc, LLC 260 76 18 $183.16
Express Flooring 1,797 808 180 $1,947.28
Faith Christian Church 3,644 2,866 16 $6,907.06
Family Doctors of Boulder City 2,298 2,690 3 $6,482.90
First Choice Automotive 3,206 2,066 39 $4,979.06
First Choice Tree Service, Inc. 1,059 257 25 $619.37
Fisher Space Pen 5,700 5,488 23 $13,226.08
Fish Hatchery 1,338 592 160 $1,426.72
Floor And Decor 2,862 1,076 230 $2,593.16
Follow Your Pawz LLC 1,494 703 158 $1,694.23
Forthehealthofourpets.com 1,753 666 13 $1,605.06
Fox Coaching, Inc. 2,451 909 180 $2,190.69
Fox Family Bakery 1,480 698 182 $1,682.18
Fox Smokehouse BBQ 3,465 2,796 14 $6,738.36
Friends of Avi Kwa Ame National Monument 624 363 98 $874.83
Friends of the Nevada Southern Railway, Inc. 4,197 2,003 219 $4,827.23
GadgetMates 4,538 1,144 213 $2,757.04
Get Noticed Advertising 4,929 1,760 53 $4,241.60
Get Outdoors Nevada 2,025 1,211 0 $2,918.51
Girl Scouts of Southern Nevada 1,731 716 190 $1,725.56
Goat Feathers 1,378 631 173 $1,520.71
Good Job Graphics 1,929 668 121 $1,609.88
Grace Christian Academy 1,534 896 0 $2,159.36
Grace Community Church 3,461 1,690 0 $4,072.90
Grandma Daisy's, Inc. 6,812 5,641 59 $13,594.81
Great Clips 4,186 2,088 67 $5,032.08
Greatful Pet Animal Clinic 0 0 0 $0.00
Greatful Pet Animal Clinic 2,734 842 19 $2,029.22
Guest Services* 1,870 714 162 $1,720.74
Habaneros Taco Grill 1,298 604 146 $1,455.64
Hacienda Interiors 1,108 486 117 $1,171.26
Hanger 502 1,694 752 175 $1,812.32
Hardy, State Senator Joe 1,674 665 0 $1,602.65
Harmony's Swag Shack 1,973 851 203 $2,050.91
Haunted Boulder City Ghost & UFO Tour 1,861 216 17 $520.56
Heat Junkie Foods, LLC. 1,983 519 12 $1,250.79
Henderson Chamber of Commerce 4,069 1,141 7 $2,749.81
Here We Go Again 1,327 626 167 $1,508.66
Home Hardware/True Value 2,531 1,890 0 $4,554.90
Hoover Dam Lodge 5,652 4,377 510 $10,548.57
Hoover Dam Mercantile 2,306 794 12 $1,913.54
Hoover Dam Mini Mart, Liquor and Smoke Shop 1,293 558 135 $1,344.78
Hoover Dam Trading Post 4,448 1,176 36 $2,834.16
Hoover Dam Visitor Center 1,203 555 149 $1,337.55
Huevos Avenue 2,065 809 203 $1,949.69
Humana (Las Vegas, NV) 2,809 1,027 179 $2,475.07
i and i Music Studio* 4,791 1,028 183 $2,477.48
ICES - International Cultural Exchange Services 1,941 719 161 $1,732.79
Imagine Communications 2,222 999 61 $2,407.59
Iron Rose Plants and Vintage 1,083 252 21 $607.32
ISR Boulder City 2,460 822 190 $1,981.02
Jack's Place 3,575 3,310 19 $7,977.10
James I Gibson DDS MS PC dba Gibson Orthodontics 4,534 4,082 153 $9,837.62
Just Detailing by JD* 10,153 1,441 0 $3,472.81
K & C Firearms Training, LLC 2,355 1,347 0 $3,246.27
Keller Williams The Turley Team 1,248 741 2 $1,785.81
Kendra Wright Agency, Inc. 2,705 2,150 10 $5,181.50
KLAS Channel 8 9,353 7,448 0 $17,949.68
Kleinfelder/CMWorks, Inc. 3,071 1,977 0 $4,764.57
Kristi Weidauer Keller Williams VIP 349 224 52 $539.84
Lady Boutique 1,797 860 207 $2,072.60
Lake Mead/Mohave Adventures/Cottonwood Cove 6,115 4,118 234 $9,924.38
Lake Mead Inn 1,352 613 155 $1,477.33
Lake Mead National Recreation Area 1,295 602 143 $1,450.82
Lakeview Terrace, Independent/Assisted Retirement Community 3,535 2,363 0 $5,694.83
Lani Luxe Links LLC 1,816 804 183 $1,937.64
Las Vegas Boat Harbor, Inc. 3,604 2,737 0 $6,596.17
Las Vegas Convention & Visitors Authority 5,116 2,702 12 $6,511.82
Las Vegas Metro Chamber Of Commerce 5,710 1,159 0 $2,793.19
Latin Chamber of Commerce* 1,597 1,242 0 $2,993.22
Laughlin Economic Development Corporation 1,842 1,272 19 $3,065.52
Law Office of Christopher Tilman 887 456 112 $1,098.96
LeAnn Lennon - Independent Scentsy Consultant 2,214 1,104 75 $2,660.64
Le Faim Food truck & Catering 1,690 712 188 $1,715.92
Lend A Hand of Boulder City 845 225 18 $542.25
LGA Architecture 1,810 1,011 1 $2,436.51
Liberty Bell Arch 1,169 511 135 $1,231.51
Lifestyle Interiors ^ 3,229 2,491 0 $6,003.31
Litjens Commercial 2,128 1,241 0 $2,990.81
Little Lambs Preschool ~ A Ministry of Christ Lutheran Church and School 2,010 765 180 $1,843.65
Loop Trail Rentals LLC 343 235 62 $566.35
Lower Colorado River Water Trail Alliance 2,248 1,172 0 $2,824.52
Luvable Dog 3,084 1,176 0 $2,834.16
LV.Net 2,433 681 29 $1,641.21
LV Criminal Defense 1,563 721 14 $1,737.61
LV Wedding Connection 2,224 1,352 0 $3,258.32
Main Street Boulder City 768 401 109 $966.41
ManagedPAY Payroll and Human Resources 2,472 980 211 $2,361.80
Marianna's Tacos 1,387 649 183 $1,564.09
Maring Bookkeeping Services 1,520 447 20 $1,077.27
Martha P. King Elementary School 3,371 1,685 169 $4,060.85
Mary Kay Independent Sales Director 3,947 3,847 19 $9,271.27
Master Jewelers of Boulder City 1,054 168 17 $404.88
Masterpiece Cuisine 1,717 705 185 $1,699.05
Medolac Labs - A Public Benefit Corporation 2,701 2,029 37 $4,889.89
Milo's Cellar 1,327 636 139 $1,532.76
Moapa Valley Revitalization Project 2,796 1,349 95 $3,251.09
Momo Sushi 1,407 653 178 $1,573.73
Moms Hot Dogs 1,291 612 159 $1,474.92
Moonwalker Cleaning* 3,918 2,601 138 $6,268.41
Moosetrax Sound* 270 35 0 $84.35
Mountain View Care Center 2,612 856 151 $2,062.96
Mozart's. 963 479 113 $1,154.39
Mr. Pawn 3,907 961 0 $2,316.01
National Park Express 2,636 877 10 $2,113.57
Natural Blum 1,439 621 139 $1,496.61
Nature Discovery Trail 1,154 482 116 $1,161.62
NDOR- www.nvtrailfinder.com 1,292 621 163 $1,496.61
Nevada Inn 1,368 618 149 $1,489.38
Nevada Painting Company 2,090 775 193 $1,867.75
Nevada State College 2,634 1,611 34 $3,882.51
Nevada State Railroad Museum 4,047 3,306 24 $7,967.46
Nevada Veterans Assistance League, Inc. 2,526 975 0 $2,349.75
Nevada Way Professional Business Plaza 3,903 689 138 $1,660.49
Ninth Island Gourmet LLC. 1,986 802 191 $1,932.82
Oasis Boutique Motel 1,460 658 164 $1,585.78
Optimal Therapy 2,351 951 208 $2,291.91
Oro & Jewelers 5,339 3,866 301 $9,317.06
Paddle to the Core 2,116 845 166 $2,036.45
Palm Boulder Highway Mortuary & Cemetery 2,639 1,842 14 $4,439.22
Panda Express 1,374 630 150 $1,518.30
Papillon Helicopters 16,055 17,895 120 $43,126.95
Pardinas BC, LLC 3,016 2,916 13 $7,027.56
Parkway Antiques 1,046 469 119 $1,130.29
Parsons Auto Body 4,341 4,497 94 $10,837.77
PattisonPlace 1,817 783 184 $1,887.03
PAWSatively Grooming by Cindy 0 0 0 $0.00
Petrizzo Financial 902 489 141 $1,178.49
Pink Jeep Tours 2,698 2,822 3 $6,801.02
Plaza Realty Network - Keller Williams Marketplace 2,690 1,432 10 $3,451.12
Poseidon Pools & Spas Inc. 2,415 994 226 $2,395.54
Powers-Armstrong LLC 726 415 112 $1,000.15
Professional Pet Room and Groom 3,496 2,035 10 $4,904.35
Quantum Printing* 1,890 1,441 0 $3,472.81
Radiant Luxury LV 1,531 696 153 $1,677.36
Ragtown Tattoo 35,460 3,799 0 $9,155.59
Railroad Pass Hotel & Casino* 7,505 8,148 513 $19,636.68
Railroad Tunnel Trail 1,236 552 147 $1,330.32
Rants Plumbing LLC 55,172 6,117 0 $14,741.97
Realty One Group/Heide Hanley 44,262 7,876 452 $18,981.16
Rebel Jiujitsu 1,924 759 157 $1,829.19
Red Mountain Realty LLC 2,099 1,447 4 $3,487.27
Remedys Tavern 3,803 3,061 0 $7,377.01
Renewal by Andersen of Greater Nevada 1,640 672 157 $1,619.52
Richner Air Conditioning 3,580 2,811 12 $6,774.51
Right at Home of Southern Nevada 2,688 807 164 $1,944.87
River Mountain Loop Trail 1,321 575 142 $1,385.75
River Mountains Trail Partnership Advisory Council 38,469 17,494 1019 $42,160.54
River Riders Kayaks 1,305 561 158 $1,352.01
Road Trippin' with Bob and Mark* 3,676 3,487 8 $8,403.67
RoseDale LLC DBA Buff Boys Cleaning 1,730 695 175 $1,674.95
RPS Homes 41,792 9,026 541 $21,752.66
Ruben's Wood Craft and Toys 3,527 1,593 0 $3,839.13
Safe Nest 3,414 2,976 305 $7,172.16
Sage Boutique & Gifts 2,621 629 117 $1,515.89
Saint Christopher's Episcopal Church 4,940 1,176 0 $2,834.16
Sands Motel 2,203 192 19 $462.72
Security 1st Title of Nevada, LLC 861 205 5 $494.05
See Spot Run, Inc. 45,495 6,140 76 $14,797.40
Senior Center of Boulder City 72,574 8,160 565 $19,665.60
Serenity Helicopters 5,811 6,679 94 $16,096.39
Serenity Salon and Spa 4,037 4,517 20 $10,885.97
Servpro of Henderson/Boulder City 10,670 11,164 779 $26,905.24
Sherman's House of Antiques 5,287 4,321 206 $10,413.61
Shirtz, Logoz & Promoz 47,200 9,980 588 $24,051.80
Silver Rider/Southern Nevada Transit Coalition 6,840 5,280 370 $12,724.80
Silver State Lampworking LLC 2,044 577 138 $1,390.57
Skin Candy Studio 896 202 8 $486.82
SkydiveLasVegas.com LLC 5,615 7,127 33 $17,176.07
Smog Vets, LLC 1,134 227 4 $547.07
Snap Fitness 6,796 7,166 360 $17,270.06
Soaptree Cleaning Company* 1,131 636 7 $1,532.76
Sol-Up 1,879 475 15 $1,144.75
Southern Nevada Gem and Mineral Society, Inc. 1,357 215 10 $518.15
Southern Nevada State Veterans Home 1,184 558 11 $1,344.78
Southwest Diner 1,423 625 170 $1,506.25
Spring Jamboree 2,721 724 176 $1,744.84
St. Andrew Roman Catholic Church 3,049 2,299 4 $5,540.59
St. Jude's Ranch for Children 60,478 14,509 273 $34,966.69
Starbuck's 1,204 552 145 $1,330.32
Steve Walton, Committee to Elect 1,927 516 114 $1,243.56
Storage Plus, LLC 6,598 6,970 606 $16,797.70
Subway 1,255 598 171 $1,441.18
Summit Air Conditioning 887 536 146 $1,291.76
Sunset Ornamental Iron Co, Inc. 2,615 1,908 0 $4,598.28
Tabar Services LLC 903 169 6 $407.29
TACKED 1,632 726 154 $1,749.66
Taco Bell 1,508 669 164 $1,612.29
Team Lagan Training* 1,465 261 57 $629.01
Temple Bar & Marina 1,993 768 171 $1,850.88
The AmeriFlex Group 1,047 528 14 $1,272.48
The Arrangers, Inc. 2,381 806 25 $1,942.46
The Best Dam Wine Walk 1,680 666 147 $1,605.06
The Children's Cabinet 829 327 83 $788.07
The Coffee Cup Cafe 2,338 1,155 81 $2,783.55
The Dam Store 1,948 748 188 $1,802.68
The Dillinger 1,962 1,177 0 $2,836.57
The Fischer Group 1,171 622 19 $1,499.02
The Forge Social House 1,968 993 0 $2,393.13
The Homestead at Boulder City 38,600 1,848 99 $4,453.68
The Pass 2,623 1,077 240 $2,595.57
The Silver State Stitch Shop 1,185 505 90 $1,217.05
The Sweet Treats Emporium 2,362 960 201 $2,313.60
The Tap 4,293 2,322 0 $5,596.02
The UPS Store 1,230 552 136 $1,330.32
The Vanity Aesthetics & Nail Boutique 9,053 1,995 168 $4,807.95
The Window and Door Store of Nevada 1,744 689 154 $1,660.49
Timothy Hill Photography LLC 3,114 829 164 $1,997.89
Tires by Ralph, Inc. 4,148 7,154 88 $17,241.14
Tom Devlin's Monster Museum LLC 1,979 1,132 0 $2,728.12
Tony's Pizza 1,429 651 177 $1,568.91
Totos Mexican Restaurant 1,134 259 11 $624.19
Touro University Nevada 2,643 2,055 6 $4,952.55
Tracey's Tasty Treats 4,619 805 192 $1,940.05
Trending Realty Group LLC 3,716 2,406 230 $5,798.46
Trygg Huset Group 1,698 1,006 0 $2,424.46
Tsunami Productions 1,621 892 4 $2,149.72
Tupperware 1,939 759 168 $1,829.19
Ugottz IceCream Truck 754 372 90 $896.52
UlogoUp 885 494 120 $1,190.54
Universal Windows Direct 5,025 6,402 94 $15,428.82
Untamed Western Wear 2,343 754 139 $1,817.14
Urban Jungle Contractors, Ltd. 53,739 3,955 0 $9,531.55
Uryte.com, Inc. 3,238 1,294 236 $3,118.54
VanZant Group at eXp Realty 2,183 838 166 $2,019.58
Vegas PBS 2,305 865 195 $2,084.65
Veteran Kayaks 1,558 540 146 $1,301.40
VFW - CPL Matthew A. Commons Memorial 2,773 1,986 24 $4,786.26
Vinny's Little Italy ^ 147,374 13,968 113 $33,662.88
Vitalant (formerly United Blood Services) 1,450 635 12 $1,530.35
Vivint - I Do Everything 1,349 607 153 $1,462.87
Vogue Marine Center 54,694 8,051 746 $19,402.91
Waterford.org 2,873 759 154 $1,829.19
Wellness 2000 1,175 539 139 $1,298.99
Western & Mexican Center 1,252 606 171 $1,460.46
Western Association of Chamber Executives 5,273 2,314 33 $5,576.74
Western Inn Motel 1,555 703 187 $1,694.23
Willow Beach Marina & Campground 1,263 503 13 $1,212.23
Woodbury Law 3,807 3,133 36 $7,550.53
Woodchuck's* 4,500 5,503 30 $13,262.23
Wooldridge Law Injury Lawyers 641 340 98 $819.40
Wooten Hand Crafted LLC 1,184 537 125 $1,294.17
Workforce Connections 2,891 1,393 107 $3,357.13
Your Nevada Notary 2,037 790 170 $1,903.90
TOTAL (406) 2,174,153 893,580 71,400 $2,153,527.80
AMCPB: 2,200.936 TOTAL: 893,580

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: