Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
7-Eleven | 59,564 | 6,574 | 1,593 | $1,643.50 | $9,861.00 |
28 Sunflowers Photography | 41,918 | 5,409 | 11 | $1,352.25 | $8,113.50 |
360 Me Las Vegas | 8 | 1 | 0 | $0.25 | $1.50 |
A & W Restaurant | 1,150 | 935 | 4 | $233.75 | $1,402.50 |
Acciona Solar Power | 4,726 | 4,237 | 471 | $1,059.25 | $6,355.50 |
ActionCOACH | 18 | 23 | 2 | $5.75 | $34.50 |
ADP | 2 | 9 | 0 | $2.25 | $13.50 |
Advocate Estate & Fiduciary LLC | 1,040 | 519 | 0 | $129.75 | $778.50 |
Albertson's | 9,396 | 7,548 | 235 | $1,887.00 | $11,322.00 |
American Home Service | 5,982 | 6,154 | 411 | $1,538.50 | $9,231.00 |
Americans for Prosperity | 1,609 | 1,111 | 46 | $277.75 | $1,666.50 |
AmeriFlex Financial Services | 79 | 364 | 0 | $91.00 | $546.00 |
AmeriSent Insurance | 3,574 | 3,020 | 166 | $755.00 | $4,530.00 |
Andeepants | 2 | 0 | 0 | $0.00 | $0.00 |
Appleby Arts | 4,801 | 3,971 | 1,230 | $992.75 | $5,956.50 |
Aquarius Casino Resort | 6,624 | 6,809 | 12 | $1,702.25 | $10,213.50 |
Attractions Salon | 4,101 | 3,515 | 594 | $878.75 | $5,272.50 |
Auto Specialists Boulder City, Inc. | 3,158 | 4,849 | 50 | $1,212.25 | $7,273.50 |
Awesome Adventures Inc. | 0 | 0 | 0 | 0 | 0 |
B & J Body Shop | 4,780 | 4,376 | 504 | $1,094.00 | $6,564.00 |
Back in Thyme Vintage Design | 942 | 647 | 0 | $161.75 | $970.50 |
Back Office Ninjas, LLC | 9 | 12 | 0 | $3.00 | $18.00 |
Barth Electronics, Inc. | 3,442 | 2,716 | 234 | $679.00 | $4,074.00 |
BC Adobe Realty | 3,107 | 3,423 | 439 | $855.75 | $5,134.50 |
BC Chamber Volunteer | 29 | 347 | 0 | $86.75 | $520.50 |
BC Cruisin' Association | 3,396 | 1,446 | 0 | $361.50 | $2,169.00 |
BC Real Estate | 715 | 624 | 0 | $156.00 | $936.00 |
BC Real Estate | 0 | 0 | 0 | 0 | 0 |
BC Solar Inc. | 555 | 430 | 0 | $107.50 | $645.00 |
Beauty Kitchen Boutique | 78,601 | 34,468 | 1,829 | $8,617.00 | $51,702.00 |
Beauty Kitchen Boutique | 2,576 | 2,082 | 116 | $520.50 | $3,123.00 |
Bella Marketplace | 4,010 | 1,810 | 0 | $452.50 | $2,715.00 |
Best Option Restoration | 1 | 8 | 0 | $2.00 | $12.00 |
Bethany Baptist Church | 3,938 | 2,528 | 111 | $632.00 | $3,792.00 |
Better Business Bureau of Southern Nevada, Inc. | 4,048 | 2,052 | 60 | $513.00 | $3,078.00 |
Big T's Cantina | 40 | 60 | 0 | $15.00 | $90.00 |
Bio Logical LLC | 1,331 | 1,467 | 0 | $366.75 | $2,200.50 |
Bloom | 50,750 | 9,552 | 653 | $2,388.00 | $14,328.00 |
Blue Chip Accounting, LLC | 2,365 | 1,193 | 0 | $298.25 | $1,789.50 |
Bootleg Canyon Gravity Racing | 2,157 | 1,996 | 0 | $499.00 | $2,994.00 |
Boulder Bowl | 1 | 1 | 0 | $0.25 | $1.50 |
Boulder City/Hoover Dam Museum | 2,319 | 1,294 | 0 | $323.50 | $1,941.00 |
Boulder City Animal Hospital | 101 | 611 | 0 | $152.75 | $916.50 |
Boulder City Art Guild and Gallery | 1,107 | 1,213 | 0 | $303.25 | $1,819.50 |
Boulder City Bass Club | 3 | 14 | 0 | $3.50 | $21.00 |
Boulder City Chamber of Commerce | 0 | 0 | 0 | 0 | 0 |
Boulder City Community Club | 48,342 | 5,940 | 0 | $1,485.00 | $8,910.00 |
Boulder City Company Store | 601 | 622 | 0 | $155.50 | $933.00 |
Boulder City Disposal, Inc. | 2,974 | 3,534 | 249 | $883.50 | $5,301.00 |
Boulder City Electric | 552 | 501 | 0 | $125.25 | $751.50 |
Boulder City Elks Lodge | 2,839 | 3,374 | 0 | $843.50 | $5,061.00 |
Boulder City Florist | 1,896 | 1,669 | 0 | $417.25 | $2,503.50 |
Boulder City Florist | 21,290 | 28,093 | 11,509 | $7,023.25 | $42,139.50 |
Boulder City High School | 1,876 | 3,097 | 0 | $774.25 | $4,645.50 |
Boulder City History & Arts Foundation (BCHAF) | 96 | 489 | 0 | $122.25 | $733.50 |
Boulder City Horsemen's Association | 2,993 | 2,993 | 354 | $748.25 | $4,489.50 |
Boulder City Hospital | 4,351 | 6,679 | 337 | $1,669.75 | $10,018.50 |
Boulder City Hospital Auxiliary | 1,649 | 1,448 | 32 | $362.00 | $2,172.00 |
Boulder City Library | 8,228 | 12,286 | 196 | $3,071.50 | $18,429.00 |
Boulder City Lions Club | 2,238 | 2,233 | 5 | $558.25 | $3,349.50 |
Boulder City Little League | 3,388 | 900 | 0 | $225.00 | $1,350.00 |
Boulder City Lodge #37 Free & Accepted Masons | 419 | 561 | 5 | $140.25 | $841.50 |
Boulder City Magazine | 2,069 | 1,747 | 57 | $436.75 | $2,620.50 |
Boulder City Republican Women | 4,790 | 3,793 | 44 | $948.25 | $5,689.50 |
Boulder City Review | 118 | 571 | 0 | $142.75 | $856.50 |
Boulder City RV | 786 | 572 | 3 | $143.00 | $858.00 |
Boulder City Soap & Candle Company | 11 | 64 | 0 | $16.00 | $96.00 |
Boulder City Sunrise Rotary | 4,032 | 6,048 | 599 | $1,512.00 | $9,072.00 |
Boulder City United Methodist Church | 3,507 | 1,962 | 0 | $490.50 | $2,943.00 |
Boulder Dam Brewing Company | 1,508 | 1,068 | 38 | $267.00 | $1,602.00 |
Boulder Dam Crane Company LLC | 7 | 4 | 0 | $1.00 | $6.00 |
Boulder Dam Credit Union | 6,390 | 9,384 | 521 | $2,346.00 | $14,076.00 |
Boulder Dental Group | 7,854 | 7,374 | 1,833 | $1,843.50 | $11,061.00 |
Boulder Made Gifts | 2,018 | 1,446 | 2 | $361.50 | $2,169.00 |
Boulder Marine LLC | 1,937 | 1,462 | 0 | $365.50 | $2,193.00 |
Boulder Oaks RV Resort | 1,930 | 2,539 | 0 | $634.75 | $3,808.50 |
Boulder Pit Stop, Inc. | 1,688 | 1,606 | 0 | $401.50 | $2,409.00 |
Boulder Rifle & Pistol Club Inc. | 3,331 | 3,348 | 30 | $837.00 | $5,022.00 |
Boulder Theatre LLC | 4,825 | 6,682 | 150 | $1,670.50 | $10,023.00 |
Boulder Township Constable's Office | 2,691 | 2,514 | 0 | $628.50 | $3,771.00 |
Brown & Brown Insurance | 1,476 | 1,257 | 0 | $314.25 | $1,885.50 |
Bureau of Reclamation | 33,708 | 9,707 | 417 | $2,426.75 | $14,560.50 |
Callville Bay Full-Service Marina | 9 | 375 | 2 | $93.75 | $562.50 |
Calvary Chapel Boulder City | 1,948 | 2,022 | 0 | $505.50 | $3,033.00 |
Cameron Broadcasting, Inc. | 2,579 | 1,803 | 0 | $450.75 | $2,704.50 |
Canyon Trail RV Park | 1,428 | 1,231 | 0 | $307.75 | $1,846.50 |
Capitol North American Moving Services | 461 | 458 | 0 | $114.50 | $687.00 |
Capstone Brokerage, Inc. | 2,989 | 2,680 | 447 | $670.00 | $4,020.00 |
Cards o' Glee LLC | 13 | 14 | 0 | $3.50 | $21.00 |
Cascata Golf Club | 3,541 | 2,347 | 119 | $586.75 | $3,520.50 |
Characters Unlimited, Inc. | 39,300 | 10,255 | 580 | $2,563.75 | $15,382.50 |
Chilly Jilly'z Bakery & Cafe | 3,119 | 3,318 | 46 | $829.50 | $4,977.00 |
China Bistro-Asian Fusion | 14,627 | 3,825 | 0 | $956.25 | $5,737.50 |
Christina's Consignment Boutique | 0 | 0 | 0 | 0 | 0 |
City of Boulder City | 3,413 | 2,540 | 307 | $635.00 | $3,810.00 |
City of Boulder City | 682 | 541 | 10 | $135.25 | $811.50 |
Clear Vision Eye Center | 2,850 | 2,955 | 58 | $738.75 | $4,432.50 |
Collectors Dream Cars Las Vegas LLC | 611 | 721 | 2 | $180.25 | $1,081.50 |
Color Street | 839 | 501 | 0 | $125.25 | $751.50 |
Committee to Elect Esther Rodriguez | 367 | 622 | 0 | $155.50 | $933.00 |
Complete Tax and Bookkeeping LLC | 0 | 0 | 0 | 0 | 0 |
Complete Tax and Bookkeeping LLC | 1,647 | 814 | 0 | $203.50 | $1,221.00 |
Cornish Pasty | 18 | 5 | 0 | $1.25 | $7.50 |
Country Register* | 4,084 | 4,610 | 224 | $1,152.50 | $6,915.00 |
Cox Communications and Cox Business | 2,211 | 2,402 | 0 | $600.50 | $3,603.00 |
CPR 2 YOU | 20 | 3 | 0 | $0.75 | $4.50 |
Dairy Queen | 65 | 493 | 0 | $123.25 | $739.50 |
Dale's Sinclair | 1,746 | 1,326 | 54 | $331.50 | $1,989.00 |
Damboree, Inc. | 1,087 | 672 | 0 | $168.00 | $1,008.00 |
Dam Roast House & Browder Bookstore | 36 | 24 | 0 | $6.00 | $36.00 |
Dam Short Film Society | 2,024 | 2,102 | 0 | $525.50 | $3,153.00 |
Dance Etc. | 4,002 | 4,093 | 112 | $1,023.25 | $6,139.50 |
Daughters of the American Revolution Silver State Chapter | 48 | 324 | 0 | $81.00 | $486.00 |
Dawn L. Green DDS | 1,651 | 1,519 | 0 | $379.75 | $2,278.50 |
Dawn Lee Agency | 47 | 454 | 0 | $113.50 | $681.00 |
Deluxe Taxicab Service | 2,163 | 1,212 | 0 | $303.00 | $1,818.00 |
Desert Adventures | 12,948 | 16,772 | 406 | $4,193.00 | $25,158.00 |
Desert Star Energy Center-SDGE | 7,492 | 5,354 | 413 | $1,338.50 | $8,031.00 |
Desert Sun Realty-Bret Runion & Associates | 3,362 | 2,809 | 0 | $702.25 | $4,213.50 |
Device Docs | 9 | 11 | 0 | $2.75 | $16.50 |
Dick Blair Realty | 1,879 | 2,030 | 0 | $507.50 | $3,045.00 |
Dispatch Health | 115 | 396 | 0 | $99.00 | $594.00 |
E.G. Radig, Inc. | 1,392 | 950 | 0 | $237.50 | $1,425.00 |
EcTownUSA, LLC. | 1,120 | 656 | 35 | $164.00 | $984.00 |
Elect Denise | 2,769 | 2,095 | 66 | $523.75 | $3,142.50 |
Elko Area Chamber of Commerce | 1,280 | 949 | 9 | $237.25 | $1,423.50 |
El Rancho Boulder Motel | 40,314 | 36,723 | 9,060 | $9,180.75 | $55,084.50 |
Elton M. Garrett Middle School | 3,004 | 3,514 | 0 | $878.50 | $5,271.00 |
Emergency Aid of Boulder City, Inc. | 2,110 | 2,991 | 0 | $747.75 | $4,486.50 |
ETA | 650 | 383 | 0 | $95.75 | $574.50 |
Evolution Expeditions | 28 | 104 | 0 | $26.00 | $156.00 |
Faith Christian Church | 2,294 | 2,665 | 0 | $666.25 | $3,997.50 |
Family Doctors of Boulder City | 1,598 | 1,995 | 0 | $498.75 | $2,992.50 |
Fantastic Sams | 2,789 | 1,811 | 44 | $452.75 | $2,716.50 |
Farmer's Insurance/Baughman Agency | 2,072 | 2,097 | 268 | $524.25 | $3,145.50 |
First Choice Automotive | 2,223 | 1,854 | 37 | $463.50 | $2,781.00 |
First Choice Tree Service, Inc. | 4 | 21 | 0 | $5.25 | $31.50 |
First Church of Christ, Scientist | 0 | 0 | 0 | 0 | 0 |
Fisher Space Pen | 3,068 | 4,059 | 13 | $1,014.75 | $6,088.50 |
Flightlinez Bootleg Canyon | 2,714 | 2,835 | 158 | $708.75 | $4,252.50 |
Flying Saucer Area 52 | 2,594 | 2,007 | 0 | $501.75 | $3,010.50 |
Fox Coaching, Inc. | 2 | 7 | 0 | $1.75 | $10.50 |
Fox Family Bakery | 16 | 13 | 0 | $3.25 | $19.50 |
Fox Smokehouse BBQ | 1,200 | 1,156 | 0 | $289.00 | $1,734.00 |
Friends of the Nevada Southern Railway, Inc. | 2,456 | 1,713 | 207 | $428.25 | $2,569.50 |
Get Noticed Advertising | 2,172 | 1,161 | 34 | $290.25 | $1,741.50 |
Get Outdoors Nevada | 988 | 951 | 0 | $237.75 | $1,426.50 |
Gigawatt Operations, Inc. dba Sol-Up, Inc. | 1 | 22 | 0 | $5.50 | $33.00 |
Gilded Pendulum LLC | 334 | 487 | 0 | $121.75 | $730.50 |
Grace Christian Academy | 639 | 692 | 0 | $173.00 | $1,038.00 |
Grace Community Church | 2,315 | 1,252 | 0 | $313.00 | $1,878.00 |
Grandma Daisy's, Inc. | 5,082 | 5,363 | 34 | $1,340.75 | $8,044.50 |
Greatful Pet Animal Clinic | 1,310 | 627 | 13 | $156.75 | $940.50 |
Greatful Pet Animal Clinic | 0 | 0 | 0 | 0 | 0 |
Hardy, State Senator Joe | 873 | 526 | 0 | $131.50 | $789.00 |
Haunted Boulder City Ghost & UFO Tour | 26 | 34 | 0 | $8.50 | $51.00 |
Hear Clear | 765 | 281 | 0 | $70.25 | $421.50 |
Heat Junkie Foods, LLC. | 859 | 328 | 1 | $82.00 | $492.00 |
Henderson Chamber of Commerce | 3,398 | 980 | 0 | $245.00 | $1,470.00 |
HNA/Direct2MD | 71 | 357 | 0 | $89.25 | $535.50 |
Home Hardware/True Value | 1,939 | 1,684 | 0 | $421.00 | $2,526.00 |
Home Health Care Specialists | 0 | 0 | 0 | 0 | 0 |
Hoover Dam Lodge | 4,410 | 4,137 | 491 | $1,034.25 | $6,205.50 |
Hoover Dam Mercantile | 55 | 355 | 0 | $88.75 | $532.50 |
Hoover Dam Trading Post | 711 | 523 | 1 | $130.75 | $784.50 |
Imagine Communications | 1,045 | 790 | 54 | $197.50 | $1,185.00 |
InMotion Wraps | 636 | 540 | 0 | $135.00 | $810.00 |
Iron Rose Plant Shop | 3 | 19 | 0 | $4.75 | $28.50 |
Jack's Place | 2,278 | 2,586 | 0 | $646.50 | $3,879.00 |
James I Gibson DDS MS PC dba Gibson Orthodontics | 3,070 | 3,795 | 145 | $948.75 | $5,692.50 |
Jolley, Urga, Woodbury, & Holthus | 3,539 | 6,845 | 466 | $1,711.25 | $10,267.50 |
JS Pest Control | 2,585 | 2,302 | 290 | $575.50 | $3,453.00 |
Just Detailing by JD | 2,950 | 986 | 0 | $246.50 | $1,479.00 |
K & C Firearms Training, LLC | 1,534 | 1,209 | 0 | $302.25 | $1,813.50 |
Kendra Wright Agency, Inc. | 1,728 | 1,980 | 0 | $495.00 | $2,970.00 |
KLAS Channel 8 | 4,085 | 5,038 | 0 | $1,259.50 | $7,557.00 |
KLAS Channel 8 | 0 | 0 | 0 | 0 | 0 |
Krause's Air Conditioning Service | 1,030 | 653 | 0 | $163.25 | $979.50 |
Kre-8 Media/Outdoor Advertising | 273 | 492 | 34 | $123.00 | $738.00 |
Lake Mead/Mohave Adventures/Cottonwood Cove | 3,720 | 3,869 | 216 | $967.25 | $5,803.50 |
Lake Mead Cruises | 2,657 | 3,000 | 0 | $750.00 | $4,500.00 |
Lakeview Terrace, Independent/Assisted Retirement Community | 2,155 | 2,024 | 0 | $506.00 | $3,036.00 |
Las Vegas Boat Harbor, Inc. | 3,068 | 2,394 | 0 | $598.50 | $3,591.00 |
Las Vegas Convention & Visitors Authority | 2,762 | 2,445 | 0 | $611.25 | $3,667.50 |
Las Vegas Metro Chamber Of Commerce | 3,711 | 980 | 0 | $245.00 | $1,470.00 |
Latin Chamber of Commerce | 688 | 576 | 0 | $144.00 | $864.00 |
Laughlin Economic Development Corporation | 984 | 1,151 | 9 | $287.75 | $1,726.50 |
Lauren Clift - Independent Scentsy Consultant | 1,113 | 915 | 53 | $228.75 | $1,372.50 |
Lend A Hand of Boulder City | 1 | 36 | 0 | $9.00 | $54.00 |
Les Olson Company | 1 | 12 | 0 | $3.00 | $18.00 |
Lexia Learners | 2 | 0 | 0 | $0.00 | $0.00 |
LGA Architecture | 1,075 | 825 | 0 | $206.25 | $1,237.50 |
Liberty Mutual Insurance | 1,954 | 1,863 | 151 | $465.75 | $2,794.50 |
Lifestyle Interiors ^ | 2,353 | 2,168 | 0 | $542.00 | $3,252.00 |
Lisa Bethany - Realtor® s.018158 | 15 | 87 | 0 | $21.75 | $130.50 |
Litjens Commercial | 1,486 | 1,081 | 0 | $270.25 | $1,621.50 |
Lower Colorado River Water Trail Alliance | 1,288 | 936 | 0 | $234.00 | $1,404.00 |
Luvable Dog | 1,462 | 986 | 0 | $246.50 | $1,479.00 |
LV.Net | 1,100 | 455 | 19 | $113.75 | $682.50 |
LV Criminal Defense | 509 | 439 | 0 | $109.75 | $658.50 |
LV Wedding Connection | 1,333 | 1,180 | 0 | $295.00 | $1,770.00 |
Maring Bookkeeping Services | 88 | 127 | 0 | $31.75 | $190.50 |
Martha P. King Elementary School | 2,155 | 1,539 | 162 | $384.75 | $2,308.50 |
Mary Kay Independent Sales Director | 2,571 | 3,626 | 0 | $906.50 | $5,439.00 |
Master Jewelers of Boulder City | 8 | 2 | 0 | $0.50 | $3.00 |
Maxx's Food & Drinks | 1,012 | 487 | 0 | $121.75 | $730.50 |
Maxx's Food & Drinks | 632 | 412 | 0 | $103.00 | $618.00 |
Medolac Labs - A Public Benefit Corporation | 1,669 | 1,792 | 30 | $448.00 | $2,688.00 |
Moapa Valley Revitalization Project | 601 | 621 | 0 | $155.25 | $931.50 |
Moapa Valley Revitalization Project | 1,356 | 1,099 | 81 | $274.75 | $1,648.50 |
Moonwalker Cleaning* | 2,776 | 2,449 | 135 | $612.25 | $3,673.50 |
Moosetrax Sound | 95 | 32 | 0 | $8.00 | $48.00 |
Mountain View Care Center | 1,313 | 1,213 | 36 | $303.25 | $1,819.50 |
Mr. Pawn | 2,752 | 797 | 0 | $199.25 | $1,195.50 |
My 4 Sons Comics Cards & Games | 845 | 503 | 0 | $125.75 | $754.50 |
My Daily Choice | 2 | 52 | 0 | $13.00 | $78.00 |
National Park Express | 1,859 | 693 | 8 | $173.25 | $1,039.50 |
Nevada State College | 1,812 | 1,490 | 28 | $372.50 | $2,235.00 |
Nevada State Railroad Museum | 3,070 | 3,080 | 1 | $770.00 | $4,620.00 |
Nevada Veterans Assistance League, Inc. | 1,087 | 756 | 0 | $189.00 | $1,134.00 |
Nevada Way Professional Business Plaza | 1 | 0 | 0 | $0.00 | $0.00 |
Oro & Jewelers | 4,011 | 3,607 | 275 | $901.75 | $5,410.50 |
Painless Gifting | 0 | 19 | 0 | $4.75 | $28.50 |
Palm Boulder Highway Mortuary & Cemetery | 1,616 | 1,587 | 0 | $396.75 | $2,380.50 |
Papillon Airways | 6,713 | 15,065 | 92 | $3,766.25 | $22,597.50 |
Pardinas BC, LLC | 2,021 | 2,708 | 0 | $677.00 | $4,062.00 |
Parsons Auto Body | 3,203 | 4,160 | 86 | $1,040.00 | $6,240.00 |
PAWSatively Grooming by Cindy | 0 | 0 | 0 | 0 | 0 |
Pink Jeep Tours | 2,092 | 2,474 | 0 | $618.50 | $3,711.00 |
Platinum Real Estate Professionals | 544 | 612 | 0 | $153.00 | $918.00 |
Plaza Realty Network - Powered by Keller Williams of So. NV. | 1,236 | 1,177 | 0 | $294.25 | $1,765.50 |
Poggemeyer Design Group, Inc. | 1,977 | 1,690 | 0 | $422.50 | $2,535.00 |
Professional Pet Room and Groom | 1,976 | 1,831 | 0 | $457.75 | $2,746.50 |
Quantum Printing* | 1,193 | 1,220 | 0 | $305.00 | $1,830.00 |
Ragtown Tattoo | 29,703 | 3,173 | 0 | $793.25 | $4,759.50 |
Rail Explorers USA Las Vegas Division | 786 | 1,292 | 0 | $323.00 | $1,938.00 |
Railroad Pass Hotel & Casino | 5,615 | 7,798 | 498 | $1,949.50 | $11,697.00 |
Rants Plumbing LLC | 46,511 | 5,507 | 0 | $1,376.75 | $8,260.50 |
Realty One Group/Heide Hanley | 42,981 | 6,404 | 444 | $1,601.00 | $9,606.00 |
Red Mountain Realty LLC | 1,220 | 1,196 | 0 | $299.00 | $1,794.00 |
Remedys Tavern | 2,512 | 2,792 | 0 | $698.00 | $4,188.00 |
Renewal by Andersen of Las Vegas | 3,759 | 4,622 | 433 | $1,155.50 | $6,933.00 |
Richner Air Conditioning | 2,298 | 2,543 | 9 | $635.75 | $3,814.50 |
River Mountains Trail Partnership Advisory Council | 34,755 | 16,878 | 974 | $4,219.50 | $25,317.00 |
Road Trippin' with Bob and Mark | 2,450 | 3,284 | 0 | $821.00 | $4,926.00 |
RPS Homes | 39,910 | 8,641 | 500 | $2,160.25 | $12,961.50 |
Ruben's Wood Craft and Toys | 1,819 | 1,271 | 0 | $317.75 | $1,906.50 |
Safe Nest | 2,464 | 2,798 | 282 | $699.50 | $4,197.00 |
Saint Christopher's Episcopal Church | 4,309 | 1,081 | 0 | $270.25 | $1,621.50 |
Sands Motel | 3 | 17 | 0 | $4.25 | $25.50 |
Scratch House Restaurant | 0 | 0 | 0 | 0 | 0 |
Security 1st Title of Nevada, LLC | 3 | 56 | 0 | $14.00 | $84.00 |
See Spot Run, Inc. | 44,091 | 5,925 | 58 | $1,481.25 | $8,887.50 |
Senior Center of Boulder City | 69,999 | 7,845 | 532 | $1,961.25 | $11,767.50 |
Senior Health Group | 1 | 18 | 0 | $4.50 | $27.00 |
Serenity Helicopters | 4,186 | 6,301 | 68 | $1,575.25 | $9,451.50 |
Serenity Salon and Spa | 2,701 | 4,275 | 0 | $1,068.75 | $6,412.50 |
Servpro of Henderson/Boulder City | 8,406 | 10,601 | 726 | $2,650.25 | $15,901.50 |
Sherman's House of Antiques | 4,094 | 3,811 | 203 | $952.75 | $5,716.50 |
Shirtz, Logoz & Promoz | 43,964 | 9,547 | 534 | $2,386.75 | $14,320.50 |
Signmasters | 117 | 369 | 0 | $92.25 | $553.50 |
Silver Rider/Southern Nevada Transit Coalition | 4,204 | 4,941 | 350 | $1,235.25 | $7,411.50 |
Skin Candy Studio | 2 | 20 | 0 | $5.00 | $30.00 |
SkydiveLasVegas.com LLC | 165 | 76 | 122 | $19.00 | $114.00 |
SkydiveLasVegas.com LLC | 2,541 | 6,571 | 0 | $1,642.75 | $9,856.50 |
Sky Pilot Aviation | 0 | 0 | 0 | 0 | 0 |
Smog Vets, LLC | 13 | 25 | 0 | $6.25 | $37.50 |
Snap Fitness | 4,828 | 6,685 | 287 | $1,671.25 | $10,027.50 |
Soaptree Cleaning Company* | 286 | 463 | 0 | $115.75 | $694.50 |
Somethin' to Taco 'Bout | 3 | 10 | 0 | $2.50 | $15.00 |
Southern Nevada Gem and Mineral Society, Inc. | 29 | 52 | 0 | $13.00 | $78.00 |
Southern Nevada State Veterans Home | 43 | 353 | 0 | $88.25 | $529.50 |
St. Andrew Catholic Community | 1,341 | 862 | 0 | $215.50 | $1,293.00 |
St. Jude's Ranch for Children | 56,143 | 14,045 | 193 | $3,511.25 | $21,067.50 |
Storage Plus, LLC | 4,867 | 6,632 | 586 | $1,658.00 | $9,948.00 |
StoryBook Homes | 1,128 | 982 | 0 | $245.50 | $1,473.00 |
Sunset Ornamental Iron Co, Inc. | 1,697 | 1,734 | 0 | $433.50 | $2,601.00 |
Sweet Spot Home Decor | 14 | 13 | 0 | $3.25 | $19.50 |
Tabar Services LLC | 2 | 22 | 1 | $5.50 | $33.00 |
Team Lagan Training | 8 | 0 | 0 | $0.00 | $0.00 |
The Arrangers, Inc. | 1,037 | 634 | 17 | $158.50 | $951.00 |
The Coffee Cup | 1,061 | 967 | 69 | $241.75 | $1,450.50 |
The Dillinger | 1,292 | 1,010 | 0 | $252.50 | $1,515.00 |
The Fischer Group | 108 | 386 | 0 | $96.50 | $579.00 |
The Forge Social House | 1,027 | 829 | 0 | $207.25 | $1,243.50 |
The Homestead at Boulder City | 2,183 | 1,652 | 75 | $413.00 | $2,478.00 |
The Outcome is Income Featuring: fortheHealthofourPets.com | 95 | 362 | 4 | $90.50 | $543.00 |
The Spa Life | 43 | 411 | 0 | $102.75 | $616.50 |
The Tap | 2,209 | 1,672 | 0 | $418.00 | $2,508.00 |
The Tea Room at B Street | 0 | 0 | 0 | 0 | 0 |
The Vanity Aesthetics & Nail Boutique | 187 | 343 | 0 | $85.75 | $514.50 |
Thrive Life | 49,538 | 45,257 | 5,890 | $11,314.25 | $67,885.50 |
Tires by Ralph, Inc. | 2,143 | 2,085 | 85 | $521.25 | $3,127.50 |
Tom Devlin's Monster Museum LLC | 994 | 584 | 0 | $146.00 | $876.00 |
Too Cute To Cut | 0 | 0 | 0 | 0 | 0 |
Totos Mexican Restaurant | 34 | 55 | 0 | $13.75 | $82.50 |
Touro University Nevada | 1,298 | 1,819 | 0 | $454.75 | $2,728.50 |
Tranquili-Tea Organic, LLC | 45 | 17 | 0 | $4.25 | $25.50 |
Trident Research Group | 4,705 | 5,695 | 338 | $1,423.75 | $8,542.50 |
TR Realty Boulder City, NV LLC | 1,132 | 1,486 | 60 | $371.50 | $2,229.00 |
True Dollar | 0 | 0 | 0 | 0 | 0 |
Trygg Huset Group | 981 | 865 | 0 | $216.25 | $1,297.50 |
Tsunami Productions | 883 | 708 | 3 | $177.00 | $1,062.00 |
Tupperware | 740 | 870 | 11 | $217.50 | $1,305.00 |
Tupperware | 1,980 | 1,162 | 83 | $290.50 | $1,743.00 |
Tupperware | 0 | 0 | 0 | 0 | 0 |
U-HAUL of East Las Vegas | 6 | 23 | 0 | $5.75 | $34.50 |
Universal Windows Direct | 3,635 | 6,086 | 61 | $1,521.50 | $9,129.00 |
Urban Jungle Contractors, Ltd. | 51,727 | 3,714 | 0 | $928.50 | $5,571.00 |
VFW - CPL Matthew A. Commons Memorial | 1,395 | 1,698 | 1 | $424.50 | $2,547.00 |
Victory Fitness Studio | 4,101 | 3,686 | 0 | $921.50 | $5,529.00 |
Vinny's Little Italy ^ | 28,275 | 5,954 | 100 | $1,488.50 | $8,931.00 |
Vitalant (formerly United Blood Services) | 106 | 411 | 0 | $102.75 | $616.50 |
Vogue Marine Center | 52,699 | 7,832 | 713 | $1,958.00 | $11,748.00 |
WaterWorld Scuba | 1,071 | 727 | 0 | $181.75 | $1,090.50 |
Western Association of Chamber Executives | 4,142 | 1,595 | 27 | $398.75 | $2,392.50 |
Wet'n' Wild Las Vegas | 678 | 551 | 0 | $137.75 | $826.50 |
Willow Beach Full-Service Marina & Campground | 7 | 308 | 0 | $77.00 | $462.00 |
Woodbury Law | 2,255 | 2,705 | 0 | $676.25 | $4,057.50 |
Woodchuck's | 0 | 0 | 0 | 0 | 0 |
Woodchuck's | 2,956 | 5,192 | 0 | $1,298.00 | $7,788.00 |
Workforce Connections | 1,700 | 1,179 | 87 | $294.75 | $1,768.50 |
Your CBD Store - Boulder City | 14 | 16 | 0 | $4.00 | $24.00 |
TOTAL (323) | 1,548,490 | 824,630 | 55,198 | $206,157.50 | 1236945 |
Accessibility Statement