Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
3D Learning Experts | 92 | 23 | 0 | $5.75 | $34.50 |
7-Eleven | 59,837 | 6,577 | 1,593 | $1,644.25 | $9,865.50 |
28 Sunflowers Photography | 42,112 | 5,454 | 11 | $1,363.50 | $8,181.00 |
360 Me Las Vegas | 169 | 31 | 0 | $7.75 | $46.50 |
A & W Restaurant | 1,306 | 971 | 4 | $242.75 | $1,456.50 |
Acciona Solar Power | 4,894 | 4,248 | 471 | $1,062.00 | $6,372.00 |
ActionCOACH | 65 | 39 | 2 | $9.75 | $58.50 |
ADP | 87 | 37 | 0 | $9.25 | $55.50 |
Advocate Estate & Fiduciary LLC | 1,042 | 519 | 0 | $129.75 | $778.50 |
Albertson's | 10,401 | 8,199 | 235 | $2,049.75 | $12,298.50 |
American Home Service | 6,277 | 6,158 | 411 | $1,539.50 | $9,237.00 |
Americans for Prosperity | 1,842 | 1,135 | 46 | $283.75 | $1,702.50 |
AmeriFlex Financial Services | 138 | 390 | 0 | $97.50 | $585.00 |
AmeriSent Insurance | 3,701 | 3,024 | 166 | $756.00 | $4,536.00 |
Angela Dyer - Plaza Realty KWSN and ONEHOPE Wine | 576 | 1 | 0 | $0.25 | $1.50 |
Appleby Arts | 5,051 | 3,986 | 1,230 | $996.50 | $5,979.00 |
Aquarius Casino Resort | 9,002 | 9,339 | 12 | $2,334.75 | $14,008.50 |
Attractions Salon | 4,220 | 3,543 | 594 | $885.75 | $5,314.50 |
Auto Specialists Boulder City, Inc. | 3,257 | 4,883 | 50 | $1,220.75 | $7,324.50 |
Awesome Adventures Inc. | 0 | 0 | 0 | 0 | 0 |
B & J Body Shop | 5,089 | 4,436 | 504 | $1,109.00 | $6,654.00 |
Back in Thyme Vintage Design | 1,004 | 658 | 0 | $164.50 | $987.00 |
Back Office Ninjas, LLC | 145 | 67 | 0 | $16.75 | $100.50 |
Barth Electronics, Inc. | 3,599 | 2,720 | 234 | $680.00 | $4,080.00 |
BC Adobe Realty | 3,282 | 3,434 | 439 | $858.50 | $5,151.00 |
BC Chamber Volunteer | 189 | 399 | 0 | $99.75 | $598.50 |
BC Cruisin' Association | 3,570 | 1,470 | 0 | $367.50 | $2,205.00 |
BC Real Estate | 987 | 658 | 0 | $164.50 | $987.00 |
Beauty Kitchen Boutique | 79,491 | 35,752 | 1,829 | $8,938.00 | $53,628.00 |
Bella Marketplace | 4,142 | 3,805 | 0 | $951.25 | $5,707.50 |
Best Option Restoration | 43 | 23 | 0 | $5.75 | $34.50 |
Bethany Baptist Church | 4,055 | 2,573 | 111 | $643.25 | $3,859.50 |
Better Business Bureau of Southern Nevada, Inc. | 4,161 | 2,054 | 60 | $513.50 | $3,081.00 |
Big T's Cantina | 336 | 134 | 0 | $33.50 | $201.00 |
Bio Logical LLC | 1,831 | 1,544 | 0 | $386.00 | $2,316.00 |
Bloom | 50,931 | 9,590 | 653 | $2,397.50 | $14,385.00 |
Blue Chip Accounting, LLC | 2,545 | 1,211 | 0 | $302.75 | $1,816.50 |
Bootleg Canyon Gravity Racing | 2,226 | 2,014 | 0 | $503.50 | $3,021.00 |
Boulder Bowl | 188 | 19 | 0 | $4.75 | $28.50 |
Boulder City/Hoover Dam Museum | 2,386 | 1,325 | 0 | $331.25 | $1,987.50 |
Boulder City Animal Hospital | 302 | 663 | 0 | $165.75 | $994.50 |
Boulder City Art Guild and Gallery | 1,346 | 1,239 | 0 | $309.75 | $1,858.50 |
Boulder City Bass Club | 242 | 123 | 0 | $30.75 | $184.50 |
Boulder City Chamber of Commerce | 0 | 0 | 0 | 0 | 0 |
Boulder City Community Club | 50,726 | 6,114 | 0 | $1,528.50 | $9,171.00 |
Boulder City Company Store | 797 | 670 | 0 | $167.50 | $1,005.00 |
Boulder City Disposal, Inc. | 3,268 | 3,565 | 249 | $891.25 | $5,347.50 |
Boulder City Electric | 843 | 552 | 0 | $138.00 | $828.00 |
Boulder City Elks Lodge | 3,010 | 3,401 | 0 | $850.25 | $5,101.50 |
Boulder City Florist | 22,069 | 28,204 | 11,509 | $7,051.00 | $42,306.00 |
Boulder City High School | 2,871 | 3,437 | 0 | $859.25 | $5,155.50 |
Boulder City History & Arts Foundation (BCHAF) | 190 | 536 | 0 | $134.00 | $804.00 |
Boulder City Horsemen's Association | 3,414 | 3,171 | 354 | $792.75 | $4,756.50 |
Boulder City Hospital | 4,456 | 6,705 | 337 | $1,676.25 | $10,057.50 |
Boulder City Hospital Auxiliary | 1,787 | 1,462 | 32 | $365.50 | $2,193.00 |
Boulder City Library | 8,578 | 12,311 | 196 | $3,077.75 | $18,466.50 |
Boulder City Lions Club | 2,960 | 2,329 | 5 | $582.25 | $3,493.50 |
Boulder City Little League | 3,693 | 1,013 | 0 | $253.25 | $1,519.50 |
Boulder City Lodge #37 Free & Accepted Masons | 488 | 586 | 5 | $146.50 | $879.00 |
Boulder City Magazine | 2,196 | 1,768 | 57 | $442.00 | $2,652.00 |
Boulder City Review | 362 | 648 | 0 | $162.00 | $972.00 |
Boulder City RV | 861 | 579 | 3 | $144.75 | $868.50 |
Boulder City Shaved Ice Company | 32 | 0 | 0 | $0.00 | $0.00 |
Boulder City Soap & Candle Company | 133 | 97 | 0 | $24.25 | $145.50 |
Boulder City Sunrise Rotary | 4,321 | 6,073 | 599 | $1,518.25 | $9,109.50 |
Boulder City United Methodist Church | 3,603 | 1,982 | 0 | $495.50 | $2,973.00 |
Boulder Dam Brewing Company | 1,692 | 1,077 | 38 | $269.25 | $1,615.50 |
Boulder Dam Crane Company LLC | 53 | 23 | 0 | $5.75 | $34.50 |
Boulder Dam Credit Union | 6,751 | 9,442 | 521 | $2,360.50 | $14,163.00 |
Boulder Dental Group | 8,121 | 7,387 | 1,833 | $1,846.75 | $11,080.50 |
Boulder Marine LLC | 2,187 | 1,475 | 0 | $368.75 | $2,212.50 |
Boulder Oaks RV Resort | 2,133 | 2,609 | 0 | $652.25 | $3,913.50 |
Boulder Pit Stop, Inc. | 1,863 | 1,631 | 0 | $407.75 | $2,446.50 |
Boulder Rifle & Pistol Club Inc. | 3,594 | 3,399 | 30 | $849.75 | $5,098.50 |
Boulder Theatre LLC | 5,718 | 6,729 | 150 | $1,682.25 | $10,093.50 |
Boulder Township Constable's Office | 3,160 | 2,538 | 0 | $634.50 | $3,807.00 |
Brambles & Buzzed, LLC. | 167 | 3 | 0 | $0.75 | $4.50 |
Brown & Brown Insurance | 1,544 | 1,262 | 0 | $315.50 | $1,893.00 |
Bureau of Reclamation | 34,118 | 9,749 | 417 | $2,437.25 | $14,623.50 |
Callville Bay Full-Service Marina | 102 | 401 | 2 | $100.25 | $601.50 |
Calvary Chapel Boulder City | 2,165 | 2,052 | 0 | $513.00 | $3,078.00 |
Cameron Broadcasting, Inc. | 2,681 | 1,834 | 0 | $458.50 | $2,751.00 |
Canyon Trail RV Park | 1,553 | 1,233 | 0 | $308.25 | $1,849.50 |
Capitol North American Moving Services | 622 | 489 | 0 | $122.25 | $733.50 |
Capstone Brokerage, Inc. | 3,079 | 2,694 | 447 | $673.50 | $4,041.00 |
Cards o' Glee LLC | 338 | 168 | 0 | $42.00 | $252.00 |
Cascata Golf Club | 3,672 | 2,358 | 119 | $589.50 | $3,537.00 |
Characters Unlimited, Inc. | 39,941 | 10,289 | 580 | $2,572.25 | $15,433.50 |
Chelsea West, Global Real Estate Advisor, S.172662 | 40 | 0 | 0 | $0.00 | $0.00 |
Cher's Vintage Couture | 58 | 0 | 0 | $0.00 | $0.00 |
Chilly Jilly'z Bakery & Cafe | 3,281 | 3,384 | 46 | $846.00 | $5,076.00 |
China Bistro-Asian Fusion | 27,391 | 4,160 | 0 | $1,040.00 | $6,240.00 |
Christina's Consignment Boutique | 0 | 0 | 0 | 0 | 0 |
City of Boulder City | 728 | 544 | 10 | $136.00 | $816.00 |
City of Boulder City | 3,414 | 2,540 | 307 | $635.00 | $3,810.00 |
Clear Vision Eye Center | 3,046 | 2,971 | 58 | $742.75 | $4,456.50 |
Collectors Dream Cars Las Vegas LLC | 738 | 760 | 2 | $190.00 | $1,140.00 |
Color Street | 847 | 501 | 0 | $125.25 | $751.50 |
Committee to Elect Esther Rodriguez | 468 | 646 | 0 | $161.50 | $969.00 |
Complete Tax and Bookkeeping LLC | 2,076 | 827 | 0 | $206.75 | $1,240.50 |
Cornish Pasty | 102 | 38 | 0 | $9.50 | $57.00 |
Country Financial - Christa Shiklanian | 40 | 153 | 0 | $38.25 | $229.50 |
Country Register* | 4,201 | 4,612 | 224 | $1,153.00 | $6,918.00 |
Cox Communications and Cox Business | 2,296 | 2,408 | 0 | $602.00 | $3,612.00 |
CPR 2 YOU | 170 | 52 | 0 | $13.00 | $78.00 |
Dairy Queen | 274 | 586 | 0 | $146.50 | $879.00 |
Dale's Sinclair | 1,851 | 1,329 | 54 | $332.25 | $1,993.50 |
Damboree, Inc. | 1,186 | 681 | 0 | $170.25 | $1,021.50 |
Dam Dog House | 48 | 0 | 0 | $0.00 | $0.00 |
Dam Roast House & Browder Bookstore | 226 | 69 | 0 | $17.25 | $103.50 |
Dam Short Film Society | 2,183 | 2,189 | 0 | $547.25 | $3,283.50 |
Dance Etc. | 4,177 | 4,103 | 112 | $1,025.75 | $6,154.50 |
Daughters of the American Revolution Silver State Chapter | 176 | 365 | 0 | $91.25 | $547.50 |
Dawn L. Green DDS | 1,674 | 1,519 | 0 | $379.75 | $2,278.50 |
Dawn Lee Agency | 215 | 531 | 0 | $132.75 | $796.50 |
Deluxe Taxicab Service | 2,395 | 1,215 | 0 | $303.75 | $1,822.50 |
Desert Adventures | 13,543 | 16,828 | 406 | $4,207.00 | $25,242.00 |
Desert Appliance Repair | 188 | 0 | 0 | $0.00 | $0.00 |
Desert Star Energy Center-SDGE | 7,929 | 5,381 | 413 | $1,345.25 | $8,071.50 |
Desert Sun Realty-Bret Runion & Associates | 3,536 | 2,821 | 0 | $705.25 | $4,231.50 |
DeSimone Companies | 70 | 0 | 0 | $0.00 | $0.00 |
Devon's Garden | 46 | 0 | 0 | $0.00 | $0.00 |
Dick Blair Realty | 2,115 | 2,098 | 0 | $524.50 | $3,147.00 |
E.G. Radig, Inc. | 1,482 | 963 | 0 | $240.75 | $1,444.50 |
EcTownUSA, LLC. | 1,265 | 683 | 35 | $170.75 | $1,024.50 |
Elko Area Chamber of Commerce | 1,588 | 1,004 | 9 | $251.00 | $1,506.00 |
El Rancho Boulder Motel | 40,587 | 36,745 | 9,060 | $9,186.25 | $55,117.50 |
Elton M. Garrett Middle School | 3,135 | 3,525 | 0 | $881.25 | $5,287.50 |
Emergency Aid of Boulder City, Inc. | 2,269 | 3,040 | 0 | $760.00 | $4,560.00 |
Equity Title of Nevada | 54 | 0 | 0 | $0.00 | $0.00 |
Evolution Expeditions | 151 | 126 | 0 | $31.50 | $189.00 |
Faith Christian Church | 2,426 | 2,679 | 1 | $669.75 | $4,018.50 |
Family Doctors of Boulder City | 1,680 | 2,092 | 0 | $523.00 | $3,138.00 |
Fantastic Sams | 3,297 | 1,824 | 44 | $456.00 | $2,736.00 |
Farmer's Insurance/Baughman Agency | 2,156 | 2,101 | 268 | $525.25 | $3,151.50 |
First Choice Automotive | 2,451 | 1,880 | 37 | $470.00 | $2,820.00 |
First Choice Tree Service, Inc. | 58 | 43 | 0 | $10.75 | $64.50 |
First Church of Christ, Scientist | 0 | 0 | 0 | 0 | 0 |
Fisher Space Pen | 3,710 | 4,307 | 13 | $1,076.75 | $6,460.50 |
Flying Saucer Area 52 | 3,066 | 2,050 | 0 | $512.50 | $3,075.00 |
Fox Coaching, Inc. | 218 | 56 | 0 | $14.00 | $84.00 |
Fox Family Bakery | 206 | 84 | 0 | $21.00 | $126.00 |
Fox Smokehouse BBQ | 1,487 | 1,252 | 0 | $313.00 | $1,878.00 |
Friends of the Nevada Southern Railway, Inc. | 2,585 | 1,724 | 207 | $431.00 | $2,586.00 |
Get Noticed Advertising | 2,409 | 1,193 | 34 | $298.25 | $1,789.50 |
Get Outdoors Nevada | 1,118 | 960 | 0 | $240.00 | $1,440.00 |
Gigawatt Operations, Inc. dba Sol-Up, Inc. | 125 | 43 | 0 | $10.75 | $64.50 |
Grace Christian Academy | 854 | 727 | 0 | $181.75 | $1,090.50 |
Grace Community Church | 2,570 | 1,319 | 0 | $329.75 | $1,978.50 |
Grandma Daisy's, Inc. | 5,308 | 5,384 | 34 | $1,346.00 | $8,076.00 |
Greatful Pet Animal Clinic | 1,468 | 641 | 13 | $160.25 | $961.50 |
Greatful Pet Animal Clinic | 0 | 0 | 0 | 0 | 0 |
Hardy, State Senator Joe | 1,013 | 536 | 0 | $134.00 | $804.00 |
Haunted Boulder City Ghost & UFO Tour | 822 | 53 | 0 | $13.25 | $79.50 |
Hear Clear | 997 | 293 | 0 | $73.25 | $439.50 |
Heat Junkie Foods, LLC. | 1,020 | 365 | 1 | $91.25 | $547.50 |
Henderson Chamber of Commerce | 3,466 | 980 | 0 | $245.00 | $1,470.00 |
Home Hardware/True Value | 2,004 | 1,694 | 0 | $423.50 | $2,541.00 |
Home Health Care Specialists | 0 | 0 | 0 | 0 | 0 |
Hoover Dam Lodge | 4,535 | 4,154 | 491 | $1,038.50 | $6,231.00 |
Hoover Dam Mercantile | 191 | 428 | 0 | $107.00 | $642.00 |
Hoover Dam Trading Post | 1,099 | 559 | 1 | $139.75 | $838.50 |
Humana (Las Vegas, NV) | 13 | 0 | 0 | $0.00 | $0.00 |
i and i Music | 1,842 | 4 | 1 | $1.00 | $6.00 |
Imagine Communications | 1,198 | 807 | 54 | $201.75 | $1,210.50 |
InMotion Wraps | 699 | 543 | 0 | $135.75 | $814.50 |
Iron Rose Plant Shop | 49 | 24 | 0 | $6.00 | $36.00 |
Jack's Place | 2,476 | 2,714 | 0 | $678.50 | $4,071.00 |
James I Gibson DDS MS PC dba Gibson Orthodontics | 3,226 | 3,818 | 145 | $954.50 | $5,727.00 |
Jingle Jam | 7,585 | 374 | 2 | $93.50 | $561.00 |
Jolley, Urga, Woodbury, & Holthus | 3,733 | 6,911 | 466 | $1,727.75 | $10,366.50 |
JS Pest Control | 2,673 | 2,307 | 290 | $576.75 | $3,460.50 |
Just Detailing by JD | 4,909 | 1,034 | 0 | $258.50 | $1,551.00 |
K & C Firearms Training, LLC | 1,659 | 1,209 | 0 | $302.25 | $1,813.50 |
Kendra Wright Agency, Inc. | 1,842 | 1,985 | 0 | $496.25 | $2,977.50 |
KLAS Channel 8 | 4,949 | 5,825 | 0 | $1,456.25 | $8,737.50 |
Kre-8 Media/Outdoor Advertising | 273 | 492 | 34 | $123.00 | $738.00 |
Lake Mead/Mohave Adventures/Cottonwood Cove | 3,930 | 3,883 | 216 | $970.75 | $5,824.50 |
Lakeview Terrace, Independent/Assisted Retirement Community | 2,282 | 2,083 | 0 | $520.75 | $3,124.50 |
Las Vegas Boat Harbor, Inc. | 3,092 | 2,449 | 0 | $612.25 | $3,673.50 |
Las Vegas Convention & Visitors Authority | 3,233 | 2,451 | 0 | $612.75 | $3,676.50 |
Las Vegas Jazz and Fashion Showcase | 582 | 0 | 0 | $0.00 | $0.00 |
Las Vegas Metro Chamber Of Commerce | 4,257 | 993 | 0 | $248.25 | $1,489.50 |
Latin Chamber of Commerce | 829 | 585 | 0 | $146.25 | $877.50 |
Laughlin Economic Development Corporation | 1,074 | 1,165 | 9 | $291.25 | $1,747.50 |
Lauren Clift - Independent Scentsy Consultant | 1,196 | 932 | 53 | $233.00 | $1,398.00 |
Lend A Hand of Boulder City | 59 | 57 | 0 | $14.25 | $85.50 |
Les Olson Company | 22 | 16 | 0 | $4.00 | $24.00 |
LGA Architecture | 1,173 | 842 | 0 | $210.50 | $1,263.00 |
Lifestyle Interiors ^ | 2,401 | 2,205 | 0 | $551.25 | $3,307.50 |
Lisa Bethany - Realtor® s.018158 | 472 | 236 | 0 | $59.00 | $354.00 |
Litjens Commercial | 1,599 | 1,104 | 0 | $276.00 | $1,656.00 |
Lower Colorado River Water Trail Alliance | 1,370 | 943 | 0 | $235.75 | $1,414.50 |
Luvable Dog | 1,894 | 1,017 | 0 | $254.25 | $1,525.50 |
LV.Net | 1,254 | 455 | 19 | $113.75 | $682.50 |
LV Criminal Defense | 567 | 471 | 0 | $117.75 | $706.50 |
LV Wedding Connection | 1,520 | 1,222 | 0 | $305.50 | $1,833.00 |
Maring Bookkeeping Services | 168 | 163 | 0 | $40.75 | $244.50 |
Martha P. King Elementary School | 2,440 | 1,541 | 162 | $385.25 | $2,311.50 |
Mary Kay Independent Sales Director | 2,737 | 3,634 | 0 | $908.50 | $5,451.00 |
Master Jewelers of Boulder City | 71 | 6 | 0 | $1.50 | $9.00 |
Maxx's Food & Drinks | 2,733 | 532 | 0 | $133.00 | $798.00 |
Medolac Labs - A Public Benefit Corporation | 1,776 | 1,825 | 30 | $456.25 | $2,737.50 |
Moapa Valley Revitalization Project | 1,502 | 1,113 | 81 | $278.25 | $1,669.50 |
Moonwalker Cleaning* | 3,008 | 2,472 | 135 | $618.00 | $3,708.00 |
Moosetrax Sound | 97 | 32 | 0 | $8.00 | $48.00 |
Mountain View Care Center | 1,416 | 1,227 | 36 | $306.75 | $1,840.50 |
Mountain View Care Center | 233 | 34 | 0 | $8.50 | $51.00 |
Mr. Pawn | 2,944 | 809 | 0 | $202.25 | $1,213.50 |
My 4 Sons Comics Cards & Games | 976 | 510 | 0 | $127.50 | $765.00 |
My Daily Choice | 624 | 338 | 0 | $84.50 | $507.00 |
National Park Express | 1,922 | 693 | 8 | $173.25 | $1,039.50 |
Nevada Conley | 56 | 0 | 0 | $0.00 | $0.00 |
Nevada State College | 1,872 | 1,493 | 28 | $373.25 | $2,239.50 |
Nevada State Railroad Museum | 3,105 | 3,086 | 1 | $771.50 | $4,629.00 |
Nevada Veterans Assistance League, Inc. | 1,368 | 767 | 0 | $191.75 | $1,150.50 |
Nevada Way Professional Business Plaza | 1,117 | 11 | 0 | $2.75 | $16.50 |
Oro & Jewelers | 4,132 | 3,617 | 275 | $904.25 | $5,425.50 |
Paddle to the Core | 48 | 0 | 0 | $0.00 | $0.00 |
Painless Gifting | 67 | 21 | 0 | $5.25 | $31.50 |
Palm Boulder Highway Mortuary & Cemetery | 1,663 | 1,599 | 0 | $399.75 | $2,398.50 |
Papillon Airways | 9,788 | 16,405 | 92 | $4,101.25 | $24,607.50 |
Pardinas BC, LLC | 2,113 | 2,728 | 0 | $682.00 | $4,092.00 |
Parsons Auto Body | 3,217 | 4,164 | 86 | $1,041.00 | $6,246.00 |
PAWSatively Grooming by Cindy | 0 | 0 | 0 | 0 | 0 |
Pink Jeep Tours | 2,166 | 2,647 | 0 | $661.75 | $3,970.50 |
Platinum Real Estate Professionals | 626 | 616 | 0 | $154.00 | $924.00 |
Plaza Realty Network - Powered by Keller Williams of So. NV. | 1,379 | 1,211 | 0 | $302.75 | $1,816.50 |
Poggemeyer Design Group, Inc. | 2,200 | 1,783 | 0 | $445.75 | $2,674.50 |
Pride in Purity | 2,915 | 2,183 | 66 | $545.75 | $3,274.50 |
Professional Pet Room and Groom | 2,208 | 1,832 | 0 | $458.00 | $2,748.00 |
Quantum Printing* | 1,247 | 1,224 | 0 | $306.00 | $1,836.00 |
Ragtown Tattoo | 32,511 | 3,410 | 0 | $852.50 | $5,115.00 |
Rail Explorers USA Las Vegas Division | 1,166 | 1,499 | 0 | $374.75 | $2,248.50 |
Railroad Pass Hotel & Casino | 5,949 | 7,847 | 498 | $1,961.75 | $11,770.50 |
Rants Plumbing LLC | 49,176 | 5,566 | 0 | $1,391.50 | $8,349.00 |
Realty One Group/Heide Hanley | 43,182 | 6,500 | 444 | $1,625.00 | $9,750.00 |
Red Mountain Realty LLC | 1,380 | 1,205 | 0 | $301.25 | $1,807.50 |
Remedys Tavern | 2,663 | 2,793 | 0 | $698.25 | $4,189.50 |
Richner Air Conditioning | 2,519 | 2,560 | 9 | $640.00 | $3,840.00 |
River Mountains Trail Partnership Advisory Council | 36,159 | 16,897 | 974 | $4,224.25 | $25,345.50 |
Road Trippin' with Bob and Mark | 2,624 | 3,294 | 0 | $823.50 | $4,941.00 |
RPS Homes | 40,433 | 8,671 | 500 | $2,167.75 | $13,006.50 |
Ruben's Wood Craft and Toys | 2,335 | 1,315 | 0 | $328.75 | $1,972.50 |
Safe Nest | 2,558 | 2,818 | 282 | $704.50 | $4,227.00 |
Sage Boutique & Gifts | 271 | 45 | 0 | $11.25 | $67.50 |
Saint Christopher's Episcopal Church | 4,477 | 1,090 | 0 | $272.50 | $1,635.00 |
Sands Motel | 536 | 35 | 0 | $8.75 | $52.50 |
Scratch House Restaurant | 0 | 0 | 0 | 0 | 0 |
Security 1st Title of Nevada, LLC | 67 | 76 | 0 | $19.00 | $114.00 |
See Spot Run, Inc. | 44,448 | 5,933 | 58 | $1,483.25 | $8,899.50 |
Senior Center of Boulder City | 70,867 | 7,861 | 532 | $1,965.25 | $11,791.50 |
Senior Health Group | 57 | 35 | 0 | $8.75 | $52.50 |
Serenity Helicopters | 4,298 | 6,324 | 68 | $1,581.00 | $9,486.00 |
Serenity Salon and Spa | 2,844 | 4,288 | 0 | $1,072.00 | $6,432.00 |
Servpro of Henderson/Boulder City | 8,595 | 10,627 | 726 | $2,656.75 | $15,940.50 |
Sherman's House of Antiques | 4,188 | 3,906 | 203 | $976.50 | $5,859.00 |
Shirtz, Logoz & Promoz | 45,371 | 9,574 | 534 | $2,393.50 | $14,361.00 |
Silver Rider/Southern Nevada Transit Coalition | 4,641 | 4,952 | 350 | $1,238.00 | $7,428.00 |
Skin Candy Studio | 132 | 72 | 0 | $18.00 | $108.00 |
SkydiveLasVegas.com LLC | 2,911 | 6,591 | 0 | $1,647.75 | $9,886.50 |
Sky Pilot Aviation | 0 | 0 | 0 | 0 | 0 |
Smog Vets, LLC | 141 | 39 | 0 | $9.75 | $58.50 |
Snap Fitness | 5,033 | 6,733 | 294 | $1,683.25 | $10,099.50 |
Soaptree Cleaning Company* | 388 | 491 | 0 | $122.75 | $736.50 |
Somethin' to Taco 'Bout | 101 | 61 | 0 | $15.25 | $91.50 |
Southern Nevada Gem and Mineral Society, Inc. | 261 | 79 | 0 | $19.75 | $118.50 |
Southern Nevada State Veterans Home | 150 | 374 | 0 | $93.50 | $561.00 |
St. Andrew Catholic Community | 2,068 | 1,873 | 0 | $468.25 | $2,809.50 |
St. Jude's Ranch for Children | 58,128 | 14,100 | 194 | $3,525.00 | $21,150.00 |
Steve Walton, Committee to Elect | 51 | 0 | 0 | $0.00 | $0.00 |
Storage Plus, LLC | 5,087 | 6,657 | 586 | $1,664.25 | $9,985.50 |
StoryBook Homes | 1,158 | 1,123 | 0 | $280.75 | $1,684.50 |
Sunset Ornamental Iron Co, Inc. | 1,968 | 1,748 | 0 | $437.00 | $2,622.00 |
Sweet Spot Home Decor | 134 | 31 | 0 | $7.75 | $46.50 |
Tabar Services LLC | 62 | 28 | 1 | $7.00 | $42.00 |
Team Lagan Training | 239 | 12 | 0 | $3.00 | $18.00 |
The Arrangers, Inc. | 1,309 | 646 | 17 | $161.50 | $969.00 |
The Coffee Cup | 1,208 | 970 | 69 | $242.50 | $1,455.00 |
The Dillinger | 1,357 | 1,028 | 0 | $257.00 | $1,542.00 |
The Fischer Group | 250 | 423 | 0 | $105.75 | $634.50 |
The Forge Social House | 1,242 | 849 | 0 | $212.25 | $1,273.50 |
The Homestead at Boulder City | 2,203 | 1,654 | 75 | $413.50 | $2,481.00 |
The Outcome is Income Featuring: fortheHealthofourPets.com | 311 | 390 | 4 | $97.50 | $585.00 |
The Pass Casino | 44 | 0 | 0 | $0.00 | $0.00 |
The Spa Life | 152 | 458 | 0 | $114.50 | $687.00 |
The Tap | 2,607 | 1,796 | 0 | $449.00 | $2,694.00 |
The Tea Room at B Street | 0 | 0 | 0 | 0 | 0 |
The Vanity Aesthetics & Nail Boutique | 533 | 433 | 0 | $108.25 | $649.50 |
Thrive Life | 50,539 | 45,302 | 5,891 | $11,325.50 | $67,953.00 |
Timothy Hill Photography LLC | 113 | 0 | 0 | $0.00 | $0.00 |
Tires by Ralph, Inc. | 2,705 | 6,837 | 85 | $1,709.25 | $10,255.50 |
Tom Devlin's Monster Museum LLC | 1,154 | 614 | 0 | $153.50 | $921.00 |
Too Cute To Cut | 0 | 0 | 0 | 0 | 0 |
Totos Mexican Restaurant | 276 | 107 | 0 | $26.75 | $160.50 |
Touro University Nevada | 1,350 | 1,820 | 0 | $455.00 | $2,730.00 |
Tracey's Tasty Treats | 368 | 0 | 0 | $0.00 | $0.00 |
Trending Realty Group LLC | 1,235 | 1,507 | 60 | $376.75 | $2,260.50 |
Trident Research Group | 4,832 | 5,720 | 338 | $1,430.00 | $8,580.00 |
True Dollar | 0 | 0 | 0 | 0 | 0 |
Trygg Huset Group | 1,076 | 873 | 0 | $218.25 | $1,309.50 |
Tsunami Productions | 1,001 | 735 | 3 | $183.75 | $1,102.50 |
U-HAUL of East Las Vegas | 126 | 54 | 0 | $13.50 | $81.00 |
Universal Windows Direct | 3,728 | 6,099 | 61 | $1,524.75 | $9,148.50 |
Urban Jungle Contractors, Ltd. | 52,314 | 3,731 | 0 | $932.75 | $5,596.50 |
Uryte.com, Inc. | 8 | 0 | 0 | $0.00 | $0.00 |
VanZant Group at eXp Realty | 50 | 0 | 0 | $0.00 | $0.00 |
Veteran Kayaks | 35 | 0 | 0 | $0.00 | $0.00 |
VFW - CPL Matthew A. Commons Memorial | 1,588 | 1,750 | 1 | $437.50 | $2,625.00 |
Village Floral House | 54 | 6 | 0 | $1.50 | $9.00 |
Vinny's Little Italy ^ | 70,657 | 8,132 | 102 | $2,033.00 | $12,198.00 |
Vitalant | 779 | 0 | 0 | $0.00 | $0.00 |
Vitalant (formerly United Blood Services) | 395 | 472 | 0 | $118.00 | $708.00 |
Vogue Marine Center | 53,602 | 7,851 | 713 | $1,962.75 | $11,776.50 |
Western Association of Chamber Executives | 4,340 | 1,855 | 27 | $463.75 | $2,782.50 |
Willow Beach Full-Service Marina & Campground | 179 | 332 | 0 | $83.00 | $498.00 |
Wine Bottle Supplies | 70 | 0 | 0 | $0.00 | $0.00 |
Woodbury Law | 2,429 | 2,756 | 0 | $689.00 | $4,134.00 |
Woodchuck's | 3,171 | 5,224 | 0 | $1,306.00 | $7,836.00 |
Woods Family Sandwiches | 1,505 | 0 | 0 | $0.00 | $0.00 |
Workforce Connections | 1,889 | 1,208 | 87 | $302.00 | $1,812.00 |
Your CBD Store - Boulder City | 45 | 26 | 0 | $6.50 | $39.00 |
TOTAL (322) | 1,663,691 | 819,594 | 54,093 | $204,898.50 | 1229391 |
Accessibility Statement