Advertising Statistics

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Conservative $0.25 ROI Industry Average $1.50 ROI
*Back in Thyme Vintage Design 1,041 673 0 $168.25 $1,009.50
28 Sunflowers Photography 42,443 5,503 11 $1,375.75 $8,254.50
360 Me Las Vegas 1,505 52 0 $13.00 $78.00
A & W Restaurant 1,518 1,019 4 $254.75 $1,528.50
Acciona Solar Power 5,050 4,264 471 $1,066.00 $6,396.00
ADP 175 70 0 $17.50 $105.00
A Drop of Sun 147 26 0 $6.50 $39.00
Advocate Estate & Fiduciary LLC 1,052 538 0 $134.50 $807.00
Albertson's 10,681 8,805 235 $2,201.25 $13,207.50
Aloha Specialties LLC 196 20 0 $5.00 $30.00
American Home Service 6,620 6,187 411 $1,546.75 $9,280.50
AmeriFlex Financial Services 162 401 0 $100.25 $601.50
AmeriSent Insurance 3,903 3,051 166 $762.75 $4,576.50
Angela Dyer - Trending Realty Group and ONEHOPE Wine 781 39 0 $9.75 $58.50
Aquarius Casino Resort 9,552 9,903 12 $2,475.75 $14,854.50
Attractions Salon 4,346 3,565 594 $891.25 $5,347.50
Auto Specialists Boulder City, Inc. 3,354 4,908 50 $1,227.00 $7,362.00
Awesome Adventures Inc. 0 0 0 0 0
B & J Body Shop 5,328 4,482 504 $1,120.50 $6,723.00
Back Office Ninjas, LLC 239 100 0 $25.00 $150.00
Badass Baja 90 17 0 $4.25 $25.50
Barth Electronics, Inc. 3,789 2,744 234 $686.00 $4,116.00
BC Adobe Realty 3,473 3,470 439 $867.50 $5,205.00
BC Chamber Volunteer 272 428 0 $107.00 $642.00
BC Cruisin' Association 3,854 1,511 0 $377.75 $2,266.50
BC Home Church 174 19 0 $4.75 $28.50
BC Real Estate 1,174 698 0 $174.50 $1,047.00
Bee Hive Homes of Henderson 48 16 0 $4.00 $24.00
Beer Zombies Boulder City 90 16 0 $4.00 $24.00
Bella Marketplace 4,274 3,911 0 $977.75 $5,866.50
Benson & Bingham Accident Injury Lawyers, LLC 340 17 0 $4.25 $25.50
Best Dam Barber Shop 125 18 0 $4.50 $27.00
Best Option Restoration 93 39 0 $9.75 $58.50
Bethany Baptist Church 4,210 2,620 111 $655.00 $3,930.00
Better Business Bureau of Southern Nevada, Inc. 4,381 2,088 60 $522.00 $3,132.00
Big T's Cantina 546 167 0 $41.75 $250.50
Bio Logical LLC 2,127 1,600 0 $400.00 $2,400.00
Bloom 53,173 9,647 653 $2,411.75 $14,470.50
Blue Chip Accounting, LLC 2,854 1,260 2 $315.00 $1,890.00
Bonfire Grill / And A Beer 200 16 0 $4.00 $24.00
Bootleg Canyon Gravity Racing 2,261 2,035 0 $508.75 $3,052.50
Boulder Bowl 236 35 0 $8.75 $52.50
Boulder City/Hoover Dam Museum 2,485 1,343 0 $335.75 $2,014.50
Boulder City Animal Hospital 422 684 0 $171.00 $1,026.00
Boulder City Art Guild and Gallery 1,544 1,279 0 $319.75 $1,918.50
Boulder City Bass Club 288 141 0 $35.25 $211.50
Boulder City Chamber of Commerce 0 0 0 0 0
Boulder City Community Club 51,789 6,189 0 $1,547.25 $9,283.50
Boulder City Company Store 969 694 0 $173.50 $1,041.00
Boulder City Disposal, Inc. 3,506 3,595 249 $898.75 $5,392.50
Boulder City Electric 1,035 574 0 $143.50 $861.00
Boulder City Elks Lodge 3,237 3,426 0 $856.50 $5,139.00
Boulder City Florist 22,641 28,314 11,509 $7,078.50 $42,471.00
Boulder City High School 3,262 3,594 0 $898.50 $5,391.00
Boulder City History & Arts Foundation (BCHAF) 296 572 0 $143.00 $858.00
Boulder City Horsemen's Association 3,876 3,229 354 $807.25 $4,843.50
Boulder City Hospital 4,632 6,742 337 $1,685.50 $10,113.00
Boulder City Hospital Auxiliary 1,938 1,482 32 $370.50 $2,223.00
Boulder City Library 8,989 12,362 196 $3,090.50 $18,543.00
Boulder City Lions Club 3,466 2,372 5 $593.00 $3,558.00
Boulder City Little League 4,153 1,114 0 $278.50 $1,671.00
Boulder City Lodge #37 Free & Accepted Masons 546 609 5 $152.25 $913.50
Boulder City Magazine* 2,372 1,793 57 $448.25 $2,689.50
Boulder City Review 540 689 0 $172.25 $1,033.50
Boulder City RV & Storage 971 599 3 $149.75 $898.50
Boulder City Soap & Candle Company 260 132 0 $33.00 $198.00
Boulder City Sunrise Rotary 4,625 6,134 599 $1,533.50 $9,201.00
Boulder City United Methodist Church 3,659 2,012 0 $503.00 $3,018.00
Boulder Dam Brewing Company 1,868 1,100 38 $275.00 $1,650.00
Boulder Dam Crane Company LLC 92 34 0 $8.50 $51.00
Boulder Dam Credit Union 6,892 9,461 521 $2,365.25 $14,191.50
Boulder Dental Group 8,401 7,421 1,833 $1,855.25 $11,131.50
Boulder Marine LLC 2,365 1,492 0 $373.00 $2,238.00
Boulder Oaks RV Resort 2,209 2,648 0 $662.00 $3,972.00
Boulder Pit Stop, Inc. 2,099 1,695 0 $423.75 $2,542.50
Boulder Rifle & Pistol Club Inc. 3,833 3,445 30 $861.25 $5,167.50
Boulder Theatre LLC 6,457 6,771 150 $1,692.75 $10,156.50
Boulder Township Constable's Office 3,334 2,566 0 $641.50 $3,849.00
Brambles & Buzzed, LLC. 443 19 0 $4.75 $28.50
Brew & Bougie LLC 104 16 0 $4.00 $24.00
Brown & Brown Insurance 1,735 1,286 0 $321.50 $1,929.00
Bureau of Reclamation 34,203 9,768 417 $2,442.00 $14,652.00
Callville Bay Full-Service Marina 212 424 2 $106.00 $636.00
Calvary Chapel Boulder City 2,349 2,086 0 $521.50 $3,129.00
Cameron Broadcasting, Inc.* 2,853 1,888 0 $472.00 $2,832.00
Canyon Trail RV Park 1,640 1,251 0 $312.75 $1,876.50
Capitol North American Moving Services 725 499 0 $124.75 $748.50
Capstone Brokerage, Inc. 3,230 2,734 447 $683.50 $4,101.00
Cards o' Glee LLC 398 184 0 $46.00 $276.00
Cascata Golf Club 3,862 2,432 119 $608.00 $3,648.00
Characters Unlimited, Inc. 40,382 10,318 580 $2,579.50 $15,477.00
Chelsea West, Global Real Estate Advisor, S.172662 1,227 18 0 $4.50 $27.00
Cher's Vintage Couture 100 14 0 $3.50 $21.00
Chilly Jilly'z Bakery & Cafe 3,400 3,433 46 $858.25 $5,149.50
China Bistro-Asian Fusion 35,331 4,513 0 $1,128.25 $6,769.50
Christina's Consignment Boutique 0 0 0 0 0
City of Boulder City 849 593 10 $148.25 $889.50
City of Boulder City 3,414 2,540 307 $635.00 $3,810.00
Clear Vision Eye Center 3,227 3,002 58 $750.50 $4,503.00
Collectors Dream Cars Las Vegas LLC 874 781 2 $195.25 $1,171.50
Color Street 892 515 0 $128.75 $772.50
Committee to Elect Esther Rodriguez 514 660 0 $165.00 $990.00
Complete Tax and Bookkeeping LLC 2,632 839 0 $209.75 $1,258.50
Concerned Veterans for America 2,024 1,156 46 $289.00 $1,734.00
Cornish Pasty 157 55 0 $13.75 $82.50
Cottonwood Cove 107 16 0 $4.00 $24.00
Country Financial - Christa Shiklanian 204 201 0 $50.25 $301.50
Country Register* 4,374 4,640 224 $1,160.00 $6,960.00
Cox Communications and Cox Business 2,434 2,438 0 $609.50 $3,657.00
CPR 2 YOU 251 61 0 $15.25 $91.50
Dairy Queen 380 615 0 $153.75 $922.50
Dale's Sinclair 1,981 1,358 54 $339.50 $2,037.00
Damboree, Inc. 1,216 705 0 $176.25 $1,057.50
Dam Dog House 90 15 0 $3.75 $22.50
Dam Roast House & Browder Bookstore 348 94 0 $23.50 $141.00
Dam Short Film Society 2,331 2,235 0 $558.75 $3,352.50
Dance Etc. 4,333 4,129 112 $1,032.25 $6,193.50
Daughters of the American Revolution Silver State Chapter 230 382 0 $95.50 $573.00
Dawn L. Green DDS 1,732 1,539 0 $384.75 $2,308.50
Dawn Lee Agency 319 565 0 $141.25 $847.50
Deluxe Taxicab Service 2,701 1,231 0 $307.75 $1,846.50
Desert Adventures 14,089 16,891 406 $4,222.75 $25,336.50
Desert Appliance Repair 421 16 0 $4.00 $24.00
Desert Star Energy Center-SDGE 8,198 5,407 413 $1,351.75 $8,110.50
Desert Sun Realty-Bret Runion & Associates 3,698 2,849 0 $712.25 $4,273.50
DeSimone Companies 144 18 0 $4.50 $27.00
Devon's Garden 96 16 0 $4.00 $24.00
Dick Blair Realty 2,341 2,153 0 $538.25 $3,229.50
E.G. Radig, Inc. 1,534 995 0 $248.75 $1,492.50
EcTownUSA, LLC. 1,375 712 35 $178.00 $1,068.00
Elko Area Chamber of Commerce 1,915 1,069 9 $267.25 $1,603.50
El Rancho Boulder Motel 40,925 36,808 9,062 $9,202.00 $55,212.00
Elton M. Garrett Middle School 3,365 3,563 0 $890.75 $5,344.50
Emergency Aid of Boulder City, Inc. 2,381 3,068 0 $767.00 $4,602.00
Equity Title of Nevada 706 24 0 $6.00 $36.00
Evolution Expeditions 229 142 0 $35.50 $213.00
Faith Christian Church 2,593 2,708 1 $677.00 $4,062.00
Family Doctors of Boulder City 1,759 2,289 0 $572.25 $3,433.50
Fantastic Sams 3,366 1,852 44 $463.00 $2,778.00
Farmer's Insurance/Baughman Agency 2,304 2,125 268 $531.25 $3,187.50
First Choice Automotive 2,525 1,917 37 $479.25 $2,875.50
First Choice Tree Service, Inc. 127 69 0 $17.25 $103.50
First Church of Christ, Scientist 0 0 0 0 0
Fisher Space Pen 4,219 4,509 13 $1,127.25 $6,763.50
Floor And Decor 121 16 0 $4.00 $24.00
Flying Saucer Area 52 3,524 2,109 0 $527.25 $3,163.50
Fox Coaching, Inc. 295 74 0 $18.50 $111.00
Fox Smokehouse BBQ 2,142 1,402 0 $350.50 $2,103.00
Friends of the Nevada Southern Railway, Inc. 2,770 1,744 207 $436.00 $2,616.00
Get Noticed Advertising 2,593 1,218 34 $304.50 $1,827.00
Get Outdoors Nevada 1,182 1,008 0 $252.00 $1,512.00
Gigawatt Operations, Inc. dba Sol-Up, Inc. 211 75 0 $18.75 $112.50
Good Job Graphics 20 8 0 $2.00 $12.00
Grace Christian Academy 935 764 0 $191.00 $1,146.00
Grace Community Church 2,736 1,408 0 $352.00 $2,112.00
Grandma Daisy's, Inc. 5,531 5,418 34 $1,354.50 $8,127.00
Greatful Pet Animal Clinic 0 0 0 0 0
Greatful Pet Animal Clinic 1,682 670 13 $167.50 $1,005.00
Guest Services 94 16 0 $4.00 $24.00
Hardy, State Senator Joe 1,101 555 0 $138.75 $832.50
Haunted Boulder City Ghost & UFO Tour 970 81 0 $20.25 $121.50
Hear Clear 1,257 320 0 $80.00 $480.00
Heat Junkie Foods, LLC. 1,224 401 1 $100.25 $601.50
Henderson Chamber of Commerce 3,536 996 0 $249.00 $1,494.00
Home Hardware/True Value 2,019 1,705 0 $426.25 $2,557.50
Home Health Care Specialists 0 0 0 0 0
Hoover Dam Lodge 4,632 4,176 491 $1,044.00 $6,264.00
Hoover Dam Mercantile 259 443 0 $110.75 $664.50
Hoover Dam Trading Post 1,570 596 2 $149.00 $894.00
Humana (Las Vegas, NV) 116 36 0 $9.00 $54.00
i and i Music Studio* 1,965 26 1 $6.50 $39.00
ICES - International Cultural Exchange Services 60 24 0 $6.00 $36.00
Imagine Communications 1,281 823 54 $205.75 $1,234.50
InMotion Wraps 823 565 0 $141.25 $847.50
Iron Rose Plant Shop 145 49 0 $12.25 $73.50
ISR Boulder City 199 26 0 $6.50 $39.00
Jack's Place 2,647 2,859 0 $714.75 $4,288.50
James I Gibson DDS MS PC dba Gibson Orthodontics 3,404 3,854 145 $963.50 $5,781.00
Jessie Jones at Blis Salon 93 20 0 $5.00 $30.00
Jingle Jam 2022 8,681 395 2 $98.75 $592.50
Jolley, Urga, Woodbury, & Holthus 3,901 6,952 466 $1,738.00 $10,428.00
JS Pest Control 2,787 2,323 290 $580.75 $3,484.50
Just Detailing by JD* 6,607 1,097 0 $274.25 $1,645.50
K & C Firearms Training, LLC 1,780 1,226 0 $306.50 $1,839.00
Kendra Wright Agency, Inc. 1,967 2,009 0 $502.25 $3,013.50
KLAS Channel 8 6,403 6,161 0 $1,540.25 $9,241.50
Kleinfelder/CMWorks, Inc. 2,346 1,837 0 $459.25 $2,755.50
Kre-8 Media/Outdoor Advertising 273 492 34 $123.00 $738.00
Lake Mead/Mohave Adventures/Cottonwood Cove 4,144 3,911 216 $977.75 $5,866.50
Lakeview Terrace, Independent/Assisted Retirement Community 2,470 2,145 0 $536.25 $3,217.50
Las Vegas Boat Harbor, Inc. 3,176 2,536 0 $634.00 $3,804.00
Las Vegas Convention & Visitors Authority 3,765 2,483 0 $620.75 $3,724.50
Las Vegas Jazz and Fashion Showcase 808 10 0 $2.50 $15.00
Las Vegas Metro Chamber Of Commerce 4,554 1,018 0 $254.50 $1,527.00
Latin Chamber of Commerce* 1,005 603 0 $150.75 $904.50
Laughlin Economic Development Corporation 1,196 1,188 9 $297.00 $1,782.00
Lauren Clift - Independent Scentsy Consultant 1,340 956 53 $239.00 $1,434.00
Lend A Hand of Boulder City 97 72 0 $18.00 $108.00
Les Olson Company 72 34 0 $8.50 $51.00
LGA Architecture 1,253 868 0 $217.00 $1,302.00
Lifestyle Interiors ^ 2,438 2,222 0 $555.50 $3,333.00
Litjens Commercial 1,630 1,128 0 $282.00 $1,692.00
Little Busy Bee Shoppe 190 26 0 $6.50 $39.00
Little Lambs Preschool ~ A Ministry of Christ Lutheran Church and School 114 16 0 $4.00 $24.00
Lower Colorado River Water Trail Alliance 1,480 977 0 $244.25 $1,465.50
Luvable Dog 2,276 1,048 0 $262.00 $1,572.00
LV.Net 1,437 485 19 $121.25 $727.50
LV Criminal Defense 651 499 0 $124.75 $748.50
LV Wedding Connection 1,585 1,250 0 $312.50 $1,875.00
Maring Bookkeeping Services 302 197 0 $49.25 $295.50
Martha P. King Elementary School 2,696 1,577 162 $394.25 $2,365.50
Mary Kay Independent Sales Director 2,867 3,658 0 $914.50 $5,487.00
Master Jewelers of Boulder City 167 29 0 $7.25 $43.50
Maxx's Food & Drinks 3,389 608 1 $152.00 $912.00
Medolac Labs - A Public Benefit Corporation 1,890 1,853 30 $463.25 $2,779.50
Moapa Valley Revitalization Project 1,613 1,124 81 $281.00 $1,686.00
Moonwalker Cleaning* 3,174 2,495 135 $623.75 $3,742.50
Moosetrax Sound* 97 33 0 $8.25 $49.50
Mountain View Care Center 363 60 0 $15.00 $90.00
Mountain View Care Center 1,528 1,248 36 $312.00 $1,872.00
Mr. Pawn 3,214 832 0 $208.00 $1,248.00
My 4 Sons Comics Cards & Games 1,135 541 0 $135.25 $811.50
National Park Express 1,997 720 8 $180.00 $1,080.00
Nevada State College 1,954 1,519 28 $379.75 $2,278.50
Nevada State Railroad Museum 3,172 3,112 1 $778.00 $4,668.00
Nevada Veterans Assistance League, Inc. 1,530 787 0 $196.75 $1,180.50
Nevada Way Professional Business Plaza 1,870 23 0 $5.75 $34.50
Ninth Island Gourmet LLC. 20 8 0 $2.00 $12.00
Oro & Jewelers 4,362 3,646 275 $911.50 $5,469.00
Paddle to the Core 102 21 0 $5.25 $31.50
Painless Gifting 155 44 0 $11.00 $66.00
Palm Boulder Highway Mortuary & Cemetery 1,740 1,629 0 $407.25 $2,443.50
Papillon Helicopters 11,618 16,911 92 $4,227.75 $25,366.50
Pardinas BC, LLC 2,183 2,758 0 $689.50 $4,137.00
Parsons Auto Body 3,301 4,193 86 $1,048.25 $6,289.50
PAWSatively Grooming by Cindy 0 0 0 0 0
Pink Jeep Tours 2,216 2,682 0 $670.50 $4,023.00
Platinum Real Estate Professionals 802 668 0 $167.00 $1,002.00
Plaza Realty Network - Powered by Keller Williams of So. NV. 1,679 1,274 0 $318.50 $1,911.00
Poseidon Pools & Spas Inc. 48 16 0 $4.00 $24.00
Pride in Purity 3,739 2,372 66 $593.00 $3,558.00
Professional Pet Room and Groom 2,508 1,846 0 $461.50 $2,769.00
Quantum Printing* 1,311 1,249 0 $312.25 $1,873.50
Ragtown Tattoo 33,811 3,545 0 $886.25 $5,317.50
Railroad Pass Hotel & Casino* 6,206 7,878 498 $1,969.50 $11,817.00
Rants Plumbing LLC 50,304 5,625 0 $1,406.25 $8,437.50
Realty One Group/Heide Hanley 43,367 6,618 444 $1,654.50 $9,927.00
Red Mountain Realty LLC 1,446 1,233 0 $308.25 $1,849.50
Remedys Tavern 2,831 2,810 0 $702.50 $4,215.00
Richner Air Conditioning 2,711 2,598 9 $649.50 $3,897.00
Right at Home of Southern Nevada 594 16 0 $4.00 $24.00
River Mountains Trail Partnership Advisory Council 36,317 16,928 974 $4,232.00 $25,392.00
Road Trippin' with Bob and Mark* 2,764 3,320 0 $830.00 $4,980.00
RPS Homes 40,545 8,707 500 $2,176.75 $13,060.50
Ruben's Wood Craft and Toys 2,611 1,384 0 $346.00 $2,076.00
Safe Nest 2,667 2,836 282 $709.00 $4,254.00
Sage Boutique & Gifts 871 63 0 $15.75 $94.50
Saint Christopher's Episcopal Church 4,498 1,100 0 $275.00 $1,650.00
Sands Motel 1,357 53 0 $13.25 $79.50
Scratch House Restaurant 0 0 0 0 0
Security 1st Title of Nevada, LLC 219 102 0 $25.50 $153.00
See Spot Run, Inc. 44,547 5,954 58 $1,488.50 $8,931.00
Senior Center of Boulder City 71,230 7,882 532 $1,970.50 $11,823.00
Serenity Helicopters 4,423 6,362 68 $1,590.50 $9,543.00
Serenity Salon and Spa 2,948 4,304 0 $1,076.00 $6,456.00
Servpro of Henderson/Boulder City 8,852 10,689 726 $2,672.25 $16,033.50
Sherman's House of Antiques 4,235 3,960 203 $990.00 $5,940.00
Shirtz, Logoz & Promoz 45,545 9,596 534 $2,399.00 $14,394.00
Silver Rider/Southern Nevada Transit Coalition 5,397 4,985 350 $1,246.25 $7,477.50
Skin Candy Studio 158 79 0 $19.75 $118.50
SkydiveLasVegas.com LLC 3,172 6,602 0 $1,650.50 $9,903.00
Sky Pilot Aviation 0 0 0 0 0
Smog Vets, LLC 246 59 0 $14.75 $88.50
Snap Fitness 5,158 6,781 302 $1,695.25 $10,171.50
Soaptree Cleaning Company* 510 523 0 $130.75 $784.50
Somethin' to Taco 'Bout 149 83 0 $20.75 $124.50
Southern Nevada Gem and Mineral Society, Inc. 495 92 0 $23.00 $138.00
Southern Nevada State Veterans Home 321 404 0 $101.00 $606.00
St. Andrew Catholic Community 2,462 1,982 0 $495.50 $2,973.00
St. Jude's Ranch for Children 58,615 14,135 194 $3,533.75 $21,202.50
Steve Walton, Committee to Elect 274 8 0 $2.00 $12.00
Storage Plus, LLC 5,246 6,686 586 $1,671.50 $10,029.00
StoryBook Homes 1,243 1,194 0 $298.50 $1,791.00
Sunset Ornamental Iron Co, Inc. 2,122 1,784 0 $446.00 $2,676.00
Tabar Services LLC 172 65 1 $16.25 $97.50
Team Lagan Training* 401 16 0 $4.00 $24.00
Temple Bar & Marina 133 16 0 $4.00 $24.00
The Arrangers, Inc. 1,454 662 17 $165.50 $993.00
The Coffee Cup 1,408 1,004 69 $251.00 $1,506.00
The Dillinger 1,443 1,052 0 $263.00 $1,578.00
The Doggie Stylist 106 16 0 $4.00 $24.00
The Fischer Group 415 467 0 $116.75 $700.50
The Forge Social House 1,330 872 0 $218.00 $1,308.00
The Homestead at Boulder City 2,263 1,672 75 $418.00 $2,508.00
The Outcome is Income Featuring: fortheHealthofourPets.com 492 438 4 $109.50 $657.00
The Pass Casino* 98 18 0 $4.50 $27.00
The Sweet Treats Emporium 20 9 0 $2.25 $13.50
The Tap 2,946 1,885 0 $471.25 $2,827.50
The Tea Room at B Street 0 0 0 0 0
The Vanity Aesthetics & Nail Boutique 811 460 1 $115.00 $690.00
Thrive Life 62,897 45,429 5,891 $11,357.25 $68,143.50
Timothy Hill Photography LLC 166 15 0 $3.75 $22.50
Tires by Ralph, Inc. 2,998 6,891 85 $1,722.75 $10,336.50
Tom Devlin's Monster Museum LLC 1,228 768 0 $192.00 $1,152.00
Too Cute To Cut 0 0 0 0 0
Totos Mexican Restaurant 370 123 0 $30.75 $184.50
Touro University Nevada 1,509 1,848 0 $462.00 $2,772.00
Tracey's Tasty Treats 2,625 18 0 $4.50 $27.00
Treat Streets 97 16 0 $4.00 $24.00
Trending Realty Group LLC 1,380 1,554 60 $388.50 $2,331.00
Trident Research Group 4,924 5,736 338 $1,434.00 $8,604.00
True Dollar 0 0 0 0 0
Trygg Huset Group 1,208 907 0 $226.75 $1,360.50
Tsunami Productions 1,073 764 3 $191.00 $1,146.00
Tupperware 40 16 0 $4.00 $24.00
Universal Windows Direct 3,813 6,115 61 $1,528.75 $9,172.50
Untamed Western Wear 44 16 0 $4.00 $24.00
Urban Jungle Contractors, Ltd. 52,639 3,756 0 $939.00 $5,634.00
Uryte.com, Inc. 90 35 0 $8.75 $52.50
VanZant Group at eXp Realty 112 24 0 $6.00 $36.00
Vegas PBS 210 21 0 $5.25 $31.50
Veteran Kayaks 77 10 0 $2.50 $15.00
VFW - CPL Matthew A. Commons Memorial 1,806 1,787 1 $446.75 $2,680.50
Village Floral House 54 6 0 $1.50 $9.00
Vinny's Little Italy ^ 88,163 8,910 102 $2,227.50 $13,365.00
Vitalant (formerly United Blood Services) 627 500 0 $125.00 $750.00
Vitalant (formerly United Blood Services) 834 16 0 $4.00 $24.00
Vogue Marine Center 53,744 7,870 713 $1,967.50 $11,805.00
Waterford.org 843 24 0 $6.00 $36.00
Western Association of Chamber Executives 4,499 1,967 27 $491.75 $2,950.50
Willow Beach Full-Service Marina & Campground 480 376 0 $94.00 $564.00
Wine Bottle Supplies 128 18 0 $4.50 $27.00
Woodbury Law 2,618 2,808 0 $702.00 $4,212.00
Woodchuck's* 3,339 5,244 0 $1,311.00 $7,866.00
Woods Family Sandwiches 1,730 19 0 $4.75 $28.50
Workforce Connections 2,068 1,231 87 $307.75 $1,846.50
Your Nevada Notary 107 17 0 $4.25 $25.50
TOTAL (337) 1,625,850 784,385 49,454 $196,096.25 $1,176,577.50
AMCPB: 2,327.552 TOTAL: 784,385

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

Accessibility Statement

The Community Resource Center is Brought to You By:

Sponsor SPONSOR
Sponsor SPONSOR
Sponsor SPONSOR
Sponsor SPONSOR
System Powered By : Chamber Nation Accessibility Statement Member Support