Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
By Dizign | 13,370 | 11,594 | 877 | $2,898.50 | $17,391.00 |
Cocina del Che Catering | 660 | 323 | 0 | $80.75 | $484.50 |
Excelsior Charter Schools | 65,300 | 22,948 | 1,548 | $5,737.00 | $34,422.00 |
Extensions of Beauty | 2 | 202 | 21 | $50.50 | $303.00 |
Fazoli's | 811 | 473 | 53 | $118.25 | $709.50 |
Horsetown Dental and Orthodontics | 3,057 | 2,763 | 324 | $690.75 | $4,144.50 |
Jewels Farmer Realtor | 58,842 | 9,327 | 965 | $2,331.75 | $13,990.50 |
Lake Norconian Club Foundation | 0 | 0 | 0 | 0 | 0 |
Norco Realty Group | 0 | 0 | 0 | 0 | 0 |
Peace of Mind K9 Searches LLC | 0 | 0 | 0 | 0 | 0 |
Print Express | 0 | 0 | 0 | 0 | 0 |
Safe Money Management | 0 | 47 | 0 | $11.75 | $70.50 |
Staples | 9,259 | 16,673 | 0 | $4,168.25 | $25,009.50 |
TOTAL (13) | 151,301 | 64,350 | 3,788 | $16,087.50 | 96525 |
Accessibility Statement