Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
By Dizign | 14,221 | 11,732 | 897 | $2,933.00 | $17,598.00 |
Cocina del Che Catering | 884 | 340 | 0 | $85.00 | $510.00 |
Excelsior Charter Schools | 66,756 | 23,036 | 1,548 | $5,759.00 | $34,554.00 |
Extensions of Beauty | 7 | 204 | 21 | $51.00 | $306.00 |
Fazoli's | 991 | 478 | 53 | $119.50 | $717.00 |
Horsetown Dental and Orthodontics | 3,232 | 2,774 | 324 | $693.50 | $4,161.00 |
Jewels Farmer Realtor | 60,037 | 9,362 | 965 | $2,340.50 | $14,043.00 |
Lake Norconian Club Foundation | 0 | 0 | 0 | 0 | 0 |
Norco Realty Group | 0 | 0 | 0 | 0 | 0 |
Peace of Mind K9 Searches LLC | 0 | 0 | 0 | 0 | 0 |
Print Express | 0 | 0 | 0 | 0 | 0 |
Safe Money Management | 3 | 48 | 0 | $12.00 | $72.00 |
Staples | 10,515 | 16,989 | 0 | $4,247.25 | $25,483.50 |
TOTAL (13) | 156,646 | 64,963 | 3,808 | $16,240.75 | $97,444.50 |
Accessibility Statement