Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Conservative $0.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
781 Hair Studio | 52 | 22 | 0 | $5.50 | $33.00 |
A-1 Party & Event Rentals | 1,607 | 1,105 | 0 | $276.25 | $1,657.50 |
AAJ, Inc. | 16 | 8 | 0 | $2.00 | $12.00 |
Access Cabling & Communications | 340 | 196 | 0 | $49.00 | $294.00 |
Aflac | 330 | 537 | 0 | $134.25 | $805.50 |
Aldolinos Italian Restaurant | 935 | 458 | 0 | $114.50 | $687.00 |
Allstate Insurance | 1,005 | 1,019 | 335 | $254.75 | $1,528.50 |
America's Christian Credit Union | 2,139 | 2,907 | 0 | $726.75 | $4,360.50 |
American Lung Association | 888 | 657 | 7 | $164.25 | $985.50 |
American Medical Response | 1,682 | 1,134 | 60 | $283.50 | $1,701.00 |
Army National Guard | 1,184 | 883 | 8 | $220.75 | $1,324.50 |
Artistic Entertainment Services | 1,761 | 1,024 | 96 | $256.00 | $1,536.00 |
Assistance League of Covina Valley | 1,216 | 791 | 65 | $197.75 | $1,186.50 |
Authentic Escrow | 1,118 | 764 | 89 | $191.00 | $1,146.00 |
Azusa Adult School | 1,260 | 823 | 15 | $205.75 | $1,234.50 |
Azusa Chamber of Commerce | 901 | 822 | 6 | $205.50 | $1,233.00 |
Azusa Chamber of Commerce | 3,504 | 10,652 | 0 | $2,663.00 | $15,978.00 |
Azusa Dialysis Center, LLC | 885 | 674 | 0 | $168.50 | $1,011.00 |
Azusa Family Dentistry | 841 | 469 | 0 | $117.25 | $703.50 |
Azusa Glendora Soroptomist | 1,264 | 886 | 106 | $221.50 | $1,329.00 |
Azusa Greens Country Club | 1,204 | 664 | 46 | $166.00 | $996.00 |
Azusa Grocery Outlet | 0 | 0 | 0 | 0 | 0 |
Azusa Leaders for Learning Education Foundation | 272 | 410 | 0 | $102.50 | $615.00 |
Azusa Light & Water | 3,600 | 1,999 | 0 | $499.75 | $2,998.50 |
Azusa Pacific University | 6,624 | 16,940 | 0 | $4,235.00 | $25,410.00 |
Azusa Pacific University - Department of Campus Safety | 2,264 | 2,041 | 172 | $510.25 | $3,061.50 |
Azusa Police Department | 1,067 | 743 | 15 | $185.75 | $1,114.50 |
Azusa Rotary Club | 2,426 | 2,374 | 0 | $593.50 | $3,561.00 |
Azusa Sales | 13 | 6 | 0 | $1.50 | $9.00 |
Azusa Senior Center | 1,185 | 1,026 | 38 | $256.50 | $1,539.00 |
Azusa Unified School District | 58,311 | 7,388 | 150 | $1,847.00 | $11,082.00 |
Azusa Woman's Club | 14 | 4 | 0 | $1.00 | $6.00 |
Azusa Women's Club | 806 | 534 | 0 | $133.50 | $801.00 |
Best Best & Krieger | 2,375 | 3,296 | 0 | $824.00 | $4,944.00 |
Bina A, Kamdar MD INC | 661 | 873 | 0 | $218.25 | $1,309.50 |
Birttani Display Inc | 68 | 320 | 0 | $80.00 | $480.00 |
Brookfield Southland | 3 | 7 | 0 | $1.75 | $10.50 |
Budget Blinds of Monrovia | 17 | 371 | 0 | $92.75 | $556.50 |
Building Industry Association | 1,540 | 1,040 | 0 | $260.00 | $1,560.00 |
Burgerim | 773 | 407 | 8 | $101.75 | $610.50 |
Cactus Mat Manufacturing Company | 829 | 673 | 0 | $168.25 | $1,009.50 |
Cafe Cultura Azusa | 48 | 23 | 0 | $5.75 | $34.50 |
California Trail Users Coalition, Inc | 11 | 0 | 0 | $0.00 | $0.00 |
Canyon City Barbeque | 1,881 | 2,096 | 0 | $524.00 | $3,144.00 |
Canyon City Foundation | 711 | 430 | 0 | $107.50 | $645.00 |
Casa Colina Centers for Rehabilitation | 1,753 | 1,570 | 0 | $392.50 | $2,355.00 |
Catering By Herach & Ara | 4 | 9 | 0 | $2.25 | $13.50 |
CBE Office Solutions | 1,382 | 621 | 0 | $155.25 | $931.50 |
Central San Gabriel Valley WorkSource Center | 2,478 | 1,107 | 0 | $276.75 | $1,660.50 |
Charity One Insurance Brokers | 769 | 847 | 62 | $211.75 | $1,270.50 |
Charter Business | 1,965 | 725 | 0 | $181.25 | $1,087.50 |
Chick-Fil-A | 705 | 652 | 0 | $163.00 | $978.00 |
Christbridge Academy | 2,099 | 1,780 | 235 | $445.00 | $2,670.00 |
Citrus College | 909 | 788 | 18 | $197.00 | $1,182.00 |
Citrus Crossing Properties Fee, LLC | 1,227 | 929 | 133 | $232.25 | $1,393.50 |
Citrus Valley Florist | 1,103 | 695 | 41 | $173.75 | $1,042.50 |
Citrus Valley Health Partners | 2,202 | 2,868 | 14 | $717.00 | $4,302.00 |
City Cafe | 76 | 258 | 0 | $64.50 | $387.00 |
Combined Insurance | 2,985 | 2,847 | 0 | $711.75 | $4,270.50 |
Comfort Climate Control | 1,130 | 814 | 80 | $203.50 | $1,221.00 |
Complete Marketing Solutions | 1,068 | 620 | 22 | $155.00 | $930.00 |
Congregation Ale House | 3 | 4 | 0 | $1.00 | $6.00 |
Courtyard by Marriott Monrovia | 1,056 | 12,922 | 29 | $3,230.50 | $19,383.00 |
Creative Concepts | 1,896 | 1,193 | 0 | $298.25 | $1,789.50 |
Crystal Lake Snack Bar & Store | 10 | 5 | 0 | $1.25 | $7.50 |
Depinto & Morales | 6 | 1 | 0 | $0.25 | $1.50 |
DLL Technologies | 1,765 | 2,406 | 0 | $601.50 | $3,609.00 |
DRNX Cafe | 49 | 526 | 0 | $131.50 | $789.00 |
East Valley Medical Center | 3 | 20 | 0 | $5.00 | $30.00 |
El Pollo Loco | 340 | 1,233 | 0 | $308.25 | $1,849.50 |
Energy Upgrade California | 16 | 438 | 2 | $109.50 | $657.00 |
Epower LLC | 12 | 305 | 0 | $76.25 | $457.50 |
Evergreen Realty | 1 | 0 | 0 | $0.00 | $0.00 |
Excellence Vision Real Estate | 0 | 0 | 0 | 0 | 0 |
Farmers Insurance Torres-Rubalcava Agency | 248 | 520 | 0 | $130.00 | $780.00 |
Firme Foundation | 780 | 326 | 0 | $81.50 | $489.00 |
FIRSTMED AMBULANCE SERVICES, INC | 46 | 22 | 0 | $5.50 | $33.00 |
Fish N More | 794 | 731 | 62 | $182.75 | $1,096.50 |
Foothill Community Church | 1,083 | 1,132 | 61 | $283.00 | $1,698.00 |
Foothill Credit Union | 2,842 | 3,878 | 206 | $969.50 | $5,817.00 |
Foothill Funeral & Cremation Service | 441 | 240 | 0 | $60.00 | $360.00 |
Foothill Learning Alliance | 598 | 612 | 0 | $153.00 | $918.00 |
FOOTHILL TRANSIT | 237,993 | 43,573 | 1,358 | $10,893.25 | $65,359.50 |
Galvez, CPA | 33 | 327 | 0 | $81.75 | $490.50 |
Game Corner | 850 | 561 | 1 | $140.25 | $841.50 |
Glendora Community Hospital | 714 | 565 | 15 | $141.25 | $847.50 |
Glendora Floor Store Inc. | 530 | 536 | 0 | $134.00 | $804.00 |
Grand florist | 1,404 | 1,139 | 114 | $284.75 | $1,708.50 |
Grocery Outlet | 484 | 798 | 0 | $199.50 | $1,197.00 |
HOME2 Suites by Hilton | 32,133 | 11,294 | 436 | $2,823.50 | $16,941.00 |
Hometown Rentals | 54,037 | 30,645 | 4,537 | $7,661.25 | $45,967.50 |
Integrative Urgent Care | 868 | 614 | 17 | $153.50 | $921.00 |
INWESCO INCORPORATED | 1,198 | 571 | 0 | $142.75 | $856.50 |
IS Concepts, Inc. | 975 | 810 | 52 | $202.50 | $1,215.00 |
Jan's Towing | 1,255 | 1,339 | 96 | $334.75 | $2,008.50 |
JOChavarin Consulting Group | 3 | 12 | 0 | $3.00 | $18.00 |
Jonasson Plumbing And Rooter | 545 | 333 | 0 | $83.25 | $499.50 |
Joy-Full Servings Catering | 4 | 8 | 0 | $2.00 | $12.00 |
KALEO Real Estate Company | 819 | 893 | 59 | $223.25 | $1,339.50 |
Keller Williams Realty | 21 | 58 | 0 | $14.50 | $87.00 |
Larsen Window Cleaning | 339 | 520 | 0 | $130.00 | $780.00 |
La Tolteca Mexican Foods | 860 | 456 | 0 | $114.00 | $684.00 |
LA Urban Homes | 605 | 401 | 0 | $100.25 | $601.50 |
LA Works | 6 | 1 | 0 | $0.25 | $1.50 |
Lee & Associates | 332 | 300 | 0 | $75.00 | $450.00 |
Lindsey Manufacturing Co. | 1,107 | 1,032 | 104 | $258.00 | $1,548.00 |
Managed Career Solutions | 924 | 746 | 103 | $186.50 | $1,119.00 |
Marie Callender's Restaurant & Bakery | 648 | 685 | 0 | $171.25 | $1,027.50 |
Massage Envy Azusa | 59,903 | 22,202 | 2,019 | $5,550.50 | $33,303.00 |
Masterhome Inc | 673 | 518 | 44 | $129.50 | $777.00 |
Max's Mexican Cuisine & Cantina | 645 | 541 | 0 | $135.25 | $811.50 |
McKinley Children's Center | 1,038 | 757 | 0 | $189.25 | $1,135.50 |
MCWILLIAM & SON DBA CALIFORNIA TOOL & DIE DBA EINO PRODUCTS | 1,367 | 1,284 | 166 | $321.00 | $1,926.00 |
Metro Goldline Foothill Extension | 1,916 | 1,674 | 0 | $418.50 | $2,511.00 |
Metro Walk | 963 | 759 | 84 | $189.75 | $1,138.50 |
Monrovia Nursery Company | 3 | 4 | 0 | $1.00 | $6.00 |
Montgomery Niemeyer & Co, LLP | 2,503 | 2,834 | 206 | $708.50 | $4,251.00 |
Nekter Juice Bar | 24 | 163 | 1 | $40.75 | $244.50 |
Northrop Grumman | 1,610 | 2,019 | 0 | $504.75 | $3,028.50 |
Oakdale Memorial Park and Mortuary | 988 | 820 | 89 | $205.00 | $1,230.00 |
OneLegacy Foundation | 0 | 0 | 0 | 0 | 0 |
One Stop Shop, Inc. | 611 | 527 | 26 | $131.75 | $790.50 |
One Stop Smog | 1,128 | 1,154 | 6 | $288.50 | $1,731.00 |
Options for Llearning | 1,903 | 981 | 84 | $245.25 | $1,471.50 |
Our Neighborhood Homework House | 1,466 | 1,192 | 28 | $298.00 | $1,788.00 |
Paco's Mexican Restaurant | 889 | 867 | 8 | $216.75 | $1,300.50 |
Pamper Me Spa | 327 | 469 | 0 | $117.25 | $703.50 |
PostalAnnex | 1,065 | 1,025 | 57 | $256.25 | $1,537.50 |
PRIK KEE NOO THAI RESTAURANT | 405 | 250 | 0 | $62.50 | $375.00 |
Proforma Quality Printing | 1,537 | 2,708 | 2 | $677.00 | $4,062.00 |
Rad Doughnuts | 807 | 488 | 0 | $122.00 | $732.00 |
Raising Cane's Chicken Fingers | 36 | 620 | 0 | $155.00 | $930.00 |
Ralph Reyes DDS | 934 | 506 | 0 | $126.50 | $759.00 |
Realty ONE Group Masters | 878 | 849 | 86 | $212.25 | $1,273.50 |
Regent Property Management | 705 | 503 | 0 | $125.75 | $754.50 |
Regent Property Services | 750 | 675 | 42 | $168.75 | $1,012.50 |
Resi Shred | 1,365 | 692 | 0 | $173.00 | $1,038.00 |
River Community | 25 | 7 | 0 | $1.75 | $10.50 |
Rosedale Cleaners | 1 | 10 | 0 | $2.50 | $15.00 |
Royal Coaches Auto Body & Towing | 1,077 | 1,095 | 0 | $273.75 | $1,642.50 |
S&S Foods | 1,087 | 996 | 50 | $249.00 | $1,494.00 |
Sam's Club | 1,336 | 860 | 5 | $215.00 | $1,290.00 |
San Gabriel Valley Economic Partnership | 615 | 482 | 9 | $120.50 | $723.00 |
San Gabriel Valley Habitat for Humanity | 702 | 493 | 51 | $123.25 | $739.50 |
San Gabriel Valley Regional Occupational Program | 1,014 | 676 | 14 | $169.00 | $1,014.00 |
Santa Anita Family YMCA | 952 | 639 | 67 | $159.75 | $958.50 |
SERVEPRO Azusa/Covina | 924 | 1,128 | 9 | $282.00 | $1,692.00 |
SGV Auto Center | 822 | 778 | 71 | $194.50 | $1,167.00 |
SGV Municipal Water District | 876 | 611 | 12 | $152.75 | $916.50 |
Silverado Senior Living | 973 | 1,109 | 1 | $277.25 | $1,663.50 |
SoCal Orthodontics | 557 | 617 | 0 | $154.25 | $925.50 |
Social Model Recovery Systems | 1,052 | 665 | 0 | $166.25 | $997.50 |
Southern California Gas Company | 939 | 627 | 42 | $156.75 | $940.50 |
Southland Properties | 803 | 746 | 48 | $186.50 | $1,119.00 |
Southland Properties | 92,324 | 24,660 | 4,348 | $6,165.00 | $36,990.00 |
Specialty Promotions | 1,486 | 1,845 | 0 | $461.25 | $2,767.50 |
State Farm-George Ottoson | 913 | 647 | 43 | $161.75 | $970.50 |
State Farm: Leslie Carrillo | 342 | 566 | 0 | $141.50 | $849.00 |
Stater Bros. | 51 | 387 | 0 | $96.75 | $580.50 |
Stay Golden Photobooth | 50 | 329 | 0 | $82.25 | $493.50 |
Steven M. Sweat, APC | 670 | 711 | 50 | $177.75 | $1,066.50 |
Stone Roofing Inc., Co. | 591 | 643 | 10 | $160.75 | $964.50 |
Sunthurst Energy, LLC | 442 | 296 | 0 | $74.00 | $444.00 |
Taco King, Inc | 349 | 1,069 | 0 | $267.25 | $1,603.50 |
Taco Nazo | 840 | 696 | 49 | $174.00 | $1,044.00 |
TACOS EL SUPERIOR | 27 | 28 | 0 | $7.00 | $42.00 |
Tardino Bros. Italian Kitchen | 395 | 235 | 0 | $58.75 | $352.50 |
Tasty BBQ Kitchen | 487 | 472 | 0 | $118.00 | $708.00 |
The Bashful Butler, L.L.C. | 1,332 | 960 | 0 | $240.00 | $1,440.00 |
The Joint Chiropractic | 1,313 | 1,050 | 46 | $262.50 | $1,575.00 |
The Lagunitas Brewing | 563 | 411 | 20 | $102.75 | $616.50 |
The Outlet By E.L.S | 1,899 | 2,999 | 7 | $749.75 | $4,498.50 |
Tierra Verde | 664 | 537 | 0 | $134.25 | $805.50 |
Triad Fitness | 1,186 | 911 | 142 | $227.75 | $1,366.50 |
Turner Stevens - Live Oak Cemetery | 861 | 854 | 104 | $213.50 | $1,281.00 |
Upper SGV Municipal Water District | 1,338 | 972 | 153 | $243.00 | $1,458.00 |
Valley Light Industries | 1,198 | 1,132 | 39 | $283.00 | $1,698.00 |
Vastrade International Inc | 1,060 | 1,419 | 202 | $354.75 | $2,128.50 |
VCS ENVIRONMENTAL | 812 | 641 | 54 | $160.25 | $961.50 |
Veolia Environmental Services | 3,555 | 8,179 | 10 | $2,044.75 | $12,268.50 |
Viva Escrow | 446 | 452 | 0 | $113.00 | $678.00 |
Vulcan Materials Company | 3,153 | 10,311 | 0 | $2,577.75 | $15,466.50 |
Waste Management | 1,537 | 1,461 | 9 | $365.25 | $2,191.50 |
Watershed Conservation Authority | 1,172 | 855 | 111 | $213.75 | $1,282.50 |
Wells Fargo Bank | 1,147 | 608 | 30 | $152.00 | $912.00 |
Westwood Laboratories, Inc | 1,185 | 888 | 0 | $222.00 | $1,332.00 |
White's Funeral Home | 984 | 1,017 | 1 | $254.25 | $1,525.50 |
Worldteam Foundation | 718 | 629 | 67 | $157.25 | $943.50 |
Your Direct Health Care | 3 | 435 | 0 | $108.75 | $652.50 |
Yvonne Bryan's Bookkeeping Service | 1 | 17 | 0 | $4.25 | $25.50 |
YWCA San Gabriel Valley | 951 | 488 | 40 | $122.00 | $732.00 |
TOTAL (191) | 708,401 | 339,787 | 17,935 | $84,946.75 | $509,680.50 |
Accessibility Statement