Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
Activate Human Capital Group, Inc 1,086 588 1364 $1,417.08
ADM Rice, Inc. 2,050 787 1564 $1,896.67
Advanced Documents Concepts 1,869 690 1506 $1,662.90
All Star Realty 1,774 708 1436 $1,706.28
Alsco Geyer Irrigation Inc. 1,707 696 1559 $1,677.36
American Commodity Company 1,166 674 1538 $1,624.34
Anytime Fitness 1,166 704 1543 $1,696.64
Arbuckle Golf Club, inc. 339 201 379 $484.41
Arbuckle Mini Storage 1,180 757 1440 $1,824.37
Arbuckle Revitalization Committee 123 61 153 $147.01
Barbs Produce & O' Connell Ranch 1,375 792 1553 $1,908.72
Beduhn Business and Tax Services 756 359 779 $865.19
Ben Goldman Real Estate Brokerage, Inc. 1,671 683 1491 $1,646.03
Big M Automotive 1,898 741 1340 $1,785.81
Blazona Development Inc. 2,197 780 1505 $1,879.80
BM Bar Custom Meats 3,568 916 1466 $2,207.56
Brennan, Jewett, Hackett 2,145 792 1503 $1,908.72
Broken Box Ranch 2,041 793 1435 $1,911.13
Butte College Small Business Development Center 1,219 714 1489 $1,720.74
C & C Engineering 1,293 792 1514 $1,908.72
Caffeinated 1,411 761 1461 $1,834.01
California Family Foods 4,230 1,725 1537 $4,157.25
California Heritage Mills 2,081 753 1506 $1,814.73
CCI Insurance Services, Inc. 1,967 798 1537 $1,923.18
Center for Economic Development, CSU Chico 1,796 813 1548 $1,959.33
Central Valley Gas Storage 2,300 878 1553 $2,115.98
Chad M. Gidel DMD Family & Cosmetic Dentistry 1,415 850 1589 $2,048.50
City of Colusa 2,022 882 1625 $2,125.62
City of Williams 1,917 842 1606 $2,029.22
Columbia Bank, Colusa & Arbuckle 4,523 868 1740 $2,091.88
Colusa-Glenn Farm Credit 1,782 807 1522 $1,944.87
Colusa Assembly of God 3,126 979 1427 $2,359.39
Colusa Casino Resort 1,424 869 1601 $2,094.29
Colusa Cemetery District 1,663 686 1560 $1,653.26
Colusa County 4-H Youth Delvelopment Program 3,585 984 1587 $2,371.44
Colusa County Arts Council 325 116 133 $279.56
Colusa County Campus of Woodland Community College 1,289 781 1555 $1,882.21
Colusa County Chamber 16 0 0 $0.00
Colusa County Farm Bureau 1,832 722 1484 $1,740.02
Colusa County Gun Owners Association 1,141 463 703 $1,115.83
Colusa County Health & Human Services 1,372 800 1509 $1,928.00
Colusa County Office of Education 1,373 920 1610 $2,217.20
Colusa County Partnership 1,693 601 1484 $1,448.41
Colusa County Pioneer Review 1,834 705 1441 $1,699.05
Colusa County Resource Conservation District 2,282 764 1524 $1,841.24
Colusa Floor Covering 1,450 676 1530 $1,629.16
Colusa German Motor Works 1,250 693 1487 $1,670.13
Colusa Golf & Country Club 1,316 633 1433 $1,525.53
Colusa House Vacation Rental 1,868 713 1544 $1,718.33
Colusa Industrial Properties, Inc. 2,202 717 1490 $1,727.97
Colusa Medical Center 1,396 772 1532 $1,860.52
Colusa National Wildlife Refuge 1,449 909 1419 $2,190.69
Colusa Rice Company 1,649 431 443 $1,038.71
Colusa Riverside Inn 1,343 707 1404 $1,703.87
Colusa Rotary Club 1,568 799 1460 $1,925.59
Colusa U-Store 1,737 677 1444 $1,631.57
Colusa Unified School District 2,005 839 1506 $2,021.99
Comfort Keepers 2,395 935 1680 $2,253.35
CRBR - Cleanrite Buildrite 1,639 765 1528 $1,843.65
Davies Chevron - Colusa 2,098 770 1497 $1,855.70
Davies Oil Company 1,828 696 1464 $1,677.36
Davison Drug & Stationery 1,646 924 1634 $2,226.84
De Pue Warehouse Company 2,704 878 1578 $2,115.98
Don Habanero Mexican Restaurant 2,142 808 1514 $1,947.28
Dr. Lawrence M. Highman 1,734 652 1484 $1,571.32
Dream Fab Custom 483 270 708 $650.70
E Center 2,447 972 1351 $2,342.52
Edward Jones 2,723 1,043 1621 $2,513.63
Empire Nut Company, LLC. 1,926 846 1551 $2,038.86
Farmers Fresh Mushrooms California Inc. 2,571 864 1547 $2,082.24
First Christian Church 2,091 871 1651 $2,099.11
First Northern Bank 1,784 809 1628 $1,949.69
First Northern Bank 108 52 21 $125.32
Fouch & Son Pharmacy 1,491 815 1549 $1,964.15
Four Seasons Travel 1,944 774 1509 $1,865.34
Friends Around the Block Quilt Shop 2,056 723 1484 $1,742.43
Garden Club of Colusa County 3,263 871 1576 $2,099.11
George Petersen Insurance Agency 1,583 734 1562 $1,768.94
Granzella's Inn 1,535 982 1622 $2,366.62
Granzella's Restaurant 1,242 766 1518 $1,846.06
Green Carbon Nexus 2,278 880 1601 $2,120.80
Hampton Inn & Suites 1,283 821 1593 $1,978.61
Herger Gas 1,677 649 1508 $1,564.09
High Noon Guns & Ammo 2,065 1,244 1172 $2,998.04
Hoblit Motors 1,182 766 1384 $1,846.06
Indigenous Warrior Enterprise, LLC 3,081 922 1568 $2,222.02
INKWELL BY ISA 835 536 1162 $1,291.76
J. V.'s Dog Grooming 4,665 798 1564 $1,923.18
James I McGowan, CPA 2,086 750 1569 $1,807.50
Janice Bell, District 5 Supervisor 1,743 617 1474 $1,486.97
JLA USA (NTEGRA) 1,844 761 1467 $1,834.01
Keller Williams Realty 1,635 673 1541 $1,621.93
Kittle's Outdoor & Sport Co. Inc. 1,654 784 1784 $1,889.44
Lannie's Septic Service, LLC 2,244 750 1617 $1,807.50
Les Schwab Tires 2,147 727 1502 $1,752.07
Little Caesar's Pizza 2,189 822 1491 $1,981.02
Loraine Joy's Mobile Spa 2,041 673 1459 $1,621.93
Love's Travel Stop 1,612 640 1466 $1,542.40
Maxwell Park and Recreation District Auxiliary 37 13 204 $31.33
McNary-Moore Funeral Service 1,034 646 1268 $1,556.86
Messick Ace Hardware 2,013 688 1488 $1,658.08
Ministerial Association of Colusa County 1,082 597 1118 $1,438.77
Moore Insurance Services 2,400 832 1461 $2,005.12
Morningstar Farms 866 426 691 $1,026.66
Oakview Insurance Services, Inc 5,107 959 1587 $2,311.19
On Site Safety Services, Inc. 1,775 680 1495 $1,638.80
Orv's Shell Station 1,095 684 1403 $1,648.44
Our Lady of Lourdes Parish School 1,399 756 1529 $1,821.96
Pacific Coast Aluminum Products 8,466 1,007 1559 $2,426.87
Pacific Metal Buildings, Inc. 1,345 825 1542 $1,988.25
Pinion 1,301 739 1543 $1,780.99
Polit Farms, Inc. / Organic Roots Olive Oil 2,310 760 1542 $1,831.60
Precision Business Associates Inc. 1,310 713 1475 $1,718.33
Preferred Carpet Cleaning & Janitorial 2,054 802 1571 $1,932.82
PROFESSIONAL EVENT SERVICES PPO#11977 1,920 682 1475 $1,643.62
Recology Butte Colusa Counties 1,436 736 1457 $1,773.76
Richard's Tree Service 2,126 692 1473 $1,667.72
Richies Florist 1,706 650 1534 $1,566.50
Riverside Lanes 1,785 764 1590 $1,841.24
River Vista Farms 1,324 511 1472 $1,231.51
Riviana Foods 1,550 734 1478 $1,768.94
Round Table Pizza 1,818 109 279 $262.69
RWE Clean Energy 1,778 771 1517 $1,858.11
Sacramento Valley Museum 2,280 812 1509 $1,956.92
Sac River Electric 1,078 659 1424 $1,588.19
Selover's Paint, Body & Mechanical 383 144 414 $347.04
Selover's Towing Service 166 94 407 $226.54
SF Metalworks 1,931 660 1484 $1,590.60
Showcase Real Estate 1,166 775 1526 $1,867.75
Sierra Pacific Management Company 2,283 835 1550 $2,012.35
Spark by Hilton 1,485 577 1149 $1,390.57
St. Stephens Episcopal Church 1,927 728 1563 $1,754.48
Stage Stop Inn 509 363 462 $874.83
State of California-44th D.A.A, Colusa County Fairgrounds 1,710 716 1565 $1,725.56
Sticky Trees 1,790 701 1501 $1,689.41
Stitches Embroidery & Customs 1,910 764 1385 $1,841.24
Stony Creek Horsemen's Association 1,758 954 1530 $2,299.14
Stonyford Museum 1,487 706 1514 $1,701.46
Sunny & 76 10 0 19 $0.00
Sun Valley Rice Company, LLC 1,988 857 1486 $2,065.37
Superior Tire Service 2,114 877 1312 $2,113.57
Tacos el Amigo 994 606 1470 $1,460.46
Tamaki Rice Corporation 2,179 791 1591 $1,906.31
The Deming Initiative 444 291 556 $701.31
Tri Counties Bank 1,729 734 1454 $1,768.94
Vann Family Orchards 1,759 678 1465 $1,633.98
West Butte Realty 1,207 591 1542 $1,424.31
Wilbur Hot Springs 1,563 753 1509 $1,814.73
Williams Community Center Assoc. 35 5 17 $12.05
TOTAL (149) 262,871 105,241 203,445 $253,630.81
AMCPB: 706.315 TOTAL: 105,241

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: