Advertising Statistics

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Conservative $0.25 ROI Industry Average $1.50 ROI
A Balanced Touch Massage & Wellness Studio 3,809 1,979 0 $494.75 $2,968.50
Advanced Geologic 436 246 0 $61.50 $369.00
Almanor Ace Hardware 80,820 103,312 17,555 $25,828.00 $154,968.00
American Homes and Land 104 27 0 $6.75 $40.50
Another Man's Treasure 177 62 0 $15.50 $93.00
Antlers Motel 380 118 0 $29.50 $177.00
At The Branch 498 344 0 $86.00 $516.00
Ayoobs Intermountain Hardware & Supply 879 353 0 $88.25 $529.50
B & B Booksellers 2,166 1,270 0 $317.50 $1,905.00
Bailey Creek Golf Course 4,473 5,315 198 $1,328.75 $7,972.50
Bailey Creek Golf Course 22,554 10,479 300 $2,619.75 $15,718.50
Barn Swallow Gardens 817 141 1 $35.25 $211.50
Berkshire Hathaway Lake Almanor Real Estate 2,806 2,890 271 $722.50 $4,335.00
Best Western Rose Quartz Inn 8,634 2,486 1,164 $621.50 $3,729.00
Blue Goose Gallery of Artists 827 446 0 $111.50 $669.00
Broglio Construction 1,905 1,958 0 $489.50 $2,937.00
Brookside RV Park 1,340 32 1 $8.00 $48.00
Budget Blinds 62 8 0 $2.00 $12.00
Cal-Sierra Title Company 1,574 1,090 0 $272.50 $1,635.00
Canyon Dam Dogs 87 16 0 $4.00 $24.00
Carol's Cafe & Deli-Prattville 881 19 0 $4.75 $28.50
Celebrated Interiors 66 8 0 $2.00 $12.00
Cherrywood Winery LLC 20 8 0 $2.00 $12.00
Chester Cemetery District 134 10 0 $2.50 $15.00
Chester Public Utility District 2,835 3,596 1 $899.00 $5,394.00
Chester Smile Family Dentistry, Dr. Arthur Abordo, DDS 1,753 1,391 0 $347.75 $2,086.50
Coldwell Banker Kehr-O'Brien Real Estate 2,548 858 0 $214.50 $1,287.00
Coldwell Banker Kehr/O'Brien Real Estate 264 42 0 $10.50 $63.00
Coldwell Banker Norm & Laura 45 0 0 $0.00 $0.00
Collins Pine Company 7,614 3,687 1 $921.75 $5,530.50
Common Good Plumas / Common Good Community Foundation 453 558 0 $139.50 $837.00
Cravings 6,150 452 0 $113.00 $678.00
Crescent Country 2,525 33 0 $8.25 $49.50
CST General Contractors, Inc. 92,399 64,113 19,646 $16,028.25 $96,169.50
Diamond Mountain Casino & Hotel 314 8 0 $2.00 $12.00
Diversified Resources, Inc. 2,439 2,164 0 $541.00 $3,246.00
Edward Jones - Jamie Stocks 112 57 0 $14.25 $85.50
EJ's Quality Door, Window & Lock Smith Services 0 0 0 0 0
Energy Solutions Heating, Air & Solar Inc. 23,927 26,460 2,887 $6,615.00 $39,690.00
Eric S Dunbar DDS/ Peninsula Family Dental 2,952 1,366 0 $341.50 $2,049.00
Feather River Community College 2,202 4,387 1 $1,096.75 $6,580.50
FireWood4Good.org 175 84 0 $21.00 $126.00
Five Star Bank 626 56 2 $14.00 $84.00
Forever Home & Outdoor 784 225 1 $56.25 $337.50
Fred Feil, OD 37,028 3,195 0 $798.75 $4,792.50
Gather Home 914 607 0 $151.75 $910.50
Gigi's Market 767 114 0 $28.50 $171.00
Greg Lopez Construction, Inc. 2,869 1,663 0 $415.75 $2,494.50
Highlands Ranch Resort 4,725 9,727 0 $2,431.75 $14,590.50
High Sierra Sheep Company 1,380 137 1 $34.25 $205.50
Holiday Market 1,627 541 1 $135.25 $811.50
Howard Construction 20,680 7,584 2,197 $1,896.00 $11,376.00
Il Lago 1,720 853 0 $213.25 $1,279.50
Indian Head Properties 114 79 0 $19.75 $118.50
Indian Valley American Legion Post 568 542 37 0 $9.25 $55.50
John Crotty, Fishing Guide 3,021 1,557 98 $389.25 $2,335.50
Koninkrijk Koffiehuis 416 78 0 $19.50 $117.00
KOVR/KMAX 620 904 1 $226.00 $1,356.00
Lake Almanor Brokers 2,135 1,592 0 $398.00 $2,388.00
Lake Almanor Community Church 784 314 2 $78.50 $471.00
Lake Almanor Community Foundation 357 431 2 $107.75 $646.50
Lake Almanor Country Club 8,908 475 1 $118.75 $712.50
Lake Almanor Dental 577 55 0 $13.75 $82.50
Lake Almanor Elks Lodge 2626 466 385 1 $96.25 $577.50
Lake Almanor West Community Club 3,059 2,604 0 $651.00 $3,906.00
Lake Haven Resort 4,640 2,389 0 $597.25 $3,583.50
Lassen Meadows Ranch 3,003 1,606 0 $401.50 $2,409.00
Lassen Peak & jerri lee photography 2,171 2,392 0 $598.00 $3,588.00
Laura Briggs, Coldwell Banker Kehr/O'Brien 96 27 0 $6.75 $40.50
Legacy Heirlooms 700 529 1 $132.25 $793.50
Leisure RV Park 12,451 2,830 0 $707.50 $4,245.00
Maidu Summit Consortium 63 9 0 $2.25 $13.50
Mary's German Grill 649 32 0 $8.00 $48.00
McNeill Security Storage 1,269 1,220 0 $305.00 $1,830.00
Melanie Wallick Pet Sitting and Home Organizing 241 10 0 $2.50 $15.00
Michael White Construction 159 9 0 $2.25 $13.50
Mill Creek Resort 353 146 0 $36.50 $219.00
Mountain Ayres Garden 194 142 0 $35.50 $213.00
Mountain Property Services 2,192 2,455 0 $613.75 $3,682.50
MT. Jura Gem & Museum Society 776 4 0 $1.00 $6.00
Mt Lassen Community Church 763 441 0 $110.25 $661.50
Mt Lassen Theatre 1,508 1,466 1 $366.50 $2,199.00
New Hope Community Church 2 0 0 $0.00 $0.00
New York Life 114 25 0 $6.25 $37.50
Olah Construction 2,388 1,498 34 $374.50 $2,247.00
PAC or Professional Artists and Crafters 369 62 0 $15.50 $93.00
Pizza Factory of Chester 71 27 0 $6.75 $40.50
Plumas Bank 3,134 4,635 1 $1,158.75 $6,952.50
Plumas Pines Resort 924 19 0 $4.75 $28.50
Quarter Circle OS Bookkeeping 20 8 0 $2.00 $12.00
Reid Residential LLC 4,044 7,884 2 $1,971.00 $11,826.00
Ricau Arts 11,094 13,059 2,951 $3,264.75 $19,588.50
Rotary Club of Chester 2,607 2,796 357 $699.00 $4,194.00
Rouland Insurance Agency 1,378 72 0 $18.00 $108.00
Rusty Chandelier 2,211 95 1 $23.75 $142.50
Seneca Healthcare District 13,393 7,571 3,896 $1,892.75 $11,356.50
Sierra's Fly & Tackle 787 450 0 $112.50 $675.00
Sierra Hospice 27,718 3,978 1 $994.50 $5,967.00
SingletonAuman P.C. - Chester Office 10,066 13,877 916 $3,469.25 $20,815.50
Slusher Plumbing Heating Cooling Electric 2,748 1,329 0 $332.25 $1,993.50
St. Andrew's Church & Academy 1,144 1,366 0 $341.50 $2,049.00
Stanley B. McDaniel Construction, Inc. 100 8 0 $2.00 $12.00
Sunshine Flowers 82 8 0 $2.00 $12.00
Taylorsville Tavern 1,257 137 0 $34.25 $205.50
The Almanor Foundation 245 68 0 $17.00 $102.00
The Cozy Cabin 231 64 0 $16.00 $96.00
The Elegant Farmer 74 8 0 $2.00 $12.00
Timber House Brewing & Lodge 895 113 0 $28.25 $169.50
Universal Electric 1,444 1,953 0 $488.25 $2,929.50
Watkins Pet Supply 1,216 360 0 $90.00 $540.00
Waypoint Charters 495 84 0 $21.00 $126.00
Wild Things Floral and Gift 150 8 0 $2.00 $12.00
Wilson's Camp Prattville Resort, 2,292 1,502 0 $375.50 $2,253.00
Young's Market 109 49 0 $12.25 $73.50
TOTAL (114) 502,305 353,906 52,494 $88,476.50 530859
AMCPB: 3,104.439 TOTAL: 353,906

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

Accessibility Statement

The Community Resource Center is Brought to You By:

Sponsor SPONSOR
System Powered By : Chamber Nation Accessibility Statement Member Support