Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
96.3 Real Country 3,914 696 1148 $1,677.36
508 Group AA Friday Night 1,476 692 1141 $1,667.72
A & D Auto Body 1,523 684 1324 $1,648.44
AAMCO Transmission 2,484 849 1223 $2,046.09
Abrazo Buckeye Emergency Center 2,581 649 1035 $1,564.09
Acceptional Ministries 21 9 247 $21.69
ACEA Accounting LLC 1,609 734 1189 $1,768.94
Adams Farms 1,018 403 1101 $971.23
Advanced Cardiovascular Center, LLC 827 353 954 $850.73
Al's Plumbing, LLC 3,606 792 1236 $1,908.72
Anne G Travels Cruise Planners 1,101 394 1000 $949.54
Argent Solar 1,527 619 1175 $1,491.79
Arizona Fire & Medical Authority 1,188 555 1163 $1,337.55
Arizona Orthopedic Physical Therapy (AzOPT) 1,559 716 1191 $1,725.56
Arizona Public Service 1,153 545 1092 $1,313.45
Arizona State University 241 60 95 $144.60
Arizona Water Company 1,203 581 1230 $1,400.21
Arlington Cattle Company 1,593 816 1354 $1,966.56
Arlington Valley LLC/Capital Power 776 390 1098 $939.90
ATI Physical Therapy 81 32 190 $77.12
AZ Law Now Injury Attorneys 2,796 558 1185 $1,344.78
Back Road Designs LLC 567 321 752 $773.61
Bales Hay Sales 1,455 518 1254 $1,248.38
Bang AutoGlass 252 98 538 $236.18
Banner Air & AirMedCare Network 778 306 829 $737.46
Barbon Asadero 242 133 568 $320.53
Bella Dulcé 544 197 837 $474.77
Belmont Waste Disposal 1,172 556 1161 $1,339.96
Blue Hills HOA 2,357 768 1230 $1,850.88
BMO Bank 378 215 625 $518.15
Booty's Wings Burgers & Beer 2,330 501 1109 $1,207.41
BriteLock Self Storage Buckeye 1,196 294 923 $708.54
Buckeye Custom Trailers 1,801 636 1059 $1,532.76
Buckeye Dental Implants & Oral Surgery 434 243 862 $585.63
Buckeye Equestrian & Events Center 2,332 872 1105 $2,101.52
Buckeye Funeral Home 1,752 747 1203 $1,800.27
Buckeye Lions Club 1,406 577 1107 $1,390.57
Buckeye Main Street Coalition 12 4 81 $9.64
Buckeye Mini Storage 1,202 539 1118 $1,298.99
Buckeye Ranch RV Resort and Storage 500 215 680 $518.15
Buckeye Rotary Club 1,276 600 1077 $1,446.00
Buckeye Tartesso 1,108 499 1127 $1,202.59
Buckeye Union High School District 1,919 1,071 1173 $2,581.11
Buckeye Water Conservation & Drainage District 1,359 611 837 $1,472.51
Cactus State Insurance 5,905 776 1175 $1,870.16
Cafe 25:35 1,181 363 965 $874.83
Caliente Construction Inc. 1,468 577 1103 $1,390.57
Calvert Oil Co. 1,118 434 1013 $1,045.94
Canam Steel Corporation/CSC 1,571 703 1300 $1,694.23
Carefree Partners Investments 2,910 815 1153 $1,964.15
Casa De Leyva 1,328 662 1204 $1,595.42
CEMEX Materials LLC 756 384 1082 $925.44
Century Glass & Mirror 2,702 718 1142 $1,730.38
Chasse Building Team 4,216 695 1175 $1,674.95
Cheryl Rose-Keller Williams Realty Elite 1,483 570 1106 $1,373.70
Cholla Ranch Apartments 1,780 573 1205 $1,380.93
Christian Brothers Automotive-Buckeye 1,574 585 1160 $1,409.85
Church of Jesus Christ of Latter Day Saints 1,249 516 1074 $1,243.56
Cicter's LLC 2,251 491 1070 $1,183.31
Cloud9 Cooling & Heating LLC 48 11 352 $26.51
Colonial Life Insurance 271 119 754 $286.79
Comfort Suites Goodyear 565 255 973 $614.55
Copper Star Real Estate 2,135 531 1043 $1,279.71
Copper State Print House 3,753 790 1218 $1,903.90
Cotton Blessings LLC 1,181 552 1210 $1,330.32
Countrywalk Community Developers, LLC 2,076 642 1417 $1,547.22
Cox Communications 4,314 1,194 1069 $2,877.54
Cracker Barrel 1,278 619 1207 $1,491.79
Creative Arts and Production Academy - CAPA 596 202 355 $486.82
Credit Union West 248 79 470 $190.39
Cuppa Yo Frozen Yogurt 1,228 578 1318 $1,392.98
C West Entertainment 1,034 543 1099 $1,308.63
Dave & Busters Glendale 2,174 514 1103 $1,238.74
Day & Zimmermann 2,487 655 1142 $1,578.55
Deja Vu Med Spa 3,059 890 1265 $2,144.90
Desert Chemical Inc. 5,194 564 883 $1,359.24
Desert Diamond Casinos & Entertainment 1,348 564 1127 $1,359.24
Desert Financial Credit Union 3,003 889 1344 $2,142.49
Desert Sunscreens 3,089 748 1198 $1,802.68
Devoll Consulting 1,416 520 892 $1,253.20
D Kuiper 1,103 493 1101 $1,188.13
Dove Cove Estates HOA 1,706 641 1150 $1,544.81
Dream Vacations 1,112 494 1115 $1,190.54
Drip In Turf 1,438 683 1175 $1,646.03
Dryer Vent Squad West Valley, LLC 1,015 497 1057 $1,197.77
Duncan Trucking LTD 1,614 643 1114 $1,549.63
Durango Veterinary Center 866 370 1013 $891.70
Eagletail Mountain Hay Company, LLC 1,560 614 1084 $1,479.74
Elijah Air LLC 725 260 827 $626.60
Epcor Water 1,270 535 1208 $1,289.35
Epiphany Dermatology 1,497 571 1135 $1,376.11
Faith Law 6,439 3,304 1430 $7,962.64
Family First Primary Care 938 513 1076 $1,236.33
Farm Bureau Financial Services 61,677 9,917 168 $23,899.97
Farmers Gin, Inc. 1,296 370 957 $891.70
Fennemore Law 978 514 1113 $1,238.74
Firehouse Subs 2,378 485 1119 $1,168.85
Five Below, Inc. 1,405 698 1162 $1,682.18
Food Trucks Mafia 244 88 212 $212.08
Foothills Sports Medicine Physical Therapy 1,694 886 1287 $2,135.26
Forms Management Services 1,403 621 1157 $1,496.61
Founder's Pool Service, LLC 49 3 288 $7.23
Fresh Fitness Kitchen 1,173 562 1266 $1,354.42
Gambel Field / Hassayampa Events 821 352 963 $848.32
Garden City Child Development Center 1,290 636 1257 $1,532.76
George's Electric, Inc. 1,062 517 1127 $1,245.97
George Hester Insurance 1,448 635 1215 $1,530.35
Girasol Arizona 304 118 749 $284.38
GMW Rides Luxury Transportation 14 2 110 $4.82
Goodies Glass Inc. 3,394 1,640 1782 $3,952.40
Good Payments Merchant Services 7,077 2,167 1489 $5,222.47
Harris' Smokehouse 1,135 584 1152 $1,407.44
Hatton Photographic Design 1,691 1,058 58 $2,549.78
Heaven's Best Carpet Cleaning of Buckeye 191 77 456 $185.57
Hickman's Family Farms 1,117 512 1158 $1,233.92
Holiday Inn Express Buckeye 1,941 673 1334 $1,621.93
Hometown Ace Hardware 2,493 678 1225 $1,633.98
Hopper Pest Control 1,300 462 1094 $1,113.42
Imagine Buckeye 2,679 542 1063 $1,306.22
InBuckeye 1,378 573 1121 $1,380.93
Integrity West Overhead Door 169 60 642 $144.60
iRide Worldwide LLC 1,499 454 886 $1,094.14
Jason McVey, PLLC/Realty ONE Group 1,374 671 1266 $1,617.11
Jeff Caler State Farm Insurance 1,354 617 1203 $1,486.97
Jones Ford Buckeye 696 284 956 $684.44
KB Home Phoenix 1,737 548 1114 $1,320.68
Keepsake Trophy & Engraving 2,925 744 1084 $1,793.04
Kim Melton Real Estate 957 412 1065 $992.92
Kirk's Automotive 1,622 763 1117 $1,838.83
Land Advisors Organization 1,301 579 1080 $1,395.39
Liberty Elementary School District #25 1,515 629 1111 $1,515.89
Liberty Plumbing and Heating, LLC DBA, Liberty Tradesmen 384 102 476 $245.82
Liberty United Methodist Church 2,579 472 1128 $1,137.52
LiRy Custom Sweet Treats & More 1,391 783 1536 $1,887.03
Living Water Lutheran Church 1,088 549 1141 $1,323.09
Locked Outdoors/SPS Enterprises LLC 1,291 613 1194 $1,477.33
Majestic Services LLC 1,081 489 1241 $1,178.49
Mcdonalds 204 129 639 $310.89
Miracle Blasting LLC Pool Care 1,305 607 1254 $1,462.87
Mirna's Place 1,505 765 1303 $1,843.65
Modern Degree Services LLC 2,374 764 1264 $1,841.24
Mosaic Learning Academy 670 135 604 $325.35
Mueller Inc. 3,920 866 1260 $2,087.06
My Place Hotel-Phoenix West/Buckeye, AZ 1,464 779 1236 $1,877.39
National Bank of Arizona 2,426 1,241 1529 $2,990.81
No Boundaries Marketing Group 1,048 497 1080 $1,197.77
Northwood Park Estates Homeowners Association 1,401 759 1198 $1,829.19
Nothing Bundt Cakes 114 61 381 $147.01
OCM, LLC 1,415 575 1129 $1,385.75
Omega Global Cleaners LLC 2,522 705 1198 $1,699.05
OrthoArizona 112 56 411 $134.96
Osborne Jewelers 1,339 581 1234 $1,400.21
Palo Verde Generating Station 1,679 661 1215 $1,593.01
Paragon Business Equipment LLC 2,124 508 1120 $1,224.28
Parker Fasteners 1,128 649 1204 $1,564.09
Paychex 34 8 321 $19.28
Pioneer Title Agency 1,222 567 1137 $1,366.47
PostNet 1,597 675 1161 $1,626.75
Pot of Gold Auctions 1,553 579 1092 $1,395.39
Preach Building Supply 1,818 623 1069 $1,501.43
Precision Property Inspections 2,051 564 1145 $1,359.24
Pretty Nails & Spa Buckeye 1,242 640 1184 $1,542.40
Pro Tech HVAC LLC 251 90 477 $216.90
Pulte Group 1,489 784 1250 $1,889.44
Quantum Fiber 39 13 196 $31.33
R & S Farms 1,432 635 1123 $1,530.35
RE/MAX Fine Properties 2,219 727 1441 $1,752.07
Red Wing Shoes 138 58 463 $139.78
Republic Services, Inc. 1,299 654 1268 $1,576.14
Riata West Community Association 1,838 630 1075 $1,518.30
Riverwood Apartments 2,107 716 1174 $1,725.56
Robeks Juice 1,549 624 1180 $1,503.84
RodTree Behavior Health 1,733 929 1568 $2,238.89
Roman's Oasis 611 319 1021 $768.79
Rooftop on Miller 1,769 736 1349 $1,773.76
Roosevelt Irrigation District 1,443 631 1135 $1,520.71
RWE Clean Energy 1,382 565 1083 $1,361.65
Saddle Mountain Brewing Company 2,599 872 1118 $2,101.52
Saddle Mountain RV Park 704 251 782 $604.91
Saddle Mountain Unified School District 2,318 597 1177 $1,438.77
Salt River Project 3,964 658 1307 $1,585.78
Septic Technologies, Inc. 1,718 586 1124 $1,412.26
SERVPRO of Buckeye 1,192 543 135 $1,308.63
Sherwin Williams Company 58 17 304 $40.97
Sierra Sanitation Services 1,780 544 1123 $1,311.04
Skyview High School 2,680 723 1261 $1,742.43
Snap Fitness 1,470 459 1063 $1,106.19
Sombrero LLC 530 286 912 $689.26
Sounds of Autism, Inc. 1,061 481 1084 $1,159.21
Southwest Behavioral & Health Services 1,640 715 0 $1,723.15
Southwest Patio Covers & Awnings LLC d/b/a Southwest Patio 692 247 823 $595.27
Sport Clips Haircuts AZ130 1,566 533 1055 $1,284.53
St. Henry Catholic Parish 1,557 484 1097 $1,166.44
StaffNow 3,171 719 1109 $1,732.79
Stotz Equipment 1,231 640 1127 $1,542.40
Summit Community Church 1,171 554 1214 $1,335.14
Sundance Golf Club 1,336 681 1188 $1,641.21
Sunset Vista HOA 754 195 620 $469.95
Tacos Chilango 1,951 1,065 1716 $2,566.65
Teravalis, a Howard Hughes Community 1,245 592 1183 $1,426.72
Teton Ridge - Arizona Ridge Riders 1,229 495 1037 $1,192.95
The Goddard School 1,348 642 1217 $1,547.22
The Heritage @ Old Town 87 7 351 $16.87
The Iliad Academy Preschool 1,311 649 1196 $1,564.09
The Maddox Luxury Apartment Homes 894 414 1048 $997.74
The Odyssey Preparatory Academy Family of Schools 1,225 467 888 $1,125.47
The UPS Store #6422 1,419 664 1241 $1,600.24
The White Tank Mountains Conservancy 3,922 560 1142 $1,349.60
Thompson's Flower Shop 1,384 574 1153 $1,383.34
Thompson Funeral Chapel 1,893 732 1176 $1,764.12
ThrivePoint High School 1,381 589 1196 $1,419.49
Tractor Supply Company 2,118 1,064 1617 $2,564.24
Trice Real Estate, PLLC 1,183 496 1089 $1,195.36
United Civil Group Corporation 1,432 562 1159 $1,354.42
Valleywide DJ Entertainment 1,350 522 1035 $1,258.02
Verrado Golf Club 1,339 633 1153 $1,525.53
Vertex Heating & Cooling LLC 1,030 485 1094 $1,168.85
Veteran Tinting and Blinds 1,245 579 1163 $1,395.39
VFW Post 12098 Buckeye 1,514 658 1194 $1,585.78
VHL Technologies Inc 2,536 635 1093 $1,530.35
Vine And Anchor Publishing 930 293 833 $706.13
Visiting Angels 1,459 681 1108 $1,641.21
Vizcom Contracting 478 176 756 $424.16
Wal-Mart Distribution Center 2,576 616 1059 $1,484.56
Wal-Mart SuperCenter 1,749 716 1172 $1,725.56
Wednesday Surrender to Win Newcomers Meeting 936 500 1067 $1,205.00
West-MEC Alliance 747 424 1056 $1,021.84
Western Pilots Service 1,299 340 806 $819.40
Western Towing of Phoenix Inc. 614 246 752 $592.86
Westmec 100,844 16,673 1985 $40,181.93
West Valley Mavericks Foundation 1,240 595 1177 $1,433.95
West Valley Rock 84,922 16,476 5120 $39,707.16
West Valley Rock & Mineral Club 1,181 551 1115 $1,327.91
Whispering Dragons LLC 1,283 663 1209 $1,597.83
White Tank Wellness 2,747 706 1135 $1,701.46
Wigwam Joint Ventures LP 2,628 1,325 1742 $3,193.25
Willmeng Construction, Inc. 3,493 908 1348 $2,188.28
Woodruff-Leavitt Insurance Agency 2,504 1,067 1320 $2,571.47
Worship & Word Church 2,500 730 1306 $1,759.30
Wyyerd Fiber 974 244 845 $588.04
Xtreme Power Wash Solutions 1,122 572 1134 $1,378.52
Yates Buick GMC 2,074 584 1131 $1,407.44
Youth4Youth 1,680 549 1049 $1,323.09
TOTAL (243) 618,290 177,335 256,959 $427,377.35
AMCPB: 729.774 TOTAL: 177,335

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: