Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A.T. Still University of Health Sciences 9,339 5,479 320 $13,204.39
Adair County Family YMCA 3,547 1,965 1832 $4,735.65
Adair County Health Department 2,684 1,401 301 $3,376.41
Adair County Historical Society 6,296 6,578 600 $15,852.98
Adair County Prosecuting Attorney 2,501 1,583 0 $3,815.03
Adair County Public Library 5,259 3,594 310 $8,661.54
Adair County Public Water Supply District #1 4,301 1,684 318 $4,058.44
Adair County SB40 3,259 1,348 77 $3,248.68
Adair County Veterinary Services, LLC 3,132 782 182 $1,884.62
Advanced Machining & Automation, Inc. 1,922 1,155 234 $2,783.55
Advance Physical Therapy 3,958 1,940 443 $4,675.40
AES 1,704 840 229 $2,024.40
Alliant Bank 3,565 2,070 290 $4,988.70
Ameren Missouri 0 0 0 $0.00
America's Car-Mart 1,356 678 193 $1,633.98
Ameriprise Financial 71,699 26,545 0 $63,973.45
Anderson Computer Consultants, LLC 2,082 895 224 $2,156.95
Andy's Lawn & Landscape, LLC 5,263 3,227 464 $7,777.07
ANEW Realty Group, LLC 2,906 707 179 $1,703.87
AT&T 4,440 2,459 2303 $5,926.19
Ayers Oil Company DBA Ayerco #29 & #30 2,929 1,906 84 $4,593.46
B&H Graphics, Print, & Sign 1,873 505 150 $1,217.05
B & H Petroleum dba Auto Plaza 3,088 1,286 308 $3,099.26
Bailey's Window Cleaning 2,058 1,218 228 $2,935.38
Baltimore Meadows 1,893 1,073 0 $2,585.93
Begging to Stay, Inc. 5,817 2,716 2250 $6,545.56
Bellacino's 2,335 845 0 $2,036.45
Benton Engineering 6,898 892 0 $2,149.72
Bonzai 1,245 581 252 $1,400.21
Bubble Beauty 2,368 1,006 1195 $2,424.46
Budget Host Village Inn 172 107 66 $257.87
Carpet One Floor and Home 2,634 1,546 211 $3,725.86
Carpet Plus Floormart 7,380 4,084 2672 $9,842.44
Celebrations Rentals 4,931 3,024 2557 $7,287.84
Centerstone 8,274 18,958 0 $45,688.78
Century 21 Lifetime Realty 3,605 2,507 287 $6,041.87
Chariton River Monuments 7,732 3,191 2296 $7,690.31
Chariton Valley Association 2,644 979 202 $2,359.39
City Directory, Inc. 2,615 2,403 0 $5,791.23
CK Brand Management 65 45 14 $108.45
Cleaver Dermatology 5,021 1,371 161 $3,304.11
Colton's Steakhouse 3,683 2,225 401 $5,362.25
Commercial Envelope Mfg./Cenveo 3,816 2,084 407 $5,022.44
Community Action Partnership of Northeast Missouri (CAP NEMO) 4,891 3,081 428 $7,425.21
Complete Family Medicine 2,420 1,225 291 $2,952.25
Cook Insurance & Financial Agency LLC - Country Financial 96 70 29 $168.70
Cooperative Response Center (CRC) 4,970 2,540 2581 $6,121.40
Corey R. Eagen CPA, LLC 5,294 3,765 342 $9,073.65
Curtis Contracting, LLC 5,152 1,355 233 $3,265.55
D & H Automotive 3,102 1,646 1385 $3,966.86
DeFries Family Dental 7,460 3,035 2577 $7,314.35
e3 Tax Service 3,484 1,387 306 $3,342.67
EagleStaff Financial Group CPAs 3,280 1,943 190 $4,682.63
Edward Jones- Financial Advisor- Jon Peck 2,376 1,206 229 $2,906.46
Elevated Salon, LLC 9,943 2,214 2151 $5,335.74
Elite Rehab LLC 182 130 118 $313.30
El Kadir Shrine Club 4,586 3,092 374 $7,451.72
Enchanted Babies and Gifts 7,468 2,665 2243 $6,422.65
Equity Bank 14,154 4,013 3161 $9,671.33
Erick Hanson- Century 21 Lifetime Realty 1,250 666 27 $1,605.06
Evonne Baker- Century 21 Lifetime Realty 9,114 3,084 379 $7,432.44
Exploring America dba Adventure Student Travel 2,254 909 0 $2,190.69
Financial Planners of Missouri 2,086 885 242 $2,132.85
First Christian Church 3,813 2,579 2449 $6,215.39
First United Methodist Church 51,304 13,073 188 $31,505.93
Flat Branch Home Loans 2,274 717 190 $1,727.97
Four Horizons Realty Inc. 2,529 873 190 $2,103.93
Gallery 104 2,569 1,417 135 $3,414.97
Gardner Collier Jewelry 40,119 4,938 0 $11,900.58
Gary Cunningham Event Center 4,291 2,422 2248 $5,837.02
Golden Eagle Distributing 3,809 1,912 0 $4,607.92
Gooch Appraisal Service, LLC 4,134 2,034 2293 $4,901.94
Good Guys Glass & Auto, LLC 2,449 1,060 250 $2,554.60
Grace Automotive 5,530 2,591 2633 $6,244.31
Gregory Land Group - eXp Realty 4,160 2,495 2140 $6,012.95
H&R Block 4,551 2,419 2355 $5,829.79
Hampton Inn - Kirksville 2,445 1,177 270 $2,836.57
Harden, Cummins, Moss & Miller, LLC 3,959 1,895 390 $4,566.95
Harold G. Butzer, Inc 4,210 2,696 2522 $6,497.36
Hartzell Hardwoods, Inc. 5,626 1,140 267 $2,747.40
Hearing Care Partners 3,593 1,798 261 $4,333.18
Hearken Hearing & Audiology 1,913 931 315 $2,243.71
Heetco 2,238 1,171 227 $2,822.11
Heritage House Realty 4,279 2,080 0 $5,012.80
Heritage House Rentals, LLC 3,075 1,248 0 $3,007.68
Highland Crest Assisted Living by Americare 2,464 1,683 0 $4,056.03
Hines Performance Parts, LLC 2,443 1,182 351 $2,848.62
Holiday Inn Express & Suites 3,301 1,866 72 $4,497.06
Horizon Credit Union 3,186 2,013 344 $4,851.33
Hospice of Northeast Missouri 1,537 969 219 $2,335.29
Hunter's Edge 5,963 1,882 0 $4,535.62
Hy-Vee Food & Drug Store 6,855 6,778 323 $16,334.98
Iris & Ivy- Designs From The Heart 1,833 593 191 $1,429.13
Jamco Awards 2,149 840 0 $2,024.40
J and K Tire and Auto 4,944 2,708 2453 $6,526.28
Jason Munn Shelter Insurance 4,852 2,566 2463 $6,184.06
Judevine Center for Autism 1,224 684 792 $1,648.44
Key Cannabis Dispensary 6,295 2,168 2159 $5,224.88
Kirksville Arts Association 3,274 1,793 288 $4,321.13
Kirksville Autoworks, LLC 1,681 832 208 $2,005.12
Kirksville Community Horse Center 2,337 1,113 289 $2,682.33
Kirksville Country Club 3,965 1,886 147 $4,545.26
Kirksville Daily Express 5,330 4,162 350 $10,030.42
Kirksville Dental Group 37,280 18,466 512 $44,503.06
Kirksville Gardens 2,237 789 0 $1,901.49
Kirksville Housing Authority 2,681 1,784 0 $4,299.44
Kirksville Kiwanis Club 2,085 1,862 0 $4,487.42
Kirksville Kung Fu 1,595 764 856 $1,841.24
Kirksville Mini Storage 2,682 2,024 32 $4,877.84
Kirksville Motor Company 4,622 1,340 270 $3,229.40
Kirksville Pharmacy 1,689 955 343 $2,301.55
Kirksville Regional Economic Development 6,015 2,493 2076 $6,008.13
Kirksville Regional Economic Development, Inc 5,540 3,883 666 $9,358.03
Kirksville Rotary Club 4,163 2,303 198 $5,550.23
KLTE Bott Radio Network 9,092 3,140 138 $7,567.40
Kollar, Abernethy & Company, LLC 1,646 513 186 $1,236.33
Kraft Heinz 4,442 2,755 2604 $6,639.55
KTVO Television 7,832 6,420 49 $15,472.20
KYOU Fox, NBC & CW Ottumwa-Kirksville 6,250 3,719 55 $8,962.79
La Fuente Mexican Restaurant 1,392 534 260 $1,286.94
Learning Opportunities/Quality Works, Inc. 2,607 1,050 296 $2,530.50
Lemmon Landscaping 3,432 2,089 1790 $5,034.49
Liberty Utilities 3,664 3,276 347 $7,895.16
Life Church of Kirksville 1,915 958 186 $2,308.78
Lifeline Services 2,746 1,179 0 $2,841.39
Lost Branch Lodge (Rustic Retreats) 2,518 1,567 0 $3,776.47
Main Street Kirksville 1,717 499 0 $1,202.59
Maples Repertory Theatre 4,565 2,388 311 $5,755.08
Mark Twain Behavioral Health 3,038 1,303 368 $3,140.23
Mary Immaculate Church & School 1,686 703 71 $1,694.23
Mary Kay Lily Arndt 2,686 1,181 1258 $2,846.21
Maxwell's 1,780 777 276 $1,872.57
Mid-America Orthopedic & Spine Institute 1,629 899 285 $2,166.59
Midwest Gold & Silver 2,147 1,278 246 $3,079.98
Minear Appraisal Service 6,266 4,104 2605 $9,890.64
Missouri Furniture 2,372 924 0 $2,226.84
Missouri Job Center 19,797 3,741 211 $9,015.81
Moberly Area Community College 2,806 2,522 123 $6,078.02
Nelson Construction Company 4,762 2,689 2353 $6,480.49
NEMO Fair Association 3,854 2,001 203 $4,822.41
NEMO Photography 2,089 590 46 $1,421.90
NEMO Senior Citizens Services, Inc. 1,299 578 232 $1,392.98
Nightshade Tattoo and Body Piercing 4,851 2,766 2694 $6,666.06
Northeast Hydro & Safety LLC. 2,425 1,216 1463 $2,930.56
Northeast Missouri Area Agency on Aging 4,262 2,639 2567 $6,359.99
Northeast Missouri Area Health Education Center (NEMO AHEC) 1,392 767 270 $1,848.47
Northeast Missouri Health Council, Inc. 10,090 2,698 0 $6,502.18
Northeast Missouri Mortgage Professionals - Geneva Financial LLC 2,814 1,815 1575 $4,374.15
Northeast Missouri Rural Telephone Co. dba NEMR 2,060 1,390 0 $3,349.90
Northeast Missouri State Bank 32,914 6,068 90 $14,623.88
Northeast Regional Medical Center 2,775 1,292 332 $3,113.72
Outback Welding & Machining 4,335 2,957 2587 $7,126.37
Pancake City 6,577 2,786 47 $6,714.26
Pantry for Adair County 2,586 1,292 0 $3,113.72
Parkview Terrace 4,452 2,612 2587 $6,294.92
Peters Heating & Air Conditioning 3,408 1,525 259 $3,675.25
Pickell Abstract 3,858 1,378 110 $3,320.98
Pizza Hut 2,452 1,373 303 $3,308.93
Playle-Rimer-Millard Funeral Chapel 3,120 1,584 233 $3,817.44
Prairieland FS, Inc. 6,512 2,934 2668 $7,070.94
Premier EyeCare Associates 2,549 1,131 275 $2,725.71
Pro-Tech Company, Inc. 3,043 1,688 147 $4,068.08
Properly Pierced LLC 2,086 786 241 $1,894.26
PSB Bank 1,602 811 245 $1,954.51
Pure Air Cabin 1,733 616 0 $1,484.56
RE/MAX HOME TEAM 1,660 1,247 0 $3,005.27
Reliable Pest Solutions 2,022 1,572 99 $3,788.52
Rent One 4,589 1,989 1891 $4,793.49
Robinson Outdoor 2,367 1,456 241 $3,508.96
Rotary Club of Kirksville - Thousand Hills 1,248 649 30 $1,564.09
Rural Advocates for Independent Living 2,625 1,219 249 $2,937.79
S & S Printing and Graphics 2,928 1,633 196 $3,935.53
Salvation Army 14,245 3,852 3244 $9,283.32
Sawyer Insurance Agency - Missouri Farm Bureau 1,502 691 263 $1,665.31
Schuyler County Ambulance District 6,241 2,464 2201 $5,938.24
ServiceMaster by Lewellen's 4,016 1,965 381 $4,735.65
Servpro of Kirksville 3,229 1,464 369 $3,528.24
Shane's DJ Service 1,558 750 768 $1,807.50
Shoe Sensation, Inc. 53,279 19,385 0 $46,717.85
Shoes from the Heart 2,258 1,165 1211 $2,807.65
Show Me Coatings, LLC 4,609 2,630 2593 $6,338.30
Skyline Outdoors 266 197 138 $474.77
Smartlock Self Storage® - Kirksville 5,026 3,053 2713 $7,357.73
Smith, Moore & Company 2,262 2,537 280 $6,114.17
Socket Fiber 4,251 2,707 2257 $6,523.87
Sparklight 35,745 8,931 0 $21,523.71
Sprocket Technologies 1,451 1,039 0 $2,503.99
St. Andrew's Apartments 2,238 969 176 $2,335.29
State Farm Insurance- Audra Jackson Harris Agency 2,148 1,641 0 $3,954.81
Stinson Data LLC 3,629 2,345 2436 $5,651.45
Sunbrite Laundry & Linen Service Inc. 3,212 1,917 111 $4,619.97
The Benson Law Firm LLC 2,861 2,056 289 $4,954.96
The Blossom Shop 140 102 78 $245.82
The Braun Home 2,972 1,818 1673 $4,381.38
The Crossing Church 3,264 2,061 1944 $4,967.01
The DuKum Inn 3,747 2,291 137 $5,521.31
The Gathering Grounds 6,645 2,718 2135 $6,550.38
The Golden Ruler of Kirksville 1,232 309 0 $744.69
The Lighthouse Gift Shop, LLC 106 40 27 $96.40
The Little Moments Photography 291 184 148 $443.44
The Rooks Law Firm, LLC 3,544 1,176 0 $2,834.16
The Tiny Nest, LLC 2,977 1,882 1701 $4,535.62
Thousand Hills - Lake Side Grille 8,658 3,061 2520 $7,377.01
TK Prime Steakhouse 3,243 975 152 $2,349.75
Tri-County Electric 2,776 1,433 70 $3,453.53
Truman Energy Spot 3,700 2,094 1886 $5,046.54
Truman State University 3,076 1,862 346 $4,487.42
United Way of NE Missouri 1,004 428 204 $1,031.48
United Way of Northeast Missouri 3,608 1,263 380 $3,043.83
University of Missouri Extension - Adair County 4,887 3,960 434 $9,543.60
VelaCandle LLC 1,274 543 511 $1,308.63
Vibrance 5,991 2,384 2224 $5,745.44
Victory Metals & Recycling, LLC 2,099 844 308 $2,034.04
Vivid Expressions, LLC 5,820 2,303 1582 $5,550.23
Vorhees Plumbing & Drain Services LLC 2,331 1,851 210 $4,460.91
Wal-Mart Super Center 42,414 19,190 91 $46,247.90
Warehouse 660 2,706 1,145 339 $2,759.45
Western's Smokehouse, LLC 2,865 1,325 111 $3,193.25
White Oaks Barn 3,015 2,825 0 $6,808.25
Why Not Tat2's 308 204 202 $491.64
WILDFlower Spa LLC 5,318 2,632 2335 $6,343.12
Wireco World Group 7,772 2,555 2344 $6,157.55
Wooden Nickel Restaurant 4,662 3,833 388 $9,237.53
World Finance Corporation 10,508 2,990 331 $7,205.90
Zurcher Tire, Inc. 2,915 831 308 $2,002.71
TOTAL (225) 1,162,201 525,576 154,898 $1,266,638.16
AMCPB: 2,335.893 TOTAL: 525,576

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: