Display Case | Period Display Views | Period Display Clicks | All Votes | Conservative $.25 ROI | Industry Average $1.50 ROI |
---|---|---|---|---|---|
(949) Local Internet Marketing | 210 | 84 | 137 | 21.00 | 126.00 |
21-13 Impact Graphics, Inc. | 312 | 90 | 18 | 22.50 | 135.00 |
A-Z Tech Automotive | 164 | 103 | 10 | 25.75 | 154.50 |
AAUW Mission Viejo/Saddleback Valley | 271 | 126 | 1 | 31.50 | 189.00 |
ADIO Chiropractic | 259 | 160 | 3 | 40.00 | 240.00 |
Advantis Insurance Services | 332 | 70 | 0 | 17.50 | 105.00 |
All Star Pizza | 63 | 441 | 0 | 110.25 | 661.50 |
Angels El Toro Transmission | 298 | 94 | 0 | 23.50 | 141.00 |
Apex Quality Payroll Solutions | 238 | 42 | 0 | 10.50 | 63.00 |
Ballou Dental Arts | 277 | 72 | 239 | 18.00 | 108.00 |
Ballpark Pizza Team | 284 | 34 | 0 | 8.50 | 51.00 |
Beacon Sales and Marketing | 196 | 34 | 0 | 8.50 | 51.00 |
Bella Kitchen and Bath | 170 | 81 | 0 | 20.25 | 121.50 |
Beyond Alphabets Preschool | 214 | 87 | 0 | 21.75 | 130.50 |
Black Oak Pizzeria (Flippin Pizza) | 274 | 55 | 0 | 13.75 | 82.50 |
BrightCare Veterinary Neurology & E.R. | 193 | 43 | 19 | 10.75 | 64.50 |
Business Group Resources | 161 | 47 | 0 | 11.75 | 70.50 |
California Pizza Kitchen | 171 | 38 | 22 | 9.50 | 57.00 |
California Teriyaki Grill | 185 | 463 | 0 | 115.75 | 694.50 |
CAllie Girl Boutique | 180 | 59 | 0 | 14.75 | 88.50 |
CalMed Pharmacy | 226 | 72 | 39 | 18.00 | 108.00 |
Cameron Glenar - Coldwell Banker Realty | 188 | 177 | 0 | 44.25 | 265.50 |
Charles Abbott Associates, Inc | 181 | 21 | 113 | 5.25 | 31.50 |
Chick's Plumbing, Inc. | 219 | 39 | 42 | 9.75 | 58.50 |
City of Mission Viejo | 927 | 586 | 0 | 146.50 | 879.00 |
Coastal Naturopathic Wellness | 254 | 23 | 0 | 5.75 | 34.50 |
Coastline ROP | 0 | 283 | 0 | 70.75 | 424.50 |
College and Career Advantage | 169 | 149 | 0 | 37.25 | 223.50 |
Compunet Technologies, Inc. | 363 | 60 | 122 | 15.00 | 90.00 |
Congregation Pirchei Shoshanim | 244 | 292 | 0 | 73.00 | 438.00 |
Courtyard Business Center | 291 | 44 | 4 | 11.00 | 66.00 |
Cox | 199 | 225 | 206 | 56.25 | 337.50 |
Creative Cravings Catering | 223 | 50 | 50 | 12.50 | 75.00 |
CREJV | Harcourts Prime Properties | 244 | 54 | 0 | 13.50 | 81.00 |
Custom Comfort Mattress | 221 | 51 | 0 | 12.75 | 76.50 |
Cyn Hannah Coaching | 20 | 236 | 0 | 59.00 | 354.00 |
Danielle Reddel, M.S., LMFT | 257 | 33 | 105 | 8.25 | 49.50 |
Darby Works, Inc. | 39 | 607 | 0 | 151.75 | 910.50 |
DCB Insurance Services | 268 | 42 | 0 | 10.50 | 63.00 |
DeltaBind | 0 | 347 | 0 | 86.75 | 520.50 |
Demetry Team- Coldwell Banker Realty | 185 | 92 | 0 | 23.00 | 138.00 |
Designing Women of Orange County | 688 | 388 | 1 | 97.00 | 582.00 |
Diversified Business Services | 337 | 352 | 0 | 88.00 | 528.00 |
DM Color Express Inc. | 201 | 55 | 13 | 13.75 | 82.50 |
Documedia Group | 277 | 87 | 83 | 21.75 | 130.50 |
DryMaster | 153 | 20 | 59 | 5.00 | 30.00 |
Edward Jones | 186 | 95 | 0 | 23.75 | 142.50 |
Edward Jones Investments | 206 | 109 | 0 | 27.25 | 163.50 |
Elegant Nails | 46 | 235 | 1 | 58.75 | 352.50 |
Elephant Signage & Display, Int | 177 | 356 | 0 | 89.00 | 534.00 |
El Toro Water District | 219 | 20 | 45 | 5.00 | 30.00 |
Estelle & Kennedy, APLC | 202 | 43 | 0 | 10.75 | 64.50 |
Expedia Cruises - Air, Land and Sea Vacations | 243 | 367 | 0 | 91.75 | 550.50 |
Fairhaven Memorial Services | 211 | 38 | 8 | 9.50 | 57.00 |
Faith Family Chiropractic, Inc. | 191 | 30 | 0 | 7.50 | 45.00 |
Financial Partners Credit Union | 185 | 119 | 0 | 29.75 | 178.50 |
Frapys Yogurt | 223 | 49 | 0 | 12.25 | 73.50 |
Fringe Dance Studio | 242 | 104 | 0 | 26.00 | 156.00 |
Gateway Rehab & Wellness Center, Inc. | 188 | 55 | 0 | 13.75 | 82.50 |
Glenn B. Hetzel & Associates, CPAs | 180 | 43 | 0 | 10.75 | 64.50 |
Golden 1 Credit Union | 235 | 111 | 0 | 27.75 | 166.50 |
Gubman Coaching | 302 | 65 | 15 | 16.25 | 97.50 |
Gutriv Cleaning Services | 16 | 307 | 0 | 76.75 | 460.50 |
Hacienda La Joya | 148 | 113 | 0 | 28.25 | 169.50 |
Hampton Inn & Suites Mission Viejo | 219 | 35 | 0 | 8.75 | 52.50 |
Heightened Health | 5,836 | 233 | 20 | 58.25 | 349.50 |
High Park Tap House | 160 | 32 | 0 | 8.00 | 48.00 |
iFinance Mortgage Inc. | 177 | 56 | 0 | 14.00 | 84.00 |
International Termite | 158 | 26 | 0 | 6.50 | 39.00 |
J & M Trophies | 290 | 43 | 8 | 10.75 | 64.50 |
Jacuzzi Hot Tub & Outdoor Living | 221 | 32 | 0 | 8.00 | 48.00 |
Joan Bornstein, Broker Real Estate Services | 194 | 33 | 10 | 8.25 | 49.50 |
Keller Williams Realty | 215 | 31 | 0 | 7.75 | 46.50 |
Kwik Kopy Printing | 145 | 42 | 0 | 10.50 | 63.00 |
Law Offices of Kurt Varricchio | 261 | 47 | 29 | 11.75 | 70.50 |
LifeWave Alhambra | 33 | 271 | 0 | 67.75 | 406.50 |
Lock-Tech | 167 | 89 | 24 | 22.25 | 133.50 |
Macy's | 182 | 68 | 0 | 17.00 | 102.00 |
Mary Kay | 241 | 143 | 0 | 35.75 | 214.50 |
Menchie's Mission Viejo | 124 | 24 | 35 | 6.00 | 36.00 |
Mission Viejo Acura | 144 | 82 | 0 | 20.50 | 123.00 |
Mission Viejo Auto Collision | 222 | 227 | 0 | 56.75 | 340.50 |
Mission Viejo Family YMCA | 195 | 105 | 67 | 26.25 | 157.50 |
Mission Viejo Jaguar Land Rover | 151 | 36 | 0 | 9.00 | 54.00 |
Mission Viejo Rotary Club | 424 | 68 | 14 | 17.00 | 102.00 |
Mission Viejo Transmission and Auto Repair | 192 | 42 | 0 | 10.50 | 63.00 |
Modern Woodmen Fraternal Financial | 18 | 287 | 0 | 71.75 | 430.50 |
Moulton Niguel Water District | 171 | 79 | 0 | 19.75 | 118.50 |
Mount of Olives Church | 158 | 30 | 20 | 7.50 | 45.00 |
Network In Action | 297 | 117 | 0 | 29.25 | 175.50 |
Numerically Speaking Bookkeeping Services | 204 | 91 | 0 | 22.75 | 136.50 |
OC Fitness Coach | 217 | 53 | 0 | 13.25 | 79.50 |
Oggis Pizza and Brewing Company | 142 | 39 | 24 | 9.75 | 58.50 |
One Vision Retirement | 166 | 23 | 0 | 5.75 | 34.50 |
On Target Indoor Shooting Range | 263 | 93 | 0 | 23.25 | 139.50 |
Optometry at the Shops | 0 | 22 | 0 | 5.50 | 33.00 |
Orange County Realtors | 187 | 40 | 8 | 10.00 | 60.00 |
Orange County Transportation Authority | 204 | 62 | 1 | 15.50 | 93.00 |
Palmieri Tyler | 220 | 114 | 0 | 28.50 | 171.00 |
Parmenter Insurance Agency, Inc | 208 | 37 | 21 | 9.25 | 55.50 |
Partners Bank of California | 199 | 49 | 50 | 12.25 | 73.50 |
PayProTec West Coast | 198 | 48 | 10 | 12.00 | 72.00 |
Pho King Way | 26 | 406 | 0 | 101.50 | 609.00 |
Piccolino Ristorante | 166 | 19 | 0 | 4.75 | 28.50 |
Pillar To Post Home Inspectors | 183 | 34 | 44 | 8.50 | 51.00 |
PKSA Karate Mission Viejo | 337 | 123 | 188 | 30.75 | 184.50 |
Plumeria Cake Studio | 14 | 125 | 0 | 31.25 | 187.50 |
Profile by Sanford - Mission Viejo | 184 | 87 | 0 | 21.75 | 130.50 |
Profit Minds LLC | 36 | 317 | 0 | 79.25 | 475.50 |
Project Eyecare Optometry | 164 | 31 | 0 | 7.75 | 46.50 |
Pub Thirty Two | 159 | 27 | 88 | 6.75 | 40.50 |
Re/Max First Class | 175 | 30 | 3 | 7.50 | 45.00 |
Rescom Financial Services | 209 | 52 | 56 | 13.00 | 78.00 |
RSM Honda | 203 | 38 | 0 | 9.50 | 57.00 |
S.A. Electric, Inc | 199 | 39 | 0 | 9.75 | 58.50 |
Saddleback Church | 193 | 38 | 0 | 9.50 | 57.00 |
Saddleback College | 203 | 223 | 12 | 55.75 | 334.50 |
Saddleback Family & Urgent Care Medical Group | 253 | 42 | 58 | 10.50 | 63.00 |
Saddleback Valley Unified School District | 191 | 75 | 0 | 18.75 | 112.50 |
Sal's Pizzeria | 12 | 217 | 0 | 54.25 | 325.50 |
San Diego County Credit Union | 249 | 36 | 13 | 9.00 | 54.00 |
Santa Margarita Water District | 157 | 28 | 0 | 7.00 | 42.00 |
Schooley Mitchell | 162 | 104 | 0 | 26.00 | 156.00 |
Smart Cups | 203 | 135 | 71 | 33.75 | 202.50 |
SoCal Gas | 163 | 52 | 0 | 13.00 | 78.00 |
Soka University of America | 9 | 272 | 0 | 68.00 | 408.00 |
Soul Movement Yoga | 178 | 168 | 0 | 42.00 | 252.00 |
SoulScale | 196 | 50 | 0 | 12.50 | 75.00 |
South County Lexus at Mission Viejo | 227 | 25 | 1 | 6.25 | 37.50 |
South County Outreach | 161 | 37 | 25 | 9.25 | 55.50 |
Southern California Edison | 153 | 103 | 14 | 25.75 | 154.50 |
Spirit League | 129 | 89 | 0 | 22.25 | 133.50 |
St. Joseph Health-Mission Hospital | 138 | 42 | 0 | 10.50 | 63.00 |
Star Cleaning System | 190 | 43 | 0 | 10.75 | 64.50 |
StepX Extreme Results | 161 | 45 | 0 | 11.25 | 67.50 |
Sterling Carpet & Flooring | 209 | 23 | 0 | 5.75 | 34.50 |
Storage West | 169 | 220 | 35 | 55.00 | 330.00 |
Stretch Lab MV | 145 | 38 | 0 | 9.50 | 57.00 |
SunGrid Solar | 14 | 345 | 0 | 86.25 | 517.50 |
SurEmail - Secure Computer Services | 192 | 26 | 0 | 6.50 | 39.00 |
Surfin Donuts | 191 | 27 | 0 | 6.75 | 40.50 |
Surterre Properties Inc | 195 | 48 | 0 | 12.00 | 72.00 |
Taco Mesa | 255 | 33 | 0 | 8.25 | 49.50 |
Taqueros Mexican Restaurant | 68 | 329 | 0 | 82.25 | 493.50 |
Tempur-Pedic | 200 | 50 | 0 | 12.50 | 75.00 |
THE BEE MAN | 254 | 44 | 3 | 11.00 | 66.00 |
The Inside Coup Orange County | 231 | 108 | 0 | 27.00 | 162.00 |
The National Council on Alcoholism and Drug Dependence - Orange County | 90 | 490 | 0 | 122.50 | 735.00 |
The UPS Store Laguna Hills | 0 | 0 | 0 | 0 | 0 |
Thryv | 229 | 40 | 0 | 10.00 | 60.00 |
Transportation Corridor Agencies | 1,605 | 34,551 | 2 | 8637.75 | 51826.50 |
Vacation Adventures Unlimited | 178 | 34 | 79 | 8.50 | 51.00 |
West Coast Arborists, Inc. | 227 | 44 | 83 | 11.00 | 66.00 |
Weston Automotive, Inc | 209 | 63 | 93 | 15.75 | 94.50 |
Wild Birds Unlimited | 180 | 19 | 70 | 4.75 | 28.50 |
Wineworks, Inc. LLC (Wineworks/Dublin 4 Gastropub) | 189 | 92 | 0 | 23.00 | 138.00 |
Ziggi's Coffee | 280 | 929 | 2 | 232.25 | 1393.50 |
TOTAL (157) | 37,722 | 52,521 | 2,636 | $13,130.25 | $78,781.50 |
Accessibility Statement