Advertising Statistics

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Conservative $0.25 ROI Industry Average $1.50 ROI
1.800MD Referral Network 184 59 0 $14.75 $88.50
1ST TEXAS HOME HEALTH 2,549 4,492 33 $1,123.00 $6,738.00
2 Mobile Ad Guys 380 172 0 $43.00 $258.00
4EverYoung Katy 575 42 0 $10.50 $63.00
100 Shades of Vibez 139 46 0 $11.50 $69.00
123 Virtual Assistant 271 903 1 $225.75 $1,354.50
Abel Property Group 148 80 1 $20.00 $120.00
ABIGAIL'S PLACE 864 419 0 $104.75 $628.50
Able Furniture Co. 196 4 1 $1.00 $6.00
About Face & Body Medical Spa 1,428 1,031 60 $257.75 $1,546.50
AC Comfort 139 42 0 $10.50 $63.00
ACE Electrical Services, Inc. 147 51 0 $12.75 $76.50
ACE HANDYMAN SERVICES 201 413 0 $103.25 $619.50
Ace Handyman Services - Katy 55 0 0 $0.00 $0.00
ActionCOACH Southwest Houston 211 368 0 $92.00 $552.00
Adam and Eve 1,802 135 0 $33.75 $202.50
Adriatic Cafe Italian Grill 1,246 90 0 $22.50 $135.00
ADT Security 413 220 0 $55.00 $330.00
ADVANCIAL FEDERAL CREDIT UNION 1,503 1,179 11 $294.75 $1,768.50
AFC Urgent Care Fulshear 224 184 0 $46.00 $276.00
AFLAC 79 24 0 $6.00 $36.00
AG/CM INC. 900 517 0 $129.25 $775.50
Agape Juice Bar 182 3 0 $0.75 $4.50
AGAVE ESTATES 1,229 699 0 $174.75 $1,048.50
A Hug Away Healthcare, Inc 2,501 14 0 $3.50 $21.00
Alders Cross Creek 71 2 0 $0.50 $3.00
Alexaur Technology Services, Inc. 209 162 0 $40.50 $243.00
Alimentary Wellness 363 513 0 $128.25 $769.50
All-Terra Engineering, Inc 1,448 77 1 $19.25 $115.50
Allstate - Aquila Insurance Agency 1,025 867 0 $216.75 $1,300.50
Allstate - Blair Insurance Agency 925 1,580 0 $395.00 $2,370.00
Alofloreo Coaching, LLC 249 0 0 $0.00 $0.00
ALPHAGRAPHICS OF KATY 890 600 0 $150.00 $900.00
Alternative Internet Resources "AIR" 116 30 0 $7.50 $45.00
Altitude Trampoline Park Katy 420 313 6 $78.25 $469.50
Amalia Ohe with Bridget Moore Group 95 8 0 $2.00 $12.00
Amazing Place 620 19 0 $4.75 $28.50
Amazon HOU3 60 0 0 $0.00 $0.00
Ambrosi Realty 758 826 0 $206.50 $1,239.00
AMERANT 32 8 0 $2.00 $12.00
American Front Marketing 277 108 1 $27.00 $162.00
American Premier Labs 532 447 0 $111.75 $670.50
American Shooting Centers 1,914 654 0 $163.50 $981.00
AmericaStar Entertainment 1,255 835 1 $208.75 $1,252.50
AMP Lending 3,347 6 0 $1.50 $9.00
AMP Lending 92 51 0 $12.75 $76.50
Amy Green Keller Williams Premier 963 746 1 $186.50 $1,119.00
Anodyne Pain & Wellness Solutions of Katy 201 8 0 $2.00 $12.00
ANTHONIE'S MARKET GRILL 2,691 2,275 0 $568.75 $3,412.50
Ara's Barbershop 3,039 232 4 $58.00 $348.00
Armor Upfitters 2,305 1,891 69 $472.75 $2,836.50
Aussie Pet Mobile Katy 1,297 534 4 $133.50 $801.00
Avid Travel Club 71 1 0 $0.25 $1.50
Avis Budget Rent A Car 148 50 0 $12.50 $75.00
Axline Advertising Agency 1,736 1,492 13 $373.00 $2,238.00
B&G FOOD ENTERPRISES OF TEXAS, LLC dba Taco Bell 1,251 785 0 $196.25 $1,177.50
Bahama Buck's 465 462 0 $115.50 $693.00
Balanced Foods 176 61 0 $15.25 $91.50
BancorpSouth Bank 1,667 974 1 $243.50 $1,461.00
Battlehops Brewing 585 539 0 $134.75 $808.50
Bayou City Crawfish Boils 789 121 0 $30.25 $181.50
BEHIND THE BADGE CHARITIES 805 581 0 $145.25 $871.50
BellaVideography 500 40 0 $10.00 $60.00
Bernstein Private Wealth Management 80 57 0 $14.25 $85.50
Bestbuy4yourself 219 118 0 $29.50 $177.00
Best Dental 522 498 0 $124.50 $747.00
BETTER BUSINESS BUREAU OF GREATER HOUSTON $ SOUTH TEXAS 482 434 0 $108.50 $651.00
BICC Approved Air Conditioning and Heating 160 485 0 $121.25 $727.50
BIG FROG CUSTOM T-SHIRTS & MORE OF KATY 1,150 559 0 $139.75 $838.50
Big Man Adventures 193 241 0 $60.25 $361.50
BlackFin Group 324 291 0 $72.75 $436.50
BLESSINGTON FARMS 1,226 1,151 4 $287.75 $1,726.50
Blingle! of West Houston 1,063 51 0 $12.75 $76.50
Blowin Cold A/C 100 47 0 $11.75 $70.50
Blue Eagle Fitness & Nutrition 172 52 0 $13.00 $78.00
Blue Jay Initiatives, LLC dba Blue Moon Estate Sales 46 0 0 $0.00 $0.00
Blue Star Hospice Inc 628 343 0 $85.75 $514.50
BMF Carpet Cleaning LLC. 418 468 1 $117.00 $702.00
Bob Patton - Re/Max Signature 812 747 0 $186.75 $1,120.50
Bock Appraisal Group 275 81 0 $20.25 $121.50
Bonjour Cafe FP&C 56 0 0 $0.00 $0.00
Boulder Designs by Custom Stone Monuments 2 0 0 $0.00 $0.00
BoxDropMattress Katy 48 0 0 $0.00 $0.00
BRAZOS MATERIALS, INC. 1,297 983 29 $245.75 $1,474.50
BRAZOS RIVER ROTARY CLUB 26 19 0 $4.75 $28.50
Brazos Valley Schools Credit Union 1,304 1,319 11 $329.75 $1,978.50
BRIGHTWAY CARPET CLEANING 1,658 1,461 106 $365.25 $2,191.50
Brookshire Hyundai & Genesis of Brookshire 255 457 0 $114.25 $685.50
Brown Eyed Girl Design By Roxie 1,812 2,882 0 $720.50 $4,323.00
BUGS 86 56 0 $14.00 $84.00
Buller Photography 145 60 4 $15.00 $90.00
Bullseye Home Inspection, PLLC 171 377 0 $94.25 $565.50
BURNS' ENTERPRISES 358 220 0 $55.00 $330.00
Burr Advisory Services 306 319 0 $79.75 $478.50
Business Strategies for Success 3,525 663 0 $165.75 $994.50
Butler Business Products 177 38 0 $9.50 $57.00
C-FULSHEAR.COM 1,287 805 0 $201.25 $1,207.50
Cain Mechanical 617 223 2 $55.75 $334.50
Caleb Insurance Group 666 871 1 $217.75 $1,306.50
Caliber Auto Care 203 92 0 $23.00 $138.00
CAMP BOW WOW KATY,TX 1,303 1,055 73 $263.75 $1,582.50
Canchola Dental 198 136 0 $34.00 $204.00
CANE ISLAND 900 502 0 $125.50 $753.00
Canine Initiative Training LLC 688 138 1 $34.50 $207.00
Capital Bank 973 120 8 $30.00 $180.00
CarePatrol of West Houston 86 0 0 $0.00 $0.00
Carousel Eyecare 925 758 0 $189.50 $1,137.00
CARRIAGE INN - KATY TX 1,595 1,436 57 $359.00 $2,154.00
Catering by Norris 563 44 0 $11.00 $66.00
CB&A, REALTORS, Wendi Lacki 891 704 3 $176.00 $1,056.00
CENTERPOINT ENERGY 3,213 1,076 7 $269.00 $1,614.00
Centerra Ranch Montessori School 46 0 0 $0.00 $0.00
Champion Restoration 292 14 0 $3.50 $21.00
Champions Kids Camp - Building Bridges of Hope 61 0 0 $0.00 $0.00
Cherie Kast - OneDigital Health & Benefits - Group Health Insurance 303 689 0 $172.25 $1,033.50
Cherry Block Craft Butcher & Texas Market 115 91 1 $22.75 $136.50
CHICK-FIL-A / THE CROSSING AT KATY FULSHEAR 843 281 0 $70.25 $421.50
Chicken Salad Chick 66 33 2 $8.25 $49.50
CHILD ADVOCATES OF FT. BEND COUNTY 1,054 735 0 $183.75 $1,102.50
Chiro Dynamics 777 421 1 $105.25 $631.50
Chiro Dynamics Personal Injury 84 48 1 $12.00 $72.00
Chris Liebum Agency 563 414 0 $103.50 $621.00
CHRIST CLINIC 941 616 0 $154.00 $924.00
CHRISTIAN BROTHERS AUTOMOTIVE-FULSHEAR 1,187 805 0 $201.25 $1,207.50
Christian Brothers Automotive Katy Firethorne 262 162 6 $40.50 $243.00
CHRISTUS Health Plan/USFHP 968 1,769 0 $442.25 $2,653.50
CHUCK BUCEK, CPA P.C. 919 668 0 $167.00 $1,002.00
Cibus Artisan Food 320 69 0 $17.25 $103.50
CINCOAUTO 2 1,127 758 8 $189.50 $1,137.00
CIRCLE B VETERINARY HOSPITAL, PLLC 45 8 0 $2.00 $12.00
CITY OF FULSHEAR 2,907 2,322 51 $580.50 $3,483.00
CIVILCORP, LLC 2,352 844 0 $211.00 $1,266.00
Clean Juice Katy Fulshear 75 2 0 $0.50 $3.00
CLEAN SWEEP PROPERTY SERVICES 1,278 1,123 0 $280.75 $1,684.50
Clothed by Faith 941 857 0 $214.25 $1,285.50
Cloud9Vacay 349 429 0 $107.25 $643.50
Coach Hess LLC 485 523 0 $130.75 $784.50
COALITION of AMERICANS for ACTION and PRINCIPLES 402 525 0 $131.25 $787.50
COLE INSURANCE GROUP 1,095 828 0 $207.00 $1,242.00
Collective Dentistry 60 0 0 $0.00 $0.00
COLLEGE H.U.N.K.S. HAULING JUNK & MOVING 4,571 5,820 0 $1,455.00 $8,730.00
Colonial Oaks Assisted Living and Memory Care 673 401 0 $100.25 $601.50
Colt Melrose Photography 392 386 2 $96.50 $579.00
Comcast Business 261 137 0 $34.25 $205.50
Come Ride With Us 237 503 0 $125.75 $754.50
COMMUNITY IMPACT NEWSPAPER 152 46 0 $11.50 $69.00
COMMUNITY IMPACT NEWSPAPER 808 423 0 $105.75 $634.50
Community Matters, Inc 56 0 0 $0.00 $0.00
COMMUNIY INTEREST CONNECTION LLC 370 0 0 $0.00 $0.00
Concierge Functional Wellness 189 188 0 $47.00 $282.00
Constable Chad Norvell 126 20 0 $5.00 $30.00
CONTROL-IT SMART HOME AUTOMATION 1,025 1,009 0 $252.25 $1,513.50
COPPLE BOOKKEEPING 981 629 0 $157.25 $943.50
Cornerstone Family Chiropractic 902 393 0 $98.25 $589.50
Corporate & Family Counseling, PLLC 922 435 3 $108.75 $652.50
COSTELLO, INC 1,017 923 9 $230.75 $1,384.50
CP&Y, Inc. 252 62 0 $15.50 $93.00
Crazy George Plumbing Inc. 691 253 0 $63.25 $379.50
Creative Twist Entertainment & Events 42 0 0 $0.00 $0.00
CRUISE PLANNERS - GENE & KAREN CHIN 1,022 1,035 0 $258.75 $1,552.50
Culver's of Fulshear 211 4 0 $1.00 $6.00
Curb Appeal Trash Bin and Dumpster Cleaning 1,878 648 8 $162.00 $972.00
CUSTOM GIFT BOXES BY TREASURE TRUNK LLC 406 621 0 $155.25 $931.50
Cyndi Lawrence, Agency 227 110 0 $27.50 $165.00
D&S Cleaning Service 56 34 0 $8.50 $51.00
DAMSEL IN DEFENSE 160 86 0 $21.50 $129.00
Dance Vision Fulshear 1,885 452 4 $113.00 $678.00
DAVIS-GREENLAWN FUNERAL CHAPELS - MISSION PARK 552 424 0 $106.00 $636.00
Deborah David Real Estate Team 415 569 0 $142.25 $853.50
Declaration Title 123 43 0 $10.75 $64.50
Delicious Seasons 88 33 0 $8.25 $49.50
Del Webb Fulshear 189 42 0 $10.50 $63.00
Dewberry Farm 408 447 2 $111.75 $670.50
DHK DEVELOPMENT, INC. 951 651 0 $162.75 $976.50
Diamond Star Roofing & Construction 586 610 0 $152.50 $915.00
Dignity Memorial - Katy Funeral Home 471 125 0 $31.25 $187.50
Dixons Kitchen 125 53 1 $13.25 $79.50
DLC Media & Marketing 266 446 5 $111.50 $669.00
DLS FLEET SERVICES LLC 781 775 0 $193.75 $1,162.50
DMR Mortgage L.P. 1,347 679 65 $169.75 $1,018.50
Dogwood Lane 428 449 1 $112.25 $673.50
doTERRA - Marie Green - Living Green & Healthy 572 601 0 $150.25 $901.50
DOZIER'S BBQ & GROCERY 77 57 2 $14.25 $85.50
Dragon's Den Self Defense Academy 272 468 0 $117.00 $702.00
Drama Kids Katy Houston Fulshear 1,649 560 53 $140.00 $840.00
Dreambuilder Financial Services 442 53 0 $13.25 $79.50
Driven Roofing 337 1 0 $0.25 $1.50
Dulcedo Coffee 362 382 1 $95.50 $573.00
DYNAMO DASH YOUTH SOCCER CLUB 7,395 1,602 0 $400.50 $2,403.00
Eagle Care Health Solutions 301 89 1 $22.25 $133.50
Easy Health Choices, LLC 1,086 701 62 $175.25 $1,051.50
ECO2 OFFICE 434 163 1 $40.75 $244.50
Edified Learning LLC 1,708 1,053 0 $263.25 $1,579.50
EDWARD JONES 876 373 0 $93.25 $559.50
EDWARD JONES 987 784 46 $196.00 $1,176.00
Edward Jones - Aaron Kilpatrick 121 126 7 $31.50 $189.00
Edward Jones - Jeremie Alley 616 509 0 $127.25 $763.50
Edward Jones - Troy Wootton 464 467 0 $116.75 $700.50
EFG Insurance Agency, Inc. 1,610 1,588 50 $397.00 $2,382.00
Eftex Tax Solutions 1,290 1,244 29 $311.00 $1,866.00
EHRA Engineering 1,279 1,151 0 $287.75 $1,726.50
Eji's Culinary 463 417 0 $104.25 $625.50
ELAINE EVERETT'S LIGHTING 9,363 1,717 50 $429.25 $2,575.50
El Canton Firewood Pizzeria 1,078 521 0 $130.25 $781.50
ELECTRIC & GAS SAVINGS, LLC 818 624 0 $156.00 $936.00
Electric City 104 38 3 $9.50 $57.00
Element by Westin Katy 563 271 0 $67.75 $406.50
Elijah Rising 194 397 0 $99.25 $595.50
EMBROIDME / FULLY PROMOTED 1,535 682 0 $170.50 $1,023.00
Empower Financial Group 343 82 1 $20.50 $123.00
Enchantment Kids Fine Arts Learning Center 95 20 0 $5.00 $30.00
ER KATY 1,471 1,018 0 $254.50 $1,527.00
Estrada Elite Enterprises 149 186 1 $46.50 $279.00
EURMOVE LLC 882 869 58 $217.25 $1,303.50
Everlasting Taekwon-Do LLC 158 98 0 $24.50 $147.00
Evolve Lagree 660 602 0 $150.50 $903.00
Executive Entrepreneur Thinking 426 701 0 $175.25 $1,051.50
Experience Houston 234 347 0 $86.75 $520.50
Explore.US 2,694 786 10 $196.50 $1,179.00
Eye Level of Cinco Ranch 222 2 0 $0.50 $3.00
FAIRMONT CUSTOM HOMES 953 858 0 $214.50 $1,287.00
Faith West Academy 576 365 0 $91.25 $547.50
Family First Life Velocity 385 554 0 $138.50 $831.00
FAMILY HOPE 1,422 812 63 $203.00 $1,218.00
Family to Family Network 1,661 386 0 $96.50 $579.00
Fancy Fancy Nails with Nancy 132 356 1 $89.00 $534.00
Farmers Insurance - Douglas Johse Agency 250 525 0 $131.25 $787.50
FASTSIGNS Katy 1,178 1,010 64 $252.50 $1,515.00
FBC Local 192 97 0 $24.25 $145.50
FBC Local, LLC 272 471 0 $117.75 $706.50
FESA 36 14 0 $3.50 $21.00
FireDisc 345 113 0 $28.25 $169.50
FIRST FINANCIAL BANK 1,744 1,269 8 $317.25 $1,903.50
FIRST FULSHEAR UMC 1,121 916 0 $229.00 $1,374.00
First Primary Care 119 46 0 $11.50 $69.00
First United Methodist Church, Fulshear 230 32 0 $8.00 $48.00
fit20 52 0 0 $0.00 $0.00
Fit and Healthy LLC. 161 53 0 $13.25 $79.50
FIT SENSE, LLC 929 961 6 $240.25 $1,441.50
Fluid HR Consulting 957 0 0 $0.00 $0.00
FM Dentistry & Orthodontics 1,055 44 0 $11.00 $66.00
Food and Vine Time Productions 102 52 1 $13.00 $78.00
FOOD TRADERS LLC DBA PUERTO MARKET 57 1 0 $0.25 $1.50
Forest Park Southwest Cemetery & Event Center (Dignity Memorial) 493 144 0 $36.00 $216.00
Fork It 165 0 0 $0.00 $0.00
FORT BEND COUNTY CRIME STOPPERS 1,422 773 53 $193.25 $1,159.50
Fort Bend County Sheriff's Office - You Are Not Alone 57 20 0 $5.00 $30.00
Fort Bend Functional Medicine 205 82 0 $20.50 $123.00
FORT BEND HISTORY ASSOCIATION 793 750 0 $187.50 $1,125.00
FORT BEND RAINBOW ROOM 868 679 0 $169.75 $1,018.50
FORT BEND SENIORS MEALS ON WHEELS 689 642 0 $160.50 $963.00
Fortune Cobb - Edward Jones 487 268 0 $67.00 $402.00
Foster High School Robotics Club 154 48 0 $12.00 $72.00
Four Paws at Fulshear Veterinary Clinic 443 266 0 $66.50 $399.00
Fraser First Class LLC 123 1 0 $0.25 $1.50
FRECKLES STATIONERY AND GIFTS 1,188 921 0 $230.25 $1,381.50
Freddy Cruz Creative Works 309 24 0 $6.00 $36.00
Freese and Nichols 660 469 0 $117.25 $703.50
FRONTIER TITLE COMPANY 1,525 1,160 0 $290.00 $1,740.00
FRONT ROW SIGNS 937 873 0 $218.25 $1,309.50
FROST BANK - CINCO RANCH 914 479 0 $119.75 $718.50
Frydek Roadhouse & Winegarden 79 22 0 $5.50 $33.00
FULSHEAR - SIMONTON LIONS CLUB 924 624 0 $156.00 $936.00
FULSHEAR ACE HARDWARE 1,390 903 0 $225.75 $1,354.50
FULSHEAR ANIMAL HOSPITAL 903 1,620 0 $405.00 $2,430.00
FULSHEAR BUSINESS PARK 1,149 664 0 $166.00 $996.00
FULSHEAR CHURCH OF CHRIST 1,973 638 0 $159.50 $957.00
FULSHEAR DENTAL 1,033 729 0 $182.25 $1,093.50
FULSHEAR FAMILY MEDICINE 972 576 0 $144.00 $864.00
Fulshear Financial, LLC. 807 518 0 $129.50 $777.00
FULSHEAR FLORAL DESIGN, GIFTS & DECOR 1,086 593 0 $148.25 $889.50
Fulshear Friendly Walmart 1,014 336 0 $84.00 $504.00
FULSHEAR INSURANCE GROUP, INC. 1,295 956 65 $239.00 $1,434.00
Fulshear Katy Area Chamber of Commerce 1,804 923 3 $230.75 $1,384.50
Fulshear Racing Swim Team 2,958 1,378 0 $344.50 $2,067.00
FULSHEAR SAFE AND LOCK 595 570 1 $142.50 $855.00
FULSHEAR TOWN CENTER 904 28 1 $7.00 $42.00
G-Tech Innovation Center 232 48 0 $12.00 $72.00
Gambone's Custom Home Improvements, LLC 1,243 956 70 $239.00 $1,434.00
Garage Force of Katy 179 59 0 $14.75 $88.50
Garver 469 354 0 $88.50 $531.00
Gauchos Do Sul 73 1 0 $0.25 $1.50
Gavri Orthodontics 1,826 280 0 $70.00 $420.00
Gayle B. Wooten, PhD, PMP, GRI 304 171 0 $42.75 $256.50
Gayle Bowen, Inc. 1,254 1,097 0 $274.25 $1,645.50
GEOVEND INTERNATIONAL LLC 1,718 1,429 92 $357.25 $2,143.50
Gertie Leigh's Cheesecakery Mobile 113 0 0 $0.00 $0.00
GFL Environmental 205 127 2 $31.75 $190.50
GILLEN PEST CONTROL, INC. 1,629 1,739 77 $434.75 $2,608.50
GLAMOUR GYPSIES TRAVELING BOUTIQUE 745 665 0 $166.25 $997.50
GlobalGreen Insurance Agency 355 28 0 $7.00 $42.00
GOLDEN EAGLE TAEKWONDO 1,047 681 0 $170.25 $1,021.50
Goldfish Swim School of Katy 116 12 0 $3.00 $18.00
Gold Key Partners 299 44 0 $11.00 $66.00
GOLDMAN SACHS, 10,000 SMALL BUSINESSES 485 304 0 $76.00 $456.00
Grammy's Cookie Jar 162 43 0 $10.75 $64.50
Gray & Brightman CPA's PLLC 773 371 0 $92.75 $556.50
GREATER FORT BEND EDC 4,061 912 0 $228.00 $1,368.00
Greater Houston Counseling Services 244 1 0 $0.25 $1.50
Greater Houston Disability Chamber of Commerce 64 112 1 $28.00 $168.00
Greater Houston Real Estate Partners 600 391 0 $97.75 $586.50
Grounds Guys of Cinco Ranch 136 51 0 $12.75 $76.50
Guild Mortgage 615 364 0 $91.00 $546.00
H2O Express Car Wash 109 96 0 $24.00 $144.00
Hacienda Real Mexican Restaurant 630 563 0 $140.75 $844.50
HAND & STONE MASSAGE AND FACIAL SPA 1,031 541 0 $135.25 $811.50
Hand and Stone Massage & Facial Spa 259 543 0 $135.75 $814.50
Handlebar Cyclery 85 27 0 $6.75 $40.50
Happy Chompers Pediatric Dentistry 296 467 0 $116.75 $700.50
Happy Day Daiquiris 105 29 0 $7.25 $43.50
Harmony Public Schools South/West District 765 487 0 $121.75 $730.50
HDM Smokers 250 129 0 $32.25 $193.50
HEB GROCERY COMPANY 1,016 598 0 $149.50 $897.00
HEIDAKER LAND SERVICES INC. 733 831 0 $207.75 $1,246.50
HEMI HIDEOUT 1,737 783 6 $195.75 $1,174.50
Hemus Sweet Sensation LLC 466 431 0 $107.75 $646.50
Hendrix Industries 195 31 0 $7.75 $46.50
Heritage Park of Katy 573 301 0 $75.25 $451.50
Hibiscus Health and Wellness 1,408 22 1 $5.50 $33.00
HIGHLAND RESOURCES, INC. 7,117 1,786 0 $446.50 $2,679.00
HOLA MAGAZINE LLC 743 3 0 $0.75 $4.50
Holden Roofing 1,316 3 0 $0.75 $4.50
Holiday Inn & Suites Hotel 616 1,166 0 $291.50 $1,749.00
Homes by Dena 154 42 0 $10.50 $63.00
HomeWell Care Services 99 38 0 $9.50 $57.00
Honeybee Home Staging & More 320 2 0 $0.50 $3.00
HOPE FOR THREE 784 1,126 0 $281.50 $1,689.00
Hotshot Media & Events 896 484 0 $121.00 $726.00
Hotworx (Katy-Fulshear) 1,644 1,704 0 $426.00 $2,556.00
HOUSER ROOFING 664 578 0 $144.50 $867.00
Houston's Finest Realty Group 437 8 0 $2.00 $12.00
Houston Community College 557 454 0 $113.50 $681.00
Houston Community College-Stafford Campus 174 20 0 $5.00 $30.00
Houston Corporate Speech Pathology, PLLC 1,092 711 107 $177.75 $1,066.50
HOUSTON METHODIST WEST HOSPITAL 682 629 0 $157.25 $943.50
Houston MRI 991 357 0 $89.25 $535.50
Houston Square and Round Dance Council 264 107 0 $26.75 $160.50
Howard Law Firm, PLLC 3,547 31 0 $7.75 $46.50
Howdy Homemade Ice Cream 62 30 1 $7.50 $45.00
Hownd 250 53 0 $13.25 $79.50
How To Become More 76 33 0 $8.25 $49.50
HR IN ALIGNMENT, LLC 519 600 0 $150.00 $900.00
HRO Resources 1,307 44 1 $11.00 $66.00
HUB510 146 0 0 $0.00 $0.00
Humble Grounds Coffeehouse 641 550 1 $137.50 $825.00
Humble Grounds Coffeehouse 175 395 0 $98.75 $592.50
HUNT LAW FIRM, PLLC 1,343 1,135 82 $283.75 $1,702.50
Ideal Air Services, Inc. 301 99 0 $24.75 $148.50
Ideal Diamond Buyers & Jewelry 2,116 76 0 $19.00 $114.00
Ignite DBS 84 31 0 $7.75 $46.50
Image 360 Katy 728 641 1 $160.25 $961.50
IMAGE STUDIOS 360 883 362 0 $90.50 $543.00
Impireum Psychiatric Group 245 343 0 $85.75 $514.50
Impress Computers 1,346 1,145 14 $286.25 $1,717.50
IncrediHome Solutions, LLC. 326 232 0 $58.00 $348.00
InFocus Title, LLC 141 29 0 $7.25 $43.50
INFRAMARK 1,709 676 3 $169.00 $1,014.00
INTEGRATED CHIROPRACTIC & WELLNESS 543 219 0 $54.75 $328.50
IN TEMPO DANCE 1,439 754 0 $188.50 $1,131.00
Invest Titan 210 82 0 $20.50 $123.00
IRON ANTLER FITNESS 216 27 0 $6.75 $40.50
Iron Tribe Fitness 82 46 0 $11.50 $69.00
IVY KIDS OF CROSS CREEK 248 596 0 $149.00 $894.00
Jay Moyer State Farm Insurance 514 966 0 $241.50 $1,449.00
JDog Junk Removal & Hauling Sugar Land & Katy 815 167 0 $41.75 $250.50
JE Fullen CPA 116 33 0 $8.25 $49.50
Jenny from the Bronze 133 42 0 $10.50 $63.00
JMAS Landscaping Inc. 171 0 0 $0.00 $0.00
John Glaser Photography 146 274 0 $68.50 $411.00
Jonas Agency LLC 60 23 0 $5.75 $34.50
Jones Team Realty 890 683 46 $170.75 $1,024.50
JP Capital Lending 49 0 0 $0.00 $0.00
Julie Sawyer 459 238 0 $59.50 $357.00
JW FAMILY MEDICINE PLLC 310 94 1 $23.50 $141.00
Kanyo Health Insurance 1,448 660 0 $165.00 $990.00
KARISMED FAMILY MEDICINE 1,112 812 0 $203.00 $1,218.00
Kathaleen Wall for Congress (CD22) 258 380 0 $95.00 $570.00
Kathy Conquers Clutter 469 232 0 $58.00 $348.00
Katy Area Economic Development Council 372 187 0 $46.75 $280.50
Katy Area Safety Fest 113 52 0 $13.00 $78.00
Katy Christian Ministries 299 59 0 $14.75 $88.50
KATY EMERGENCY ROOM 359 182 0 $45.50 $273.00
KATY FAMILY YMCA 6,350 4,637 0 $1,159.25 $6,955.50
Katy Gentleman's Barber Shop 518 41 0 $10.25 $61.50
Katy Heritage Society 963 11 0 $2.75 $16.50
Katy Home & Garden Show 59 27 0 $6.75 $40.50
KATY INDEPENDENT SCHOOL DISTRICT 823 649 27 $162.25 $973.50
KATY LIVING/GOOD CENTS ADVERTISING 972 832 0 $208.00 $1,248.00
Katy Maids 174 161 7 $40.25 $241.50
Katy Premier Primary Care 136 260 0 $65.00 $390.00
Katy Printers, Inc. 756 567 0 $141.75 $850.50
Katy Responds 1,028 629 13 $157.25 $943.50
Katy Vibes 437 29 0 $7.25 $43.50
KATY VOCAL EXPRESS CHORUS 450 594 0 $148.50 $891.00
Katy Wellness Center & Family Physician's 1,372 494 0 $123.50 $741.00
Keel Technology 152 60 0 $15.00 $90.00
Keller Williams Premier Realty 454 4 0 $1.00 $6.00
KELLY CROW, ATTORNEY AT LAW, LLC 920 67 2 $16.75 $100.50
Kenneth R. Burton, Jr. 358 406 0 $101.50 $609.00
KFC 293 551 0 $137.75 $826.50
KINGHAM DALTON WILSON, LTD. 841 426 0 $106.50 $639.00
KJT CONSULTING LLC 812 507 0 $126.75 $760.50
KOLACHE FACTORY 913 859 0 $214.75 $1,288.50
KPM Management 99 87 0 $21.75 $130.50
Krazy Girl Paint and Pottery 646 33 0 $8.25 $49.50
Krenek Law Offices, PLLC 2,029 421 0 $105.25 $631.50
KTX Cleaning 856 24 0 $6.00 $36.00
KTX WINDOW CLEANING 1,549 1,421 111 $355.25 $2,131.50
Kukowski Consulting Inc. - Schooley Mitchell 89 349 0 $87.25 $523.50
Kurt & Associates 66 0 0 $0.00 $0.00
Kynect Independent Associate 271 466 0 $116.50 $699.00
L2G Enterprises (Melaleuca) 98 378 0 $94.50 $567.00
Labyrinth Brazilian Jiu Jitsu 1,573 73 0 $18.25 $109.50
La Centerra at Cinco Ranch 80 112 1 $28.00 $168.00
LAMAR CISD 2,758 1,638 0 $409.50 $2,457.00
Lanza Manage Photography 102 39 0 $9.75 $58.50
LATHROP DENTAL CENTER 1,243 983 0 $245.75 $1,474.50
Laura Richard Fort Bend County Clerk 125 89 2 $22.25 $133.50
LCG, L.L.C. 654 388 0 $97.00 $582.00
Leaf Filter 667 549 0 $137.25 $823.50
LEGACY AT LONG MEADOW 1,870 561 0 $140.25 $841.50
LEGACY FORD 1,075 915 0 $228.75 $1,372.50
Let's Dance and More Dance Studio 126 161 8 $40.25 $241.50
Leveled Concrete 108 422 0 $105.50 $633.00
LEVIN & ATWOOD, LLP 464 617 0 $154.25 $925.50
Liberatus Jiujitsu 159 44 0 $11.00 $66.00
LIBERTY STAR MORTGAGE a Div of Network Funding LP NMLS 2297 1,038 918 0 $229.50 $1,377.00
Light Train Electric, Inc. 62 22 0 $5.50 $33.00
LISTO Translating Services & More 113 69 0 $17.25 $103.50
Little Innovators Preschool 2,659 44 0 $11.00 $66.00
Little Stinker Candy 46 0 0 $0.00 $0.00
LJA ENGINEERING, INC. 529 423 0 $105.75 $634.50
LMC Embark Landscape & Tree Care 1,149 478 4 $119.50 $717.00
Local Table 570 241 0 $60.25 $361.50
Lone Star Transitions, LLC 488 221 0 $55.25 $331.50
LS2 Solutions 150 334 0 $83.50 $501.00
Madison Boldt - Houston Chronicle 397 276 0 $69.00 $414.00
MAID RIGHT 84 24 0 $6.00 $36.00
Main Event Entertainment 1,817 2,823 58 $705.75 $4,234.50
Mainstream Merchant Services - Trudy King 133 42 0 $10.50 $63.00
Majestic Title, LLC 199 40 0 $10.00 $60.00
Mann Group Properties Team - Keller Williams Premier 172 86 0 $21.50 $129.00
Marcel Dental 1,136 683 39 $170.75 $1,024.50
Marcel Group 513 637 42 $159.25 $955.50
Marco's Pizza #5209 483 0 0 $0.00 $0.00
