Advertising Statistics

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Conservative $0.25 ROI Industry Average $1.50 ROI
13 WREX - TV 441 17 0 $4.25 $25.50
A&M Essentially You Inc. 363 56 0 $14.00 $84.00
A.W. Anderson Agency, Inc. 552 491 0 $122.75 $736.50
AAA 129,875 6,276 213 $1,569.00 $9,414.00
AGHL Law 2,340 961 2 $240.25 $1,441.50
All Seasons Carpet Cleaning 355 25 0 $6.25 $37.50
Ameriprise Financial - Jacob Fitzgerald 1,596 42 0 $10.50 $63.00
Anderson Toyota/Lexus of Rockford 602 641 0 $160.25 $961.50
Aqua-Aerobic 295 455 0 $113.75 $682.50
Arc Design Resources, Inc. 420 406 0 $101.50 $609.00
AR Workshop Rockford 1,815 249 0 $62.25 $373.50
Athletico Physical Therapy Loves Park 106 84 1 $21.00 $126.00
Athletico Physical Therapy Machesney Park 1,674 91 0 $22.75 $136.50
A to Z Towing, Inc. 263 89 0 $22.25 $133.50
Awards by Jody 494 613 0 $153.25 $919.50
Backyard Grill and Bar 392 415 0 $103.75 $622.50
Baked Wings 198 9 0 $2.25 $13.50
Barrick, Switzer, Long, Balsley & Van Evera (BSLBV) 534 489 0 $122.25 $733.50
Beef-A-Roo 499 585 0 $146.25 $877.50
Belvidere Area Chamber of Commerce 369 653 0 $163.25 $979.50
Berkshire Hathaway HomeServices Crosby Starck Real Estate 154 185 4 $46.25 $277.50
Birth to Five Illinois 99 23 0 $5.75 $34.50
Blackhawk Bank 442 436 0 $109.00 $654.00
Bliss Hair and Nail Studio 44 30 0 $7.50 $45.00
Bluebird Network LLC 237 136 1 $34.00 $204.00
BMO Harris Bank Center 297 272 0 $68.00 $408.00
Boone-Winnebago Regional Office of Education #4 351 280 0 $70.00 $420.00
Brander Sleep Wellness 70 11 0 $2.75 $16.50
Brent's Barber Shop 213 13 0 $3.25 $19.50
Brian Thomas Photography 164 79 0 $19.75 $118.50
Bullpen Bar & Slots 403 188 0 $47.00 $282.00
Burger King - Stadium Drive 232 705 1 $176.25 $1,057.50
By the Dozen Bakery 194 330 0 $82.50 $495.00
Campbell's Automotive Inc. 351 492 0 $123.00 $738.00
Campos Construction, Inc. 230 367 0 $91.75 $550.50
Career Education Associates of North Central Illinois (CEANCI) 139 542 0 $135.50 $813.00
Carrie Du Melle, Broker, Weichert Realtors-Tovar Properties 188 31 0 $7.75 $46.50
Chicago Rockford International Airport (RFD) 1,432 734 0 $183.50 $1,101.00
Chris Scott Wellness 643 552 0 $138.00 $828.00
Cimco Recycling Loves Park 400 497 0 $124.25 $745.50
Cindy Rowe Marketing 105 51 0 $12.75 $76.50
Circle of Wellness Rockford 281 24 1 $6.00 $36.00
City of Loves Park 291 222 0 $55.50 $333.00
Comcast Business 375 477 0 $119.25 $715.50
ComEd 217 351 0 $87.75 $526.50
CorPro Signs 354 577 0 $144.25 $865.50
Costco Wholesale 1,605 1,016 3 $254.00 $1,524.00
CoyleKiley Insurance Agency 1,340 58 0 $14.50 $87.00
Cream City Stateline Scale Co 371 313 0 $78.25 $469.50
Dairy Depot 77,286 22,875 50 $5,718.75 $34,312.50
Daniel P. Weyrauch DDS, LTP 317 1 0 $0.25 $1.50
Delehanty Funeral Home 413 408 1 $102.00 $612.00
Dolphin Swim Club 199 448 0 $112.00 $672.00
Dungan Family Eye Care 430 24 2 $6.00 $36.00
EBISS Inc 219 59 0 $14.75 $88.50
Edward Jones 407 575 0 $143.75 $862.50
Entre Computer Solutions 528 448 0 $112.00 $672.00
Event Floral 584 417 0 $104.25 $625.50
Experity, Inc. 319 467 0 $116.75 $700.50
Extra Help Agency 38 15 0 $3.75 $22.50
EZ Dinners, Inc. 386 420 0 $105.00 $630.00
Farm and Fleet 376 678 0 $169.50 $1,017.00
Fehr Graham | Engineering & Environmental 183 69 0 $17.25 $103.50
Field Fastener 348 420 0 $105.00 $630.00
First Northern Credit Union 221 112 0 $28.00 $168.00
FNBO 113 24 0 $6.00 $36.00
FNIC- Trusted Insurance Advisors 455 414 0 $103.50 $621.00
Food 4 Fuel 476 254 0 $63.50 $381.00
Forest Hills Country Club 43 467 0 $116.75 $700.50
Forest Hills Lanes / Shooter's North 433 606 0 $151.50 $909.00
Four Rivers Sanitation Authority 482 608 0 $152.00 $912.00
Freddy's Frozen Custard and Steakburgers 223 117 0 $29.25 $175.50
GiGi's Playhouse 311 452 0 $113.00 $678.00
Gill's Diner 279 312 0 $78.00 $468.00
Gleason Cutting Tools 409 471 0 $117.75 $706.50
Goodwill Industries of Northern Illinois 597 498 0 $124.50 $747.00
Hard Decks 965 28 0 $7.00 $42.00
Hard Rock Casino Rockford 88 8 0 $2.00 $12.00
Harlem Consolidated School District 122 386 404 0 $101.00 $606.00
Harlem Township 1,227 769 1 $192.25 $1,153.50
Hartwig Mechanical, Inc. 74 10 0 $2.50 $15.00
Hennig Inc. 609 487 0 $121.75 $730.50
Hidden Treasures Mall And Antiques 414 443 0 $110.75 $664.50
Holiday Inn Express 85 44 0 $11.00 $66.00
Home2 Suites Loves Park / Rockford 78 263 0 $65.75 $394.50
Honest Pest Control 284 343 0 $85.75 $514.50
Illinois Military Maintenance LLC 349 346 0 $86.50 $519.00
Illinois State Representative Dave Vella 86 10 0 $2.50 $15.00
Illinois State Senator Dave Syverson 237 401 0 $100.25 $601.50
Image Signs Inc. 207 316 0 $79.00 $474.00
Information Controls, Inc. 342 13 1 $3.25 $19.50
Interstate Graphics, Inc. 189 218 0 $54.50 $327.00
JC Licht 185 55 1 $13.75 $82.50
Jenny Sarabia Portraits, LLC 284 474 0 $118.50 $711.00
John V Kim DDS PC 230 476 0 $119.00 $714.00
JPS Print & Promotions 541 508 5 $127.00 $762.00
Katherine F. Stewart D.D.S. LLC 271 76 0 $19.00 $114.00
Keep Northern Illinois Beautiful 475 391 0 $97.75 $586.50
Keep Northern Illinois Beautiful - Machesney Park 317 575 0 $143.75 $862.50
Kelley Williamson Company 587 713 1 $178.25 $1,069.50
Klaas Financial 113 66 0 $16.50 $99.00
Kris Geddes, Broker Keller Williams Realty Signature 691 108 0 $27.00 $162.00
Kris Rodriguez - Globe Life Family Heritage 154 115 0 $28.75 $172.50
LaMonica Beverages 437 332 0 $83.00 $498.00
Leo's Guns & Range 402 121 0 $30.25 $181.50
Lifescape Community Services, Inc. 437 465 4 $116.25 $697.50
LM Sheet Metal & Service 322 353 0 $88.25 $529.50
Loves Park Chiropractic Clinic S.C. 352 387 0 $96.75 $580.50
Loves Park Lions Club 460 522 0 $130.50 $783.00
Loves Park Rotary Club 271 338 0 $84.50 $507.00
Loves Park Ski Broncs 263 462 0 $115.50 $693.00
Machesney Park Family Dental 522 674 6 $168.50 $1,011.00
Mapleglen Care Center 230 381 0 $95.25 $571.50
Marks Auto Service 343 757 0 $189.25 $1,135.50
Markus Smith State Farm 657 553 0 $138.25 $829.50
MartinKarl Consulting 74 8 0 $2.00 $12.00
McDonalds USA 452 523 0 $130.75 $784.50
McMAHON Associates, Inc. 436 786 0 $196.50 $1,179.00
Medicare 411 340 449 0 $112.25 $673.50
MembersAlliance Credit Union 848 434 0 $108.50 $651.00
Menta Academy Northwest 502 349 0 $87.25 $523.50
Meridian 362 441 0 $110.25 $661.50
Metro Medical Services, Inc. 339 439 0 $109.75 $658.50
Mid-City Office Products 429 441 0 $110.25 $661.50
Mid-West Family Broadcasting - Rockford/DeKalb 183 354 0 $88.50 $531.00
Midwest Aero Support, Inc. 395 391 0 $97.75 $586.50
Midwest CNC, LLC 166 420 0 $105.00 $630.00
Midwest Packaging and Container 477 548 0 $137.00 $822.00
Minuteman Press 401 507 0 $126.75 $760.50
Molly's Deli 311 470 0 $117.50 $705.00
Montel Customs 429 427 0 $106.75 $640.50
Montel Technologies LLC 476 198 0 $49.50 $297.00
Nelson's Flowers & Greenhouse 251 301 0 $75.25 $451.50
Nestory Park Self Storage 62 9 0 $2.25 $13.50
New Leaf Remodeling & Homes 262 340 0 $85.00 $510.00
North American Clutch & Driveline 304 385 0 $96.25 $577.50
Northern Illinois Building Contractors Assoc. (NIBCA) 474 290 0 $72.50 $435.00
Northern Lights 1,447 32 0 $8.00 $48.00
North Park Public Water District 336 710 0 $177.50 $1,065.00
North Suburban Library District 399 446 0 $111.50 $669.00
Northwest Bank - Loves Park 466 445 0 $111.25 $667.50
Northwest Bank - Machesney Park 282 450 0 $112.50 $675.00
Nothing Bundt Cakes 367 370 0 $92.50 $555.00
Nunzio's Restaurant 639 496 0 $124.00 $744.00
NW Illinois Building & Construction Trades Council 273 415 0 $103.75 $622.50
One Love Candle & Bath 522 288 0 $72.00 $432.00
OSF HealthCare Saint Anthony Medical Center 302 415 0 $103.75 $622.50
Paper Recovery Service Corp. 262 444 0 $111.00 $666.00
Paramedic Services of Illinois (PSI) 166 343 0 $85.75 $514.50
Park Lanes Inc. 425 413 0 $103.25 $619.50
Paul Lundeen Merchant Services, Inc. 259 64 0 $16.00 $96.00
Paylocity - Payroll and HCM Software 87 29 0 $7.25 $43.50
Pet Sitting by Tina 271 387 0 $96.75 $580.50
Pig Minds Brewing Co. 347 318 0 $79.50 $477.00
PREMIER Accounting and Tax Inc 434 672 0 $168.00 $1,008.00
Pro-Serve Protective Services 323 441 0 $110.25 $661.50
ProMedica Hospice 326 318 0 $79.50 $477.00
Pulse Technology 1,493 16 2 $4.00 $24.00
Quest7, Inc. 299 525 0 $131.25 $787.50
Raymond James & Associates 507 538 0 $134.50 $807.00
Rhyme 187 64 0 $16.00 $96.00
Riverside Dental Center 64 8 0 $2.00 $12.00
Riverview Inn & Suites, an Ascend Collection Hotel and Cliffbreakers Events 552 366 0 $91.50 $549.00
Rockford Apartment Association 164 29 0 $7.25 $43.50
Rockford Area Convention & Visitors Bureau (RACVB) 418 462 0 $115.50 $693.00
Rockford Area Habitat for Humanity 70 8 0 $2.00 $12.00
Rockford Art Deli 370 391 0 $97.75 $586.50
Rockford Bell Credit Union 388 372 0 $93.00 $558.00
Rockford Chamber of Commerce 247 402 0 $100.50 $603.00
Rockford IceHogs Hockey 399 89 0 $22.25 $133.50
Rockford Mass Transit District (RMTD) 102 61 0 $15.25 $91.50
Rockford Park District 319 588 0 $147.00 $882.00
Rockford Pool & Spa 188 353 0 $88.25 $529.50
Rockford Porta Potty And Dumpster Rentals 232 468 0 $117.00 $702.00
Rockford Regional Hispanic Chamber of Commerce (RRHCC) 3,063 122 0 $30.50 $183.00
Rockford Rescue Mission 587 556 0 $139.00 $834.00
Rockford Speedway 505 358 0 $89.50 $537.00
Rock River Disposal - A Division of Waste Connections 475 622 0 $155.50 $933.00
Rock River Service Co. 333 520 0 $130.00 $780.00
Rock River Valley Blood Center 386 430 0 $107.50 $645.00
Rock River Valley Painting 474 430 0 $107.50 $645.00
Rock Valley Credit Union 554 636 0 $159.00 $954.00
Rock Valley Culligan 514 526 0 $131.50 $789.00
Rock Valley Publishing 556 446 0 $111.50 $669.00
ROTD Crafter's Corner 189 52 0 $13.00 $78.00
Rudy's Cigars Inc 200 98 0 $24.50 $147.00
Russell Cellular 139 58 0 $14.50 $87.00
RyCOM Creative Corp 451 547 0 $136.75 $820.50
Schnucks 456 803 0 $200.75 $1,204.50
Seek & Find Consignment 465 337 0 $84.25 $505.50
Shields State Farm 579 533 0 $133.25 $799.50
Shopko Optical 221 118 1 $29.50 $177.00
Speedway Auto Mall 253 445 0 $111.25 $667.50
Stillman Bank - Roscoe 460 628 0 $157.00 $942.00
Sunset Funeral Home and Memorial Gardens 193 339 0 $84.75 $508.50
SwedishAmerican Foundation 298 415 0 $103.75 $622.50
Team Lunde/Gambino Realtors 1,219 111 0 $27.75 $166.50
Teriyaki Express 290 435 0 $108.75 $652.50
Teslow Garages 242 277 0 $69.25 $415.50
Thayer Energy Solutions 217 102 0 $25.50 $153.00
The Bubble Hive 76 16 0 $4.00 $24.00
the groundUP stores 444 193 0 $48.25 $289.50
The Pomodoro 348 487 0 $121.75 $730.50
Thoroughbred Plastics LLC 410 39 0 $9.75 $58.50
Tint World 67 24 0 $6.00 $36.00
TLC Living Community 293 360 0 $90.00 $540.00
Tommy's Express Car Wash 4,374 734 0 $183.50 $1,101.00
Top Cut Comics 247 400 0 $100.00 $600.00
Top Die Casting Co. 289 15 1 $3.75 $22.50
Top Dollar Slots - Riverside 375 454 0 $113.50 $681.00
Tuffy Auto Centers 209 338 0 $84.50 $507.00
Two Men and a Truck 390 219 0 $54.75 $328.50
U-Haul Moving & Storage of Loves Park - 6320 Forest Hills Road 405 493 0 $123.25 $739.50
U-Haul Moving & Storage of Loves Park - 6930 N. Alpine Rd. 378 517 7 $129.25 $775.50
U.S. Bank 572 369 0 $92.25 $553.50
UScellular for Business 252 10 0 $2.50 $15.00
Valli Produce 176 276 0 $69.00 $414.00
Vicki Rudh Jones Physical Therapy 491 445 0 $111.25 $667.50
Village of Machesney Park 334 279 3 $69.75 $418.50
WaterSurplus 315 424 0 $106.00 $636.00
WCTA Loves Park LLC 490 315 0 $78.75 $472.50
WIFR TV 271 376 0 $94.00 $564.00
Wilburn Heating & Air Co. 348 469 0 $117.25 $703.50
William Charles Construction 196 372 0 $93.00 $558.00
Windsor Auto Sales 149 11 0 $2.75 $16.50
Windsor Pizza Parlor LLC 460 466 0 $116.50 $699.00
Woodward, Inc. - Rock Cut Campus 267 353 0 $88.25 $529.50
WOW Carwash 604 959 0 $239.75 $1,438.50
YMCA of Rock River Valley 407 514 0 $128.50 $771.00
Zenith Cutter, A Division of Fisher Barton 115 199 0 $49.75 $298.50
TOTAL (230) 303,620 107,119 312 $26,779.75 $160,678.50
AMCPB: 465.735 TOTAL: 107,119

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

Accessibility Statement

The Community Resource Center is Brought to You By:

Sponsor SPONSOR
Sponsor SPONSOR
Sponsor SPONSOR
Sponsor SPONSOR
System Powered By : Chamber Nation Accessibility Statement Member Support