Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3D Management Consulting, LLC 1,617 729 243 $1,756.89
3i Office of Innovation 2,286 631 182 $1,520.71
4B Properties 1,585 817 229 $1,968.97
88-CRIME, Inc. 1,986 917 274 $2,209.97
440 & Co 1,278 703 517 $1,694.23
510South Marketing 556 190 383 $457.90
A&M Affordable Landscaping LLC 1,933 1,223 161 $2,947.43
AARP-Arizona 1,371 784 240 $1,889.44
aaSunnyside Foundation 1,983 1,276 1054 $3,075.16
AB Construction and Home Improvement, LLC 1,134 162 237 $390.42
Academy for Caregiving Excellence 2,414 1,066 253 $2,569.06
AC Hotel 2,920 1,097 957 $2,643.77
Adela Artisan Made LLC 1,537 1,032 710 $2,487.12
Adobe Transportation 1,575 782 180 $1,884.62
Adventures with ThePatriot 1,641 1,002 218 $2,414.82
Afni 2,714 1,744 1136 $4,203.04
Agave Heritage Festival LLC 2,027 1,305 986 $3,145.05
Allied Universal Security Services 1,881 1,018 803 $2,453.38
All Occasions Limousine, LLC 2,838 1,162 911 $2,800.42
Alma Sana 80 42 43 $101.22
Aloft Tucson University 970 631 460 $1,520.71
Altitude Home Loans 199 119 189 $286.79
Altria Group Distribution Company 2,562 1,171 232 $2,822.11
Aluminum Dynamics, Inc. 1,172 609 440 $1,467.69
Alzheimer's Association 3,593 2,225 469 $5,362.25
American Red Cross Arizona & New Mexico 3,308 1,194 943 $2,877.54
Amerigroup 2,795 985 266 $2,373.85
Amistades, Inc. 3,435 1,208 940 $2,911.28
Anchor Wave 3,248 491 431 $1,183.31
Angry Crab Shack and BBQ 1,450 844 274 $2,034.04
APL Access and Security Inc 2,112 1,265 288 $3,048.65
Arizona Appliance and Home 2,695 1,056 800 $2,544.96
Arizona Border Alliance 1,401 876 654 $2,111.16
Arizona Bowl 3,855 1,323 948 $3,188.43
Arizona Central Credit Union 2,794 1,698 971 $4,092.18
Arizona Complete Health 1,378 814 216 $1,961.74
Arizona Friends of Chamber Music 615 248 436 $597.68
Arizona G & T Cooperatives 3,099 1,244 918 $2,998.04
Arizona Home Stores 2,764 1,644 960 $3,962.04
Arizona Ice & Water 2,691 1,439 1095 $3,467.99
Arizona Loding & Tourism Association 609 209 349 $503.69
Arizona Lotus Corp 2,978 1,322 287 $3,186.02
Arizona Oncology 1,540 866 232 $2,087.06
Arizona Sonora Desert Museum 2,014 1,261 258 $3,039.01
Arizona Theatre Company 3,735 2,030 1046 $4,892.30
Associate Broker with Long Realty Company 4,890 1,546 968 $3,725.86
AUTOHOUSE TUCSON 1,797 1,109 965 $2,672.69
AZ Cyber Initiative 1,497 794 228 $1,913.54
Bayer U.S 123 72 246 $173.52
BBSI 4,087 1,572 1132 $3,788.52
Beasley Mitchell & Co., LLP 2,948 1,839 1046 $4,431.99
Bens Bells 2,808 1,551 1039 $3,737.91
Better Faster Marketing LLC 1,578 761 238 $1,834.01
Big Frog 1,943 1,198 296 $2,887.18
Bird Cage Theatre 3,399 1,864 1118 $4,492.24
Bisbee Visitor Center 2,169 1,585 865 $3,819.85
Bj's Restaurants, Inc. 2,875 1,771 1055 $4,268.11
Borderland Chevrolet GMC 2,396 791 173 $1,906.31
BorderLands Gravel 729 346 483 $833.86
BRAKEmax Car Care Centers and Max Auto Glass 1,417 1,052 70 $2,535.32
BRINK 4,702 2,468 1164 $5,947.88
Bros Entertainment LLC 648 246 431 $592.86
Bustos Media - 106.3 KTGV The Groove 2,055 1,247 279 $3,005.27
Cactus Laser, LLC/ Cultura Life Design 1,614 869 219 $2,094.29
Camelback Roofing 2,218 993 796 $2,393.13
Cannaviews520 2,310 1,546 1057 $3,725.86
CASA MARTINEZ FOODS 2,290 1,397 1032 $3,366.77
Centro Cambiario Familia Olivas 2,284 1,077 778 $2,595.57
Charted Advertising 2,317 924 705 $2,226.84
Children's Museum Tucson 3,908 1,628 978 $3,923.48
Children's Museum Tucson 753 297 515 $715.77
City of Benson 2,506 1,428 1000 $3,441.48
City of Douglas 2,125 1,340 1006 $3,229.40
City of Sierra Vista 1,294 780 224 $1,879.80
City of Tombstone 1,686 1,135 309 $2,735.35
City of Tucson Police Department 2,696 1,645 916 $3,964.45
Clifton Social Club 3,370 1,306 921 $3,147.46
CMI 1,882 1,189 801 $2,865.49
Cochise College 1,403 834 660 $2,009.94
Cold Stone Creamery 17,452 1,572 1035 $3,788.52
Columbia Bank 663 244 380 $588.04
Comcast 1,950 987 227 $2,378.67
COMCE 1,326 768 247 $1,850.88
Commercial Cleaning and Restoration 3,381 2,214 1395 $5,335.74
Community Investments Corporation 4,241 2,978 1516 $7,176.98
Cooperative Education & Internship Association (CEIA) 5,306 1,730 1071 $4,169.30
Cormax Rigging Supply LLC 2,037 1,237 957 $2,981.17
Corrales Muebleria, S de RL de CV 2,949 1,898 1170 $4,574.18
Creative Printers Inc. 3,975 979 288 $2,359.39
Crest Insurance 2,173 1,472 233 $3,547.52
Cruz & Associates 1,456 799 650 $1,925.59
Culver's - Sahuarita/Green Valley 1,886 1,181 857 $2,846.21
Culver's - Sierra Vista 2,062 1,369 998 $3,299.29
Culver's - Tucson 1,892 1,251 976 $3,014.91
Culvers - Tucson 4,662 2,098 1132 $5,056.18
CyberGrants SPV, LLC 4,802 1,108 914 $2,670.28
D & V Landscaping Services LLC 2,661 1,476 289 $3,557.16
Danny's Home Painting 2,399 1,519 1032 $3,660.79
Dental Laser LLC 1,816 1,279 281 $3,082.39
Dental Pros 3,449 2,025 846 $4,880.25
Desert Fun Foods, LLC 2,187 876 633 $2,111.16
Devoted 3,089 1,489 1082 $3,588.49
Diamond Ventures, Inc. 1,191 460 354 $1,108.60
Diet of Hope Institute 3,098 1,751 1202 $4,219.91
Digital Imaging Systems 3,227 2,134 1008 $5,142.94
Digital Market POS 973 689 385 $1,660.49
Disaster Restoration Innovation, LLC 1,189 227 272 $547.07
DM Universal Leadership Consulting / 20 de Julio Foundation 980 356 189 $857.96
Done Rite Services 1,502 940 601 $2,265.40
Douglas Chamber of Commerce 886 356 201 $857.96
Downtown Tucson Partnership 3,046 1,704 1034 $4,106.64
DR ENTERTAINMENT LLC 530 154 296 $371.14
EDNM Financial Services LLC dba Express Insurance Center jelicona 1,594 1,202 306 $2,896.82
Edward Jones Tucson 2,053 1,309 992 $3,154.69
Elate Realty 561 108 147 $260.28
El Chilito Fish & Chips 1,178 745 230 $1,795.45
El Chinito Gordo, LLC 1,811 677 221 $1,631.57
El Cisne Mexican Restaurant 1,790 1,083 276 $2,610.03
Elephant Scout 1,313 568 341 $1,368.88
Elite Group Security 4,452 1,649 1091 $3,974.09
El Rio Health 1,295 906 233 $2,183.46
Encompass Health 3,216 2,213 1164 $5,333.33
Energy Transfer 680 125 196 $301.25
Exact Sciences 1,784 647 147 $1,559.27
Fallen Angel Sweet Sin Parlor 2,684 1,656 1045 $3,990.96
Fidelity National Title Agency 737 325 480 $783.25
First Convenience Bank 2,605 940 276 $2,265.40
First Interstate Bank 7,972 1,636 1076 $3,942.76
FIT STUDIO 1,391 711 202 $1,713.51
Flower Shop on 4th Avenue 2,132 799 198 $1,925.59
Funeraria del Angel 2,350 1,357 243 $3,270.37
Fusion Strategic Alliance 1,775 1,172 880 $2,824.52
GCM Autopartes 2,581 344 172 $829.04
Geico 2,253 1,625 269 $3,916.25
Gils Welding and Fabrication LLC 2,134 1,205 276 $2,904.05
GNC Community Management 4,242 1,420 1031 $3,422.20
Go AZ Promo 1,614 881 257 $2,123.21
Goldman & Goldman, PC 2,217 1,086 318 $2,617.26
Goose Flats Photography, LLC 3,462 1,316 985 $3,171.56
Graduate Tucson 1,523 1,044 237 $2,516.04
Graham County Government 3,806 1,821 1112 $4,388.61
Greenlee County Chamber of Commerce 3,117 1,748 1185 $4,212.68
Greenlee County Government 999 465 224 $1,120.65
Gunny's Barbeque, LLC 2,942 1,913 1279 $4,610.33
HighWire Tucson 2,786 1,866 1131 $4,497.06
Honor Charity 1,555 960 682 $2,313.60
Hotel Tombstone 3,796 2,364 1228 $5,697.24
Huber CPA, PC 1,432 779 268 $1,877.39
HVAC Comfort Supply 241 112 167 $269.92
ICCU 1,480 326 380 $785.66
Id Smoke That BBQ 2,035 682 568 $1,643.62
IIA 3,868 1,561 1077 $3,762.01
Independent Beauty Consultant 2,371 1,312 1023 $3,161.92
INSPIRE Solutions 2,116 1,161 824 $2,798.01
Institute for Better Education 1,709 1,142 265 $2,752.22
Insurus of AZ, LLC 2,141 1,145 964 $2,759.45
Integrated Axis Technology Group 2,281 1,405 993 $3,386.05
JanPro Cleaning & Disinfecting 1,358 818 638 $1,971.38
JM Insurance Advisors 2,236 1,345 358 $3,241.45
JobPath 2,498 1,263 960 $3,043.83
Junior Achievement of Arizona 2,304 1,499 1119 $3,612.59
KGUN 9 0 1 0 $2.41
Kino Produce & Spices DBA Mi Huerta 901 402 467 $968.82
Kolb Wellness Spa and Beauty Salon LLC 15 2 8 $4.82
Kreactivo Radio 936 688 269 $1,658.08
La Chingada Comida Mexicana 1,270 803 252 $1,935.23
La Estrella Inc 2,296 1,491 1045 $3,593.31
La Hacienda Tucson 1,069 689 125 $1,660.49
Lapan College and Career Club, Inc. 2,243 1,424 1053 $3,431.84
La Poderosa 104.7 FM 1,344 780 284 $1,879.80
Larian Motel 2,194 1,072 261 $2,583.52
Larry H Miller - Volkswagen Tucson 2,295 1,282 941 $3,089.62
Las Palmas Assisted living 2,204 1,183 934 $2,851.03
Laura's Creations 1,468 605 184 $1,458.05
Law Office of Carlos A. Medina, PLLC 2,971 1,945 1134 $4,687.45
Lectra-Serv, Inc. 1,613 631 558 $1,520.71
LegalBreeze Inc. 1,195 926 239 $2,231.66
Life Insurance and Retirement Planning 2,110 1,198 979 $2,887.18
LifeWave., Inc. 1,939 937 875 $2,258.17
LilKai Concierge Nursing LLC 1,241 573 222 $1,380.93
Lilly's Tombstone Memories 2,276 938 282 $2,260.58
Literacy Connects 1,547 783 245 $1,887.03
Lloyd Construction Company, Inc. 1,505 758 232 $1,826.78
Local Biz Coach 922 464 361 $1,118.24
LUMEN 2,547 1,529 1076 $3,684.89
Make-A-Wish Arizona 2,409 1,347 1018 $3,246.27
Manuel Ruiz Photography 1,347 654 270 $1,576.14
Maritza Montoy - COUNTRY Financial 444 180 343 $433.80
MDVIP365 1,440 598 260 $1,441.18
Merry Maids 2,840 1,637 1017 $3,945.17
Metropolis Technologies 5 0 0 $0.00
MobileOne LLC - T-Mobile 2,931 1,026 854 $2,472.66
Mosaic Quarter Development 1,635 774 241 $1,865.34
National Bank of Arizona 2,540 1,355 965 $3,265.55
Negrito Creek Productions 2,008 712 565 $1,715.92
NextCare Urgent Care 1,424 518 280 $1,248.38
Nicholas Anthony Tellez Enterprises, LLC dba La Paloma Restaurant 2,249 1,344 1032 $3,239.04
Nonni's Taste of Sicily, LLC International Catering 2,900 1,426 929 $3,436.66
Northern Cochise Community Hospital 129 87 144 $209.67
NOVA Home Loans 2,522 1,470 968 $3,542.70
Novis Vita 2,244 1,451 1065 $3,496.91
Nueva Piel 6 0 0 $0.00
Oakstreet Health 3,494 1,603 1035 $3,863.23
Old Tucson 2,157 1,430 1047 $3,446.30
Op.Care 67 38 55 $91.58
OppsSpot, LLC 2,288 965 851 $2,325.65
Optimal Hormone Center 272 180 359 $433.80
Oro Ford 3,463 1,386 1023 $3,340.26
Oro Radio 107.3 FM 2,321 1,273 947 $3,067.93
Panaderia La Catedral 4,377 2,334 1200 $5,624.94
Papeleria Estrella 2,867 1,894 1144 $4,564.54
Patricia Apodaca 2,169 1,387 1029 $3,342.67
Phone Repair Mobile Services LLC 827 275 460 $662.75
Pima County Economic Development 653 229 358 $551.89
Pima County Public Library 1,499 1,034 274 $2,491.94
Pima Federal Credit Union 5,581 2,314 1360 $5,576.74
Platinum Air Heating & Cooling, LLC 3,836 1,626 1030 $3,918.66
Plumber of Tucson 3,123 2,037 1228 $4,909.17
PNC Bank 2,314 1,160 282 $2,795.60
Ponderosa Cactus 2,940 784 201 $1,889.44
Popeyes 3,075 1,994 1186 $4,805.54
PPEP : Portable Practical Educational Preparation Inc. 2,096 1,200 908 $2,892.00
Process Control & Engineering LLC 2,797 1,827 1259 $4,403.07
Puny John's BBQ 1,197 608 256 $1,465.28
Quick Restore of Tucson 160 114 217 $274.74
R&A CPAs 3,638 2,221 1280 $5,352.61
Reachout Women's Center 1,600 827 262 $1,993.07
Realty One Group Integrity 2,069 1,180 998 $2,843.80
Regal Fierce Media 2,441 1,404 1054 $3,383.64
Republic Services 1,267 590 278 $1,421.90
RETI SAPI de CV 6,262 1,876 1088 $4,521.16
Robert Zazueta, REALTOR 3 0 0 $0.00
Rollies Mexican Patio 2,249 1,474 1110 $3,552.34
Roofs are HoT 1,863 874 199 $2,106.34
Sagebrush Inn 3,583 1,329 1081 $3,202.89
Sahuarita Party Rentals 1,520 727 221 $1,752.07
SARSEF 2,195 1,142 892 $2,752.22
Schooley Mitchell 1,593 771 217 $1,858.11
Senior Helpers 2,507 1,640 1114 $3,952.40
Seniors Helping Seniors 1,759 304 405 $732.64
Sierra Vista 1st Church of God in Christ 3,088 1,703 1014 $4,104.23
Sierra Vista Dream Center 38 17 44 $40.97
Sierra Vista First Church of God in Christ 3,210 1,897 901 $4,571.77
Sierra Vista Glass 2,374 1,458 1044 $3,513.78
Sierra Vista Unified School District 2,829 1,890 1074 $4,554.90
Sky Islands Regional Partnership 1,504 916 161 $2,207.56
Solar Pros Az 2,473 1,477 1017 $3,559.57
South32 Hermosa Project 2,248 1,337 981 $3,222.17
Southeast Arizona Business Solutions, LLC 1,345 688 207 $1,658.08
Southwest Association of Buffalo Soldiers (SWABS) 161 100 179 $241.00
Southwest Folklife Alliance Inc. 769 297 353 $715.77
Southwest Solutions 1,240 615 397 $1,482.15
Spark Project Collective 1,556 723 240 $1,742.43
Special Olympics Arizona 1,619 711 621 $1,713.51
Spotted Eagle Native Arts & Crafts, LLC 3,916 876 246 $2,111.16
Stephanie Rodriguez State Farm 650 224 352 $539.84
Studielle, LLC 63 30 49 $72.30
Suvida Healthcare 4,142 2,938 1618 $7,080.58
Synergy HomeCare 188 142 259 $342.22
Taco Blanco 1,664 526 133 $1,267.66
Tacos Apson 1,191 524 242 $1,262.84
Tacos Delicia 2,155 753 695 $1,814.73
Takomaki, LLC 1,965 1,220 908 $2,940.20
Tanque Verde Ranch 2,551 1,188 255 $2,863.08
Tech Parks Arizona 1,669 908 264 $2,188.28
The Club at Starr Pass 112 78 140 $187.98
The Herald Group 1,031 478 222 $1,151.98
The Leo Kent, Tucson, a Tribute Portfolio Hotel 2,318 894 789 $2,154.54
The Local Co-op 793 270 360 $650.70
The LowT Clinic 1,754 1,045 881 $2,518.45
The Play District Tucson 2,608 1,056 834 $2,544.96
The Solar Store 4,318 1,593 1028 $3,839.13
The Tooth Fairy Network 3,099 1,833 1137 $4,417.53
The University of Arizona, Government & Community Relations 3,221 1,833 291 $4,417.53
Tohono Chul 4,059 2,059 1131 $4,962.19
Too Busy Gals 3,006 1,293 323 $3,116.13
TownePlace Suites 3,707 1,554 971 $3,745.14
Trico Electric Cooperative 1,340 659 218 $1,588.19
TR Realty and Investments 697 174 315 $419.34
Tucson Appliance Co. 3,586 1,333 1013 $3,212.53
Tucson Association of REALTORS 631 227 225 $547.07
Tucson Botanical Gardens 1,301 629 207 $1,515.89
Tucson Chocolate Factory 4,948 1,336 934 $3,219.76
Tucson Clinica Medica Familiar 1,260 537 256 $1,294.17
Tucson Electric Power (TEP) 3,624 1,652 1040 $3,981.32
Tucson Federal Credit Union 2,735 1,689 972 $4,070.49
Tucson Jazz Festival 2,719 1,687 1053 $4,065.67
Tucson Rehabilitation Hospital 672 241 429 $580.81
Tucson Sugar Skulls, LLC 3,004 1,599 1147 $3,853.59
Tucson Symphony Orchestra 3,554 1,787 1162 $4,306.67
U.S. Army Garrison Fort Huachuca, AZ 1,325 593 243 $1,429.13
U.S. Bank 2,258 1,282 976 $3,089.62
Union Hospitality 1,618 983 299 $2,369.03
University of Arizona, College of Applied Science and Technology 1,473 775 253 $1,867.75
Vail Unified School District 2,576 1,291 854 $3,111.31
Valley TeleCom Group 2,021 1,167 837 $2,812.47
Vantage West Credit Union 2,621 942 303 $2,270.22
Vib'n 1,272 766 266 $1,846.06
VIP Printing and Promotions 4,130 2,035 1033 $4,904.35
Vista Pools & Spas 2,586 1,730 1189 $4,169.30
Wells Fargo Bank 1,229 793 157 $1,911.13
West Longenbaugh Zickerman 1,145 541 213 $1,303.81
West Press 3,841 1,263 233 $3,043.83
Whiskey Del Bac 1,263 659 609 $1,588.19
ZenBusiness 1,150 628 262 $1,513.48
TOTAL (305) 664,500 326,286 188,961 $786,349.26
AMCPB: 1,069.79 TOTAL: 326,286

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: