Advertising Statistics

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Conservative $0.25 ROI Industry Average $1.50 ROI
3M Oral Care 311 753 0 $188.25 $1,129.50
A1 Maintenance Services 216 67 0 $16.75 $100.50
Absolute International Security 654 281 0 $70.25 $421.50
Ace Hardware Corporation 128 54 0 $13.50 $81.00
Acero's Catering 778 5 0 $1.25 $7.50
Air-Tro, Inc. 217 801 0 $200.25 $1,201.50
Amazon Graphics Int., Inc. 300 396 1 $99.00 $594.00
AMC 379 148 0 $37.00 $222.00
American Cancer Society, Inc 97 39 0 $9.75 $58.50
American Grandstand Seating 257 581 0 $145.25 $871.50
American Medical Response 111 57 0 $14.25 $85.50
Apex Fasteners 860 504 0 $126.00 $756.00
Apricot Designs 487 566 0 $141.50 $849.00
Arcadia Party Rentals 281 81 0 $20.25 $121.50
Asian Ceramics, Inc 338 595 0 $148.75 $892.50
A Special Event 245 414 1 $103.50 $621.00
Athens Services 172 403 0 $100.75 $604.50
Avolio's Italian Restaurant 348 149 0 $37.25 $223.50
Baxco Pharmaceutical, Inc. 262 61 0 $15.25 $91.50
Big Guyz Grill 2,178 29 1 $7.25 $43.50
Blue Diamond Materials (Division of Sully-Miller) 542 70 0 $17.50 $105.00
BMT AUTO PARTS,INC. 164 30 0 $7.50 $45.00
Bonduelle/Ready-Pac Produce Inc. 548 2 0 $0.50 $3.00
Bonilla Partners 232 39 3 $9.75 $58.50
Breeder's Choice Pet Food Inc. 110 68 0 $17.00 $102.00
BriteWorks, Inc. 330 523 0 $130.75 $784.50
Business4Business 28 2 0 $0.50 $3.00
Butterfly Kisses Foundation 101 52 0 $13.00 $78.00
Cal Blend Soils Inc 261 53 0 $13.25 $79.50
California Custom Fruits & Flavors, Inc. 537 368 0 $92.00 $552.00
CalMat Co / Vulcan Materials Company, West Region 84 362 0 $90.50 $543.00
Casa Colina 141 91 0 $22.75 $136.50
Chamberlain University 60 20 0 $5.00 $30.00
Charity One Insurance Agency, Inc. 153 25 0 $6.25 $37.50
Chefelle - A Personal Chef & Catering Service 118 242 0 $60.50 $363.00
Citrus College 111 78 0 $19.50 $117.00
City Of Hope 186 421 0 $105.25 $631.50
City of Irwindale 265 51 0 $12.75 $76.50
Clean Tech Environmental, Inc. 605 145 0 $36.25 $217.50
Combined Worksite Solutions 469 47 0 $11.75 $70.50
Condor Outdoor Products Inc. 585 494 1 $123.50 $741.00
Courtyard by Marriott-Monrovia 178 64 0 $16.00 $96.00
CrossCountry Mortgage 244 527 0 $131.75 $790.50
Custom Signs, Inc 482 82 0 $20.50 $123.00
Doubletree by Hilton Hotel Monrovia - Pasadena 147 555 0 $138.75 $832.50
Duarte Unified School District 129 416 0 $104.00 $624.00
Duke Realty 132 49 0 $12.25 $73.50
Eggleston Youth Centers, Inc. 213 32 0 $8.00 $48.00
Elite Office Solutions Inc. 654 47 0 $11.75 $70.50
El Matador Restaurant 51 0 0 $0.00 $0.00
Embassy Suites - Arcadia Pasadena Area 116 65 0 $16.25 $97.50
Express Employment Professionals 461 198 0 $49.50 $297.00
Fiesta Parade Floats 457 391 0 $97.75 $586.50
Fill Good LLC 129 113 0 $28.25 $169.50
Foothill Transit 621 156 0 $39.00 $234.00
Foothill Unity Center 233 471 0 $117.75 $706.50
Ford Benefits Group 867 661 43 $165.25 $991.50
ForeverKids.org 307 279 0 $69.75 $418.50
Gale Banks Engineering 159 63 0 $15.75 $94.50
Global Processing Systems 130 41 0 $10.25 $61.50
GOODWILL SOUTHERN CA 71 103 0 $25.75 $154.50
Haynes Family of Programs 471 67 0 $16.75 $100.50
Hensel Phelps 211 76 0 $19.00 $114.00
Hilton Garden Inn/ Springhill Suites 201 391 0 $97.75 $586.50
Home Care Help 231 30 0 $7.50 $45.00
Hope Cafe & Catering 126 313 0 $78.25 $469.50
Hose-Man Inc. 12 1 0 $0.25 $1.50
Human Approach HR 104 56 1 $14.00 $84.00
HUTdogs 20 6 0 $1.50 $9.00
Huy Fong Foods, INC. 303 448 0 $112.00 $672.00
I.D.R. Environmental Services 145 87 1 $21.75 $130.50
Irwindale Brew Yard (City Brewing Co., Inc.) 737 83 0 $20.75 $124.50
Irwindale CrossFit 61 1 0 $0.25 $1.50
Irwindale Education Fund (formerly Irwindale Educational Foundation) 481 346 0 $86.50 $519.00
Irwindale Industrial Clinic 95 380 0 $95.00 $570.00
James A. Gallo Attorney at Law 430 520 0 $130.00 $780.00
Jan's Towing 1,116 203 3 $50.75 $304.50
John D. Tyre, Attorney 45 21 0 $5.25 $31.50
Kaiser Permanente/Public Affairs 85 35 0 $8.75 $52.50
Kare Youth League 716 64 0 $16.00 $96.00
KEW Enterprises, Inc (Mc Donalds) 918 0 0 $0.00 $0.00
L.I.F.E. Management Systems 95 505 0 $126.25 $757.50
LA BUFADORA BAJA GRILL 1,380 99 0 $24.75 $148.50
Larsen Window Cleaning 108 309 0 $77.25 $463.50
LA Trash Junkers llc 111 8 0 $2.00 $12.00
Lee & Associates 105 40 0 $10.00 $60.00
Lemon Drop Cookie Shop 223 404 0 $101.00 $606.00
Lifewave 350 0 0 $0.00 $0.00
Los Angeles County Metropolitan Transportation Authority 259 470 0 $117.50 $705.00
Malcolm Drilling Co Inc 322 42 0 $10.50 $63.00
Mariposa Landscape Inc. 142 147 0 $36.75 $220.50
Mariscos Uruapan Mexican Food 1,114 439 0 $109.75 $658.50
Massage Envy Spa - Azusa 82 515 0 $128.75 $772.50
MCWILLIAM & SON DBA CALIFORNIA TOOL & DIE DBA EINO PRODUCTS 156 353 1 $88.25 $529.50
Metropolitan Water District of Southern Califo 246 89 0 $22.25 $133.50
MIB Benefit Plans 44 0 0 $0.00 $0.00
Mount San Antonio Community College District 236 519 0 $129.75 $778.50
Mt. Olive Storage 82 19 0 $4.75 $28.50
Newmark 261 151 0 $37.75 $226.50
Opportunities for Learning 50 0 0 $0.00 $0.00
Optum Glendora Foothill Clinic 352 244 0 $61.00 $366.00
Our Lady of Guadalupe Church 1,147 178 0 $44.50 $267.00
Our Neighborhood Homework House 215 109 0 $27.25 $163.50
Overton Moore Properties 195 71 0 $17.75 $106.50
Panattoni 126 483 0 $120.75 $724.50
Pasadena Tournament of Roses 69 42 0 $10.50 $63.00
Patrick P. Ramirez, Licensed Agent New York Life 25 14 0 $3.50 $21.00
Payroll Vault 203 53 0 $13.25 $79.50
PHOENIX DECORATING CO INC 136 25 0 $6.25 $37.50
Phoenix Decorating Co Inc. 71 30 0 $7.50 $45.00
Point 'N Save 412 200 0 $50.00 $300.00
Pontegraphics, LLC dba Custom Graphics of Tampa 60 30 0 $7.50 $45.00
Precision Electric Company 342 407 0 $101.75 $610.50
Premier Business Equipment Inc. 198 65 0 $16.25 $97.50
Premiere Career College 191 334 0 $83.50 $501.00
Primelending Monrovia 97 45 0 $11.25 $67.50
Propel, A Charter Management Group, Inc 448 132 0 $33.00 $198.00
Pro Printing 287 72 0 $18.00 $108.00
Q & B Foods, Inc. 170 565 0 $141.25 $847.50
Rapture Bike Co 49 19 0 $4.75 $28.50
Realtor Rob 141 10 0 $2.50 $15.00
Red Rover, LLC 75 31 0 $7.75 $46.50
Renaissance Entertainment Production 296 1 0 $0.25 $1.50
Residence Inn By Marriott-Arcadia 196 88 0 $22.00 $132.00
Rexford Industrial 1,054 6 0 $1.50 $9.00
Robusto Cigar Shop 165 397 0 $99.25 $595.50
Rogers & Associates, CPA 222 286 0 $71.50 $429.00
Rose Hills Memorial Park & Mortuary 81 0 0 $0.00 $0.00
Royal Coaches Auto Body & Towing 479 36 0 $9.00 $54.00
San Dimas Wine Shop 111 28 0 $7.00 $42.00
San Gabriel Mountains Regional Conservancy 309 75 0 $18.75 $112.50
San Gabriel Valley Corporate Campus 494 103 0 $25.75 $154.50
San Gabriel Valley Economic Partnership 203 49 0 $12.25 $73.50
San Gabriel Valley Habitat for Humanity 458 37 0 $9.25 $55.50
San Gabriel Valley Regional Occupational Program 206 95 0 $23.75 $142.50
Santa Anita Family YMCA 16 9 0 $2.25 $13.50
Santa Anita Park 208 514 0 $128.50 $771.00
Santa Fe Dam Recreational Area 128 127 0 $31.75 $190.50
SA Recycling 113 68 0 $17.00 $102.00
SCE Federal Credit Union 366 543 0 $135.75 $814.50
SERVPRO of Glendora/San Dimas & Irwindale/Baldwin Park 131 466 0 $116.50 $699.00
Seventh Street Development 173 222 0 $55.50 $333.00
Shepherd's Pantry 119 544 0 $136.00 $816.00
Sierra Alloys Company Inc. 461 380 0 $95.00 $570.00
Siren Arts Productions LLC 143 435 0 $108.75 $652.50
Small Business Networking Group Inc. - PRO 93 52 0 $13.00 $78.00
So Cal Gas Company 202 417 0 $104.25 $625.50
Solutions & More 98 15 0 $3.75 $22.50
Sorell Law Group 937 76 1 $19.00 $114.00
Southern California Edison/EEEC 373 495 0 $123.75 $742.50
Spaghetti Eddie's 253 566 0 $141.50 $849.00
Spectrum-Business 35 20 0 $5.00 $30.00
Spragues' Ready Mix 168 410 0 $102.50 $615.00
Stone Roofing 137 390 0 $97.50 $585.00
Sully-Miller Contracting 295 36 0 $9.00 $54.00
Superior Communications 136 65 0 $16.25 $97.50
TailoredSpace 58 4 0 $1.00 $6.00
Tech Rock Stars 155 75 0 $18.75 $112.50
The Casino Company 172 62 0 $15.50 $93.00
The Dolphin Group 83 34 0 $8.50 $51.00
The First Tee of Greater Pasadena 220 460 0 $115.00 $690.00
The Print Spot 109 67 0 $16.75 $100.50
Trilogy Financial Services 213 439 0 $109.75 $658.50
TWO MEN AND A TRUCK 100 21 0 $5.25 $31.50
Union Station Homeless Services 114 482 0 $120.50 $723.00
United Rock Products (Division of Sully-Miller) 159 411 0 $102.75 $616.50
Urban Press Spirits 81 16 0 $4.00 $24.00
Valley County Water District 80 343 0 $85.75 $514.50
Valley Light Center for Social Advancement 88 39 0 $9.75 $58.50
Via Verde Country Club 559 1 0 $0.25 $1.50
Victory Sportswear Inc. 573 1,178 1 $294.50 $1,767.00
Vobecky Enterprises, Inc. 1,133 371 0 $92.75 $556.50
Vulcan Materials/Western Division 896 603 0 $150.75 $904.50
Water Depot LLC 71 23 0 $5.75 $34.50
Weg Electric 300 429 0 $107.25 $643.50
Winn Universal Inc. 197 0 0 $0.00 $0.00
Yellow Iron Real Estate 380 98 0 $24.50 $147.00
YWCA San Gabriel Valley 157 69 0 $17.25 $103.50
TOTAL (178) 51,670 36,152 58 9038 54228
AMCPB: 203.101 TOTAL: 36,152

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $1.50 ROI - This display click through value is calculated at an industry average of $1.50.

Accessibility Statement

The Community Resource Center is Brought to You By:

Sponsor SPONSOR
Sponsor SPONSOR
Sponsor SPONSOR
System Powered By : Chamber Nation Accessibility Statement Member Support