Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A1 Middletown Tent Service | 5,494 | 1,308 | 189 | $3,152.28 |
AC Tax Group LLC | 2,856 | 1,660 | 466 | $4,000.60 |
Affordacare Insurance | 2,278 | 1,342 | 341 | $3,234.22 |
Aging in Place Senior Care Services | 5,375 | 2,470 | 561 | $5,952.70 |
Allegiant Fire Protection LLC | 4,411 | 2,185 | 555 | $5,265.85 |
Arrow Sanitary Service | 6,390 | 1,275 | 177 | $3,072.75 |
Artisans' Bank | 5,251 | 2,504 | 599 | $6,034.64 |
Aspire Wellness | 2,760 | 842 | 68 | $2,029.22 |
Association of the U.S. Army | 2,731 | 775 | 62 | $1,867.75 |
Bahama Breeze Island Grille | 3,380 | 1,909 | 543 | $4,600.69 |
Bethany Travel/Dream Vacations | 2,024 | 563 | 57 | $1,356.83 |
Better Business Bureau of Delaware, Inc. | 5,151 | 2,104 | 566 | $5,070.64 |
BigCentric Appliances | 5,626 | 1,786 | 461 | $4,304.26 |
Bing's Bake & Brew | 2,160 | 607 | 48 | $1,462.87 |
Bing's Bakery | 2,359 | 914 | 186 | $2,202.74 |
Birdie's Links & Drinks | 4,799 | 2,134 | 513 | $5,142.94 |
BlueHen BBQ | 4,390 | 2,297 | 574 | $5,535.77 |
Blueprint Photography | 5,656 | 2,688 | 548 | $6,478.08 |
Boulden Brothers | 4,335 | 1,843 | 488 | $4,441.63 |
Breckwoldt and DeCandia CPAs LLC | 4,772 | 2,463 | 585 | $5,935.83 |
Broad Reach Communications, LLC | 7,369 | 2,513 | 428 | $6,056.33 |
Cafeneo | 1,264 | 743 | 176 | $1,790.63 |
CAN Web Management | 2,735 | 1,116 | 50 | $2,689.56 |
Carvertise | 3,697 | 2,007 | 477 | $4,836.87 |
Cedar See Vision Center | 2,757 | 1,253 | 356 | $3,019.73 |
CertaPro Painters of Delaware | 4,086 | 2,126 | 567 | $5,123.66 |
Choice Insurance Agency | 2,474 | 723 | 65 | $1,742.43 |
Club Pilates Pike Creek | 3,913 | 1,755 | 404 | $4,229.55 |
Coffee Rendezbrew | 4,423 | 1,906 | 449 | $4,593.46 |
Consciously Cleared & Contained LLC | 2,355 | 1,170 | 315 | $2,819.70 |
Convergence Public Affairs | 5,608 | 2,924 | 665 | $7,046.84 |
Costco Marketing | 4,022 | 1,263 | 64 | $3,043.83 |
County Bank | 2,485 | 772 | 61 | $1,860.52 |
Courtyard Newark-University of Delaware | 2,314 | 685 | 94 | $1,650.85 |
Creative Travel, Inc | 11,775 | 4,430 | 361 | $10,676.30 |
CrossFit Bear | 3,892 | 2,020 | 607 | $4,868.20 |
Del-One Federal Credit Union | 3,683 | 2,096 | 583 | $5,051.36 |
Delaware Department Of Labor | 2,248 | 624 | 38 | $1,503.84 |
Delaware Hospice | 5,135 | 2,436 | 598 | $5,870.76 |
Delaware Limo | 5,640 | 2,935 | 673 | $7,073.35 |
Delaware Small Business Chamber | 2,700 | 561 | 87 | $1,352.01 |
Del Pez Mexican Gastropub /Santa Fe Mexican Grill | 2,228 | 1,141 | 285 | $2,749.81 |
Digital Mastery | 2,708 | 1,283 | 363 | $3,092.03 |
Dom's NY Style Pizzeria | 3,746 | 1,796 | 426 | $4,328.36 |
Dons Handyman services | 434 | 263 | 109 | $633.83 |
Dover Federal Credit Union | 4,533 | 1,331 | 208 | $3,207.71 |
ElectroHeart Creative Agency | 571 | 220 | 75 | $530.20 |
Elegantly Set In Stone | 3,910 | 2,236 | 585 | $5,388.76 |
Elinor's Maid Cleaning Services | 2,329 | 571 | 65 | $1,376.11 |
ELITE Senior Advisers | 1,961 | 566 | 60 | $1,364.06 |
El Shaddai Christian Ministries Inc. | 1,328 | 708 | 199 | $1,706.28 |
Encompass Health Rehabilitation Hospital of Middletown | 4,290 | 1,282 | 362 | $3,089.62 |
Enviro-Master of Delaware | 2,239 | 518 | 38 | $1,248.38 |
Evans-Mayhew Marketing | 3,681 | 1,933 | 525 | $4,658.53 |
Excel Business Systems | 2,408 | 710 | 43 | $1,711.10 |
Exploit Strike LLC | 799 | 407 | 142 | $980.87 |
FCCB - First Citizens Community Bank | 8,125 | 3,791 | 622 | $9,136.31 |
First State Epoxy LLC | 1,814 | 1,002 | 272 | $2,414.82 |
Fish Window Cleaning | 5,090 | 2,253 | 539 | $5,429.73 |
Forget Me Not Families | 3,927 | 1,983 | 564 | $4,779.03 |
Fulton Bank | 5,561 | 2,853 | 580 | $6,875.73 |
Get Life Coaching/ Firewalking Institute | 2,808 | 681 | 126 | $1,641.21 |
Graze Craze | 3,593 | 2,348 | 653 | $5,658.68 |
Greater Wilmington Convention & Visitors Bureau | 1,989 | 1,064 | 279 | $2,564.24 |
Harrington Senior Center, Inc. | 2,841 | 1,485 | 417 | $3,578.85 |
Hawkins and Sons Appliances | 3,903 | 1,051 | 51 | $2,532.91 |
Heaven & Health, LLC | 6,371 | 2,486 | 543 | $5,991.26 |
HOME- Helping One More Entrepreneur | 2,814 | 1,341 | 357 | $3,231.81 |
Hyatt Place Wilmington Riverfront & Riverfront Events | 29 | 0 | 0 | $0.00 |
Impact Graphix & Signs | 4,148 | 2,301 | 596 | $5,545.41 |
In A Heartbeat, LLC | 2,356 | 1,121 | 322 | $2,701.61 |
In Jest Events | 7,126 | 2,485 | 553 | $5,988.85 |
Insperity | 2,363 | 1,401 | 356 | $3,376.41 |
Integrated Financial Insights LLC | 3,672 | 1,727 | 440 | $4,162.07 |
Jan-Pro Franchise Development of New Castle | 3,690 | 637 | 57 | $1,535.17 |
JuicePlus+/Tower Garden Marilyn Del Duca | 4,260 | 1,463 | 291 | $3,525.83 |
Karen Burke/Patterson-Schwartz Real Estate | 1,679 | 467 | 45 | $1,125.47 |
Keep It Spinnin Entertainment | 3,909 | 2,027 | 601 | $4,885.07 |
Keller Williams Realty - Will Webber | 3,208 | 562 | 52 | $1,354.42 |
Kirkwood Auto & Tire Center | 3,415 | 710 | 46 | $1,711.10 |
KRM Development Corporation | 4,379 | 2,254 | 569 | $5,432.14 |
Launcher Entrepreneurship Program Powered by West End Neighborhood House | 5,419 | 2,348 | 616 | $5,658.68 |
Lori's Hands | 3,322 | 1,806 | 530 | $4,352.46 |
M. O. T. Senior Center | 4,981 | 2,457 | 625 | $5,921.37 |
Macaroni Kid Sussex DE | 3,471 | 1,941 | 558 | $4,677.81 |
Magic Car Wash, Inc. | 4,304 | 2,130 | 517 | $5,133.30 |
Mercantile Processing Inc. | 4,479 | 1,263 | 196 | $3,043.83 |
Miller Dunham House Bed and Breakfast | 3,831 | 2,066 | 574 | $4,979.06 |
Newark Arts Alliance | 5,448 | 2,495 | 631 | $6,012.95 |
PAWS For People | 2,797 | 588 | 46 | $1,417.08 |
Peak Performance Automotive | 4,077 | 2,215 | 641 | $5,338.15 |
Phoenix Used Clothing Corp | 3,145 | 768 | 103 | $1,850.88 |
PRIMECARE Comprehensive Health, LLC | 2,665 | 1,256 | 343 | $3,026.96 |
Pursers Office Inc | 4,809 | 2,521 | 600 | $6,075.61 |
Quick Vend, LLC | 3,309 | 1,425 | 405 | $3,434.25 |
Ramsey's Farm | 3,090 | 1,762 | 490 | $4,246.42 |
reNu Medical & Injury Center | 3,189 | 1,879 | 477 | $4,528.39 |
Sacksy Thyme | 3,864 | 2,102 | 575 | $5,065.82 |
Savora Catering & Events | 184 | 96 | 37 | $231.36 |
SCORE Delaware | 2,362 | 508 | 57 | $1,224.28 |
SDS, Inc | 2,348 | 1,332 | 408 | $3,210.12 |
Serenity Gardens Assisted Living | 2,896 | 1,573 | 416 | $3,790.93 |
Serenity Writing Works | 1,236 | 570 | 145 | $1,373.70 |
ShopRite of Delaware - Delaware Supermarkets | 4,983 | 1,343 | 172 | $3,236.63 |
Skycast Community Marketing | 1,004 | 548 | 165 | $1,320.68 |
Small Business Development Center (SBDC) | 2,127 | 667 | 55 | $1,607.47 |
Sparano, Vincelette & Joiner, CPAs | 1,894 | 549 | 52 | $1,323.09 |
StandByMe Security LLC | 4,208 | 2,374 | 687 | $5,721.34 |
Strano & Feeley Family Funeral Home | 5,071 | 2,811 | 649 | $6,774.51 |
Sunday Breakfast Mission | 2,786 | 962 | 68 | $2,318.42 |
Supporting Kidds | 5,209 | 2,888 | 646 | $6,960.08 |
Sylvan Learning Center North Wilmington | 3,708 | 2,073 | 623 | $4,995.93 |
Takedown Pest Control | 90 | 35 | 12 | $84.35 |
TeamLogic IT | 3,018 | 699 | 43 | $1,684.59 |
Terrie M Williams Expansion, Inc. | 3,350 | 532 | 50 | $1,282.12 |
Texas Roadhouse - Bear | 2,943 | 553 | 61 | $1,332.73 |
That 1 Painter Middletown | 3,153 | 1,476 | 388 | $3,557.16 |
The Back Nine Golf | 445 | 222 | 86 | $535.02 |
The Brady Law Firm | 3,891 | 1,172 | 371 | $2,824.52 |
The McGavisk Group of Keller Williams | 3,309 | 1,156 | 356 | $2,785.96 |
The Newark Partnership | 552 | 257 | 92 | $619.37 |
The Produce Peddler | 4,151 | 2,132 | 570 | $5,138.12 |
The Vero at Newark Senior Living | 1,955 | 708 | 43 | $1,706.28 |
Timothy's Of Newark | 1,981 | 656 | 57 | $1,580.96 |
Tri-State Bird Rescue & Research LLC | 3,401 | 1,859 | 564 | $4,480.19 |
True Access Capital | 4,218 | 1,431 | 376 | $3,448.71 |
Union Press Printing | 2,059 | 487 | 34 | $1,173.67 |
Virsa Restaurant | 2,207 | 885 | 250 | $2,132.85 |
Virtual B2B Staffing and Consulting | 9,594 | 4,434 | 943 | $10,685.94 |
Waggies by Maggie & Friends | 3,277 | 1,904 | 543 | $4,588.64 |
Waste Masters Solutions | 1,676 | 397 | 58 | $956.77 |
We Know Cyber | 3,187 | 1,862 | 473 | $4,487.42 |
White Clay Creek Country Club | 5,211 | 2,620 | 618 | $6,314.20 |
Wilderman Physical Therapy | 1,977 | 468 | 31 | $1,127.88 |
Wilmington-New Castle Macaroni KID | 3,608 | 2,052 | 559 | $4,945.32 |
Wilmington University | 6,089 | 3,060 | 74 | $7,374.60 |
Woodside Farm Creamery | 2,418 | 713 | 72 | $1,718.33 |
World Trade Center Delaware | 2,798 | 1,395 | 410 | $3,361.95 |
WSFS Bank | 1,838 | 629 | 65 | $1,515.89 |
TOTAL (139) | 485,620 | 207,295 | 46,427 | $499,580.95 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)