Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
1913 Restaurant and Bar | 1,667 | 631 | 107 | $1,520.71 |
Accu-sembly, Inc. | 49,839 | 11,339 | 723 | $27,326.99 |
Anytime Fitness, Duarte | 2,056 | 775 | 0 | $1,867.75 |
Arcadia Adult Day Care, Inc. | 3,249 | 1,363 | 41 | $3,284.83 |
Arcadia Association of Realtors, Inc. | 15,286 | 4,883 | 224 | $11,768.03 |
Athreya | 4,635 | 4,875 | 111 | $11,748.75 |
BMW/Mini of Monrovia | 8,454 | 3,408 | 23 | $8,213.28 |
Boys & Girls Club of The Foothills | 12,916 | 11,566 | 357 | $27,874.06 |
Burrtec Waste Services | 9,205 | 10,126 | 5 | $24,403.66 |
Cabrera's Mexican Cuisine | 7,001 | 6,045 | 0 | $14,568.45 |
Caliber Collision | 5,796 | 4,330 | 1 | $10,435.30 |
California American Water | 5,073 | 3,898 | 18 | $9,394.18 |
California Homecare Services | 1,295 | 317 | 5 | $763.97 |
California School of the Arts, SGV | 2,784 | 1,712 | 10 | $4,125.92 |
Cal Poly Pomona - College of Professional and Global Education | 807 | 452 | 97 | $1,089.32 |
Church Of The Foothills | 5,283 | 4,841 | 311 | $11,666.81 |
Citrus College | 5,279 | 4,983 | 113 | $12,009.03 |
City of Duarte | 7,004 | 4,904 | 28 | $11,818.64 |
City of Hope | 4,315 | 3,780 | 16 | $9,109.80 |
College Torch | 2,381 | 810 | 135 | $1,952.10 |
Color Nails | 1,392 | 615 | 5 | $1,482.15 |
Comfort Keepers | 2,231 | 734 | 10 | $1,768.94 |
Community Health Alliance of Pasadena (ChapCare) | 5,064 | 4,110 | 6 | $9,905.10 |
Corner Palace Chinese Restaurant | 1,071 | 475 | 124 | $1,144.75 |
Courtyard By Marriott | 4,042 | 3,587 | 28 | $8,644.67 |
Crumbs N Cake Bake Shop LLC | 479 | 294 | 73 | $708.54 |
Curo Managed Print Production | 3,222 | 2,921 | 23 | $7,039.61 |
Cynthia's Flowers & Gifts | 2,276 | 994 | 6 | $2,395.54 |
D'Aquino Italian Importing | 11,520 | 8,609 | 614 | $20,747.69 |
Delafield Corporation | 5,325 | 3,153 | 27 | $7,598.73 |
Del Rio Pest Control | 3,065 | 2,242 | 17 | $5,403.22 |
Denny's | 1,542 | 1,119 | 0 | $2,696.79 |
DLL Technologies, LLC | 2,469 | 1,861 | 59 | $4,485.01 |
DoubleTree by Hilton Monrovia-Pasadena Area | 1,135 | 684 | 0 | $1,648.44 |
Douglas Elliman | 1,918 | 672 | 131 | $1,619.52 |
Douglass & Zook Funeral & Cremation Services | 2,396 | 1,788 | 17 | $4,309.08 |
Duarte Chamber of Commerce | 54,505 | 4,707 | 5 | $11,343.87 |
Duarte Community Coordinating Council (DCCC) | 3,363 | 2,069 | 0 | $4,986.29 |
Duarte Education Foundation | 2,768 | 1,285 | 63 | $3,096.85 |
Duarte Elks Lodge #1427 | 4,232 | 3,283 | 39 | $7,912.03 |
Duarte Historical Society | 6,104 | 4,134 | 489 | $9,962.94 |
Duarte Kiwanis Club | 2,519 | 1,745 | 16 | $4,205.45 |
Duarte Tile & Stone Inc. | 2,693 | 2,518 | 0 | $6,068.38 |
Duarte Unified School District (DUSD) | 3,407 | 2,076 | 41 | $5,003.16 |
Duarte Woman's Club | 3,776 | 1,666 | 0 | $4,015.06 |
Esperanza at Duarte Station | 1,435 | 605 | 120 | $1,458.05 |
Esther & Olivia Bouqcakes | 1,775 | 661 | 111 | $1,593.01 |
Foothill Credit Union | 4,512 | 3,649 | 40 | $8,794.09 |
Foothills Pregnancy Resource Center | 2,049 | 3,524 | 0 | $8,492.84 |
Foothill Transit | 2,216 | 910 | 34 | $2,193.10 |
Foothill Unity Center | 85,022 | 10,647 | 0 | $25,659.27 |
Foothill Workforce Development Board (FWDB) | 3,469 | 2,453 | 25 | $5,911.73 |
Friends Of The Duarte Library | 5,231 | 3,985 | 114 | $9,603.85 |
FSP Designs | 2,210 | 1,379 | 0 | $3,323.39 |
Habitat for Humanity Restore | 1,464 | 725 | 27 | $1,747.25 |
Heritage Park Apartments | 1,566 | 720 | 64 | $1,735.20 |
Immaculate Conception Church & School | 3,507 | 2,959 | 14 | $7,131.19 |
Impower Med Spa | 224 | 159 | 46 | $383.19 |
Irwindale Event Center | 3,047 | 2,717 | 3 | $6,547.97 |
Jetco, Co. | 4,873 | 2,869 | 128 | $6,914.29 |
L.T.I., Inc Architects | 1,406 | 569 | 112 | $1,371.29 |
Latin Coaching US | 802 | 391 | 86 | $942.31 |
Legacy Kenpo Karate | 1,859 | 607 | 161 | $1,462.87 |
Little Green Forks | 1,395 | 558 | 132 | $1,344.78 |
MADIA Tech Launch | 3,542 | 2,003 | 0 | $4,827.23 |
Maryvale Family Resource & Early Education Center | 3,088 | 2,164 | 16 | $5,215.24 |
McDonald's Restaurant | 22,754 | 6,939 | 0 | $16,722.99 |
Mel Cohen Insurance Services | 2,646 | 1,999 | 63 | $4,817.59 |
Monrovia Arcadia Duarte (MAD) Town Council | 1,635 | 595 | 16 | $1,433.95 |
Monrovia Duarte Black Alumni Association | 2,349 | 1,644 | 0 | $3,962.04 |
Monte Vista Healthcare Center | 4,339 | 2,721 | 230 | $6,557.61 |
Mt. Olive Storage, LLC | 8,062 | 3,202 | 13 | $7,716.82 |
MVP, LLC | 1,430 | 956 | 9 | $2,303.96 |
National Asian Pacific American Families Against Substance Abuse (NAPAFASA) | 1,303 | 535 | 129 | $1,289.35 |
New York Life | 1,512 | 553 | 112 | $1,332.73 |
Opportunities For Learning Public Charter Schools | 4,253 | 2,104 | 22 | $5,070.64 |
Options For Learning | 4,335 | 3,893 | 134 | $9,382.13 |
Optum | 4,017 | 2,595 | 34 | $6,253.95 |
Origami Owl, Cheryl Reynolds | 1,814 | 651 | 134 | $1,568.91 |
Pari Mutual Employees Guild-Local 280 | 9,085 | 1,484 | 34 | $3,576.44 |
Pinc Blink | 1,220 | 522 | 114 | $1,258.02 |
Planet Fitness/MLM Group LLC | 2,703 | 718 | 9 | $1,730.38 |
Post Alarm Systems | 3,994 | 2,119 | 129 | $5,106.79 |
Prolacta Bioscience | 2,827 | 1,369 | 15 | $3,299.29 |
Pro Printing, Inc. | 3,339 | 1,794 | 0 | $4,323.54 |
Rebuilding Together San Gabriel Valley Foothills | 52,838 | 2,989 | 2 | $7,203.49 |
Rize Credit Union | 2,145 | 1,087 | 0 | $2,619.67 |
Rotary Club of Duarte | 5,450 | 2,318 | 0 | $5,586.38 |
Royal Oaks | 6,730 | 6,935 | 14 | $16,713.35 |
Rudy's Plumbing | 6,887 | 2,129 | 0 | $5,130.89 |
Rutan & Tucker, LLP | 2,447 | 1,193 | 0 | $2,875.13 |
San Gabriel Valley Economic Partnership | 5,781 | 4,176 | 136 | $10,064.16 |
Santa Anita Family YMCA | 14,271 | 9,640 | 418 | $23,232.40 |
Santa Teresita | 2,809 | 2,247 | 0 | $5,415.27 |
Second Baptist Church | 1,559 | 386 | 8 | $930.26 |
Seidner's Collision Centers | 3,197 | 2,337 | 15 | $5,632.17 |
Sepulveda Studios, LLC | 3,812 | 745 | 122 | $1,795.45 |
Sew Forth Inc. | 1,956 | 735 | 13 | $1,771.35 |
Sierra Auto Group | 5,526 | 3,117 | 1 | $7,511.97 |
SoCalGas | 9,902 | 4,926 | 0 | $11,871.66 |
Southern California Edison (SCE) | 6,334 | 6,747 | 40 | $16,260.27 |
Spectrum Business | 1,433 | 1,008 | 24 | $2,429.28 |
Synergy HomeCare Duarte | 126 | 49 | 11 | $118.09 |
The Quarterly Magazine | 3,592 | 2,435 | 93 | $5,868.35 |
Tina Carey and Associates | 3,116 | 2,003 | 225 | $4,827.23 |
Tri Maids, Inc. | 2,180 | 2,626 | 0 | $6,328.66 |
TRL Insurance Marketing Corp. | 47,259 | 7,533 | 633 | $18,154.53 |
Tropicana Market | 2,497 | 1,415 | 0 | $3,410.15 |
Turner & Stevens Live Oak Mortuary | 3,722 | 3,508 | 25 | $8,454.28 |
Upper San Gabriel Valley Municipal Water District | 2,248 | 768 | 29 | $1,850.88 |
USC Arcadia Hospital | 3,207 | 2,459 | 19 | $5,926.19 |
Ward Service | 1,705 | 862 | 16 | $2,077.42 |
WePackItAll | 3,530 | 1,955 | 72 | $4,711.55 |
West Beverly Podiatry Group | 50,819 | 12,894 | 989 | $31,074.54 |
Westminster Gardens | 4,517 | 1,290 | 0 | $3,108.90 |
Workstatt | 1,235 | 446 | 109 | $1,074.86 |
Young's Gourmet | 17,845 | 6,182 | 897 | $14,898.62 |
TOTAL (117) | 785,823 | 322,166 | 10,459 | $776,420.06 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)