Advertising Report

From
To

Display Case Search Engine Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
A Body Renaissance 385 83 13 $200.03
Airtime Heating & Cooling 1,611 244 18 $588.04
All About LLC 679 179 13 $431.39
America First Credit Union Payson Branch 1,405 305 24 $735.05
America First Credit Union Santaquin Branch 2,537 647 15 $1,559.27
Anytime Fitness 1,152 304 21 $732.64
Aspen Ridge Management 726 197 13 $474.77
AutoWorks Car Care 1,084 289 20 $696.49
Balanced Health 728 181 8 $436.21
Behling Perry Insurance 577 143 11 $344.63
Big O Tires Payson 999 258 24 $621.78
Blue Ridge Builders 726 181 20 $436.21
BMM Entertainment 1,676 438 30 $1,055.58
Body and Soul Tattoo 998 260 22 $626.60
BodyLuv Massage 551 143 25 $344.63
Bristol Bookkeeping & Accounting Services, LLC 1,535 401 29 $966.41
Brown Family Mortuary 815 201 23 $484.41
C.S. Lewis Academy 1,142 301 22 $725.41
Canyon View Medical Group 705 160 10 $385.60
CentraCom 528 142 25 $342.22
Central Bank 1,293 299 19 $720.59
Central Valley Medical Center Santaquin Clinic 1,131 276 20 $665.16
Charity Stilson 391 95 11 $228.95
Chubby's Cafe 1,118 268 21 $645.88
Classic Car Wash and Dog Wash of Santaquin 849 202 20 $486.82
Copy Central & Scrapbook 1,614 373 41 $898.93
Costco Wholesale 1,347 332 21 $800.12
Curaleaf Payson 874 232 16 $559.12
El Pancho Mexican Food 708 162 20 $390.42
Epic Dental Studios 618 119 17 $286.79
ERA Brokers Consolidated 707 170 10 $409.70
Excel Chiropractic and Accident Specialists 293 48 5 $115.68
EZ Plumbing and Drain 865 206 25 $496.46
Family Foot and Ankle Specialists, LLC 852 223 19 $537.43
Feed The Kids Foundation LLC 183 37 0 $89.17
Gigi's Gourmet 219 54 2 $130.14
Gordon's Ace Hardware Payson 1,432 346 24 $833.86
Gunnerson Dental 217 45 1 $108.45
HALO Branded Solutions 1,308 397 18 $956.77
Heal Massage Therapy 748 187 19 $450.67
How Money Works 214 57 6 $137.37
Huish PACE Center 619 149 23 $359.09
I HEART MAC & CHEESE 803 155 17 $373.55
Impec Cleaning 990 209 14 $503.69
Intermountain Health 419 105 16 $253.05
JavaPop 177 43 2 $103.63
Jessica Taylor with New York Life 240 52 1 $125.32
Jones Paint & Glass 40 11 3 $26.51
JTM Management (E & M Mobile Home Park) 949 203 24 $489.23
Keeneye Family Vision 1,072 265 24 $638.65
Krohn Breakthrough Foundation 706 139 17 $334.99
La Conchita Authentic Mexican Food 92 21 1 $50.61
Liberty Pest and Lawn Services, LLC 822 175 18 $421.75
Liberty Roofing 454 110 14 $265.10
Lion's Pride Insurance 1,288 300 25 $723.00
Little Opee's Produce and Sales 415 92 11 $221.72
Loafer Mountain Apparel 688 209 27 $503.69
Longevity Water Systems 907 188 22 $453.08
Lou's Barber Shop 1,216 288 15 $694.08
Marian L Scadden Enterprises 1,227 298 20 $718.18
MasterCraft Boats of Utah, LLC 444 108 10 $260.28
McDonald's Santaquin 623 143 15 $344.63
Menchies Frozen Yogurt 594 142 24 $342.22
Mervyn Sharp Bennion Central Utah Veterans Home 1,538 361 21 $870.01
Modern Woodmen of America 24 4 0 $9.64
MOMSERVE 264 51 0 $122.91
Mountain America Credit Union 1,211 249 25 $600.09
Mountainland Technical College 1,054 252 19 $607.32
Mountain View Hospital 1,193 261 19 $629.01
Murdock FORD SALES 974 215 21 $518.15
My Community Utah 427 112 8 $269.92
Nebo Comfort 1,484 329 22 $792.89
Nebo Credit Union 421 108 16 $260.28
Nebo Laundry 964 236 19 $568.76
Nebo School District 399 103 13 $248.23
Nephi Custom Spraying 19 0 0 $0.00
Olson's Garden Shoppe 761 184 22 $443.44
Orchard Eye Center 1,163 265 32 $638.65
Orchard Hills Bible Church 1,616 336 19 $809.76
Orchard STEM School 29 5 0 $12.05
Papa Stew's Kitchen 503 127 15 $306.07
Payson City Corporation 1,144 276 26 $665.16
Payson Fruit Growers 1,136 290 27 $698.90
Payson Quality Inn 769 188 23 $453.08
Payson Salem Chiropractic 200 45 0 $108.45
Payson Scottish Festival 1,080 241 18 $580.81
Payson South Meadows Partners 366 89 12 $214.49
Peczuh Printing 721 189 29 $455.49
Physical and Sports Therapy Services 586 125 16 $301.25
PPC FLEXIBLE PACKAGING 1,191 280 22 $674.80
Pretty Little Lines 691 163 26 $392.83
Prime IV Hydration & Wellness - Spanish Fork 455 107 17 $257.87
PROGJDJ 145 34 6 $81.94
Q90 Corporation 881 235 27 $566.35
R&R BBQ 862 214 15 $515.74
Red Alert Financial Services LLC 777 183 19 $441.03
Remax Associates 250 56 0 $134.96
Revere Health 217 47 1 $113.27
Rino Excavating LLC 606 159 23 $383.19
Rory McWhorter ERA Brokers Consolidated 700 195 18 $469.95
Rosestone Rentals 851 153 20 $368.73
Rowley's Red Barn 94 21 2 $50.61
SAGE Decks 328 82 9 $197.62
Sandstone Psychology 819 213 15 $513.33
Sandwich Queen 490 120 16 $289.20
Santaquin Calcite Company 721 195 24 $469.95
Santaquin City 1,106 291 24 $701.31
Sarah Warcup ERA Brokers Consolidated 906 220 18 $530.20
Schriever Law Firm 854 181 17 $436.21
Security Insurance Agency of Payson 972 245 16 $590.45
Serve Daily 516 127 11 $306.07
Sherwin-Williams (Payson) 938 230 20 $554.30
Simple Nutrition 757 214 17 $515.74
Simpli Services (Handyman) 559 134 15 $322.94
Soccer Shots Utah County 407 95 5 $228.95
South County Lanes & Family Fun Center 957 208 21 $501.28
Stellas Crepes 394 89 4 $214.49
Stringham's True Value Hardware 503 141 14 $339.81
Summit Foot & Ankle-Dr. Jesse Riley 856 205 15 $494.05
Sunset Plumbing 1,878 738 32 $1,778.58
Superior Industries Inc 1,269 191 32 $460.31
T-Mobile USA 1,123 300 25 $723.00
Tabitha's Way Local Food Pantry 166 38 0 $91.58
Team USA Mortgage, LLC 1,016 245 26 $590.45
The Fellas Chop Shop Payson 1,173 251 23 $604.91
The Insurance Center LLC 790 211 14 $508.51
The Parlor Salon 1,863 449 23 $1,082.09
The Payson Chronicle 347 73 8 $175.93
The Rockin' Robbins Ranch B & B, Sanctuary Gardens 675 160 11 $385.60
The UPS Store 1,107 278 25 $669.98
Tire Buster's Supreme Auto Care 1,175 299 18 $720.59
Titanium Payments 165 30 5 $72.30
Trident Pacific, LLC 889 178 20 $428.98
Triple T Heating Cooling Plumbing Electric 762 203 13 $489.23
Tri State Distributors 372 80 10 $192.80
Twins Marketing Gurus 547 151 28 $363.91
United Way of Utah County 884 217 15 $522.97
Utah Adoption Law Center 7 0 0 $0.00
Utah Balloon Creations 612 164 21 $395.24
Utah Community Credit Union (UCCU) Santaquin Branch 376 95 8 $228.95
VALO at South Haven Farms 740 167 16 $402.47
Veterans of Foreign Wars 614 129 19 $310.89
Walker Funeral Home 1,446 321 16 $773.61
Walmart 1,436 337 21 $812.17
Western Hills Meats 654 173 23 $416.93
We Win Injury Law 280 66 7 $159.06
WICP Payson Tech, LLC 105 30 4 $72.30
Yor View Real Estate Team 123 21 2 $50.61
Youth-Led Charities 578 140 11 $337.40
Zest for Life Counseling - Payson 473 114 9 $274.74
Zions Bank (Santaquin Branch) 1,158 250 20 $602.50
Zions Bank Payson Branch 534 131 14 $315.71
TOTAL (152) 117,511 28,298 2,462 $68,198.18
AMCPB: 186.171 TOTAL: 28,298

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: