Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A Body Renaissance | 934 | 431 | 159 | $1,038.71 |
Airtime Heating & Cooling | 2,335 | 680 | 159 | $1,638.80 |
All About LLC | 1,238 | 531 | 157 | $1,279.71 |
America First Credit Union Payson Branch | 2,196 | 785 | 192 | $1,891.85 |
America First Credit Union Santaquin Branch | 4,007 | 1,508 | 187 | $3,634.28 |
Anytime Fitness | 1,867 | 737 | 156 | $1,776.17 |
Aspen Ridge Management | 1,333 | 547 | 141 | $1,318.27 |
AutoWorks Car Care | 1,776 | 719 | 144 | $1,732.79 |
Balanced Health | 1,207 | 442 | 98 | $1,065.22 |
Behling Perry Insurance | 1,198 | 516 | 142 | $1,243.56 |
Best Tugs LLC | 88 | 36 | 4 | $86.76 |
Bevvy's Soda Shop | 507 | 313 | 126 | $754.33 |
Big O Tires Payson | 1,704 | 699 | 171 | $1,684.59 |
Blue Ridge Builders | 1,296 | 494 | 146 | $1,190.54 |
BMM Entertainment | 2,438 | 899 | 188 | $2,166.59 |
Body and Soul Tattoo | 1,551 | 603 | 129 | $1,453.23 |
BodyLuv Massage | 1,172 | 511 | 163 | $1,231.51 |
Bristol Bookkeeping & Accounting Services, LLC | 2,498 | 1,002 | 194 | $2,414.82 |
Brown Family Mortuary | 1,396 | 547 | 150 | $1,318.27 |
C.S. Lewis Academy | 1,920 | 751 | 171 | $1,809.91 |
Canyon View Medical Group | 1,236 | 460 | 115 | $1,108.60 |
Causey Web Solutions | 613 | 305 | 123 | $735.05 |
CentraCom | 1,071 | 439 | 147 | $1,057.99 |
Central Bank | 2,081 | 803 | 183 | $1,935.23 |
Central Valley Medical Center Santaquin Clinic | 1,889 | 750 | 149 | $1,807.50 |
Charity Stilson | 917 | 430 | 141 | $1,036.30 |
Chubby's Cafe | 1,919 | 756 | 190 | $1,821.96 |
Classic Car Wash and Dog Wash of Santaquin | 1,468 | 536 | 128 | $1,291.76 |
Comcast | 528 | 238 | 88 | $573.58 |
Copy Central & Scrapbook | 2,466 | 858 | 183 | $2,067.78 |
Costco Wholesale | 2,248 | 896 | 203 | $2,159.36 |
Curaleaf Payson | 1,630 | 671 | 156 | $1,617.11 |
Dandy's Pizza | 138 | 80 | 29 | $192.80 |
Edward Jones | 247 | 182 | 75 | $438.62 |
Element Homes | 422 | 279 | 100 | $672.39 |
El Pancho Mexican Food | 1,272 | 489 | 149 | $1,178.49 |
Epic Dental Studios | 1,187 | 455 | 163 | $1,096.55 |
Equitable Advisors | 546 | 330 | 126 | $795.30 |
ERA Brokers Consolidated | 1,154 | 432 | 116 | $1,041.12 |
Excel Chiropractic and Accident Specialists | 679 | 242 | 86 | $583.22 |
EZ Plumbing and Drain | 1,384 | 490 | 117 | $1,180.90 |
Family Foot and Ankle Specialists, LLC | 1,502 | 622 | 154 | $1,499.02 |
Feed The Kids Foundation LLC | 717 | 344 | 113 | $829.04 |
Gigi's Gourmet | 828 | 422 | 161 | $1,017.02 |
Gordon's Ace Hardware Payson | 2,253 | 860 | 185 | $2,072.60 |
Gunnerson Dental | 669 | 275 | 86 | $662.75 |
HALO Branded Solutions | 2,074 | 842 | 152 | $2,029.22 |
Heal Massage Therapy | 755 | 190 | 19 | $457.90 |
How Money Works | 770 | 379 | 123 | $913.39 |
Huish PACE Center | 1,202 | 459 | 149 | $1,106.19 |
Impec Cleaning | 1,721 | 612 | 141 | $1,474.92 |
Intermountain Health | 969 | 431 | 135 | $1,038.71 |
Interwest Electric Company LLC | 464 | 183 | 68 | $441.03 |
JavaPop | 697 | 365 | 127 | $879.65 |
Jessica Taylor with New York Life | 864 | 409 | 132 | $985.69 |
Jimmy John's | 5 | 0 | 0 | $0.00 |
Jones Paint & Glass | 545 | 272 | 99 | $655.52 |
JTM Management (E & M Mobile Home Park) | 1,533 | 555 | 154 | $1,337.55 |
KeenEye Family Vision | 1,900 | 763 | 196 | $1,838.83 |
Krohn Breakthrough Foundation | 1,304 | 448 | 131 | $1,079.68 |
La Conchita Authentic Mexican Food | 659 | 362 | 127 | $872.42 |
Liberty Pest and Lawn Services, LLC | 1,369 | 483 | 111 | $1,164.03 |
Liberty Roofing | 917 | 392 | 119 | $944.72 |
Lion's Pride Insurance | 2,016 | 691 | 137 | $1,665.31 |
Little Opee's Produce and Sales | 949 | 403 | 139 | $971.23 |
Loafer Mountain Apparel | 1,236 | 539 | 161 | $1,298.99 |
Longevity Water Systems | 1,376 | 457 | 128 | $1,101.37 |
Lou's Barber Shop | 2,022 | 791 | 170 | $1,906.31 |
Marian L Scadden Enterprises | 1,736 | 578 | 113 | $1,392.98 |
MasterCraft Boats of Utah, LLC | 1,036 | 447 | 150 | $1,077.27 |
McDonald's Santaquin | 1,217 | 477 | 142 | $1,149.57 |
Menchies Frozen Yogurt | 1,159 | 463 | 150 | $1,115.83 |
Mervyn Sharp Bennion Central Utah Veterans Home | 2,334 | 845 | 159 | $2,036.45 |
Modern Woodmen of America | 520 | 306 | 131 | $737.46 |
Mom Training International | 445 | 303 | 124 | $730.23 |
Mountain America Credit Union | 2,017 | 748 | 212 | $1,802.68 |
Mountainland Technical College | 1,800 | 717 | 166 | $1,727.97 |
Mountain View Hospital | 1,908 | 707 | 149 | $1,703.87 |
Murdock FORD SALES | 1,770 | 660 | 174 | $1,590.60 |
My Community Utah | 900 | 376 | 100 | $906.16 |
Nebo Comfort | 2,317 | 835 | 153 | $2,012.35 |
Nebo Credit Union | 1,054 | 468 | 158 | $1,127.88 |
Nebo School District | 1,006 | 456 | 155 | $1,098.96 |
Nephi Custom Spraying | 599 | 312 | 123 | $751.92 |
Old Pioneer Press | 604 | 334 | 123 | $804.94 |
Olson's Garden Shoppe | 1,313 | 509 | 145 | $1,226.69 |
Orchard Eye Center | 1,911 | 714 | 183 | $1,720.74 |
Orchard Hills Bible Church | 2,478 | 885 | 186 | $2,132.85 |
Orchard STEM School | 678 | 341 | 141 | $821.81 |
Papa Stew's Kitchen | 1,061 | 446 | 147 | $1,074.86 |
Payson City Corporation | 1,910 | 767 | 202 | $1,848.47 |
Payson Fruit Growers | 1,811 | 705 | 178 | $1,699.05 |
Payson Quality Inn | 1,304 | 522 | 144 | $1,258.02 |
Payson Salem Chiropractic | 722 | 319 | 94 | $768.79 |
Payson Scottish Festival | 1,837 | 673 | 177 | $1,621.93 |
Payson South Meadows Partners | 933 | 410 | 147 | $988.10 |
Peczuh Printing | 1,253 | 527 | 159 | $1,270.07 |
Physical and Sports Therapy Services | 1,153 | 472 | 142 | $1,137.52 |
PPC FLEXIBLE PACKAGING | 2,009 | 760 | 173 | $1,831.60 |
Pretty Little Lines | 1,285 | 524 | 170 | $1,262.84 |
Prime IV Hydration & Wellness - Spanish Fork | 1,067 | 453 | 143 | $1,091.73 |
PROGJDJ | 718 | 364 | 116 | $877.24 |
Q90 Corporation | 1,443 | 569 | 143 | $1,371.29 |
Quick Quack Car Wash | 54 | 15 | 0 | $36.15 |
R&R BBQ | 1,639 | 718 | 186 | $1,730.38 |
Red Alert Financial Services LLC | 1,388 | 573 | 155 | $1,380.93 |
Remax Associates | 762 | 375 | 111 | $903.75 |
Retreat at South Haven Farms | 191 | 128 | 47 | $308.48 |
Revere Health | 828 | 400 | 119 | $964.00 |
Rino Excavating LLC | 1,184 | 462 | 132 | $1,113.42 |
Rory McWhorter ERA Brokers Consolidated | 1,273 | 550 | 151 | $1,325.50 |
Rosestone Rentals | 1,376 | 458 | 142 | $1,103.78 |
Rowley's Red Barn | 662 | 354 | 148 | $853.14 |
SAGE Decks | 874 | 410 | 151 | $988.10 |
Sandstone Psychology | 1,455 | 612 | 160 | $1,474.92 |
Sandwich Queen | 1,029 | 411 | 136 | $990.51 |
Santaquin Calcite Company | 1,326 | 551 | 145 | $1,327.91 |
Santaquin City | 1,829 | 748 | 183 | $1,802.68 |
Sarah Warcup ERA Brokers Consolidated | 1,606 | 665 | 163 | $1,602.65 |
Schriever Law Firm | 1,436 | 519 | 153 | $1,250.79 |
Security Insurance Agency of Payson | 1,690 | 684 | 176 | $1,648.44 |
Serve Daily | 913 | 338 | 89 | $814.58 |
Sherwin-Williams (Payson) | 1,678 | 664 | 166 | $1,600.24 |
Simple Nutrition | 1,106 | 396 | 77 | $954.36 |
Simpli Services (Handyman) | 1,297 | 531 | 165 | $1,279.71 |
Soccer Shots Utah County | 962 | 411 | 116 | $990.51 |
South County Lanes & Family Fun Center | 1,628 | 548 | 139 | $1,320.68 |
Strandz & Company | 405 | 252 | 100 | $607.32 |
Stringham's True Value Hardware | 1,038 | 461 | 146 | $1,111.01 |
Summit Foot & Ankle-Dr. Jesse Riley | 1,500 | 568 | 149 | $1,368.88 |
Summit Veterinary Clinic | 109 | 17 | 0 | $40.97 |
Sunset Plumbing | 4,234 | 2,380 | 523 | $5,735.80 |
Superior Industries Inc | 1,880 | 572 | 172 | $1,378.52 |
T-Mobile USA | 1,811 | 711 | 169 | $1,713.51 |
Tabitha's Way Local Food Pantry | 710 | 344 | 122 | $829.04 |
Team USA Mortgage, LLC | 1,680 | 638 | 160 | $1,537.58 |
The Fellas Chop Shop Payson | 2,122 | 809 | 195 | $1,949.69 |
The Insurance Center LLC | 1,409 | 592 | 163 | $1,426.72 |
The Parlor Salon | 2,398 | 756 | 133 | $1,821.96 |
The Payson Chronicle | 651 | 231 | 71 | $556.71 |
The Rockin' Robbins Ranch B & B, Sanctuary Gardens | 1,160 | 434 | 124 | $1,045.94 |
The UPS Store | 1,949 | 791 | 203 | $1,906.31 |
Tire Buster's Supreme Auto Care | 1,795 | 684 | 151 | $1,648.44 |
Titanium Payments | 2,704 | 949 | 186 | $2,287.09 |
Trailer Parts Wholesale TPW | 319 | 171 | 73 | $412.11 |
Trident Pacific, LLC | 1,549 | 546 | 138 | $1,315.86 |
Triple T Heating Cooling Plumbing Electric | 1,328 | 502 | 114 | $1,209.82 |
Tri State Distributors | 812 | 343 | 120 | $826.63 |
Twins Marketing Gurus | 1,086 | 452 | 151 | $1,089.32 |
United Way of Utah County | 1,581 | 621 | 163 | $1,496.61 |
Utah's Best Home Window Tinting | 1,264 | 675 | 101 | $1,626.75 |
Utah Adoption Law Center | 501 | 292 | 119 | $703.72 |
Utah Balloon Creations | 1,055 | 430 | 128 | $1,036.30 |
Utah Community Credit Union (UCCU) Santaquin Branch | 937 | 427 | 124 | $1,029.07 |
VALO at South Haven Farms | 1,246 | 460 | 119 | $1,108.60 |
Veterans of Foreign Wars | 1,194 | 468 | 149 | $1,127.88 |
Walker Funeral Home | 2,253 | 829 | 179 | $1,997.89 |
Walmart | 2,293 | 889 | 170 | $2,142.49 |
Western Hills Meats | 1,195 | 493 | 154 | $1,188.13 |
Western Window Washing | 286 | 171 | 70 | $412.11 |
We Win Injury Law | 768 | 366 | 121 | $882.06 |
WICP Payson Tech, LLC | 747 | 379 | 137 | $913.39 |
Wired West Electric | 73 | 23 | 7 | $55.43 |
Yor View Real Estate Team | 613 | 330 | 123 | $795.30 |
Zest for Life Counseling - Payson | 936 | 390 | 119 | $939.90 |
Zions Bank (Santaquin Branch) | 1,911 | 711 | 165 | $1,713.51 |
Zions Bank Payson Branch | 1,064 | 434 | 135 | $1,045.94 |
TOTAL (167) | 217,132 | 87,525 | 23,289 | $210,935.25 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)