Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A&G Towing & Storage, Inc. | 42 | 0 | 0 | $0.00 |
A & N Garage Doors, Inc. | 45 | 3 | 0 | $7.23 |
A2Z Remodel LLC | 38 | 0 | 0 | $0.00 |
ABC Fire Extinguisher Co LLC | 43 | 8 | 0 | $19.28 |
A Better Builder Construction Co. | 56 | 6 | 0 | $14.46 |
Academy Mortgage | 34 | 0 | 0 | $0.00 |
Action Bookkeeping | 28 | 1 | 0 | $2.41 |
Action Pages | 36 | 1 | 0 | $2.41 |
Advanced Animal Care | 18 | 0 | 0 | $0.00 |
Air Control Home Services | 27 | 0 | 0 | $0.00 |
AIRzona Comfort Solutions | 19 | 3 | 0 | $7.23 |
Alano Club of Bullhead City | 23 | 4 | 0 | $9.64 |
Alarmtek | 196 | 7 | 0 | $16.87 |
Alliance Business Appraisal | 152 | 0 | 0 | $0.00 |
Alternate Solutions Care Giver Specialist, LLC | 27 | 3 | 0 | $7.23 |
Amazing Grace Fellowship International | 40 | 8 | 0 | $19.28 |
American Family Ins. Beth MacDonald Agent | 40 | 9 | 0 | $21.69 |
American Legion Post #87 | 31 | 3 | 0 | $7.23 |
Anderson Ford | 56 | 21 | 0 | $50.61 |
Anderson Powersports | 20 | 0 | 0 | $0.00 |
Angel's House of Fades | 23 | 0 | 0 | $0.00 |
APO Energy Solutions Corp. | 135 | 47 | 32 | $113.27 |
Apple Construction/Coast Garage Doors | 18 | 0 | 0 | $0.00 |
Aquarius Casino Resort | 103 | 16 | 3 | $38.56 |
Aquatic Pools and Landscape, LLC | 86 | 10 | 0 | $24.10 |
Arizona @ Work | 46 | 0 | 0 | $0.00 |
Arizona Auto Lenders - Bullhead City Branch | 25 | 0 | 0 | $0.00 |
Arizona Collectibles and Firearms | 20 | 0 | 0 | $0.00 |
Arizona Financial Credit Union | 131 | 12 | 0 | $28.92 |
Arizona Generation and Transmission Cooperatives | 76 | 0 | 0 | $0.00 |
Arizona Life Hospice | 41 | 0 | 0 | $0.00 |
Arizona Premium Water | 47 | 8 | 0 | $19.28 |
Arizona West Plumbing Solutions LLC | 21 | 0 | 0 | $0.00 |
Arizona Youth Partnership | 215 | 13 | 4 | $31.33 |
ARQ Engineering, LLC | 28 | 0 | 0 | $0.00 |
Arrowhead Ranch Manufactured/Home Community LLC | 31 | 0 | 0 | $0.00 |
Ashley Homestore | 406 | 8 | 0 | $19.28 |
Auto Doc Service Center, LLC | 367 | 3 | 1 | $7.23 |
AVI Resort & Casino | 3,458 | 20 | 1 | $48.20 |
AYSO 397 | 19 | 0 | 0 | $0.00 |
AZ Express Insurance | 29 | 6 | 0 | $14.46 |
Azteca Concrete Concepts, Inc. | 16 | 0 | 0 | $0.00 |
Baron Landscape and Pool Solutions | 28 | 5 | 0 | $12.05 |
Baron Pest Solutions | 14 | 0 | 0 | $0.00 |
Baron Security Solutions | 9 | 0 | 0 | $0.00 |
Barry Clark, New York Life | 41 | 9 | 0 | $21.69 |
Beacon of Hope Hospice | 12 | 0 | 0 | $0.00 |
Bearizona Wildlife Park | 207 | 8 | 0 | $19.28 |
Bella Vita Apartments | 19 | 0 | 0 | $0.00 |
Belmar Staffing Services | 19 | 0 | 0 | $0.00 |
Best Buy Market | 11 | 0 | 0 | $0.00 |
Best Results Realty AZ - Mari Lynn Hamiel | 18 | 0 | 0 | $0.00 |
BHHS Legacy Foundation | 17 | 0 | 0 | $0.00 |
Billet Health | 87 | 22 | 7 | $53.02 |
Black Bear Diner | 23 | 0 | 0 | $0.00 |
Black Mountain Bistro & Bar | 9 | 0 | 0 | $0.00 |
Black Mountain Valley Realty | 10 | 0 | 0 | $0.00 |
Black Mountian Valley Realty - Johnnie Billmire | 9 | 4 | 0 | $9.64 |
Blue Gate Boat & RV Storage | 2 | 0 | 0 | $0.00 |
Blue River Health & Wellness, PLLC | 9 | 0 | 0 | $0.00 |
Boys & Girls Clubs of the Colorado River | 143 | 0 | 0 | $0.00 |
Brake Masters | 94 | 14 | 0 | $33.74 |
Breezy Air LLC | 64 | 0 | 0 | $0.00 |
Brenden Theatre Corporation | 18 | 3 | 1 | $7.23 |
Brent A Marshall CPA/PFS | 87 | 41 | 16 | $98.81 |
Brookfield Communities | 10 | 0 | 0 | $0.00 |
Buck Reynolds Corp. | 26 | 0 | 0 | $0.00 |
Buffalo Wild Wings | 32 | 0 | 0 | $0.00 |
Bug Emergency Pest Control | 28 | 0 | 0 | $0.00 |
Bullhead City/Mohave Valley Association of Realtors | 28 | 4 | 0 | $9.64 |
Bullhead City Fire Department | 13 | 0 | 0 | $0.00 |
Bullhead City Florist | 16 | 0 | 0 | $0.00 |
Bullhead City Guide | 1,014 | 1 | 0 | $2.41 |
Bullhead City Insurance Center, Inc. | 29 | 0 | 0 | $0.00 |
Bullhead City Lions Club | 17 | 0 | 0 | $0.00 |
Bullhead City Meals on Wheels | 17 | 1 | 0 | $2.41 |
Bullhead City Moose Lodge #1860 & Women of the Moose Chapter #1842 | 14 | 0 | 0 | $0.00 |
Bullhead City Property Management & Sales, LLC | 33 | 9 | 0 | $21.69 |
Bullhead City Rotary Club | 24 | 0 | 0 | $0.00 |
Bullhead City School District #15 | 16 | 0 | 0 | $0.00 |
Bullhead CIty Tire Pros | 25 | 0 | 0 | $0.00 |
Bullhead Frame & Body | 9 | 0 | 0 | $0.00 |
Bullhead HealthClub | 23 | 0 | 0 | $0.00 |
Bullhead Hobbies | 26 | 3 | 0 | $7.23 |
Bullhead Laughlin Realty | 26 | 1 | 0 | $2.41 |
Bullhead Physical Therapy Center | 197 | 24 | 0 | $57.84 |
Bullhead Urgent Care Center | 112 | 8 | 0 | $19.28 |
Bullhead Vape Shop | 39 | 9 | 0 | $21.69 |
CAL Ranch Stores | 31 | 0 | 0 | $0.00 |
Cameron Broadcasting | 13 | 0 | 0 | $0.00 |
Canyon Distributing | 21 | 0 | 0 | $0.00 |
Canyon Home Care and Hospice | 361 | 8 | 0 | $19.28 |
Canyon Walk Apartments | 2 | 0 | 0 | $0.00 |
CASA Council Helping Children of Mohave County | 25 | 3 | 0 | $7.23 |
Casa Serrano of Mohave Valley | 27 | 0 | 0 | $0.00 |
Catholic Charities of AZ | 68 | 0 | 0 | $0.00 |
CBI Concepts | 9 | 0 | 0 | $0.00 |
Cedars Group, Inc DBA Little Caesars | 16 | 0 | 0 | $0.00 |
Century 21 Colorado River Realty | 11 | 0 | 0 | $0.00 |
Chaparral Golf & Country Club | 16 | 0 | 0 | $0.00 |
Chicago Title Agency | 15 | 0 | 0 | $0.00 |
City Bible Church | 36 | 1 | 0 | $2.41 |
City Graphics | 18 | 0 | 0 | $0.00 |
City of Bullhead City | 18 | 0 | 0 | $0.00 |
CJB Rentals | 17 | 0 | 0 | $0.00 |
Clear Circuit, Inc. | 14 | 0 | 0 | $0.00 |
CL Valley Dental | 17 | 0 | 0 | $0.00 |
Colonial Life/Shelley Reese | 33 | 0 | 0 | $0.00 |
Colorado Breeze LLC/Laughlin River Tours | 41 | 0 | 0 | $0.00 |
Colorado River Concerts | 6 | 0 | 0 | $0.00 |
Colorado River Eye Care | 11 | 0 | 0 | $0.00 |
Colorado River Historical Society, Colorado River Museum | 14 | 0 | 0 | $0.00 |
Colorado River Quilters | 15 | 0 | 0 | $0.00 |
Colorado River Republican Women | 18 | 0 | 0 | $0.00 |
Colorado River Top Producers Realty - Heather, Scott, Tara & Rocky | 16 | 0 | 0 | $0.00 |
Colorado River Union High School District #2 | 18 | 0 | 0 | $0.00 |
Colorado River Vacation Rentals | 17 | 0 | 0 | $0.00 |
Comfort Keepers | 21 | 0 | 0 | $0.00 |
Community Medical Service | 16 | 0 | 0 | $0.00 |
Compassus | 19 | 0 | 0 | $0.00 |
Confident Skin Aesthetics | 13 | 0 | 0 | $0.00 |
Cruise Planners, Bullhead City - Cooler Travels LLC | 53 | 0 | 0 | $0.00 |
Culligan Water Conditioning | 10 | 0 | 0 | $0.00 |
Culver's of Bullhead City | 7 | 0 | 0 | $0.00 |
D'Angelo's Italian Restaurant | 9 | 0 | 0 | $0.00 |
Daniell's Septic, Portable Toilets, Drain Inc. | 9 | 0 | 0 | $0.00 |
Davis Place Senior Living | 218 | 0 | 0 | $0.00 |
DayjaLite Photo Productions | 35 | 0 | 0 | $0.00 |
Days Inn Of Bullhead City | 39 | 0 | 0 | $0.00 |
Denny's | 13 | 0 | 0 | $0.00 |
Desert Bay Apartments | 56 | 0 | 0 | $0.00 |
Desert Hearts Nursing and Home Care, LLC | 63 | 0 | 0 | $0.00 |
Desert Home Real Estate & Design | 9 | 0 | 0 | $0.00 |
Desert Lawn Funeral Home | 48 | 0 | 0 | $0.00 |
Desert Star Academy | 13 | 0 | 0 | $0.00 |
Dickey's BBQ Pit | 72 | 2 | 0 | $4.82 |
Dimond & Sons | 4 | 0 | 0 | $0.00 |
Diver Dog Pool Services LLC | 16 | 0 | 0 | $0.00 |
DIY Patio | 21 | 5 | 0 | $12.05 |
Dj Loke of Aloha Entertainment & Sound | 9 | 0 | 0 | $0.00 |
DOT Foods | 8 | 0 | 0 | $0.00 |
Dr. Mark White DDS-Valley Dental Associates | 93 | 0 | 0 | $0.00 |
Eagle Motorsports | 9 | 0 | 0 | $0.00 |
Edward Jones Investments - David Spak | 84 | 0 | 0 | $0.00 |
El Chaparro | 9 | 0 | 0 | $0.00 |
Endura Steel | 5 | 0 | 0 | $0.00 |
Exceptional Community Hospital - Bullhead City | 10 | 0 | 0 | $0.00 |
Fairway Constructors, Inc | 11 | 0 | 0 | $0.00 |
Family Care Home Health & Hospice | 10 | 0 | 0 | $0.00 |
Farm Bureau Financial Services - Carey Fearing | 8 | 0 | 0 | $0.00 |
Farm Bureau Financial Services - Melody DuMouchel | 21 | 0 | 0 | $0.00 |
Farmers Insurance - Heidi Smith Agency | 25 | 0 | 0 | $0.00 |
Farmers Insurance - Jerry Thompson Agency | 29 | 0 | 0 | $0.00 |
Fatburger Laughlin, Inc. | 7 | 0 | 0 | $0.00 |
Fenders RV Resort on the River | 57 | 2 | 1 | $4.82 |
Feral Cat Warriors | 24 | 0 | 0 | $0.00 |
Fidelity National Title Agency | 15 | 0 | 0 | $0.00 |
Findlay Motor Co. | 11 | 0 | 0 | $0.00 |
First Chiropractic | 10 | 0 | 0 | $0.00 |
First Citizen's Bank | 168 | 0 | 0 | $0.00 |
Floor Covering International | 168 | 1 | 0 | $2.41 |
Focus406 Photography | 18 | 0 | 0 | $0.00 |
Foothills Bank | 10 | 0 | 0 | $0.00 |
Fort Mohave Chapter Daughters of the American Revolution | 6 | 0 | 0 | $0.00 |
Freeman Company | 11 | 0 | 0 | $0.00 |
Frontier Skin & Cancer | 10 | 0 | 0 | $0.00 |
Fyzical Therapy & Balance Centers | 155 | 0 | 0 | $0.00 |
Gilbert Grosso Farmers Insurance | 137 | 7 | 1 | $16.87 |
Girls Scouts of Colorado River | 292 | 0 | 0 | $0.00 |
Glass Doctor of Bullhead City | 9 | 0 | 0 | $0.00 |
Golden Nugget Laughlin | 16 | 4 | 1 | $9.64 |
Gonzo's Plumbing | 11 | 0 | 0 | $0.00 |
Goodnite Inn | 8 | 0 | 0 | $0.00 |
Grace Fusion Power | 6 | 0 | 0 | $0.00 |
Gregg Eidsness | 14 | 0 | 0 | $0.00 |
Guard Force | 6 | 0 | 0 | $0.00 |
Guss Louis Vopalensky Photography | 5 | 0 | 0 | $0.00 |
Harrah's Casino | 17 | 0 | 0 | $0.00 |
Hartwick's Tax Service | 5 | 0 | 0 | $0.00 |
Hawaiian Island Burgers LLC | 3 | 0 | 0 | $0.00 |
Hayes Chiropractic | 24 | 0 | 0 | $0.00 |
Heat Wave CrossFit | 201 | 1 | 0 | $2.41 |
Heistand Insurance/Troy Hiestand | 25 | 0 | 0 | $0.00 |
HOBSDAY ENTERPRISES INC DBA A&G PROPANE | 26 | 0 | 0 | $0.00 |
Holiday Inn Express | 12 | 0 | 0 | $0.00 |
Honey Paws BBQ | 0 | 0 | 0 | $0.00 |
Hope United Methodist Church | 23 | 0 | 0 | $0.00 |
Hospice of Havasu | 83 | 0 | 0 | $0.00 |
Humble Roots Smoke & Vape | 28 | 0 | 0 | $0.00 |
IHOP | 18 | 0 | 0 | $0.00 |
Indian Oven Cuisine Bar | 25 | 0 | 0 | $0.00 |
Innovative Property Solutions | 16 | 0 | 0 | $0.00 |
Irgens Law Office | 112 | 4 | 1 | $9.64 |
Ivy Health Primary Care PLLC | 127 | 14 | 12 | $33.74 |
J&L Printing & Promotional Products LLC | 30 | 0 | 0 | $0.00 |
Jacque Sanchez JSM Agency | 20 | 0 | 0 | $0.00 |
Janice Berkenheger Coaching | 24 | 0 | 0 | $0.00 |
Jatcom | 15 | 0 | 0 | $0.00 |
Jean Jeffrey The Salon | 31 | 1 | 0 | $2.41 |
Jennings & Larson Dentistry | 30 | 4 | 0 | $9.64 |
Jerry Ambrose Veterans Council of Mohave County | 26 | 2 | 0 | $4.82 |
Jersey Mike's Subs | 101 | 42 | 31 | $101.22 |
Jiffy Dry Cleaners & Laundry | 8 | 0 | 0 | $0.00 |
Jim's House of Glass | 81 | 12 | 0 | $28.92 |
JMK Property Investments DBA: Foundations Recovery | 32 | 4 | 0 | $9.64 |
Katherine Landing | 87 | 44 | 37 | $106.04 |
Keepers of the Wild | 25 | 0 | 0 | $0.00 |
Keller Williams Arizona Living Realty | 434 | 0 | 0 | $0.00 |
Keller Williams Realty - Suzanne Barton | 73 | 18 | 12 | $43.38 |
Kenneth L. Sondgeroth, P.C. | 36 | 2 | 0 | $4.82 |
KIDD 103.9 ''Jack FM'' | 24 | 0 | 0 | $0.00 |
Kingman Animal Hospital | 2,317 | 0 | 0 | $0.00 |
Kirk Barton Ins. Agency Inc. | 55 | 3 | 0 | $7.23 |
Kitchen Bath and Beyond | 15 | 0 | 0 | $0.00 |
Kitty Carling State Farm Insurance | 67 | 4 | 3 | $9.64 |
Kiwanis Club of Bullhead City, Morning | 28 | 1 | 0 | $2.41 |
Kiwanis Club of Colorado River (BHC) | 23 | 0 | 0 | $0.00 |
Kona Ice of Bullhead City | 24 | 0 | 0 | $0.00 |
L & M Pool Store, Inc | 252 | 46 | 38 | $110.86 |
Labriola Masonry, Inc. | 30 | 3 | 0 | $7.23 |
Lamar Advertising of Laughlin/Bullhead City | 97 | 0 | 0 | $0.00 |
Las Vegas Sail & Power Squadron | 79 | 9 | 0 | $21.69 |
La Tea Da's | 15 | 1 | 0 | $2.41 |
Laughlin Bullhead International Airport (IFP) | 70 | 2 | 1 | $4.82 |
Laughlin Bullhead Vacation Rentals & Sales, LLC | 68 | 0 | 0 | $0.00 |
Laughlin Ranch, LLC | 39 | 5 | 4 | $12.05 |
Laughlin Tourism Commission | 14 | 0 | 0 | $0.00 |
Law Office of Frank T Waters | 43 | 0 | 0 | $0.00 |
Lazy River Getaways LLC | 82 | 25 | 13 | $60.25 |
Legacy Homes DBA - MHP Builders, Inc | 225 | 58 | 49 | $139.78 |
Legal Shield + IDShield Independant Associates Brad & Nikki Hall | 93 | 0 | 0 | $0.00 |
LGBTQ Awareness Group of Arizona | 75 | 0 | 0 | $0.00 |
Life Wire | 98 | 2 | 0 | $4.82 |
Little Treasures Childcare | 22 | 0 | 0 | $0.00 |
Living Waters Hospice | 109 | 14 | 0 | $33.74 |
Longridge 55+ Mobile Home Park | 33 | 1 | 0 | $2.41 |
Lopez-Rajaniemi For Mohave County Supervisor, District 5 | 21 | 0 | 0 | $0.00 |
Los Lagos Golf Club | 20 | 0 | 0 | $0.00 |
Ludwig Engineering Associates Inc | 334 | 4 | 0 | $9.64 |
Lunar Cow Publishing, Inc | 25 | 1 | 0 | $2.41 |
M & R Water Hero | 27 | 0 | 0 | $0.00 |
Maas Construction, Inc. | 19 | 0 | 0 | $0.00 |
Make Bullhead Better | 20 | 2 | 0 | $4.82 |
Make It Your Tour | 237 | 10 | 0 | $24.10 |
Marble Canyon Manor | 19 | 0 | 0 | $0.00 |
Marissa McBride, EA | 100 | 1 | 0 | $2.41 |
Mark Blomquist Architects | 2,021 | 12 | 4 | $28.92 |
MattressLand & Furniture | 25 | 0 | 0 | $0.00 |
McCormick Construction Co. | 494 | 0 | 0 | $0.00 |
Merrill Contracting | 378 | 2 | 1 | $4.82 |
Milemarkers Therapy | 175 | 0 | 0 | $0.00 |
Miracle Ear Center | 91 | 0 | 0 | $0.00 |
Mirage RV Resort | 63 | 0 | 0 | $0.00 |
Mohave Armory | 9 | 0 | 0 | $0.00 |
Mohave Community College | 15 | 0 | 0 | $0.00 |
Mohave Community College Foundation, Inc. | 7 | 0 | 0 | $0.00 |
Mohave County Republican Central Committee | 8 | 0 | 0 | $0.00 |
Mohave Electric Cooperative | 250 | 14 | 7 | $33.74 |
Mohave Environmental Labs | 1,075 | 27 | 14 | $65.07 |
Mohave Eye Center | 63 | 0 | 0 | $0.00 |
Mohave Mental Health Clinic, Inc. | 2 | 0 | 0 | $0.00 |
Mohave Mist & Spa | 1,170 | 0 | 0 | $0.00 |
Mohave Shine Window Cleaning | 27 | 0 | 0 | $0.00 |
Mohave Shred | 10 | 0 | 0 | $0.00 |
Mohave Steakhouse | 47 | 0 | 0 | $0.00 |
Mohave Valley Elementary School District | 11 | 1 | 0 | $2.41 |
Mohave Valley Raceway | 15 | 0 | 0 | $0.00 |
Mohave Valley United Methodist Church | 60 | 0 | 0 | $0.00 |
Mojave Resort Golf Club | 581 | 0 | 0 | $0.00 |
Mother Road Harley-Davidson | 1,745 | 0 | 0 | $0.00 |
Mothers Insurance | 3 | 0 | 0 | $0.00 |
National Bank of Arizona | 73 | 0 | 0 | $0.00 |
Nations Finest | 51 | 1 | 0 | $2.41 |
Needles Marina Resort | 132 | 5 | 0 | $12.05 |
New Life Church Mohave Valley | 108 | 0 | 0 | $0.00 |
News West Publishing, Inc. | 6 | 0 | 0 | $0.00 |
Nexa Mortgage, LLC | 120 | 0 | 0 | $0.00 |
Nickey's Photo Creations | 8 | 0 | 0 | $0.00 |
North Country Health Care | 4 | 0 | 0 | $0.00 |
Nucor Steel Kingman, LLC | 380 | 2 | 0 | $4.82 |
Off Road Evolution | 211 | 0 | 0 | $0.00 |
Optimum | 167 | 0 | 0 | $0.00 |
Oriol's Mexican Restaurant | 16 | 0 | 0 | $0.00 |
Our Town Magazine | 10 | 0 | 0 | $0.00 |
P.M.I. Air LLC | 22 | 0 | 0 | $0.00 |
Pacific Residential Mortgage | 25 | 3 | 0 | $7.23 |
Palo Verde Foot & Ankle | 626 | 18 | 9 | $43.38 |
Papa John's Pizza | 22 | 4 | 0 | $9.64 |
Paragon Physical Therapy and Rehab | 23 | 1 | 0 | $2.41 |
Parents of Addicted Loved Ones (PAL) | 23 | 3 | 0 | $7.23 |
People Ready | 20 | 0 | 0 | $0.00 |
Performance Graphics Digital Printing LLC | 23 | 1 | 0 | $2.41 |
Perkins Restaurant & Bakery | 168 | 0 | 0 | $0.00 |
Phoenix Cancer Institute | 4 | 0 | 0 | $0.00 |
Pinkbox Doughnuts | 80 | 7 | 0 | $16.87 |
Pioneer Title Agency, Inc. | 9 | 0 | 0 | $0.00 |
Pioneer Title Agency - South Branch | 14 | 0 | 0 | $0.00 |
Pirate Cove RV Resort & Marina | 231 | 0 | 0 | $0.00 |
Posadas Cleaning Services | 10 | 0 | 0 | $0.00 |
Precise Builders Inc | 9 | 0 | 0 | $0.00 |
Premier Executives - Brian Hunter | 9 | 0 | 0 | $0.00 |
Procam Detailing LLC | 8 | 0 | 0 | $0.00 |
Pueblo Construction, Inc. | 10 | 0 | 0 | $0.00 |
Purr-Fect Water Company | 9 | 0 | 0 | $0.00 |
QMC, Inc. | 14 | 0 | 0 | $0.00 |
Quality Marble & Granite | 13 | 0 | 0 | $0.00 |
Radio Central - KJJJ/KNTRTalk/KNTRSports | 6 | 0 | 0 | $0.00 |
Rainbo Beach Resort | 9 | 0 | 0 | $0.00 |
Raya Med + Day Spa With Glam RN | 71 | 0 | 0 | $0.00 |
Rayne Water Conditioning | 43 | 0 | 0 | $0.00 |
Realty ONE Group Mountain Desert - Lucy | 7 | 0 | 0 | $0.00 |
Rebecca Arp Designs | 15 | 0 | 0 | $0.00 |
Rebel Blends | 5 | 0 | 0 | $0.00 |
Redmonds Construction, LLC | 18 | 1 | 0 | $2.41 |
Reinke Heating & Air Conditioning, Inc. | 9 | 0 | 0 | $0.00 |
Renewal by Andersen | 49 | 0 | 0 | $0.00 |
Republic Services of Bullhead City | 9 | 0 | 0 | $0.00 |
Restoration 1 of Mohave County | 165 | 4 | 0 | $9.64 |
Richards & Richards Health Plan Solutions | 15 | 0 | 0 | $0.00 |
Riggers Inc | 4 | 0 | 0 | $0.00 |
Rim Country's Rock N Yard | 9 | 0 | 0 | $0.00 |
River Cities Community Theater Players | 4 | 0 | 0 | $0.00 |
River Cities United Way | 5 | 0 | 0 | $0.00 |
River City Electrical Contracting LLC | 293 | 0 | 0 | $0.00 |
River Cruizers, Inc. | 15 | 0 | 0 | $0.00 |
Riverfront Cottages & RV Resort | 267 | 0 | 0 | $0.00 |
River Fund, Inc. | 13 | 0 | 0 | $0.00 |
River Rock Promotions and Printing | 16 | 0 | 0 | $0.00 |
Riverside Resort Hotel & Casino | 210 | 12 | 10 | $28.92 |
River Sippin LLC | 8 | 0 | 0 | $0.00 |
River Sisters Realty | 8 | 0 | 0 | $0.00 |
River Star Rentals LLC | 11 | 0 | 0 | $0.00 |
River Valley Air Conditioning, Inc | 426 | 1 | 0 | $2.41 |
RIVER VALLEY HOME HEALTH & HOSPICE | 639 | 4 | 1 | $9.64 |
Riverview RV Resort Golf Course | 453 | 3 | 0 | $7.23 |
Riviera Floor Covering | 9 | 0 | 0 | $0.00 |
Roxy's Quilt & Sew | 12 | 0 | 0 | $0.00 |
S & S Concrete & Materials, LLC | 115 | 7 | 1 | $16.87 |
S.A.I.N.T. (Saving Animals in Need Together) | 99 | 0 | 0 | $0.00 |
Sam's Club | 146 | 0 | 0 | $0.00 |
Scooters Family Fun Center | 16 | 0 | 0 | $0.00 |
Seabury Fritz Architects | 202 | 16 | 1 | $38.56 |
Security Postal System LLC | 7 | 0 | 0 | $0.00 |
Seneca River Trading | 13 | 0 | 0 | $0.00 |
Serenity Hospice & Home Health | 170 | 0 | 0 | $0.00 |
Shiver River Shave Ice | 10 | 0 | 0 | $0.00 |
Shurte Construction | 17 | 0 | 0 | $0.00 |
Sibera Brannon / Affordable Dentures & Implants | 19 | 0 | 0 | $0.00 |
Silver Cliffs Apartments | 11 | 0 | 0 | $0.00 |
SkyMed International Inc. | 24 | 0 | 0 | $0.00 |
Southwest Behavioral & Health Services | 95 | 0 | 0 | $0.00 |
Southwest Gas Corp. | 12 | 0 | 0 | $0.00 |
Spirit Life Church | 119 | 0 | 0 | $0.00 |
Spot On - Thane O'Brien | 49 | 0 | 0 | $0.00 |
St. John Evangelical Lutheran Church | 9 | 0 | 0 | $0.00 |
State Farm Insurance | 287 | 0 | 0 | $0.00 |
Stone Ridge Apartments | 8 | 0 | 0 | $0.00 |
Stout Wellness Center | 21 | 0 | 0 | $0.00 |
Summerlin Title Agency | 26 | 0 | 0 | $0.00 |
Summitt's River Realty | 23 | 3 | 0 | $7.23 |
Summitt's River Reatly - Dennette Burris, Realtor | 30 | 0 | 0 | $0.00 |
Sun Mission, LLC dba: Vista del Sol RV Resort | 16 | 0 | 0 | $0.00 |
Sunridge Village Assisted Living & Memory Care Community | 10 | 0 | 0 | $0.00 |
Sunrise Rotary Club of Fort Mohave | 4 | 0 | 0 | $0.00 |
Suzi Bounce Party Rentals | 3 | 0 | 0 | $0.00 |
Swanty's Chrysler Jeep Dodge Ram, Inc. | 175 | 3 | 0 | $7.23 |
Swire Coca-Cola, USA | 204 | 0 | 0 | $0.00 |
Team Sponder with Desert Time Realty | 2 | 0 | 0 | $0.00 |
The Happy Tortilla | 11 | 0 | 0 | $0.00 |
The Holliday Team at Keller Williams Sonoran Living | 33 | 5 | 0 | $12.05 |
The Legacy Rehab & Care Center | 12 | 0 | 0 | $0.00 |
The Local Pages | 228 | 2 | 1 | $4.82 |
The New Pioneer | 166 | 19 | 7 | $45.79 |
The Reserve at Fox Creek | 11 | 0 | 0 | $0.00 |
The Salvation Army | 86 | 0 | 0 | $0.00 |
The Vistas | 306 | 15 | 4 | $36.15 |
The Way Christian Church | 25 | 3 | 0 | $7.23 |
Tony's Plumbing LLC | 30 | 0 | 0 | $0.00 |
Total Health Clinic of Chiropractic, LLC | 13 | 0 | 0 | $0.00 |
Totally Awesome Printing by Colorado River Tees, LLC | 113 | 0 | 0 | $0.00 |
TRACES (Tri State Athletics Community - Education Stars) | 13 | 3 | 0 | $7.23 |
Traditional Thai Massage LLC | 0 | 0 | 0 | $0.00 |
Tri-State A/C Hero | 22 | 3 | 0 | $7.23 |
Tri-State Community Healthcare Center | 49 | 0 | 0 | $0.00 |
Tri-State Shooting Park | 16 | 0 | 0 | $0.00 |
Tri City Facility Services | 177 | 0 | 0 | $0.00 |
Tristate Ace Hardware | 52 | 4 | 0 | $9.64 |
Tri State Electric | 252 | 1 | 0 | $2.41 |
Tri State Equipment rental & Sales | 16 | 0 | 0 | $0.00 |
Tri State Paralegal Services | 17 | 0 | 0 | $0.00 |
Tri State Realty, Inc. | 386 | 47 | 39 | $113.27 |
Trophy-Mart | 54 | 1 | 0 | $2.41 |
Uncle Phil's Awesome Snow Shaved Ice LLC | 20 | 0 | 0 | $0.00 |
UniFirst Corporation | 124 | 33 | 3 | $79.53 |
United Rentals, Inc. | 11 | 0 | 0 | $0.00 |
US Bank | 15 | 0 | 0 | $0.00 |
US Southwest LLC | 572 | 0 | 0 | $0.00 |
Us Southwest Parkway Branch | 153 | 0 | 0 | $0.00 |
USSW Real Estate - Chris Barton | 19 | 0 | 0 | $0.00 |
Valley View Medical Center | 144 | 27 | 7 | $65.07 |
VegasAirporter.com | 42 | 5 | 0 | $12.05 |
Veterans in Motion | 13 | 0 | 0 | $0.00 |
Vista Health | 12 | 0 | 0 | $0.00 |
Vista Health (Bullhead City) | 14 | 0 | 0 | $0.00 |
Vitalant Blood Donation | 108 | 24 | 6 | $57.84 |
Vito's Pizza | 132 | 23 | 7 | $55.43 |
WestCare AZ, Inc. | 22 | 0 | 0 | $0.00 |
Western Arizona Council of Governments (WACOG) | 360 | 0 | 0 | $0.00 |
Western Arizona Realtor Data Exchange | 17 | 0 | 0 | $0.00 |
Western Arizona Regional Medical Center | 201 | 9 | 0 | $21.69 |
Wild West Landscaping & Irrigation | 76 | 0 | 0 | $0.00 |
Wings of an Angel In-Home Care LLC | 34 | 1 | 0 | $2.41 |
Your Insurance Gal | 15 | 0 | 0 | $0.00 |
TOTAL (413) | 38,806 | 1,139 | 391 | $2,744.99 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)