Advertising Reports
Display Case | Search Engine Exposures | Period Display Clicks | All Votes | Industry Average $2.41 ROI |
---|---|---|---|---|
A+ Taxes LLC | 942 | 175 | 12 | $421.75 |
Adams Cabinetry | 1,006 | 231 | 42 | $556.71 |
AGK Industrial LLC | 815 | 200 | 23 | $482.00 |
America First Federal Credit Union | 4,019 | 1,152 | 293 | $2,776.32 |
Anderson Funeral Home | 1,346 | 263 | 32 | $633.83 |
Athenian eAcademy | 975 | 251 | 22 | $604.91 |
Aubrey Jones Photo | 3,476 | 471 | 102 | $1,135.11 |
Azomite | 910 | 194 | 29 | $467.54 |
Bar-W Beef | 2,443 | 512 | 118 | $1,233.92 |
Bearbone Naturals | 2,505 | 273 | 54 | $657.93 |
Bennett Paving & Construction | 678 | 139 | 14 | $334.99 |
Bert's Body & Glass | 982 | 194 | 13 | $467.54 |
Bigman Outdoors Seasoning | 778 | 186 | 13 | $448.26 |
Blue Diamond Remodeling LLC | 857 | 190 | 15 | $457.90 |
Boutique On Main | 6,756 | 346 | 69 | $833.86 |
Burger King | 848 | 272 | 18 | $655.52 |
Busy Bees Child Center, LLC | 732 | 222 | 9 | $535.02 |
Cache Valley Bank | 1,011 | 305 | 51 | $735.05 |
Camz Customz Wood Works | 735 | 214 | 16 | $515.74 |
Canyon Pizza Co | 620 | 126 | 9 | $303.66 |
CentraCom | 783 | 175 | 13 | $421.75 |
Central Valley Medical Center | 771 | 128 | 10 | $308.48 |
Chicory Homes | 221 | 59 | 3 | $142.19 |
Chilly's Chevron/Arby's | 658 | 112 | 13 | $269.92 |
Choice Hardware & Home Center | 881 | 164 | 7 | $395.24 |
Choice Hardware and Home Center | 3,124 | 281 | 33 | $677.21 |
Cinder Creek Event Center | 800 | 170 | 13 | $409.70 |
Classic Car Wash | 852 | 172 | 28 | $414.52 |
Clear Sight Glass Solutions | 1,919 | 220 | 41 | $530.20 |
Cody's Gastro Garage | 795 | 187 | 5 | $450.67 |
Costa Vida | 872 | 194 | 13 | $467.54 |
Desert Stream | 721 | 109 | 10 | $262.69 |
Designer league | 200 | 48 | 18 | $115.68 |
Doyle's Diesel | 700 | 110 | 10 | $265.10 |
Edge Auto & Tire Pros | 744 | 112 | 7 | $269.92 |
Edward Jones | 633 | 136 | 9 | $327.76 |
El Dorado Restaurant | 810 | 173 | 9 | $416.93 |
Ensign Staffing | 6,592 | 2,020 | 445 | $4,868.20 |
Evolve Aesthtics | 716 | 171 | 17 | $412.11 |
Gordon's Ace Hardware | 4,092 | 404 | 71 | $973.64 |
Gordon's Ace Hardware | 1,628 | 269 | 19 | $648.29 |
Green Hollow Catering | 2,461 | 349 | 68 | $841.09 |
Harmon Tire | 672 | 141 | 11 | $339.81 |
High Mountain Blinds | 694 | 134 | 11 | $322.94 |
Holiday Inn Express & Suites | 739 | 160 | 10 | $385.60 |
Hone Insulation | 713 | 139 | 7 | $334.99 |
Ink Beauty FX | 1,558 | 292 | 50 | $703.72 |
Jenson Cold Storage | 558 | 130 | 16 | $313.30 |
JGR's Trucking, Snow, and Landscape | 696 | 128 | 6 | $308.48 |
Juab County | 1,795 | 254 | 40 | $612.14 |
Juab Girls Wrestling | 4,170 | 1,127 | 309 | $2,716.07 |
Juab Title Abstract | 1,956 | 250 | 47 | $602.50 |
Kelly Lind Construction, LLC | 726 | 155 | 9 | $373.55 |
LaVenia Taco Truck | 92 | 3 | 0 | $7.23 |
Legal Shield | 784 | 144 | 12 | $347.04 |
Lemon Drop Nail Shop | 807 | 242 | 8 | $583.22 |
Lifee Designs LLC | 56 | 0 | 0 | $0.00 |
Lisa's Country Kitchen | 818 | 186 | 10 | $448.26 |
Lisa's Dance Shoppe | 775 | 155 | 8 | $373.55 |
Livingston Photo And Print | 1,478 | 351 | 51 | $845.91 |
Local Roots Flower Farm | 1,817 | 282 | 54 | $679.62 |
Lone Pine Rentals | 857 | 166 | 11 | $400.06 |
Lost Inn Time LLC | 2,203 | 328 | 51 | $790.48 |
Luxe Flooring | 1,348 | 309 | 47 | $744.69 |
Lynsey And Hollie Real Estate | 793 | 163 | 14 | $392.83 |
May Automotive Repair | 4,048 | 975 | 242 | $2,349.75 |
Mountain Country Equipment | 1,795 | 280 | 46 | $674.80 |
Moutainland Supply | 771 | 179 | 11 | $431.39 |
Mt. Nebo Communications Council | 499 | 120 | 8 | $289.20 |
Mt Nebo Botanical Farm | 680 | 155 | 9 | $373.55 |
My Juab Home | 674 | 156 | 12 | $375.96 |
Nebo Dance Academy | 932 | 323 | 17 | $778.43 |
Nebo Leavitt Insurance | 1,419 | 393 | 93 | $947.13 |
Nebo Queen | 1,545 | 357 | 52 | $860.37 |
Nebo Vision Clinic | 2,532 | 437 | 113 | $1,053.17 |
Nephi Chiropractic Clinic | 1,470 | 459 | 125 | $1,106.19 |
Nephi City | 2,194 | 557 | 115 | $1,342.37 |
Nephi Custom Spraying | 863 | 143 | 5 | $344.63 |
Nephi Farmer's Market | 112 | 1 | 0 | $2.41 |
Nephi Lions Club | 811 | 184 | 9 | $443.44 |
Nextera Energy Resources | 100 | 6 | 0 | $14.46 |
North Pointe Academy Of Dance | 521 | 48 | 3 | $115.68 |
NRP Jones | 815 | 154 | 7 | $371.14 |
Nylands Game Haven | 756 | 133 | 6 | $320.53 |
OldCastle APG | 1,423 | 370 | 93 | $891.70 |
Ole's Barber Co | 733 | 178 | 10 | $428.98 |
One Man Band | 711 | 136 | 16 | $327.76 |
Owens Corning | 1,260 | 311 | 51 | $749.51 |
Painter Motor Company | 804 | 120 | 9 | $289.20 |
Paisley Patch Quilts | 857 | 192 | 9 | $462.72 |
Pinnacle Advanced Dentistry | 1,834 | 430 | 102 | $1,036.30 |
Pinnacle Counseling Center | 2,229 | 445 | 113 | $1,072.45 |
Premier Rockwall & Excavating | 707 | 133 | 10 | $320.53 |
Priority Homes | 810 | 145 | 19 | $349.45 |
Red Cliffs Embroidery And Ink | 2,321 | 425 | 83 | $1,024.25 |
Remember Your Memories | 709 | 124 | 10 | $298.84 |
Reset Funding | 7,908 | 1,722 | 402 | $4,150.02 |
RJ BBQ And Catering | 2,121 | 360 | 67 | $867.60 |
Rocky Mountain West Telecom | 1,208 | 266 | 40 | $641.06 |
Rollin' Home RV Park | 1,239 | 354 | 48 | $853.14 |
Salt Creek Cabinets | 835 | 167 | 9 | $402.47 |
Salt Creek Cake | 766 | 173 | 8 | $416.93 |
Salt Creek Cinema | 692 | 131 | 5 | $315.71 |
Salt Creek Power | 700 | 106 | 8 | $255.46 |
Salt Creek Social Media Management | 758 | 173 | 15 | $416.93 |
Sandstone Psychology | 908 | 206 | 15 | $496.46 |
Snow College | 3,642 | 1,266 | 206 | $3,051.06 |
State Farm - Taylor Hall | 2,331 | 459 | 92 | $1,106.19 |
Stepping Stones Daycare | 776 | 143 | 9 | $344.63 |
Stotz Equipment | 2,483 | 281 | 49 | $677.21 |
Summit Foot And Ankle | 2,156 | 387 | 66 | $932.67 |
Sunrise Engineering | 1,298 | 334 | 65 | $804.94 |
Superior Farms | 744 | 150 | 12 | $361.50 |
T&T Farms | 694 | 171 | 9 | $412.11 |
Tara Howard @ Distinction Real Estate | 3,942 | 1,010 | 256 | $2,434.10 |
Taurus Plumbing & Excavating | 1,399 | 274 | 45 | $660.34 |
The Agency - Meadow Perides | 971 | 242 | 32 | $583.22 |
The Times News | 678 | 141 | 6 | $339.81 |
Timberline Custom Homes | 706 | 170 | 9 | $409.70 |
Town And Country Home Mortgage | 1,801 | 250 | 36 | $602.50 |
Utah Community Credit Union | 1,867 | 488 | 111 | $1,176.08 |
Utah Savage Athletics | 775 | 198 | 18 | $477.18 |
Utah State University Southwest - Nephi | 794 | 201 | 7 | $484.41 |
Vahalla Bound Fabrication | 720 | 172 | 13 | $414.52 |
Victaulic | 1,640 | 295 | 45 | $710.95 |
WaspFit | 637 | 155 | 14 | $373.55 |
Watts Oil | 775 | 141 | 8 | $339.81 |
Westland Electric | 806 | 152 | 10 | $366.32 |
White Brothers Sales, LLC | 756 | 184 | 10 | $443.44 |
Willow Creek Flower And Herb | 1,418 | 252 | 46 | $607.32 |
TOTAL (130) | 177,391 | 36,161 | 5,787 | $87,148.01 |
Legend
- Display Case - Name of business
- Period Display Views - Member's total display views or exposures from their online display case
- Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
- All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
- Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
- Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)