Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3 Rivers Federal Credit Union 2,242 1,337 1147 $3,222.17
Alum-Elec Structures, Inc. 3,184 1,786 1337 $4,304.26
Aluminum Recovery Technologies, INC 2,284 1,291 1073 $3,111.31
American Legion Post #86 2,014 1,249 1254 $3,010.09
AMI Investment Management 2,316 1,281 1074 $3,087.21
Ashley Industrial Molding, INC 2,805 1,519 1315 $3,660.79
Auto Sells LLC 3,329 1,357 1133 $3,270.37
B.P.O.E. ELKS #1194 892 696 637 $1,677.36
Baker's Flowers & Gifts 6,830 4,902 1978 $11,813.82
Betty Lou Designs & Graphics LLC 2,356 1,443 1121 $3,477.63
BlueLine Bookkeeping Group, LLC 922 668 516 $1,609.88
Bollhoff, INC 2,807 1,409 1252 $3,395.69
Boynton Fire Safety Service 2,454 1,018 1052 $2,453.38
Brimfield United Methodist Church 206 129 291 $310.89
Campbell & Fetter Bank 2,093 1,195 1142 $2,879.95
Cobblestone Golf Course 2,594 1,604 1276 $3,865.64
Cole Center Family YMCA 2,058 1,246 1220 $3,002.86
Community Learning Center 4,670 3,296 2151 $7,943.36
Community State Bank 3,054 1,818 1322 $4,381.38
Crafter's Boutique LLC 2,815 1,295 1140 $3,120.95
Create with Dee 1,765 925 1287 $2,229.25
Creating Magic Vacations 1,611 822 962 $1,981.02
Dekko Foundation 3,670 1,297 1178 $3,125.77
Dekko Investment Services 2,466 1,120 1103 $2,699.20
Dependable Metal Treating INC 1,977 1,020 942 $2,458.20
Domino's 2667 2,351 1,128 1008 $2,718.48
East Noble School Corporation 2,295 1,472 1181 $3,547.52
Faze Construction 290 171 274 $412.11
Flint & Walling, Inc. 2,259 1,444 1251 $3,480.04
Grant's Catering 2,046 1,225 1130 $2,952.25
Gray Wolf Workers 831 373 342 $898.93
Hannah Ruth Photography 2,412 1,423 1101 $3,429.43
Hearing Aids Plus, USA 2,282 1,218 1129 $2,935.38
Heart to Heart Hospice 43 21 129 $50.61
Herbruck's Poultry Ranch 227 157 264 $378.37
Hilb Group 827 559 479 $1,347.19
Home Instead 2,173 927 905 $2,234.07
Hosler Realty 2,241 998 1072 $2,405.18
Hossinger Refrigeration INC 2,105 894 1006 $2,154.54
Indiana Farm Bureau Insurance - Beau Timberlin 1,838 1,022 1164 $2,463.02
Indiana Physical Therapy 4,354 1,177 1030 $2,836.57
Industrial Contracting & Engineering 1,289 898 875 $2,164.18
Inkwell Tattoo 448 283 223 $682.03
Jansen Family Chiropractic 2,955 1,713 880 $4,128.33
JBS Consulting, LLC 943 455 462 $1,096.55
Junior Achievement of Noble County 2,225 1,024 1031 $2,467.84
Kendallville Mental Health Solutions 239 47 61 $113.27
Kendallville Powersports INC 1,744 1,091 1252 $2,629.31
Lakeside Book Company 2,907 1,323 1166 $3,188.43
Lancia Homes, Inc. 1,293 863 782 $2,079.83
Love Me Two Times on Main, Llc 851 645 445 $1,554.45
Marie Janay Studios 562 482 254 $1,161.62
Max Platt Ford Lincoln 2,487 1,547 1274 $3,728.27
MedMutual Protect 1,540 898 1071 $2,164.18
Mid-America Windmill Museum 2,333 1,391 1256 $3,352.31
Noble County Events Inc. 57 11 103 $26.51
Noble Hawk Golf Links 2,723 1,394 1089 $3,359.54
Noble House Ministries, INC. 927 641 604 $1,544.81
Northeast Indiana Roofing, LLC 38,683 11,765 0 $28,353.65
Office Depot 2,668 1,763 1174 $4,248.83
On The Main Boutique and Gifts, LLC 37 16 71 $38.56
Orchard Hill Farms Inc. 1,683 984 1160 $2,371.44
Paladin Security and Investigations 37 10 64 $24.10
Parkview Noble Hospital 2,670 1,774 1444 $4,275.34
Parrish Land & Home, LLC 1,083 875 518 $2,108.75
Phoenix Office Machines 490 268 359 $645.88
Pizza Forum 1,125 714 792 $1,720.74
Pizza Hut of Kendallville 1,865 1,123 1131 $2,706.43
PMC Computers and Surveillance 1,998 1,219 1188 $2,937.79
Quick Tanks 2,143 1,016 1091 $2,448.56
Rent A Guy LLC 582 242 356 $583.22
Robinson Outdoor, LLC 62 24 111 $57.84
Roush & Will Optometrists 2,859 1,670 1299 $4,024.70
Schenkel Construction Inc. 1,666 939 935 $2,262.99
Schmidt's Services 1,815 1,050 1115 $2,530.50
Scooter's Coffee 2,581 1,297 1120 $3,125.77
SCORE Northeast Indiana 2,189 1,075 1162 $2,590.75
Select Flooring 2,238 1,173 1094 $2,826.93
Shepherd's Chevrolet-Buick-GMC 1,773 1,044 1067 $2,516.04
Shoe Sensation 2,834 1,306 1163 $3,147.46
Snyder Food Services 2,157 1,241 1136 $2,990.81
Snyder Lock & Key Co. 1,962 1,270 1251 $3,060.70
Southern Pike Solar 690 200 121 $482.00
Spherion Staffing 444 252 312 $607.32
St. John Lutheran School 2,116 1,314 1157 $3,166.74
Stoneycreek Construction, LLC 2,480 1,027 1029 $2,475.07
Story House Ministries 224 141 211 $339.81
T&T Plumbing & Heating INC 2,475 1,610 1213 $3,880.10
Tasty's Donuts 1,948 1,087 1105 $2,619.67
Taylor Made Melts 41 1 33 $2.41
The Apple Tree Center 1,799 1,092 1138 $2,631.72
Tire Star of Kendallville 1,980 1,051 1144 $2,532.91
TKB Construction LLC 1,025 674 580 $1,624.34
Tri-County Water 2,162 1,160 1136 $2,795.60
Trinity Church United Methodist 845 663 423 $1,597.83
Vision Point Homes 3,449 1,223 962 $2,947.43
WhatchamaCAKES 1,909 1,167 1179 $2,812.47
Wings ETC. 3,820 2,631 1476 $6,340.71
Young Family Funeral Homes 2,433 1,479 1170 $3,564.39
Youth for Christ of Northern Indiana 3,183 1,355 1224 $3,265.55
TOTAL (100) 227,734 116,623 91,610 $281,061.43
AMCPB: 1,166.23 TOTAL: 116,623

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: