Advertising Reports

From
To

Display Case Search Exposures Period Display Clicks All Votes Industry Average $2.41 ROI
3 Rivers Federal Credit Union 1,726 987 851 $2,378.67
95.5 The Hawk 2,507 1,440 1005 $3,470.40
Alum-Elec Structures, INC 2,569 1,372 1003 $3,306.52
Aluminum Recovery Technologies, INC 1,829 987 799 $2,378.67
American Legion Post #86 1,494 936 954 $2,255.76
AMI Investment Management 1,765 905 802 $2,181.05
Arthur J Gallagher 1,849 1,004 870 $2,419.64
Ashley Industrial Molding, INC 2,251 1,194 987 $2,877.54
Auto Sells LLC 2,853 1,011 824 $2,436.51
B.P.O.E. ELKS #1194 527 421 415 $1,014.61
Baker's Flowers & Gifts 6,016 4,265 1465 $10,278.65
Betty Lou Designs & Graphics LLC 1,801 1,070 841 $2,578.70
BlueLine Bookkeeping Group, LLC 536 382 254 $920.62
Bollhoff, INC 2,239 1,053 918 $2,537.73
Boynton Fire Safety Service 1,736 719 771 $1,732.79
Campbell & Fetter Bank 1,662 911 852 $2,195.51
Cobblestone Golf Course 2,023 1,226 941 $2,954.66
Community Learning Center 3,886 2,700 1611 $6,507.00
Community State Bank 2,572 1,460 999 $3,518.60
Crafter's Boutique LLC 2,221 970 869 $2,337.70
Create with Dee 1,345 630 957 $1,518.30
Creating Magic Vacations 1,255 570 718 $1,373.70
Dekko Foundation 3,251 1,009 923 $2,431.69
Dekko Investment Services 2,081 884 822 $2,130.44
Dependable Metal Treating INC 1,553 774 698 $1,865.34
Domino's 2667 1,480 762 685 $1,836.42
East Noble School Corporation 1,804 1,150 891 $2,771.50
Faze Construction 11 4 35 $9.64
Flint & Walling INC 1,732 1,071 911 $2,581.11
Grant's Catering and Smokin' Wheels BBQ 1,599 945 856 $2,277.45
Gray Wolf Workers 527 226 230 $544.66
Hannah Ruth Photography 1,949 1,135 838 $2,735.35
Hearing Aids Plus, USA 1,792 920 864 $2,217.20
Home Instead 1,570 675 667 $1,626.75
Hosler Realty 1,772 692 792 $1,667.72
Hossinger Refrigeration INC 1,579 633 732 $1,525.53
Indiana Farm Bureau Insurance - Andrew Townsley 1,352 729 869 $1,756.89
Indiana Physical Therapy 3,898 886 799 $2,135.26
Industrial Contracting & Engineering 803 568 586 $1,368.88
Inkwell Tattoo 216 142 101 $342.22
Jansen Family Chiropractic Office 2,688 1,595 803 $3,843.95
JBS Consulting, LLC 641 265 306 $638.65
Junior Achievement of Noble County 1,858 783 758 $1,887.03
Kammerer Dynamics INC 1,583 859 790 $2,070.19
Kendallville Powersports INC 1,378 825 924 $1,988.25
KSL Inc., Stowaway Mini Storage 1,763 886 858 $2,135.26
Lakeside Book Company 2,207 930 852 $2,241.30
Lancia Homes, Inc. 778 507 515 $1,221.87
Love Me Two Times on Main, Llc 493 381 196 $918.21
Marie Janay Studios 360 256 165 $616.96
Max Platt Ford Lincoln 2,045 1,248 960 $3,007.68
MedMutual Protect 1,160 625 796 $1,506.25
Mid- America Windmill Museum 1,870 1,088 960 $2,622.08
Noble Hawk Golf Links 2,201 1,069 844 $2,576.29
Noble House Ministries, INC. 601 418 417 $1,007.38
Northeast Indiana Roofing, LLC 2,544 876 0 $2,111.16
Office Depot 2,156 1,429 886 $3,443.89
Orchard Hill Farms INC 1,303 721 864 $1,737.61
Parkview Noble Hospital 2,120 1,378 1112 $3,320.98
Parrish Land & Home, LLC 622 510 207 $1,229.10
Pizza Forum 778 458 507 $1,103.78
Pizza Hut of Kendallville 1,386 802 852 $1,932.82
PMC Computers and Surveillance 1,552 931 903 $2,243.71
Quick Tanks 1,649 685 786 $1,650.85
Rent A Guy LLC 294 67 112 $161.47
Riecke Insurance, Howe-Lagrange, Insurance Agency 432 307 287 $739.87
Roush & Will Optometrists 2,349 1,335 977 $3,217.35
Schenkel Construction Inc. 1,281 678 705 $1,633.98
Schmidt's Services 1,419 810 845 $1,952.10
Scooter's Coffee 2,141 985 851 $2,373.85
SCORE Northeast Indiana 1,761 800 863 $1,928.00
Select Flooring 1,751 872 822 $2,101.52
Shepherd's Chevrolet-Buick-GMC 1,284 705 785 $1,699.05
Shoe Sensation 2,320 987 884 $2,378.67
Snyder Food Services 1,641 943 868 $2,272.63
Snyder Lock & Key Co. 1,454 919 948 $2,214.79
Southern Pike Solar 557 167 92 $402.47
SOZO Art Studio LLC 1,350 808 825 $1,947.28
Spherion Staffing 61 20 56 $48.20
St.Johns Lutheran School 1,669 1,007 875 $2,426.87
Stoneycreek Construction, LLC 1,872 762 763 $1,836.42
T&T Plumbing & Heating INC 1,879 1,157 873 $2,788.37
Tasty's Donuts 1,488 812 827 $1,956.92
Teri's Couture, LLC 254 139 70 $334.99
The Apple Tree Center 1,401 811 855 $1,954.51
Tire Star of Kendallville 1,542 750 845 $1,807.50
TKB Construction LLC 604 421 301 $1,014.61
Tri-County Water 1,693 851 852 $2,050.91
Trinity Church United Methodist 462 377 172 $908.57
Vision Point Homes 2,596 885 679 $2,132.85
WhatchamaCAKES 1,483 895 883 $2,156.95
Wings ETC. 2,525 1,489 1119 $3,588.49
YMCA Cole Center Family 1,574 925 910 $2,229.25
Young Family Funeral Homes 1,951 1,154 885 $2,781.14
Youth for Christ of Northern Indiana 2,658 976 929 $2,352.16
TOTAL (95) 157,113 82,757 70,024 $199,444.37
AMCPB: 871.126 TOTAL: 82,757

Legend

  • Display Case - Name of business
  • Period Display Views - Member's total display views or exposures from their online display case
  • Period Display Clicks - This is an actual action by a human (not just an exposure) to learn more
  • All Votes - When a person visits an individual display they have the option (when feature turned on) to click that they like this display or service.
  • Conservative $0.25 ROI - This display click through value is calculated at a VERY conservative $0.25 vs buying an ad at $1.00 to $2.00 industry average. We find that these reports often offset the full cost of community membership within the first 12 months from the member's launch date.
  • Industry Average $2.41 ROI - This display click through value is calculated at an industry average of $2.41. (Wordstream 2024)

The Community Resource Center is Brought to You By: